Don't Miss
- Asylum Sports Show 339- Twitter Trolldom
- Professors Non PPR Rankings
- DraftKings PGA Championship Preview
- Professor’s PPR Rankings
- Asylum Fantasy Sports Show 338- Who Are You?
- Fantasy Football: Off The Radar Devy Players
- Novel Red Zone Metrics Part 4
- Asylum Sports Show 337- We’re Labor Guys
- If You Watch One Nascar Race This Year, This Is The Race: Eldora Dirt Derby
- Novel Red Zone Metrics Part 3
2017 Fantasy Football Rankings – Redraft Standard
Quarterbacks
| Composite | Ben Rolfe |
DJ Jarvis |
Matt Cunningham |
Tom Corson |
John Bush |
Justin Tarte |
Mike Galuszka |
Regan Yant |
|
|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers, GB | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
| Tom Brady, NE | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 1 | 4 |
| Drew Brees, NO | 3 | 3 | 3 | 3 | 4 | 1 | 3 | 3 | 2 |
| Matt Ryan, ATL | 4 | 4 | 4 | 4 | 2 | 5 | 4 | 4 | 3 |
| Kirk Cousins, WAS | 5 | 8 | 12 | 5 | 8 | 3 | 5 | 6 | 5 |
| Russell Wilson, SEA | 6 | 7 | 9 | 9 | 9 | 6 | 7 | 7 | 8 |
| Jameis Winston, TB | 7 | 6 | 11 | 6 | 7 | 7 | 6 | 14 | 17 |
| Ben Roethlisberger, PIT | 8 | 12 | 6 | 10 | 10 | 14 | 8 | 10 | 6 |
| Cam Newton, CAR | 9 | 9 | 7 | 7 | 11 | 12 | 10 | 15 | 7 |
| Derek Carr, OAK | 10 | 10 | 10 | 11 | 5 | 8 | 13 | 11 | 14 |
| Marcus Mariota, TEN | 11 | 11 | 18 | 8 | 6 | 10 | 9 | 8 | 15 |
| Dak Prescott, DAL | 12 | 15 | 8 | 12 | 19 | 9 | 12 | 5 | 18 |
| Andrew Luck, IND | 13 | 5 | 5 | 13 | 33 | 11 | 11 | 9 | 11 |
| Matthew Stafford, DET | 14 | 14 | 13 | 14 | 12 | 13 | 14 | 12 | 9 |
| Philip Rivers, LAC | 15 | 13 | 15 | 15 | 13 | 15 | 15 | 13 | 13 |
| Andy Dalton, CIN | 16 | 17 | 16 | 17 | 18 | 20 | 18 | 18 | 16 |
| Eli Manning, NYG | 17 | 22 | 14 | 20 | 17 | 18 | 17 | 21 | 12 |
| Tyrod Taylor, BUF | 18 | 16 | 17 | 16 | 23 | 17 | 19 | 16 | 19 |
| Carson Wentz, PHI | 19 | 18 | 19 | 18 | 14 | 23 | 16 | 19 | 20 |
| Carson Palmer, ARI | 20 | 19 | 20 | 19 | 20 | 21 | 20 | 20 | 10 |
| Jay Cutler, MIA | 21 | 21 | 22 | 23 | 21 | 16 | 22 | 23 | 23 |
| Sam Bradford, MIN | 22 | 20 | 29 | 22 | 16 | 25 | 23 | 22 | 24 |
| Blake Bortles, JAC | 23 | 24 | 21 | 25 | 24 | 31 | 21 | 17 | 21 |
| Joe Flacco, BAL | 24 | 23 | 23 | 24 | 25 | 19 | 25 | 24 | 22 |
| Alex Smith, KC | 25 | 27 | 24 | 21 | 15 | 26 | 24 | 28 | 26 |
| Brian Hoyer, SF | 26 | 28 | 26 | 26 | 22 | 22 | 26 | 26 | 25 |
| Jared Goff, LAR | 27 | 26 | 30 | 27 | 27 | 27 | 28 | 25 | 27 |
| Deshaun Watson, HOU | 28 | 25 | 33 | 31 | 26 | 28 | 27 | 27 | 31 |
| Trevor Siemian, DEN | 29 | 29 | 27 | 30 | 29 | 32 | 29 | 30 | 29 |
| Mike Glennon, CHI | 30 | 30 | 25 | 32 | 31 | 29 | 33 | 29 | 28 |
| Deshone Kizer, CLE | 31 | 32 | 36 | 28 | 32 | 24 | 32 | 34 | 30 |
| Josh McCown, NYJ | 32 | 34 | 28 | 33 | 34 | 30 | 31 | 32 | 32 |
| Mitchell Trubisky, CHI | 33 | 33 | 34 | 35 | 30 | 34 | 30 | 36 | 33 |
| Cody Kessler, CLE | 34 | 35 | 31 | 36 | 35 | 33 | 34 | 31 | 34 |
| Paxton Lynch, DEN | 35 | 31 | 35 | 42 | 28 | 35 | 35 | 35 | 42 |
| Jimmy Garoppolo, NE | 36 | 37 | 38 | 34 | 37 | 40 | 37 | 33 | 36 |
| Tom Savage, HOU | 37 | 36 | 32 | 29 | 40 | 37 | 40 | 41 | 37 |
| Matt Barkley, SF | 38 | - | 37 | 43 | 36 | 36 | 36 | 43 | 35 |
| Matt Moore, MIA | 39 | 38 | 41 | 39 | 41 | 38 | 41 | 38 | 38 |
| Colin Kaepernick, FA | 40 | - | 40 | 38 | 39 | 44 | 39 | 37 | 44 |
| Bryce Petty, NYJ | 41 | - | 39 | 44 | 38 | 39 | 38 | 44 | 43 |
| Patrick Mahomes, KC | 42 | 39 | 42 | 41 | 42 | 43 | 42 | 42 | 39 |
| Ryan Fitzpartick, TB | 43 | - | 43 | 40 | 43 | 42 | 43 | 39 | 40 |
| A.J. McCarron, CIN | 44 | - | 44 | 37 | 44 | 41 | 44 | 40 | 41 |
| Brock Osweiler, ClR | 45 | - | 45 | - | 45 | 45 | 45 | - | - |
| Ryan Tannehill, MIA | 46 | - | - | - | 46 | - | - | 45 | - |
| Player, Team | 47 | - | - | - | 47 | - | - | - | - |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
Running Backs
| Composite | Regan Yant |
Ben Rolfe |
Matt Cunningham |
John Bush |
Justin Tarte |
Mike Galuszka |
|
|---|---|---|---|---|---|---|---|
| David Johnson, ARI | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| Le'Veon Bell, PIT | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
| LeSean McCoy, BUF | 3 | 3 | 5 | 3 | 3 | 3 | 6 |
| Devonta Freeman, ATL | 4 | 5 | 4 | 5 | 6 | 4 | 8 |
| Melvin Gordon, LAC | 5 | 10 | 9 | 4 | 4 | 7 | 4 |
| Jay Ajayi, MIA | 6 | 8 | 7 | 10 | 5 | 6 | 5 |
| DeMarco Murray, TEN | 7 | 14 | 6 | 6 | 10 | 5 | 7 |
| Jordan Howard, CHI | 8 | 11 | 8 | 7 | 9 | 8 | 13 |
| Lamar Miller, HOU | 9 | 9 | 11 | 8 | 8 | 9 | 12 |
| Leonard Fournette, JAC | 10 | 6 | 18 | 9 | 7 | 13 | 11 |
| Ezekiel Elliott, DAL | 11 | 4 | 3 | 14 | 11 | 30 | 3 |
| Todd Gurley, LAR | 12 | 13 | 10 | 11 | 22 | 10 | 10 |
| Marshawn Lynch, OAK | 13 | 12 | 16 | 12 | 16 | 15 | 9 |
| Ty Montgomery, GB | 14 | 15 | 12 | 16 | 12 | 11 | 14 |
| Carlos Hyde, SF | 15 | 7 | 13 | 17 | 13 | 14 | 20 |
| Isaiah Crowell, CLE | 16 | 16 | 15 | 15 | 14 | 18 | 18 |
| Dalvin Cook, MIN | 17 | 19 | 19 | 18 | 18 | 12 | 19 |
| Christian McCaffrey, CAR | 18 | 18 | 20 | 19 | 21 | 20 | 17 |
| Mark Ingram, NO | 19 | 23 | 21 | 13 | 23 | 16 | 22 |
| Spencer Ware, KC | 20 | 25 | 23 | 21 | - | 17 | 15 |
| C.J. Anderson, DEN | 21 | 24 | 14 | 20 | 19 | 19 | 28 |
| Frank Gore, IND | 22 | 20 | 25 | 22 | 17 | 21 | 27 |
| Joe Mixon, CIN | 23 | 26 | 22 | 23 | 20 | 25 | 16 |
| LeGarrette Blount, PHI | 24 | 30 | 26 | 25 | 24 | 24 | 26 |
| Eddie Lacy, SEA | 25 | 28 | 27 | 24 | 26 | 31 | 21 |
| Mike Gillislee, NE | 26 | 29 | 31 | 26 | 33 | 23 | 23 |
| Ameer Abdullah, DET | 27 | 31 | 33 | 27 | 27 | 27 | 25 |
| Danny Woodhead, BAL | 28 | 17 | 32 | 30 | 25 | 43 | 29 |
| Terrance West, BAL | 29 | 33 | 17 | 31 | 35 | 28 | 33 |
| Robert Kelley, WAS | 30 | 21 | 24 | 35 | 32 | 29 | 36 |
| Tevin Coleman, ATL | 31 | 32 | 29 | 28 | 30 | 33 | 31 |
| Bilal Powell, NYJ | 32 | 34 | 38 | 29 | 28 | 32 | 24 |
| Paul Perkins, NYG | 33 | 35 | 30 | 33 | 29 | 34 | 37 |
| Doug Martin, TB | 34 | 22 | 35 | 39 | 36 | 35 | 32 |
| Adrian Peterson, NO | 35 | 36 | 36 | 32 | 34 | 37 | 30 |
| Matt Forte, NYJ | 36 | 27 | 28 | 41 | 31 | 36 | 44 |
| Jonathan Stewart, CAR | 37 | 38 | 37 | 37 | 40 | 26 | 34 |
| Jeremy Hill, CIN | 38 | 37 | 39 | 36 | 37 | 38 | 41 |
| Kareem Hunt, KC | 39 | 43 | 47 | 45 | 15 | 46 | 42 |
| Thomas Rawls, SEA | 40 | 48 | 41 | 46 | 52 | 22 | 38 |
| Theo Riddick, DET | 41 | 41 | 40 | 42 | 41 | 44 | 39 |
| C.J. Prosise, SEA | 42 | 40 | 34 | 48 | 38 | 42 | 47 |
| Darren Sproles, PHI | 43 | 39 | 43 | 44 | 39 | 41 | 45 |
| Derrick Henry, TEN | 44 | 45 | 49 | 34 | 43 | 48 | 40 |
| James White, NE | 45 | 42 | 45 | 49 | 42 | 45 | 50 |
| Latavius Murray, MIN | 46 | 49 | 46 | 50 | 46 | 51 | 46 |
| Duke Johnson, CLE | 47 | 46 | 62 | 43 | 44 | 49 | 48 |
| Jacquizz Rodgers, TB | 48 | 64 | 67 | 38 | 48 | 40 | 35 |
| Charles Sims, TB | 49 | 44 | 44 | 52 | 45 | 47 | 63 |
| Darren McFadden, DAL | 50 | 71 | 60 | 40 | 47 | 39 | 43 |
| Shane Vereen, NYG | 51 | 47 | 48 | 53 | 51 | 50 | 51 |
| Chris Thompson, WAS | 52 | 52 | 61 | 51 | 54 | 53 | 52 |
| Joe Williams, SF | 53 | 50 | 51 | 73 | 53 | 52 | 49 |
| Samaje Perine, WAS | 54 | 51 | 52 | 72 | 49 | 59 | 55 |
| Jerick McKinnon, MIN | 55 | 53 | 63 | 54 | 55 | 54 | 62 |
| James Conner, PIT | 56 | 58 | 57 | 55 | 63 | 58 | 53 |
| DeAndre Washington, OAK | 57 | 61 | 50 | 57 | 50 | 62 | 66 |
| Devontae Booker, DEN | 58 | 54 | 58 | 77 | 57 | 55 | 54 |
| Rex Burkhead, NE | 59 | 79 | 42 | 47 | 61 | 80 | 56 |
| Wendell Smallwood, PHI | 60 | 59 | 56 | 67 | 58 | 60 | 68 |
| D'Onta Foreman, HOU | 61 | 62 | 53 | 65 | 65 | 63 | 60 |
| Jalen Richard, OAK | 62 | 57 | 74 | 58 | 64 | 57 | 61 |
| Rashad Jennings, NYG | 63 | 55 | 71 | 59 | 67 | 56 | 64 |
| Giovani Bernard, CIN | 64 | 56 | 66 | 70 | 59 | 65 | 57 |
| Alvin Kamara, NO | 65 | 67 | 59 | 56 | 62 | 64 | 67 |
| Jonathan Williams, BUF | 66 | 63 | 55 | 74 | 60 | 66 | 58 |
| T.J. Yeldon, JAC | 67 | 60 | 64 | 60 | 66 | 61 | 65 |
| Jamaal Williams, GB | 68 | 70 | 54 | 63 | 72 | 71 | 59 |
| Tim Hightower, SF | 69 | 66 | 69 | 69 | 68 | 68 | 71 |
| Robert Turbin, IND | 70 | 65 | 75 | 75 | 56 | 67 | 80 |
| Chris Ivory, JAC | 71 | 68 | 76 | 79 | 69 | 69 | 74 |
| Zach Zenner, DET | 72 | 69 | 77 | 80 | 71 | 70 | 69 |
| Jeremy McNichols, TB | 73 | 76 | 70 | 68 | 74 | 77 | 72 |
| Marlon Mack, IND | 74 | 81 | 68 | 61 | 73 | 75 | 79 |
| Dion Lewis, NE | 75 | 78 | 65 | 62 | 79 | 79 | 78 |
| Lance Dunbar, LAR | 76 | 73 | 79 | 71 | 75 | 73 | 73 |
| Jamaal Charles, DEN | 77 | 77 | 82 | 83 | 70 | 78 | 70 |
| Aaron Jones, GB | 78 | 75 | 81 | 76 | 78 | 76 | 75 |
| Kenneth Farrow, LAC | 79 | 72 | 78 | 81 | 76 | 72 | 83 |
| Charcandrick West, KC | 80 | 74 | 80 | 82 | 77 | 74 | 77 |
| Damien Williams, MIA | 81 | 84 | 72 | 64 | 83 | 84 | 85 |
| Donnel Pumphrey, PHI | 82 | 86 | 86 | 66 | 85 | 86 | 76 |
| Kenyan Drake, MIA | 83 | 85 | 73 | 86 | 84 | 85 | 82 |
| Branden Oliver, LAC | 84 | 82 | 84 | 85 | 81 | 82 | 81 |
| Benny Cunningham, CHI | 85 | 83 | 85 | 78 | 82 | 83 | 84 |
| Kyle Juszczyk, SF | 86 | 80 | 83 | 84 | 80 | 81 | 87 |
| Ryan Mathews, PHI | 87 | 87 | 87 | 87 | 86 | 87 | 86 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
Wide Receivers
| Composite | Matt Cunningham |
John Bush |
Ben Rolfe |
Justin Tarte |
Regan Yant |
Mike Galuszka |
|
|---|---|---|---|---|---|---|---|
| Antonio Brown, PIT | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Odell Beckham Jr., NYG | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
| Julio Jones, ATL | 3 | 3 | 5 | 3 | 2 | 2 | 2 |
| A.J. Green, CIN | 4 | 4 | 3 | 4 | 4 | 5 | 4 |
| Mike Evans, TB | 5 | 5 | 4 | 5 | 5 | 4 | 5 |
| Jordy Nelson, GB | 6 | 6 | 7 | 6 | 6 | 10 | 7 |
| Michael Thomas, NO | 7 | 7 | 6 | 7 | 7 | 9 | 11 |
| Dez Bryant, DAL | 8 | 8 | 12 | 11 | 9 | 6 | 6 |
| Amari Cooper, OAK | 9 | 9 | 13 | 8 | 10 | 7 | 8 |
| DeAndre Hopkins, HOU | 10 | 10 | 17 | 9 | 8 | 8 | 9 |
| T.Y. Hilton, IND | 11 | 11 | 9 | 10 | 11 | 11 | 14 |
| Doug Baldwin, SEA | 12 | 14 | 10 | 12 | 12 | 14 | 10 |
| Brandin Cooks, NE | 13 | 13 | 11 | 17 | 15 | 12 | 12 |
| Demaryius Thomas, DEN | 14 | 12 | 15 | 16 | 17 | 13 | 19 |
| Keenan Allen, LAC | 15 | 16 | 8 | 15 | 19 | 21 | 16 |
| Terrelle Pryor, WAS | 16 | 17 | 14 | 21 | 18 | 16 | 13 |
| Allen Robinson, JAC | 17 | 15 | 24 | 13 | 13 | 17 | 18 |
| Alshon Jeffery, PHI | 18 | 28 | 25 | 14 | 14 | 20 | 20 |
| Michael Crabtree, OAK | 19 | 20 | 18 | 20 | 23 | 25 | 21 |
| Stefon Diggs, MIN | 20 | 23 | 19 | 19 | 21 | 18 | 28 |
| Martavis Bryant, PIT | 21 | 29 | 21 | 22 | 20 | 24 | 17 |
| Tyreek Hill, KC | 22 | 26 | 16 | 18 | 16 | 28 | 30 |
| Larry Fitzgerald, ARI | 23 | 25 | 22 | 28 | 26 | 19 | 24 |
| Jarvis Landry, MIA | 24 | 30 | 23 | 29 | 25 | 15 | 23 |
| Sammy Watkins, LAR | 25 | 19 | 33 | 34 | 24 | 31 | 15 |
| Golden Tate, DET | 26 | 21 | 20 | 31 | 29 | 29 | 26 |
| Davante Adams, GB | 27 | 18 | 30 | 25 | 34 | 34 | 22 |
| Kelvin Benjamin, CAR | 28 | 32 | 35 | 24 | 22 | 22 | 29 |
| Emmanuel Sanders, DEN | 29 | 22 | 28 | 30 | 28 | 27 | 34 |
| DeSean Jackson, TB | 30 | 33 | 26 | 23 | 27 | 26 | 38 |
| Willie Snead, NO | 31 | 24 | 37 | 37 | 33 | 23 | 35 |
| Julian Edelman, NE | 32 | 27 | 36 | 32 | 31 | 39 | 25 |
| Jamison Crowder, WAS | 33 | 31 | 32 | 36 | 32 | 33 | 27 |
| Brandon Marshall, NYG | 34 | 34 | 29 | 35 | 30 | 32 | 31 |
| Pierre Garcon, SF | 35 | 37 | 27 | 27 | 36 | 35 | 33 |
| Devante Parker, MIA | 36 | 38 | 34 | 26 | 35 | 30 | 40 |
| Jeremy Maclin, BAL | 37 | 36 | 31 | 43 | 37 | 36 | 36 |
| Tyrell Williams, LAC | 38 | 39 | 41 | 44 | 39 | 42 | 32 |
| Corey Coleman, CLE | 39 | 49 | 38 | 33 | 38 | 41 | 47 |
| Cameron Meredith, CHI | 40 | 45 | 39 | 40 | 40 | 43 | 42 |
| Adam Thielen, MIN | 41 | 48 | 42 | 39 | 42 | 47 | 43 |
| Kenny Britt, CLE | 42 | 42 | 43 | 50 | 43 | 48 | 39 |
| Eric Decker, TEN | 43 | 35 | 44 | 53 | 49 | 45 | 41 |
| Randall Cobb, GB | 44 | 44 | 49 | 47 | 46 | 38 | 45 |
| Donte Moncrief, IND | 45 | 41 | 40 | 61 | 41 | 46 | 44 |
| Jordan Matthews, BUF | 46 | 40 | 47 | 45 | 44 | 49 | 48 |
| John Brown, ARI | 47 | 43 | 46 | 52 | 48 | 40 | 46 |
| Corey Davis, TEN | 48 | 46 | 53 | 42 | 54 | 44 | 37 |
| Marvin Jones, DET | 49 | 52 | 48 | 41 | 45 | 50 | 49 |
| Mike Wallace, BAL | 50 | 51 | 52 | 38 | 50 | 52 | 50 |
| Allen Hurns, JAC | 51 | 53 | 55 | 49 | 47 | 51 | 55 |
| Ted Ginn, NO | 52 | 47 | 45 | 57 | 56 | 53 | 54 |
| Kenny Stills, MIA | 53 | 58 | 51 | 46 | 53 | 57 | 60 |
| Rishard Matthews, TEN | 54 | 50 | 50 | 70 | 55 | 58 | 52 |
| Tavon Austin, LAR | 55 | 56 | 58 | 54 | 57 | 56 | 58 |
| Curtis Samuel, CAR | 56 | 55 | 57 | 51 | 52 | 55 | 69 |
| Sterling Shepard, NYG | 57 | 54 | 54 | 48 | 66 | 68 | 57 |
| Cole Beasley, DAL | 58 | 59 | 56 | 55 | 58 | 60 | 61 |
| Robert Woods, LAR | 59 | 60 | 59 | 71 | 59 | 61 | 63 |
| Robby Anderson, NYJ | 60 | 72 | 73 | 81 | 51 | 37 | 67 |
| Terrance Williams, DAL | 61 | 61 | 64 | 72 | 60 | 63 | 68 |
| Tyler Lockett, SEA | 62 | 71 | 67 | 58 | 69 | 69 | 64 |
| Will Fuller, HOU | 63 | 92 | 60 | 65 | 73 | 54 | 56 |
| Kenny Golladay, DET | 64 | 57 | 65 | 68 | 72 | 72 | 66 |
| Brandon LaFell, CIN | 65 | 62 | 63 | 74 | 62 | 65 | 76 |
| ArDarius Stewart, NYJ | 66 | 73 | 69 | 69 | 65 | 62 | 65 |
| Chris Conley, KC | 67 | 74 | 61 | 73 | 61 | 64 | 70 |
| Mohamed Sanu, ATL | 68 | 75 | 62 | 77 | 70 | 70 | 53 |
| Josh Doctson, WAS | 69 | 64 | 66 | 84 | 67 | 77 | 51 |
| Jaron Brown, ARI | 70 | 63 | 68 | 75 | 63 | 66 | 77 |
| Travis Benjamin, LAC | 71 | 70 | 74 | 76 | 64 | 67 | 78 |
| Laquon Treadwell, MIN | 72 | 77 | 71 | 56 | 74 | 73 | 80 |
| Seth Roberts, OAK | 73 | 76 | 70 | 78 | 71 | 71 | 79 |
| Zay Jones, BUF | 74 | 65 | 80 | 67 | 68 | 81 | 87 |
| Jeremy Kerley, SF | 75 | 78 | 72 | 79 | 75 | 74 | 71 |
| John Ross, CIN | 76 | 69 | 96 | 59 | 83 | 83 | 59 |
| Devin Funchess, CAR | 77 | 79 | 77 | 82 | 77 | 59 | 81 |
| Kevin White, CHI | 78 | 67 | 90 | 60 | 80 | 79 | 82 |
| J.J. Nelson, ARI | 79 | 68 | 76 | 80 | 76 | 75 | 86 |
| Breshad Perriman, BAL | 80 | 66 | 81 | 62 | 82 | 82 | 88 |
| Cordarrelle Patterson, OAK | 81 | 82 | 79 | 64 | 79 | 78 | 83 |
| Cooper Kupp, LAR | 82 | 85 | 93 | 66 | 85 | 85 | 62 |
| Torrey Smith, PHI | 83 | 87 | 83 | 63 | 86 | 86 | 72 |
| Jermaine Kearse, SEA | 84 | 81 | 78 | 83 | 78 | 76 | 93 |
| Marqise Lee, JAC | 85 | 83 | 75 | 85 | 81 | 80 | 85 |
| Taylor Gabriel, ATL | 86 | 84 | 82 | 86 | 84 | 84 | 75 |
| Tyler Boyd, CIN | 87 | 80 | 91 | 89 | 89 | 89 | 90 |
| Eli Rogers, PIT | 88 | 89 | 86 | 88 | 88 | 88 | 89 |
| Kendall Wright, CHI | 89 | 88 | 85 | 87 | 87 | 87 | 94 |
| Carlos Henderson, DEN | 90 | 90 | 92 | 90 | 90 | 90 | 84 |
| Malcolm Mitchell, NE | 91 | 91 | 94 | 91 | 91 | 91 | 91 |
| Kamar Aiken, IND | 92 | 93 | 87 | 92 | 92 | 92 | 95 |
| Chris Hogan, NE | 93 | 95 | 101 | 94 | 94 | 94 | 73 |
| Marquise Goodwin, SF | 94 | 94 | 88 | 93 | 93 | 93 | 96 |
| Juju Smith-Schuster, PIT | 95 | 86 | 95 | 100 | 101 | - | - |
| Paul Richardson, SEA | 96 | 101 | 99 | 99 | 100 | 100 | 74 |
| Mike Williams, LAC | 97 | 99 | 84 | 102 | 98 | 98 | 92 |
| Phillip Dorsett, IND | 98 | 97 | 89 | 96 | 96 | 96 | 100 |
| Albert Wilson, KC | 99 | 96 | 97 | 95 | 95 | 95 | 97 |
| Aldrick Robinson, SF | 100 | 98 | 98 | 97 | 97 | 97 | 99 |
| Andre Holmes, BUF | 101 | 100 | 102 | 98 | 99 | 99 | 98 |
| Quincy Enunwa, NYJ | 102 | - | - | - | - | - | 101 |
| Chris Godwin, TB | 103 | 102 | 100 | 101 | 102 | - | - |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
Tight Ends
| Composite | John Bush |
Mike Galuszka |
Regan Yant |
Matt Cunningham |
Ben Rolfe |
Justin Tarte |
|
|---|---|---|---|---|---|---|---|
| Rob Gronkowski, NE | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Travis Kelce, KC | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Greg Olsen, CAR | 3 | 3 | 4 | 3 | 3 | 3 | 3 |
| Jordan Reed, WAS | 4 | 5 | 3 | 4 | 4 | 5 | 6 |
| Jimmy Graham, SEA | 5 | 4 | 5 | 5 | 8 | 4 | 4 |
| Martellus Bennett, GB | 6 | 8 | 7 | 6 | 6 | 8 | 5 |
| Delanie Walker, TEN | 7 | 9 | 6 | 8 | 5 | 9 | 7 |
| Zach Ertz, PHI | 8 | 7 | 9 | 7 | 9 | 6 | 12 |
| Tyler Eifert, CIN | 9 | 6 | 8 | 10 | 11 | 15 | 8 |
| Kyle Rudolph, MIN | 10 | 12 | 10 | 12 | 7 | 11 | 13 |
| Coby Fleener, NO | 11 | 11 | 12 | 11 | 12 | 10 | 11 |
| Hunter Henry, LAC | 12 | 10 | 11 | 13 | 19 | 7 | 9 |
| Eric Ebron, DET | 13 | 17 | 14 | 9 | 10 | 16 | 10 |
| Jason Witten, DAL | 14 | 14 | 13 | 14 | 13 | 14 | 17 |
| Austin Hooper, ATL | 15 | 13 | 18 | 16 | 18 | 12 | 15 |
| Julius Thomas, MIA | 16 | 16 | 25 | 15 | 16 | 13 | 14 |
| Jack Doyle, IND | 17 | 19 | 17 | 17 | 14 | 17 | 16 |
| Cameron Brate, TB | 18 | 20 | 15 | 18 | 15 | 20 | 18 |
| C.J. Fiedorowicz, HOU | 19 | 15 | 23 | 19 | 17 | 21 | 21 |
| Ben Watson, BAL | 20 | 23 | 16 | 21 | 30 | 18 | 23 |
| Antonio Gates, LAC | 21 | 22 | 21 | 20 | 20 | 30 | 22 |
| Dwayne Allen, NE | 22 | 18 | 26 | 26 | 25 | 22 | 28 |
| David Njoku, CLE | 23 | 25 | 22 | 22 | 29 | 23 | 24 |
| Jesse James, PIT | 24 | 26 | 27 | 23 | 27 | 19 | 25 |
| Jared Cook, OAK | 25 | 21 | 19 | 27 | 21 | 32 | 29 |
| Evan Engram, NYG | 26 | 29 | 20 | 25 | 24 | 25 | 27 |
| O.J. Howard, TB | 27 | 30 | 24 | 24 | 22 | 24 | 26 |
| Zach Miller, CHI | 28 | 31 | 28 | 29 | 23 | 33 | 20 |
| Charles Clay, BUF | 29 | 28 | 29 | 28 | 26 | 34 | 30 |
| Austin Seferian-Jenkins, NYJ | 30 | 32 | 30 | 31 | 28 | 35 | 19 |
| Vernon Davis, WAS | 31 | 24 | 31 | 30 | 32 | 31 | 31 |
| Tyler Higbee, LAR | 32 | 34 | 36 | 32 | 31 | 27 | 32 |
| Gary Barnidge, FA | 33 | 33 | 32 | 33 | 33 | 36 | 33 |
| Vance McDonald, SF | 34 | 27 | 34 | 35 | 35 | 39 | 35 |
| Adam Shaheen, CHI | 35 | 38 | 33 | 34 | 34 | 37 | 34 |
| Maxx Williams, BAL | 36 | 40 | 42 | 37 | 37 | 26 | 37 |
| Jermaine Gresham, ARI | 37 | 39 | 35 | 36 | 36 | 40 | 36 |
| Lance Kendricks, GB | 38 | 36 | 39 | 40 | 40 | 28 | 42 |
| Gerald Everett, LAR | 39 | 42 | 38 | 39 | 39 | 29 | 41 |
| A.J. Derby, DEN | 40 | 41 | 37 | 38 | 38 | 41 | 40 |
| Jake Butt, DEN | 41 | 37 | 40 | 41 | 45 | 42 | 38 |
| Eric Swoope, IND | 42 | 35 | 41 | 42 | 41 | 43 | 43 |
| Rico Gathers, DAL | 43 | 45 | - | - | 44 | 38 | 39 |
| Benjamin Watson, BAL | 44 | 44 | - | 43 | 42 | 45 | 44 |
| Jonnu Smith, TEN | 45 | 43 | - | - | 43 | 44 | 45 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
