The PGA DFS schedule has reopened! As a result, so has my obsession for guessing–ERRRRRR–selecting who will be rolling in a higher percentage of 15-20 foot birdie putts into the foreseeable future.
Is it mostly a ridiculous exercise in futility? Pretty much. But, that certainly won’t be stopping me. And, whether my suggestions work out or flame out, it will always be an honor going into every PGA DFS battle with you each week. That, and I have nothing better to do. Especially now.
First and foremost, in PGA DFS it’s all about getting your guys to the weekend. Generally, I will fill out my roster with guys in the $7,100-$9,000 range. The factors I consider are event history, course layout versus player strengths, recent form, and prime bounce back candidates who are playing well, but happened to miss the cut the prior week.
One factor does not necessarily outweigh another. And, like any good speculative decision-making process, instinct always play a role.
Event Information
Course: Harbour Town Golf Links, Par 71, 7,100 yards, Hilton Head, SC
The RBC Heritage (RBCH) has been an official tour event since 1969, and the annual Masters hangover tournament since 1983. Hilton Head’s Harbour Town Golf Links (HTGL) has played host every time.
Obviously, that will be changing for the 2020 season. Thanks to a pandemic, it will now be the second event in the tour’s comeback. And, they have their own quirks and traditions unlike any other that will be on full display this week.
It starts with Sir William Innes who, according to google, was the captain of the Society of Golfers at Blackheath, England in 1778. He’s partially credited for introducing the game to the area so the locals really yuck it up during this tournament. You’ll get plenty of this ass clown rolling around the course all weekend dressed up as the Sir Willie mascot.
The festivities eventually end with this ridiculous plaid jacket along with a statue in the likeness of Sir William awarded to the winner. Maybe DK should do something similar for the Milly Maker this week? Just sayin…
Key Metrics and Odds
Week-to-week, I put an emphasis on ball striking (BS), and strokes gained: approach (SGA) the green. They are the best golf statistics that reflect a player’s ability to consistently put themselves in position to have favorable scoring chances, regardless of course setup. I would even argue that high rankings in other stats like putting, birdies, and Par-4 scoring average are directly correlated and a byproduct of strong ball striking and a precise approach performance.
To help sift through the field regarding just these stats, I put the table below together every week using all data from the official PGA Tour website. It is listed in order of each players’ composite ranking, an average of each players’ ranking in these two stats. Sort as you wish.
| Name | Salary | Vegas Odds | Composite | BS | SGA |
|---|---|---|---|---|---|
| Tyrrell Hatton | 8000 | 50/1 | 1.5 | 2 | 1 |
| Gary Woodland | 8400 | 34/1 | 4 | 1 | 7 |
| Webb Simpson | 9000 | 29/1 | 7.5 | 5 | 10 |
| Xander Schauffele | 10200 | 20/1 | 9.5 | 7 | 12 |
| Rory McIlroy | 11300 | 11/1 | 11 | 16 | 6 |
| Hideki Matsuyama | 9500 | 27/1 | 12 | 15 | 9 |
| Emiliano Grillo | 6800 | 170/1 | 12 | 10 | 14 |
| Corey Conners | 7400 | 80/1 | 13 | 3 | 23 |
| Collin Morikawa | 10000 | 26/1 | 13.5 | 25 | 2 |
| Doc Redman | 6400 | 220/1 | 20.5 | 16 | 25 |
| Chesson Hadley | 6900 | 170/1 | 21.5 | 19 | 24 |
| Adam Hadwin | 7300 | 90/1 | 24 | 22 | 26 |
| Jon Rahm | 10500 | 18/1 | 26 | 4 | 48 |
| Daniel Berger | 8900 | 37/1 | 26 | 16 | 36 |
| Bryson DeChambeau | 10700 | 14/1 | 27 | 13 | 41 |
| Jim Furyk | 7100 | 130/1 | 27 | 34 | 20 |
| Harris English | 7300 | 90/1 | 27.5 | 8 | 47 |
| Sungjae Im | 9700 | 29/1 | 28.5 | 27 | 30 |
| Justin Thomas | 10900 | 16/1 | 29 | 53 | 5 |
| Harold Varner III | 7400 | 130/1 | 30.5 | 22 | 39 |
| Tony Finau | 8200 | 50/1 | 31 | 46 | 16 |
| Russell Knox | 6900 | 210/1 | 31 | 49 | 13 |
| Matthew NeSmith | 6600 | 220/1 | 31.5 | 26 | 37 |
| Scottie Scheffler | 7800 | 60/1 | 37.5 | 22 | 53 |
| Viktor Hovland | 7600 | 65/1 | 38 | 43 | 33 |
| Adam Long | 6300 | 270/1 | 40.5 | 50 | 31 |
| Kyle Stanley | 6200 | 270/1 | 43.5 | 45 | 42 |
| Russell Henley | 7100 | 130/1 | 44.5 | 70 | 19 |
| Abraham Ancer | 8000 | 55/1 | 47 | 56 | 38 |
| Shane Lowry | 7800 | 60/1 | 48 | 20 | 76 |
| Sebastián Muñoz | 6700 | 0 | 51.5 | 57 | 46 |
| Sung Kang | 6500 | 0 | 51.5 | 47 | 56 |
| Nick Watney | 6400 | 270/1 | 52 | 42 | 62 |
| Branden Grace | 7800 | 45/1 | 56 | 85 | 27 |
| Aaron Wise | 6400 | 210/1 | 57.5 | 29 | 86 |
| Luke List | 7200 | 100/1 | 60.5 | 69 | 52 |
| Joel Dahmen | 7500 | 80/1 | 62 | 109 | 15 |
| Jason Kokrak | 7900 | 65/1 | 63.5 | 35 | 92 |
| Lucas Glover | 7100 | 100/1 | 63.5 | 32 | 95 |
| Byeong Hun An | 7500 | 90/1 | 64 | 73 | 55 |
| Ted Potter, Jr. | 6000 | 0 | 66.5 | 93 | 40 |
| Chez Reavie | 6800 | 170/1 | 68.5 | 83 | 54 |
| Joaquin Niemann | 7400 | 90/1 | 69 | 110 | 28 |
| Ryan Palmer | 7300 | 130/1 | 69 | 37 | 101 |
| Cameron Tringale | 6400 | 210/1 | 69.5 | 122 | 17 |
| Ryan Moore | 6900 | 150/1 | 71 | 68 | 74 |
| Rickie Fowler | 8100 | 50/1 | 76.5 | 85 | 68 |
| Danny Lee | 7000 | 170/1 | 76.5 | 79 | 74 |
| Carlos Ortiz | 6300 | 270/1 | 79 | 97 | 61 |
| Sam Ryder | 6100 | 420/1 | 81 | 90 | 72 |
| Scott Piercy | 7100 | 150/1 | 82 | 84 | 80 |
| Adam Schenk | 6500 | 320/1 | 84 | 44 | 124 |
| Pat Perez | 6500 | 210/1 | 84 | 117 | 51 |
| Kevin Streelman | 7000 | 100/1 | 85.5 | 40 | 131 |
| David Hearn | 6000 | 500/1 | 85.5 | 90 | 81 |
| Brian Harman | 7200 | 70/1 | 86.5 | 104 | 69 |
| Max Homa | 7000 | 130/1 | 88 | 90 | 86 |
| Billy Horschel | 7700 | 80/1 | 89.5 | 31 | 148 |
| Sepp Straka | 6200 | 270/1 | 89.5 | 67 | 112 |
| Dustin Johnson | 8500 | 40/1 | 90 | 74 | 106 |
| Ryan Armour | 6000 | 420/1 | 90 | 72 | 108 |
| K.J. Choi | 6100 | 420/1 | 92.5 | 59 | 126 |
| Stewart Cink | 6100 | 320/1 | 93 | 154 | 32 |
| Bubba Watson | 7400 | 65/1 | 96 | 78 | 114 |
| Tom Hoge | 6600 | 210/1 | 96 | 170 | 22 |
| Tyler Duncan | 6400 | 270/1 | 98 | 124 | 72 |
| Charles Howell III | 6900 | 0 | 101 | 55 | 147 |
| Bronson Burgoon | 6400 | 320/1 | 101.5 | 146 | 57 |
| Maverick McNealy | 7100 | 130/1 | 104 | 87 | 121 |
| Graeme McDowell | 7200 | 100/1 | 105 | 192 | 18 |
| Harry Higgs | 6900 | 170/1 | 107 | 62 | 152 |
| Lanto Griffin | 6500 | 270/1 | 107 | 105 | 109 |
| Sergio Garcia | 7300 | 80/1 | 108 | 38 | 178 |
| Matthew Fitzpatrick | 7900 | 55/1 | 108.5 | 119 | 98 |
| Jhonattan Vegas | 6700 | 150/1 | 108.5 | 36 | 181 |
| Matt Kuchar | 8300 | 42/1 | 109 | 119 | 99 |
| Bud Cauley | 7200 | 130/1 | 109 | 183 | 35 |
| Mark Hubbard | 6400 | 270/1 | 110.5 | 117 | 104 |
| Alex Noren | 7000 | 150/1 | 111.5 | 134 | 89 |
| Jason Dufner | 6500 | 210/1 | 111.5 | 146 | 77 |
| Talor Gooch | 7000 | 210/1 | 112.5 | 131 | 94 |
| Luke Donald | 7000 | 130/1 | 113.5 | 217 | 10 |
| Kevin Na | 7300 | 0 | 114.5 | 179 | 50 |
| Charley Hoffman | 6800 | 170/1 | 115 | 148 | 82 |
| Jimmy Walker | 6500 | 210/1 | 117.5 | 206 | 29 |
| Austin Cook | 6100 | 420/1 | 118 | 66 | 170 |
| Bill Haas | 6000 | 420/1 | 119.5 | 105 | 134 |
| Louis Oosthuizen | 7700 | 70/1 | 120.5 | 65 | 176 |
| Scott Stallings | 6200 | 320/1 | 121 | 132 | 110 |
| Kyoung-Hoon Lee | 6100 | 320/1 | 126 | 99 | 153 |
| Patrick Reed | 8800 | 29/1 | 126.5 | 208 | 45 |
| Cameron Smith | 7100 | 100/1 | 129.5 | 93 | 166 |
| Brice Garnett | 6200 | 320/1 | 129.5 | 75 | 184 |
| Ian Poulter | 7600 | 60/1 | 133 | 223 | 43 |
| J.T. Poston | 7500 | 70/1 | 133 | 128 | 138 |
| Kevin Kisner | 7700 | 55/1 | 134 | 132 | 136 |
| Zach Johnson | 7000 | 170/1 | 134 | 171 | 97 |
| Rafa Cabrera Bello | 7400 | 90/1 | 135 | 157 | 113 |
| Andrew Landry | 6800 | 210/1 | 135.5 | 138 | 133 |
| Matthew Wolff | 6900 | 130/1 | 137 | 105 | 169 |
| Brandt Snedeker | 7500 | 90/1 | 141 | 159 | 123 |
| Denny McCarthy | 6200 | 320/1 | 145 | 97 | 193 |
| Brendon Todd | 6900 | 170/1 | 146.5 | 135 | 158 |
| Kevin Tway | 6200 | 420/1 | 148.5 | 194 | 103 |
| Keith Mitchell | 6500 | 320/1 | 149 | 135 | 163 |
| Brian Stuard | 6600 | 210/1 | 149.5 | 160 | 139 |
| Matt Jones | 6700 | 270/1 | 150 | 141 | 159 |
| Rory Sabbatini | 7200 | 80/1 | 152 | 153 | 151 |
| Patrick Rodgers | 7100 | 130/1 | 153 | 126 | 180 |
| Vaughn Taylor | 6700 | 210/1 | 153.5 | 167 | 140 |
| Jazz Janewattananond | 6600 | 320/1 | 155 | 87 | 223 |
| Andrew Putnam | 6800 | 210/1 | 158 | 175 | 141 |
| Justin Rose | 9200 | 29/1 | 158.5 | 199 | 118 |
| Danny Willett | 6800 | 170/1 | 159 | 190 | 128 |
| Nate Lashley | 6300 | 270/1 | 161.5 | 169 | 154 |
| Jason Day | 7600 | 70/1 | 163 | 162 | 164 |
| C.T. Pan | 6700 | 130/1 | 164.5 | 185 | 144 |
| Brian Gay | 6300 | 270/1 | 166.5 | 207 | 126 |
| J.J. Spaun | 6200 | 420/1 | 167 | 167 | 167 |
| Dylan Frittelli | 6700 | 210/1 | 168 | 199 | 137 |
| Aaron Baddeley | 6400 | 210/1 | 168.5 | 195 | 142 |
| Matt Every | 6100 | 420/1 | 169.5 | 193 | 146 |
| Sam Burns | 6600 | 210/1 | 170.5 | 162 | 179 |
| Wyndham Clark | 6300 | 270/1 | 173 | 171 | 175 |
| Scott Brown | 6200 | 500/1 | 173 | 143 | 203 |
| Michael Gligic | 6000 | 500/1 | 173 | 174 | 172 |
| Brooks Koepka | 8600 | 34/1 | 177 | 181 | 173 |
| Kevin Chappell | 6300 | 270/1 | 178 | 196 | 160 |
| Troy Merritt | 6400 | 270/1 | 180.5 | 164 | 197 |
| Chris Stroud | 6100 | 500/1 | 181 | 213 | 149 |
| Michael Thompson | 6200 | 320/1 | 182.5 | 161 | 204 |
| Jim Herman | 6000 | 1000/1 | 190 | 165 | 215 |
| Mackenzie Hughes | 6300 | 270/1 | 190.5 | 196 | 185 |
| Matt Wallace | 6800 | 170/1 | 191.5 | 165 | 218 |
| Jordan Spieth | 8700 | 31/1 | 195 | 203 | 187 |
| Roger Sloan | 6100 | 500/1 | 203.5 | 209 | 198 |
| Si Woo Kim | 6700 | 130/1 | 212 | 214 | 210 |
| Bo Van Pelt | 6000 | 750/1 | 220 | 216 | 224 |
| Peter Malnati | 6300 | 420/1 | 220.5 | 225 | 216 |
| Patton Kizzire | 6000 | 420/1 | 221 | 222 | 220 |
| Martin Trainer | 6000 | 1000/1 | 222.5 | 219 | 226 |
*players excluded have not played in enough PGA events for stats to qualify and/or did not have odds posted as of 6/16/20
RBC Heritage Podcast
This week, I added a podcast with a price range game I think you’ll enjoy. Kyle Robert joins me to discuss our thoughts on the field. Click below to listen! It is also available on every major pod platform.
Course History
The table below is a quick way to search any player’s past performance in this event. The simplest way to use it is to search the player’s name. This will execute a quick filter of just that one player’s historical appearances at this event. Below the table, I list the notable players that standout strictly in terms of their course history.
| Year | Player | Finish |
|---|---|---|
| 2019 | Aaron Baddeley | CUT |
| 2018 | Aaron Baddeley | T55 |
| 2017 | Aaron Baddeley | CUT |
| 2016 | Aaron Baddeley | T9 |
| 2015 | Aaron Baddeley | T66 |
| 2014 | Aaron Baddeley | CUT |
| 2013 | Aaron Baddeley | T42 |
| 2012 | Aaron Baddeley | CUT |
| 2011 | Aaron Baddeley | T14 |
| 2010 | Aaron Baddeley | T22 |
| 2009 | Aaron Baddeley | T21 |
| 2008 | Aaron Baddeley | T2 |
| 2007 | Aaron Baddeley | T10 |
| 2006 | Aaron Baddeley | 1 |
| 2001 | Aaron Baddeley | CUT |
| 2019 | Abraham Ancer | CUT |
| 2019 | Adam Hadwin | T48 |
| 2017 | Adam Hadwin | T22 |
| 2016 | Adam Hadwin | T30 |
| 2015 | Adam Hadwin | CUT |
| 2019 | Adam Long | CUT |
| 2019 | Adam Schenk | CUT |
| 2001 | Adam Scott | CUT |
| 2019 | Alex Cejka | CUT |
| 2019 | Alex Noren | T28 |
| 2017 | Andrew Johnston | T64 |
| 2019 | Andrew Landry | T33 |
| 2018 | Andrew Landry | T42 |
| 2017 | Andrew Loupe | CUT |
| 2014 | Andrew Loupe | T48 |
| 2019 | Andrew Putnam | CUT |
| 2019 | Anirban Lahiri | CUT |
| 2018 | Anirban Lahiri | CUT |
| 2017 | Anirban Lahiri | T44 |
| 2015 | Anirban Lahiri | T44 |
| 2019 | Austin Cook | CUT |
| 2018 | Austin Cook | T50 |
| 2019 | Beau Hossler | CUT |
| 2018 | Beau Hossler | T16 |
| 2017 | Ben Crane | T70 |
| 2016 | Ben Crane | T45 |
| 2015 | Ben Crane | T37 |
| 2014 | Ben Crane | CUT |
| 2013 | Ben Crane | T48 |
| 2011 | Ben Crane | T6 |
| 2009 | Ben Crane | T26 |
| 2008 | Ben Crane | T29 |
| 2007 | Ben Crane | T23 |
| 2006 | Ben Crane | T12 |
| 2005 | Ben Crane | T47 |
| 2004 | Ben Crane | T45 |
| 2002 | Ben Crane | CUT |
| 2018 | Ben Martin | T55 |
| 2017 | Ben Martin | CUT |
| 2016 | Ben Martin | T45 |
| 2015 | Ben Martin | T37 |
| 2014 | Ben Martin | T3 |
| 2011 | Ben Martin | T56 |
| 2019 | Ben Silverman | T67 |
| 2019 | Bill Haas | W/D |
| 2018 | Bill Haas | T7 |
| 2017 | Bill Haas | CUT |
| 2016 | Bill Haas | T14 |
| 2015 | Bill Haas | T31 |
| 2014 | Bill Haas | W/D |
| 2013 | Bill Haas | T24 |
| 2012 | Bill Haas | CUT |
| 2011 | Bill Haas | T30 |
| 2010 | Bill Haas | T41 |
| 2009 | Bill Haas | CUT |
| 2008 | Bill Haas | CUT |
| 2007 | Bill Haas | CUT |
| 2006 | Bill Haas | T27 |
| 2005 | Bill Haas | CUT |
| 2019 | Billy Horschel | T45 |
| 2018 | Billy Horschel | T5 |
| 2017 | Billy Horschel | CUT |
| 2016 | Billy Horschel | T54 |
| 2015 | Billy Horschel | T51 |
| 2014 | Billy Horschel | T68 |
| 2013 | Billy Horschel | T9 |
| 2018 | Billy Hurley III | CUT |
| 2017 | Billy Hurley III | T22 |
| 2015 | Billy Hurley III | CUT |
| 2014 | Billy Hurley III | T31 |
| 2018 | Blayne Barber | CUT |
| 2017 | Blayne Barber | T26 |
| 2016 | Blayne Barber | CUT |
| 2018 | Bob Estes | CUT |
| 2019 | Boo Weekley | T25 |
| 2017 | Boo Weekley | T44 |
| 2016 | Boo Weekley | T39 |
| 2015 | Boo Weekley | T75 |
| 2014 | Boo Weekley | T53 |
| 2013 | Boo Weekley | T42 |
| 2012 | Boo Weekley | T6 |
| 2011 | Boo Weekley | T46 |
| 2010 | Boo Weekley | T12 |
| 2009 | Boo Weekley | T13 |
| 2008 | Boo Weekley | 1 |
| 2007 | Boo Weekley | 1 |
| 2019 | Branden Grace | T61 |
| 2017 | Branden Grace | T11 |
| 2016 | Branden Grace | 1 |
| 2015 | Branden Grace | T7 |
| 2019 | Brandon Harkins | T54 |
| 2018 | Brandon Harkins | CUT |
| 2019 | Brandt Snedeker | T48 |
| 2018 | Brandt Snedeker | T23 |
| 2017 | Brandt Snedeker | T11 |
| 2016 | Brandt Snedeker | CUT |
| 2015 | Brandt Snedeker | T26 |
| 2014 | Brandt Snedeker | T74 |
| 2013 | Brandt Snedeker | T59 |
| 2012 | Brandt Snedeker | T17 |
| 2011 | Brandt Snedeker | 1 |
| 2010 | Brandt Snedeker | CUT |
| 2009 | Brandt Snedeker | CUT |
| 2008 | Brandt Snedeker | T53 |
| 2007 | Brandt Snedeker | T16 |
| 2005 | Brandt Snedeker | T47 |
| 2016 | Brendan Steele | CUT |
| 2011 | Brendan Steele | T21 |
| 2016 | Brendon de Jonge | CUT |
| 2015 | Brendon de Jonge | T18 |
| 2014 | Brendon de Jonge | CUT |
| 2013 | Brendon de Jonge | T9 |
| 2012 | Brendon de Jonge | T29 |
| 2011 | Brendon de Jonge | T21 |
| 2010 | Brendon de Jonge | T35 |
| 2009 | Brendon de Jonge | T69 |
| 2016 | Brendon Todd | CUT |
| 2015 | Brendon Todd | 4 |
| 2014 | Brendon Todd | T38 |
| 2012 | Brendon Todd | CUT |
| 2019 | Brian Gay | T54 |
| 2018 | Brian Gay | T70 |
| 2017 | Brian Gay | T6 |
| 2016 | Brian Gay | CUT |
| 2014 | Brian Gay | T68 |
| 2013 | Brian Gay | T55 |
| 2012 | Brian Gay | CUT |
| 2011 | Brian Gay | T36 |
| 2010 | Brian Gay | T32 |
| 2009 | Brian Gay | 1 |
| 2008 | Brian Gay | CUT |
| 2007 | Brian Gay | T16 |
| 2006 | Brian Gay | T9 |
| 2005 | Brian Gay | CUT |
| 2004 | Brian Gay | CUT |
| 2003 | Brian Gay | CUT |
| 2002 | Brian Gay | CUT |
| 2001 | Brian Gay | T42 |
| 2000 | Brian Gay | CUT |
| 2019 | Brian Harman | CUT |
| 2018 | Brian Harman | T23 |
| 2017 | Brian Harman | T9 |
| 2016 | Brian Harman | CUT |
| 2015 | Brian Harman | T44 |
| 2014 | Brian Harman | T7 |
| 2013 | Brian Harman | T59 |
| 2012 | Brian Harman | T70 |
| 2006 | Brian Harman | CUT |
| 2004 | Brian Harman | CUT |
| 2019 | Brian Stuard | T16 |
| 2018 | Brian Stuard | T67 |
| 2017 | Brian Stuard | T56 |
| 2015 | Brian Stuard | T55 |
| 2014 | Brian Stuard | T5 |
| 2013 | Brian Stuard | CUT |
| 2010 | Brian Stuard | CUT |
| 2019 | Brice Garnett | CUT |
| 2018 | Brice Garnett | T42 |
| 2016 | Bronson Burgoon | T39 |
| 2017 | Brooks Blackburn | CUT |
| 2017 | Bryce Molder | T44 |
| 2016 | Bryce Molder | T6 |
| 2015 | Bryce Molder | T15 |
| 2014 | Bryce Molder | CUT |
| 2013 | Bryce Molder | CUT |
| 2012 | Bryce Molder | CUT |
| 2011 | Bryce Molder | CUT |
| 2010 | Bryce Molder | T22 |
| 2019 | Bryson DeChambeau | CUT |
| 2018 | Bryson DeChambeau | T3 |
| 2017 | Bryson DeChambeau | CUT |
| 2016 | Bryson DeChambeau | T4 |
| 2007 | Bubba Watson | CUT |
| 2019 | Bud Cauley | T39 |
| 2018 | Bud Cauley | T23 |
| 2017 | Bud Cauley | T9 |
| 2013 | Bud Cauley | CUT |
| 2012 | Bud Cauley | T37 |
| 2010 | Bud Cauley | CUT |
| 2019 | Byeong Hun An | CUT |
| 2018 | Byeong Hun An | T7 |
| 2010 | Byeong-Hun An | T59 |
| 2019 | C.T. Pan | 1 |
| 2018 | C.T. Pan | T23 |
| 2017 | C.T. Pan | T44 |
| 2019 | Cameron Champ | CUT |
| 2019 | Cameron Smith | CUT |
| 2018 | Cameron Smith | T32 |
| 2017 | Cameron Smith | T29 |
| 2015 | Cameron Smith | T15 |
| 2015 | Cameron Tringale | CUT |
| 2014 | Cameron Tringale | CUT |
| 2011 | Cameron Tringale | CUT |
| 2017 | Camilo Villegas | CUT |
| 2016 | Camilo Villegas | T71 |
| 2015 | Camilo Villegas | W/D |
| 2014 | Camilo Villegas | T27 |
| 2013 | Camilo Villegas | T9 |
| 2012 | Camilo Villegas | W/D |
| 2011 | Camilo Villegas | T36 |
| 2010 | Camilo Villegas | T5 |
| 2009 | Camilo Villegas | T37 |
| 2008 | Camilo Villegas | T7 |
| 2007 | Camilo Villegas | T29 |
| 2006 | Camilo Villegas | CUT |
| 2018 | Carl Pettersson | CUT |
| 2017 | Carl Pettersson | CUT |
| 2016 | Carl Pettersson | 81 |
| 2015 | Carl Pettersson | T26 |
| 2014 | Carl Pettersson | CUT |
| 2013 | Carl Pettersson | T35 |
| 2012 | Carl Pettersson | 1 |
| 2011 | Carl Pettersson | T30 |
| 2010 | Carl Pettersson | T35 |
| 2009 | Carl Pettersson | CUT |
| 2008 | Carl Pettersson | CUT |
| 2007 | Carl Pettersson | T8 |
| 2006 | Carl Pettersson | T68 |
| 2005 | Carl Pettersson | CUT |
| 2004 | Carl Pettersson | T3 |
| 2003 | Carl Pettersson | T69 |
| 2018 | Chad Campbell | CUT |
| 2017 | Chad Campbell | T32 |
| 2016 | Chad Campbell | T23 |
| 2015 | Chad Campbell | CUT |
| 2013 | Chad Campbell | CUT |
| 2012 | Chad Campbell | T24 |
| 2011 | Chad Campbell | T14 |
| 2010 | Chad Campbell | T35 |
| 2008 | Chad Campbell | CUT |
| 2007 | Chad Campbell | CUT |
| 2006 | Chad Campbell | T36 |
| 2004 | Chad Campbell | T32 |
| 2003 | Chad Campbell | T18 |
| 2002 | Chad Campbell | T58 |
| 2017 | Chad Collins | CUT |
| 2016 | Chad Collins | CUT |
| 2014 | Chad Collins | CUT |
| 2012 | Chad Collins | CUT |
| 2011 | Chad Collins | T61 |
| 2010 | Chad Collins | T73 |
| 2019 | Charl Schwartzel | CUT |
| 2018 | Charl Schwartzel | CUT |
| 2015 | Charl Schwartzel | T55 |
| 2014 | Charl Schwartzel | T12 |
| 2019 | Charles Howell III | CUT |
| 2018 | Charles Howell III | T55 |
| 2017 | Charles Howell III | T56 |
| 2016 | Charles Howell III | T23 |
| 2015 | Charles Howell III | CUT |
| 2014 | Charles Howell III | T53 |
| 2013 | Charles Howell III | CUT |
| 2012 | Charles Howell III | T29 |
| 2011 | Charles Howell III | CUT |
| 2010 | Charles Howell III | T22 |
| 2009 | Charles Howell III | T37 |
| 2008 | Charles Howell III | T12 |
| 2003 | Charles Howell III | CUT |
| 2002 | Charles Howell III | T19 |
| 2019 | Charley Hoffman | T45 |
| 2018 | Charley Hoffman | T23 |
| 2017 | Charley Hoffman | CUT |
| 2016 | Charley Hoffman | T14 |
| 2015 | Charley Hoffman | T64 |
| 2014 | Charley Hoffman | T38 |
| 2013 | Charley Hoffman | T6 |
| 2012 | Charley Hoffman | T8 |
| 2009 | Charley Hoffman | 75 |
| 2006 | Charley Hoffman | CUT |
| 2019 | Chesson Hadley | CUT |
| 2018 | Chesson Hadley | T7 |
| 2016 | Chesson Hadley | CUT |
| 2015 | Chesson Hadley | CUT |
| 2014 | Chesson Hadley | T38 |
| 2019 | Chez Reavie | T28 |
| 2017 | Chez Reavie | CUT |
| 2016 | Chez Reavie | T33 |
| 2015 | Chez Reavie | CUT |
| 2013 | Chez Reavie | T55 |
| 2012 | Chez Reavie | T56 |
| 2010 | Chez Reavie | CUT |
| 2009 | Chez Reavie | CUT |
| 2008 | Chez Reavie | CUT |
| 2018 | Chris Couch | W/D |
| 2019 | Chris Kirk | CUT |
| 2018 | Chris Kirk | T55 |
| 2017 | Chris Kirk | CUT |
| 2016 | Chris Kirk | T23 |
| 2015 | Chris Kirk | T69 |
| 2014 | Chris Kirk | T27 |
| 2013 | Chris Kirk | T30 |
| 2012 | Chris Kirk | CUT |
| 2011 | Chris Kirk | CUT |
| 2019 | Chris Stroud | CUT |
| 2018 | Chris Stroud | CUT |
| 2016 | Chris Stroud | 80 |
| 2015 | Chris Stroud | T69 |
| 2014 | Chris Stroud | T48 |
| 2013 | Chris Stroud | T6 |
| 2011 | Chris Stroud | CUT |
| 2009 | Chris Stroud | CUT |
| 2008 | Chris Stroud | CUT |
| 2019 | Cody Gribble | T67 |
| 2018 | Cody Gribble | CUT |
| 2019 | Colt Knost | CUT |
| 2018 | Colt Knost | CUT |
| 2016 | Colt Knost | T14 |
| 2013 | Colt Knost | CUT |
| 2012 | Colt Knost | 3 |
| 2009 | Colt Knost | T62 |
| 2019 | Corey Conners | CUT |
| 2018 | Corey Conners | CUT |
| 2019 | D.A. Points | CUT |
| 2018 | D.A. Points | CUT |
| 2017 | D.A. Points | CUT |
| 2015 | D.A. Points | CUT |
| 2012 | D.A. Points | T20 |
| 2005 | D.A. Points | CUT |
| 2019 | D.J. Trahan | CUT |
| 2019 | Daniel Berger | T33 |
| 2017 | Daniel Summerhays | T59 |
| 2016 | Daniel Summerhays | T51 |
| 2015 | Daniel Summerhays | T60 |
| 2013 | Daniel Summerhays | CUT |
| 2012 | Daniel Summerhays | CUT |
| 2011 | Daniel Summerhays | T64 |
| 2019 | Danny Lee | T41 |
| 2018 | Danny Lee | T55 |
| 2017 | Danny Lee | T39 |
| 2016 | Danny Lee | CUT |
| 2015 | Danny Lee | T60 |
| 2014 | Danny Lee | CUT |
| 2019 | Danny Willett | CUT |
| 2017 | Danny Willett | CUT |
| 2018 | David Hearn | CUT |
| 2017 | David Hearn | T59 |
| 2016 | David Hearn | CUT |
| 2015 | David Hearn | CUT |
| 2014 | David Hearn | CUT |
| 2013 | David Hearn | 87 |
| 2012 | David Hearn | CUT |
| 2011 | David Hearn | T46 |
| 2005 | David Howell | T38 |
| 2018 | David Lingmerth | T74 |
| 2017 | David Lingmerth | CUT |
| 2016 | David Lingmerth | T33 |
| 2013 | David Lingmerth | CUT |
| 2018 | Davis Love III | T74 |
| 2017 | Davis Love III | CUT |
| 2016 | Davis Love III | T59 |
| 2014 | Davis Love III | CUT |
| 2011 | Davis Love III | CUT |
| 2010 | Davis Love III | 71 |
| 2009 | Davis Love III | T21 |
| 2008 | Davis Love III | T36 |
| 2007 | Davis Love III | T36 |
| 2006 | Davis Love III | T47 |
| 2005 | Davis Love III | T2 |
| 2004 | Davis Love III | T32 |
| 2003 | Davis Love III | 1 |
| 2002 | Davis Love III | T5 |
| 2001 | Davis Love III | T7 |
| 2000 | Davis Love III | T3 |
| 1999 | Davis Love III | W/D |
| 1998 | Davis Love III | 1 |
| 1997 | Davis Love III | T9 |
| 1996 | Davis Love III | 4 |
| 1995 | Davis Love III | T68 |
| 1994 | Davis Love III | CUT |
| 1993 | Davis Love III | CUT |
| 2019 | Denny McCarthy | T33 |
| 2018 | Derek Fathauer | CUT |
| 2017 | Derek Fathauer | T32 |
| 2016 | Derek Fathauer | T71 |
| 2015 | Derek Fathauer | CUT |
| 2018 | Doc Redman | T50 |
| 2018 | Dominic Bozzelli | T40 |
| 2017 | Dominic Bozzelli | CUT |
| 2018 | Dru Love | CUT |
| 2019 | Dustin Johnson | T28 |
