- NASCAR DFS: Monkey Knife Fight Picks for the Ally 400
- PGA DFS and Monkey Knife Fight Picks: US Open
- Key Analysis of FFPC ADPs Part 1
- Monkey Knife Fights Picks and Preview: NASCAR All-Star Race
- PGA DFS Palmetto Championship Preview
- Monkey Knife Fight: The Best DFS Site You’re Not Using
- Best Ball Analysis Part 2: 20 Round View
- “The Instant Rebuild” Dynasty Team: Year 2
- PGA DFS Memorial Tournament Preview
- PGA DFS Charles Schwab Challenge Preview
Fantasy Baseball: Shortstop Rankings
-
Updated: March 21, 2016

The shortstop rankings started easily enough but then it got tough quickly, before getting downright messy. Correa is the no-brainer top option but then there is a massive gulf between him and the number two option of Bogaerts. Once you get past Lindor the position gets super messy, but there a few decent options and many of them require next to no investment at all. This is not a thrilling position in the slightest and if I don’t pull the trigger on Correa in the first and value doesn’t present itself in tier two then I am happy to wait until late in the draft and grab one of Segura or Aybar in the later round, and just be satisfied to see what they can do for me.
Eligibility based on ESPN – 20 games required at the position in 2015
Fake Pigskin Exclusive: Join Monkey Knife Fight and Get an Instant 100% Deposit Match PLUS a Free $5 Game!
| Points | Roto | |||||
| Tier | Ranking | Name | Tier | Ranking | Name | |
| 1 | 1 | Correa, Carlos | 1 | 1 | Correa, Carlos | |
| 2 | 2 | Bogaerts, Xander | 2 | 2 | Bogaerts, Xander | |
| 2 | 3 | Tulowitzki, Troy | 2 | 3 | Tulowitzki, Troy | |
| 2 | 4 | Lindor, Francisco | 2 | 4 | Lindor, Francisco | |
| 3 | 5 | Seager, Corey | 3 | 5 | Seager, Corey | |
| 3 | 6 | Escobar, Alcides | 3 | 6 | Segura, Jean | |
| 3 | 7 | Segura, Jean | 3 | 7 | Escobar, Alcides | |
| 3 | 8 | Aybar, Erick | 3 | 8 | Kang, Jung-ho | |
| 3 | 9 | Kang, Jung-ho | 4 | 9 | Aybar, Erick | |
| 3 | 10 | Andrus, Elvis | 4 | 10 | Andrus, Elvis | |
| 3 | 11 | Crawford, Brandon | 4 | 11 | Desmond, Ian | |
| 3 | 12 | Russell, Addison | 4 | 12 | Russell, Addison | |
| 4 | 13 | Cozart, Zack | 4 | 13 | Crawford, Brandon | |
| 4 | 14 | Ramirez, Alexei | 5 | 14 | Villar, Jonathan | |
| 5 | 15 | Villar, Jonathan | 5 | 15 | Reyes, Jose | |
| 5 | 16 | Reyes, Jose | 5 | 16 | Marte, Ketel | |
| 5 | 17 | Marte, Ketel | 5 | 17 | Semien, Marcus | |
| 5 | 18 | Desmond, Ian | 6 | 18 | Ramirez, Alexei | |
| 6 | 19 | Peralta, Jhonny | 6 | 19 | Iglesias, Jose | |
| 7 | 20 | Simmons, Andrelton | 7 | 20 | Peralta, Jhonny | |
| 7 | 21 | Iglesias, Jose | 8 | 21 | Cozart, Zack | |
| 7 | 22 | Gregorius, Didi | 8 | 22 | Castro, Starlin | |
| 7 | 23 | Cabrera, Asdrubal | 8 | 23 | Simmons, Andrelton | |
| 7 | 24 | Semien, Marcus | 8 | 24 | Gregorius, Didi | |
| 7 | 25 | Castro, Starlin | 8 | 25 | Hechavarria, Adeiny | |
| 7 | 26 | Hechavarria, Adeiny | 8 | 26 | Cabrera, Asdrubal | |
| 8 | 27 | Ramirez, Jose | 9 | 27 | Galvis, Freddy | |
| 9 | 28 | Galvis, Freddy | 9 | 28 | Escobar, Eduardo | |
| 10 | 29 | Escobar, Eduardo | 9 | 29 | Rollins, Jimmy | |
| 10 | 30 | Gyorko, Jedd | 9 | 30 | Hardy, J.J. | |



