Don't Miss
- NASCAR DFS: Monkey Knife Fight Picks for the Ally 400
- PGA DFS and Monkey Knife Fight Picks: US Open
- Key Analysis of FFPC ADPs Part 1
- Monkey Knife Fights Picks and Preview: NASCAR All-Star Race
- PGA DFS Palmetto Championship Preview
- Monkey Knife Fight: The Best DFS Site You’re Not Using
- Best Ball Analysis Part 2: 20 Round View
- “The Instant Rebuild” Dynasty Team: Year 2
- PGA DFS Memorial Tournament Preview
- PGA DFS Charles Schwab Challenge Preview
IDP LB Rest of Season Rankings
-
Updated: November 7, 2015

*Alec Ogletree is on the IR but is expected to return, if you have room to stash him you’re stashing him until he returns otherwise if you got a solid squad you can look elsewhere*
| RANK | PLAYER | TEAM |
| 1 | LUKE KUECHLY | CAR |
| 2 | NAVORRO BOWMAN | SF |
| 3 | TELVIN SMITH | JAC |
| 4 | JAMIE COLLINS | NEP |
| 5 | SEAN LEE | DAL |
| 6 | MALCOLM SMITH | OAK |
| 7 | CJ MOSLEY | BAL |
| 8 | BRANDON MARSHALL | DEN |
| 9 | BOBBY WAGNER | SEA |
| 10 | LAVONTE DAVID | TBB |
| 11 | PAUL POSLUSZNY | JAC |
| 12 | MYCHAL KENDRICKS | PHI |
| 13 | PRESTON BROWN | BUF |
| 14 | KARLOS DANSBY | CLE |
| 15 | KJ WRIGHT | SEA |
| 16 | KWON ALEXANDER | TBB |
| 17 | ERIC KENDRICKS | MIN |
| 18 | RYAN SHAZIER | PIT |
| 19 | D’QWELL JACKSON | IND |
| 20 | VINCENT REY | CIN |
| 21 | JORDAN HICKS | PHI |
| 22 | STEPHONE ANTHONY | NOS |
| 23 | THOMAS DAVIS | CAR |
| 24 | VONTAZE BURFICT | CIN |
| 25 | KHALIL MACK | OAK |
| 26 | KEVIN MINTER | ARI |
| 27 | WESLEY WOODYARD | TEN |
| 28 | BRIAN CUSHING | HOU |
| 29 | MICHAEL WHILHOITE | SF |
| 30 | JELANI JENKINS | MIA |
| 31 | AVERY WILLIAMSON | TEN |
| 32 | DEMARIO DAVIS | NYJ |
| 33 | STEPHON TULLOCH | DET |
| 34 | NIGEL BRADHAM | BUF |
| 35 | ROLANDO MCCLAIN | DAL |
| 36 | ANTHONY BARR | MIN |
| 37 | DONTA HIGHTOWER | NEP |
| 38 | JERRELL FREEMAN | IND |
| 39 | DAVID HARRIS | NYJ |
| 40 | DARYL SMITH | BAL |
| 41 | KIKO ALONSO | PHI |
| 42 | JUSTIN HOUSTON | KCC |
| 43 | KEENAN ROBINSON | WAS |
| 44 | LAWRENCE TIMMONS | PIT |
| 45 | DERRICK JOHNSON | KCC |
| 46 | DANNY TREVATHAN | DEN |
| 47 | JAMES LAURINAITIS | STL |
| 48 | PAUL WORRILOW | ATL |
| 49 | HAU’OLI KIKAHA | NOS |
| 50 | CLAY MATTHEWS | GBP |
| 50 | DANNELL ELLERBE | NOS |
| 51 | JUSTIN DURANT | ATL |
| 52 | AARON LYNCH | SF |
| 53 | PERNELL MCPHEE | CHI |
| 54 | JEREMIAH ATTAOCHU | SDC |
| 55 | CHRISTIAN JONES | CHI |
| 56 | ZACH BROWN | TEN |
| 57 | DEVON KENNARD | NYG |
| 58 | CHRIS KIRKSEY | CLE |
| 59 | RYAN KERRIGAN | WAS |
| 60 | DEMARCUS WARE | DEN |
| 61 | UANI UNGA | NYG |
| 62 | MELVIN INGRAM | SDC |
| 63 | SHAQ BARRETT | DEN |
| 64 | BRUCE IRVIN | SEA |
| 65 | NATE PALMER | GBP |
| 66 | WHITNEY MERCILUS | HOU |
| 67 | VON MILLER | DEN |
| 68 | DERRICK MORGAN | TEN |
| 69 | SAM ACHO | CHI |
| 70 | ALEX OKAFOR | ARI |



