Don't Miss
- NASCAR DFS: Monkey Knife Fight Picks for the Ally 400
- PGA DFS and Monkey Knife Fight Picks: US Open
- Key Analysis of FFPC ADPs Part 1
- Monkey Knife Fights Picks and Preview: NASCAR All-Star Race
- PGA DFS Palmetto Championship Preview
- Monkey Knife Fight: The Best DFS Site You’re Not Using
- Best Ball Analysis Part 2: 20 Round View
- “The Instant Rebuild” Dynasty Team: Year 2
- PGA DFS Memorial Tournament Preview
- PGA DFS Charles Schwab Challenge Preview
IDP Week 5 DB Rankings
-
Updated: October 8, 2015

| RANK | PLAYER | TEAM | OPP |
| 1 | TYRANN MATHIEU | ARI | DET |
| 2 | ERIC WEDDLE | SDC | PIT |
| 3 | TJ MCDONALD | STL | GBP |
| 4 | MORGAN BURNETT (Q) | GBP | STL |
| 5 | MALCOLM JENKINS | PHI | NOS |
| 6 | WILLIAM MOORE | ATL | WAS |
| 7 | JONATHAN CYPRIEN | JAC | TBB |
| 8 | HA-HA CLINTON-DIX | GBP | STL |
| 9 | KAM CHANCELLOR | SEA | CIN |
| 10 | COREY GRAHAM | BUF | TEN |
| 11 | TJ WARD | DEN | OAK |
| 12 | CHARLES WOODSON | OAK | DEN |
| 13 | LANDON COLLINS | NYG | SF |
| 14 | MARCUS PETERS | KCC | CHI |
| 15 | PRINCE AMUKAMARA | NYG | SF |
| 16 | JAMES IHENDIGBO | DET | ARI |
| 17 | ANTOINE BETHEA | SF | NYG |
| 18 | WALTER THURMOND | PHI | NOS |
| 19 | ERIC BERRY | KCC | CHI |
| 20 | WILL ALLEN | PIT | SDC |
| 21 | GLOVER QUINN | DET | ARI |
| 22 | DA’NORRIS SEARCY | TEN | BUF |
| 23 | BARRY CHURCH | DAL | NEP |
| 24 | TASHAUN GIPSON (Q) | CLE | BAL |
| 25 | DWIGHT LOWERY | IND | HOU |
| 26 | DEONE BUCANNON | ARI | DET |
| 27 | CHRIS HARRIS | DEN | OAK |
| 28 | REGGIE NELSON | CIN | SEA |
| 29 | JASON MCCOURTY | TEN | BUF |
| 30 | RONALD DARBY | BUF | TEN |
| 31 | ADRIAN AMOS | CHI | KCC |
| 32 | CHRIS CONTE | TBB | JAC |
| 33 | ADAM JONES | CIN | SEA |
| 34 | KENNETH ACKER | SF | GBP |
| 35 | CLAYTON GEATHERS | IND | HOU |
| 36 | BRADLEY MCDOUGALD | TBB | JAC |
| 37 | MARK BARRON | STL | GBP |
| 38 | KENNY VACCARO | NOS | PHI |
| 39 | MICAH HYDE | GBP | STL |
| 40 | JIMMY SMITH | BAL | CLE |
| 41 | RON PARKER | KCC | CHI |
| 42 | AARON COLVIN | JAC | TBB |
| 43 | WILL HILL | BAL | CLE |
| 44 | DONTE WHITNER | CLE | BAL |
| 45 | MICHAEL GRIFFIN | TEN | BUF |
| 46 | JANORIS JENKINS | STL | GBP |
| 47 | EARL THOMAS | SEA | CIN |
| 48 | LAMARCUS JOYNER | STL | GBP |
| 49 | BYRON MAXWELL | PHI | NOS |
| 50 | DARIUS SLAY | DET | ARI |
| 51 | TRUMAINE JOHNSON | STL | GBP |
| 52 | DEVIN MCCOURTY | NEP | DAL |
| 53 | BRADLEY ROBY | DEN | OAK |
| 54 | CARY WILLIAMS | SEA | CIN |
| 55 | AQIB TALIB | DEN | OAK |
| 56 | MALCOLM BUTLER | NEP | DAL |
| 57 | TRAMAINE BROCK | SF | NYG |
| 58 | DAMARIOUS RANDALL | GBP | STL |
| 59 | TONY JEFFERSON | ARI | DET |
| 60 | RASHEAN MATHIS | DET | ARI |



