In 2QB leagues, we all know that quarterbacks take on a heightened value, beyond what you would normally see in a league that only starts one quarterback per team. That difference can make it difficult to evaluate incoming rookie classes, particularly as to how you should value quarterbacks relative to the skill positions.
Our 2QB team here at FakePigskin loves the dynasty rankings of a few different sites, including our own, but we saw a need for rankings that are unique to 2QB leagues. This is our ranking of the 2015 class of rookies, but you can also check out our top 200 and our QB-only rankings for 2QB dynasty leagues.
If you have questions or criticism about any of these rankings, hit us up in the comments or on twitter.
Follow @ADonDavenport Follow @LakeTwoQBs
Follow @DrewDodsonNFL Follow @BergerTwoQBs
| Composite Ranking | A. Don Davenport | Drew Dodson | Josh Berger | Joshua Lake | |
|---|---|---|---|---|---|
| Amari Cooper | 1 | 1 | 2 | 1 | 1 |
| Todd Gurley | 2 | 2 | 1 | 3 | 2 |
| Kevin White | 3 | 3 | 3 | 5 | 4 |
| Jameis Winston | 4 | 6 | 4 | 2 | 3 |
| Melvin Gordon | 5 | 4 | 7 | 4 | 5 |
| Devante Parker | 6 | 8 | 6 | 6 | 6 |
| Nelson Agholor | 7 | 5 | 5 | 11 | 10 |
| T. J. Yeldon | 8 | 9 | 8 | 7 | 12 |
| Breshad Perriman | 9 | 7 | 10 | 9 | 11 |
| Marcus Mariota | 10 | 14 | 9 | 10 | 8 |
| Dorial Green-Beckham | 11 | 11 | 14 | 8 | 9 |
| Ameer Abdullah | 12 | 10 | 11 | 15 | 7 |
| Jaelen Strong | 13 | 13 | 12 | 13 | 14 |
| Jay Ajayi | 14 | 17 | 15 | 16 | 15 |
| Tevin Coleman | 15 | 12 | 23 | 12 | 17 |
| Phillip Dorsett | 16 | 19 | 16 | 14 | 16 |
| Devin Funchess | 17 | 15 | 18 | 23 | 13 |
| Maxx Williams | 18 | 16 | 17 | 18 | 19 |
| Duke Johnson | 19 | 20 | 19 | 20 | 18 |
| David Johnson | 20 | 21 | 13 | 17 | 31 |
| David Cobb | 21 | 18 | 30 | 19 | 24 |
| Garrett Grayson | 22 | 23 | 22 | 21 | 27 |
| Devin Smith | 23 | 29 | 38 | 14 | 20 |
| DeAndre Smelter | 24 | 28 | 24 | 33 | 28 |
| Mike Davis | 25 | 26 | 29 | 37 | 22 |
| Matt Jones | 26 | 30 | 25 | 28 | 32 |
| Chris Conley | 27 | 31 | 21 | 38 | 25 |
| Josh Robinson | 28 | 22 | 32 | 29 | 33 |
| Javorius "Buck" Allen | 29 | 24 | 36 | 26 | 34 |
| Tyler Lockett | 30 | 25 | 37 | 31 | 30 |
| Kenny Bell | 31 | 35 | 33 | 35 | 21 |
| Sammie Coates | 32 | 32 | 43 | 25 | 26 |
| Tre McBride | 33 | 37 | 31 | 22 | 37 |
| Bryce Petty | 34 | 41 | 26 | 36 | 29 |
| Darren Waller | 35 | 39 | 27 | 39 | 36 |
| Rashad Greene | 36 | 40 | 34 | 30 | 38 |
| Justin Hardy | 37 | 27 | 49 | 27 | 42 |
| Brett Hundley | 38 | 42 | 39 | 45 | 23 |
| Stefon Diggs | 39 | 38 | 20 | 46 | 51 |
| Cameron Artis-Payne | 40 | 34 | 41 | 43 | 41 |
| Clive Walford | 41 | 36 | 28 | 44 | 51 |
| Devante Davis | 42 | 46 | 40 | 32 | 45 |
| Jeremy Langford | 43 | 33 | 46 | 40 | 47 |
| Zach Zenner | 44 | 47 | 35 | 41 | 46 |
| Ty Montgomery | 45 | 44 | 45 | 34 | 48 |
| Karlos Williams | 46 | 43 | 44 | 50 | 43 |
| Jesse James | 47 | 50 | 47 | 48 | 40 |
| Sean Mannion | 48 | 51 | 51 | 51 | 35 |
| Vince Mayle | 49 | 45 | 51 | 49 | 44 |
| Jamison Crowder | 50 | 48 | 51 | 42 | 49 |








