It’s hard to know when to get out of the rush to get the top QB’s in a 2QB Dynasty startup draft and when to go after other players that might be higher in the rankings. If you get one of the top two quarterbacks like Luck or Rodgers you will have them for years and years and you’ll essentially never take them out of the lineup. As many who read my articles know, I’m a strong proponent of getting your top 2 quarterbacks before getting one of each of the other skill positions and then going back to get a third QB. The value of the players who make a difference week to week does make them more valuable than some of the QB’s at the top 24, however you can get value later in the startup draft also so this guide can also be used to determine values in trades. Here are the rankings for the top 200 players in a 2QB Dynasty League, ranked by Joshua Lake, Drew Dodson, Josh Berger and myself.
While the rankers will be writing up their thoughts on these Top 200 Rankings for 2QB Dynasty, feel free to chime in. There’s obviously some disagreement on Mike Evans, Tony Romo, Tom Brady and Donte Moncrief. While Cutler is consensus ranked as a top 24 QB he’s number seventy on this overall list. Do you disagree with Mark Ingram ranked higher than Arian Foster? Tell us on twitter at:
@ADonDavenport – A. Don Davenport https://www.fakepigskin.com/author/don-davenport/
Fake Pigskin Exclusive: Join Monkey Knife Fight and Get an Instant 100% Deposit Match PLUS a Free $5 Game!
@LakeTwoQBs – Joshua Lake https://www.fakepigskin.com/author/josh-lake/
@DrewDodsonNFL – Drew Dodson https://www.fakepigskin.com/author/drew-dodson/
@BergerTwoQBs – Josh Berger https://www.fakepigskin.com/author/josh-berger/
| 2QB Dynasty top 200 | Rank | A. Don Davenport | Joshua Lake | Drew Dodson | Josh Berger | Composite |
| Andrew Luck | 1 | 1 | 1 | 1 | 1 | 1.00 |
| Aaron Rodgers | 2 | 2 | 2 | 2 | 2 | 2.00 |
| Russell Wilson | 3 | 3 | 3 | 10 | 3 | 4.75 |
| Rob Gronkowski | 4 | 4 | 8 | 6 | 5 | 5.75 |
| Matt Ryan | 5 | 5 | 4 | 7 | 9 | 6.25 |
| Dez Bryant | 6 | 8 | 5 | 9 | 8 | 7.50 |
| Cam Newton | 7 | 14 | 7 | 4 | 7 | 8.00 |
| Antonio Brown | 8 | 10 | 6 | 8 | 11 | 8.75 |
| A. J. Green | 9 | 13 | 13 | 11 | 4 | 10.25 |
| Odell Beckham | 10 | 9 | 16 | 3 | 16 | 11.00 |
| Le’Veon Bell | 11 | 11 | 14 | 13 | 6 | 11.00 |
| Julio Jones | 12 | 7 | 9 | 12 | 19 | 11.75 |
| Mike Evans | 13 | 12 | 17 | 5 | 25 | 14.75 |
| Ryan Tannehill | 14 | 19 | 12 | 14 | 15 | 15.00 |
| Demaryius Thomas | 15 | 16 | 10 | 25 | 10 | 15.25 |
| Matthew Stafford | 16 | 6 | 11 | 43 | 13 | 18.25 |
| Alshon Jeffery | 17 | 18 | 20 | 15 | 20 | 18.25 |
| Eddie Lacy | 18 | 17 | 26 | 23 | 14 | 20.00 |
| Randall Cobb | 19 | 21 | 23 | 17 | 21 | 20.50 |
| DeAndre Hopkins | 20 | 20 | 22 | 16 | 28 | 21.50 |
| Teddy Bridgewater | 21 | 15 | 19 | 21 | 33 | 22.00 |
| Ben Roethlisberger | 22 | 24 | 18 | 29 | 22 | 23.25 |
| Calvin Johnson | 23 | 25 | 15 | 38 | 27 | 26.25 |
| Amari Cooper | 24 | 23 | 36 | 20 | 30 | 27.25 |
| Jordy Nelson | 25 | 27 | 21 | 39 | 24 | 27.75 |
| Sammy Watkins | 26 | 22 | 28 | 18 | 46 | 28.50 |
| Drew Brees | 27 | 39 | 27 | 45 | 12 | 30.75 |
| Brandin Cooks | 28 | 31 | 38 | 19 | 38 | 31.50 |
| Jimmy Graham | 29 | 35 | 30 | 36 | 26 | 31.75 |
| Jeremy Hill | 30 | 29 | 31 | 31 | 37 | 32.00 |
| Philip Rivers | 31 | 34 | 35 | 37 | 23 | 32.25 |
| T. Y. Hilton | 32 | 32 | 37 | 30 | 34 | 33.25 |
| Todd Gurley | 33 | 30 | 42 | 22 | 44 | 34.50 |
| Jameis Winston | 34 | 26 | 40 | 26 | 47 | 34.75 |
| Jamaal Charles | 35 | 28 | 32 | 50 | 29 | 34.75 |
| Tony Romo | 36 | 61 | 24 | 44 | 17 | 36.50 |
| Jordan Matthews | 37 | 36 | 39 | 27 | 51 | 38.25 |
| Keenan Allen | 38 | 41 | 46 | 33 | 48 | 42.00 |
| Kevin White | 39 | 33 | 53 | 24 | 60 | 42.50 |
| Derek Carr | 40 | 38 | 41 | 32 | 59 | 42.50 |
| Joe Flacco | 41 | 55 | 29 | 53 | 40 | 44.25 |
| Kelvin Benjamin | 42 | 40 | 52 | 51 | 35 | 44.50 |
| Allen Robinson | 43 | 44 | 44 | 28 | 63 | 44.75 |
| Colin Kaepernick | 44 | 54 | 33 | 60 | 36 | 45.75 |
| Carlos Hyde | 45 | 42 | 66 | 34 | 45 | 46.75 |
| LeSean McCoy | 46 | 50 | 48 | 61 | 31 | 47.50 |
| Melvin Gordon | 47 | 46 | 49 | 35 | 69 | 49.75 |
| C. J. Anderson | 48 | 43 | 67 | 52 | 39 | 50.25 |
| Tom Brady | 49 | 49 | 50 | 88 | 18 | 51.25 |
| Marshawn Lynch | 50 | 48 | 43 | 67 | 50 | 52.00 |
| DeVante Parker | 51 | 52 | 61 | 41 | 55 | 52.25 |
| DeMarco Murray | 52 | 53 | 47 | 66 | 43 | 52.25 |
| Marcus Mariota | 53 | 45 | 58 | 46 | 66 | 53.75 |
| Eli Manning | 54 | 66 | 25 | 83 | 41 | 53.75 |
| Matt Forte | 55 | 47 | 57 | 79 | 42 | 56.25 |
| Golden Tate | 56 | 59 | 45 | 48 | 79 | 57.75 |
| Travis Kelce | 57 | 51 | 74 | 55 | 58 | 59.50 |
| Emmanuel Sanders | 58 | 60 | 62 | 65 | 56 | 60.75 |
| Dorial Green-Beckham | 59 | 58 | 88 | 49 | 49 | 61.00 |
| Giovani Bernard | 60 | 69 | 65 | 69 | 52 | 63.75 |
| Andy Dalton | 61 | 90 | 34 | 77 | 54 | 63.75 |
| Michael Floyd | 62 | 72 | 60 | 56 | 82 | 67.50 |
| Peyton Manning | 63 | 67 | 51 | 128 | 32 | 69.50 |
| Jarvis Landry | 64 | 62 | 54 | 54 | 109 | 69.75 |
| Lamar Miller | 65 | 57 | 69 | 68 | 86 | 70.00 |
| Davante Adams | 66 | 65 | 86 | 47 | 83 | 70.25 |
| Jeremy Maclin | 67 | 77 | 76 | 99 | 37 | 72.25 |
| Sam Bradford | 68 | 37 | 59 | 93 | 107 | 74.00 |
| Jay Cutler | 69 | 82 | 63 | 100 | 53 | 74.50 |
| Mark Ingram | 70 | 78 | 64 | 89 | 68 | 74.75 |
| T. J. Yeldon | 71 | 76 | 95 | 42 | 87 | 75.00 |
| Alfred Morris | 72 | 83 | 68 | 92 | 57 | 75.00 |
| Blake Bortles | 73 | 70 | 71 | 70 | 98 | 77.25 |
| Donte Moncrief | 74 | 68 | 121 | 57 | 64 | 77.50 |
| Isaiah Crowell | 75 | 73 | 96 | 64 | 80 | 78.25 |
| Martavis Bryant | 76 | 63 | 87 | 59 | 105 | 78.50 |
| Nelson Agholor | 77 | 71 | 77 | 40 | 130 | 79.50 |
| Adrian Peterson | 78 | 64 | 56 | 141 | 61 | 80.50 |
| Greg Olsen | 79 | 84 | 75 | 84 | 81 | 81.00 |
| Robert Griffin III | 80 | 56 | 80 | 113 | 76 | 81.25 |
| Arian Foster | 81 | 74 | 70 | 107 | 77 | 82.00 |
| Brandon Marshall | 82 | 81 | 55 | 117 | 78 | 82.75 |
| DeSean Jackson | 83 | 85 | 79 | 75 | 95 | 83.50 |
| Cody Latimer | 84 | 79 | 108 | 62 | 90 | 84.75 |
| Torrey Smith | 85 | 100 | 90 | 103 | 62 | 88.75 |
| Charles Johnson | 86 | 87 | 89 | 80 | 104 | 90.00 |
| Julian Edelman | 87 | 86 | 78 | 101 | 96 | 90.25 |
| Latavius Murry | 88 | 88 | 115 | 94 | 75 | 93.00 |
| Julius Thomas | 89 | 80 | 82 | 123 | 91 | 94.00 |
| Jerick McKinnon | 90 | 89 | 141 | 76 | 70 | 94.00 |
| C. J. Spiller | 91 | 94 | 112 | 82 | 93 | 95.25 |
| Zach Ertz | 92 | 97 | 83 | 85 | 116 | 95.25 |
| Tyler Eifert | 93 | 112 | 85 | 73 | 112 | 95.50 |
| Martellus Bennett | 94 | 102 | 84 | 114 | 84 | 96.00 |
| Kenny Stills | 95 | 96 | 122 | 102 | 65 | 96.25 |
| Eric Decker | 96 | 105 | 91 | 109 | 88 | 98.25 |
| Austin Seferian-Jenkins | 97 | 92 | 102 | 71 | 139 | 101.00 |
| Andre Ellington | 98 | 99 | 114 | 122 | 74 | 102.25 |
| Nick Foles | 99 | 98 | 81 | 116 | 118 | 103.25 |
| Alex Smith | 100 | 109 | 72 | 108 | 126 | 103.75 |
| Shane Vereen | 101 | 108 | 113 | 95 | 100 | 104.00 |
| Breshad Perriman | 102 | 91 | 107 | 58 | 161 | 104.25 |
| Jaelen Strong | 103 | 103 | 120 | 63 | 131 | 104.25 |
| Ameer Abdullah | 104 | 93 | 97 | 74 | 155 | 104.75 |
| Jonathan Stewart | 105 | 107 | 94 | 97 | 123 | 105.25 |
| Jordan Cameron | 106 | 111 | 104 | 104 | 102 | 105.25 |
| Eric Ebron | 107 | 101 | 117 | 91 | 114 | 105.75 |
| Jay Ajayi | 108 | 75 | 182 | 78 | 97 | 108.00 |
| Victor Cruz | 109 | 133 | 99 | 134 | 72 | 109.50 |
| Carson Palmer | 110 | 116 | 73 | 143 | 110 | 110.50 |
| Mike Wallace | 111 | 110 | 98 | 162 | 73 | 110.75 |
| John Brown | 112 | 118 | 100 | 106 | 129 | 113.25 |
| Bishop Sankey | 113 | 106 | 146 | 112 | 101 | 116.25 |
| Justin Forsett | 114 | 121 | 116 | 163 | 71 | 117.75 |
| Doug Martin | 115 | 114 | 142 | 115 | 103 | 118.50 |
| Duke Johnson | 116 | 95 | 143 | 81 | 157 | 119.00 |
| Kendall Wright | 117 | 123 | 93 | 142 | 119 | 119.25 |
| Dwayne Allen | 118 | 127 | 103 | 133 | 115 | 119.50 |
| Percy Harvin | 119 | 129 | 106 | 111 | 132 | 119.50 |
| Christine Michael | 120 | 128 | 152 | 110 | 89 | 119.75 |
| Zach Mettenberger | 121 | 122 | 138 | 153 | 67 | 120.00 |
| Andre Johnson | 122 | 113 | 92 | 155 | 121 | 120.25 |
| Tre Mason | 123 | 125 | 153 | 90 | 113 | 120.25 |
| Joique Bell | 124 | 117 | 145 | 151 | 85 | 124.50 |
| Devin Funchess | 125 | 119 | 123 | 87 | 172 | 125.25 |
| Brian Quick | 126 | 131 | 136 | 98 | 140 | 126.25 |
| Brandon LaFell | 127 | 148 | 109 | 121 | 134 | 128.00 |
| Johnny Manziel | 128 | 170 | 110 | 126 | 111 | 129.25 |
| David Johnson | 129 | 115 | 179 | 72 | 153 | 129.75 |
| Knile Davis | 130 | 130 | 174 | 119 | 106 | 132.25 |
| Jace Amaro | 131 | 151 | 119 | 120 | 145 | 133.75 |
| Jimmy Garoppolo | 132 | 167 | 111 | 130 | 127 | 133.75 |
| Maxx Williams | 133 | 124 | 150 | 105 | 158 | 134.25 |
| Tevin Coleman | 134 | 104 | 168 | 131 | 136 | 134.75 |
| Phillip Dorsett | 135 | 150 | 134 | 86 | 173 | 135.75 |
| Josh Gordon | 136 | 126 | 133 | 138 | 147 | 136.00 |
| Ryan Mallett | 137 | 135 | 147 | 118 | 150 | 137.50 |
| Vincent Jackson | 138 | 147 | 128 | 164 | 120 | 139.75 |
| Cordarrelle Patterson | 139 | 142 | 154 | 129 | 135 | 140.00 |
| Geno Smith | 140 | 139 | 101 | 146 | 179 | 141.25 |
| Marqise Lee | 141 | 152 | 135 | 139 | 141 | 141.75 |
| Pierre Garcon | 142 | 163 | 127 | 161 | 117 | 142.00 |
| Mike Davis | 143 | 143 | 169 | 135 | 128 | 143.75 |
| Kyle Rudolph | 144 | 149 | 118 | 165 | 143 | 143.75 |
| Frank Gore | 145 | 138 | 144 | 140 | 160 | 145.50 |
| Michael Crabtree | 146 | 174 | 126 | 127 | 156 | 145.75 |
| Justin Hunter | 147 | 169 | 132 | 158 | 125 | 146.00 |
| Marquess Wilson | 148 | 134 | 137 | 152 | 163 | 146.50 |
| Ladarius Green | 149 | 154 | 159 | 136 | 142 | 147.75 |
| Larry Fitzgerald | 150 | 159 | 124 | 174 | 137 | 148.50 |
| Jordan Reed | 151 | 160 | 105 | 144 | 187 | 149.00 |
| Garrett Grayson | 152 | 137 | 176 | 137 | 148 | 149.50 |
| Terrance West | 153 | 144 | 173 | 147 | 144 | 152.00 |
| Josh Hill | 154 | 141 | 200 | 148 | 122 | 152.75 |
| Devonta Freeman | 155 | 120 | 170 | – | 99 | 129.67 |
| Roddy White | 156 | 162 | 125 | 175 | 154 | 154.00 |
| Devin Smith | 157 | 145 | 155 | – | 92 | 130.67 |
| Ryan Mathews | 158 | 156 | 172 | 176 | 133 | 159.25 |
| Coby Fleener | 159 | 155 | 149 | 170 | 164 | 159.50 |
| David Cobb | 160 | 136 | 210 | 132 | 162 | 160.00 |
| Stevan Ridley | 161 | 179 | – | 125 | 124 | 142.67 |
| Brock Osweiler | 162 | 181 | 177 | 191 | 108 | 164.25 |
| Ryan Fitzpatrick | 163 | 173 | 167 | 168 | 149 | 164.25 |
| Brett Hundley | 164 | 153 | 140 | – | 146 | 146.33 |
| Charles Sims | 165 | 161 | 171 | 150 | 183 | 166.25 |
| Larry Donnell | 166 | 177 | 161 | 154 | 180 | 168.00 |
| Cris Conley | 167 | 171 | 188 | 124 | 192 | 168.75 |
| Sammie Coates | 168 | 140 | 186 | 192 | 159 | 169.25 |
| Branden Oliver | 169 | 172 | 208 | 160 | 138 | 169.50 |
| Stefon Diggs | 170 | 165 | – | 96 | 195 | 152.00 |
| Tre McBride | 171 | 157 | 206 | 149 | 176 | 172.00 |
| Tyler Lockett | 172 | 164 | 156 | 184 | 185 | 172.25 |
| Marvin Jones | 173 | 183 | 130 | 156 | – | 156.33 |
| Bryce Petty | 174 | 180 | 178 | 177 | 168 | 175.75 |
| Roy Helu | 175 | 184 | 175 | 157 | 188 | 176.00 |
| Mike Glennon | 176 | 168 | 166 | 169 | 204 | 176.75 |
| Terrance Williams | 177 | 158 | 187 | – | 144 | 163.00 |
| E. J. Manuel | 178 | 195 | 198 | 173 | 151 | 179.25 |
| Josh Huff | 179 | 146 | – | 196 | 172 | 171.33 |
| Jason Witten | 180 | 192 | 162 | 185 | 200 | 184.75 |
| Rueben Randle | 181 | 190 | 129 | – | 196 | 171.67 |
| Andre Williams | 182 | 166 | 181 | – | 170 | 172.33 |
| Matt Cassel | 183 | 188 | 139 | – | 194 | 173.67 |
| Charles Clay | 184 | 185 | 160 | – | 182 | 175.67 |
| Delanie Walker | 185 | 187 | 151 | – | 189 | 175.67 |
| DeAndre Smelter | 186 | 199 | 158 | 171 | – | 176.00 |
| Rashad Green | 187 | 182 | 189 | 195 | 190 | 189.00 |
| Montee Ball | 188 | 176 | 183 | – | 178 | 179.00 |
| Chris Ivory | 189 | 193 | 180 | 197 | 197 | 191.75 |
| Robert Turbin | 190 | – | 213 | 167 | 169 | 183.00 |
| Mark Sanchez | 191 | 198 | 131 | – | – | 164.50 |
| Rashad Jennings | 192 | 191 | 184 | – | 190 | 188.33 |
| LeGarrette Blount | 193 | 189 | 185 | – | 198 | 190.67 |
| Anquan Boldin | 194 | 194 | 157 | – | – | 175.50 |
| Theo Riddick | 195 | 175 | – | – | 181 | 178.00 |
| Clive Walford | 196 | 197 | – | 166 | – | 181.50 |
| Zach Zenner | 197 | 196 | – | 172 | – | 184.00 |
| Robert Woods | 198 | – | 191 | – | 177 | 184.00 |
| Markus Wheaton | 199 | – | 195 | – | 174 | 184.50 |
| Justin Blackmon | 200 | – | 214 | – | 167 | 190.50 |








