In 2QB Dynasty leagues, you’re looking for the quarterbacks with the balance between age and difference-making ability to keep your fantasy football team at the top of the rankings year after year. One may top the other in importance, though. One may choose a much older Ben Roethlisberger over a much younger Robert Griffin III due to their abilities and injury history. But one might also choose Sam Bradford over Tom Brady due to age, even though Bradford hasn’t showed that he is anywhere near Brady in skill. That perfect balance may be hard to root out, but four 2QB dynasty writers at www.FakePigskin.com put ourselves up to the task. Here are the Two Quarterback Rankings specifically for quarterbacks in a dynasty format.
While the rankers will be writing up their thoughts on these Top 40 2QB rankings, feel free to chime in. With Jay Cutler in the top 24 is he considered a weekly starter? There’s obviously some disagreement over players like Stafford, Bridgewater and Eli. Would you rather have Peyton Manning or Jameis Winston? Who had it right? Who do you disagree with? Tell us on twitter at:
@ADonDavenport – A. Don Davenport https://www.fakepigskin.com/author/don-davenport/
Fake Pigskin Exclusive: Join Monkey Knife Fight and Get an Instant 100% Deposit Match PLUS a Free $5 Game!
@LakeTwoQBs – Joshua Lake https://www.fakepigskin.com/author/josh-lake/
@DrewDodsonNFL – Drew Dodson https://www.fakepigskin.com/author/drew-dodson/
@BergerTwoQBs – Josh Berger https://www.fakepigskin.com/author/josh-berger/
| 2QB Dynasty QB Rankings | Rank | A. Don Davenport | Joshua Lake | Drew Dodson | Josh Berger | Composite |
| Andrew Luck | 1 | 1 | 1 | 1 | 1 | 1.00 |
| Aaron Rodgers | 2 | 2 | 2 | 2 | 2 | 2.00 |
| Russell Wilson | 3 | 3 | 3 | 5 | 3 | 3.50 |
| Matt Ryan | 4 | 4 | 4 | 4 | 5 | 4.25 |
| Cam Newton | 5 | 6 | 5 | 3 | 4 | 4.50 |
| Matthew Stafford | 6 | 5 | 6 | 12 | 7 | 7.50 |
| Ryan Tannehill | 7 | 9 | 7 | 6 | 8 | 7.50 |
| Ben Roethlisberger | 8 | 8 | 8 | 9 | 11 | 9.00 |
| Teddy Bridgewater | 9 | 7 | 9 | 7 | 14 | 9.25 |
| Tony Romo | 10 | 12 | 10 | 13 | 9 | 11.00 |
| Drew Brees | 11 | 16 | 12 | 14 | 6 | 12.00 |
| Philip Rivers | 12 | 11 | 16 | 11 | 12 | 12.50 |
| Jameis Winston | 13 | 13 | 17 | 8 | 18 | 14.00 |
| Derek Carr | 14 | 10 | 18 | 10 | 21 | 14.75 |
| Eli Manning | 15 | 14 | 11 | 20 | 17 | 15.50 |
| Joe Flacco | 16 | 17 | 13 | 16 | 16 | 15.50 |
| Colin Kaepernick | 17 | 18 | 14 | 17 | 15 | 16.00 |
| Tom Brady | 18 | 15 | 19 | 21 | 10 | 16.25 |
| Marcus Mariota | 19 | 19 | 21 | 15 | 22 | 19.25 |
| Andy Dalton | 20 | 23 | 15 | 19 | 20 | 19.25 |
| Blake Bortles | 21 | 20 | 24 | 18 | 25 | 21.75 |
| Jay Cutler | 22 | 22 | 23 | 23 | 19 | 21.75 |
| Peyton Manning | 23 | 26 | 20 | 29 | 13 | 22.00 |
| Sam Bradford | 24 | 21 | 22 | 22 | 26 | 22.75 |
| Robert Griffin III | 25 | 25 | 27 | 25 | 24 | 25.25 |
| Alex Smith | 26 | 27 | 25 | 24 | 31 | 26.75 |
| Nick Foles | 27 | 24 | 28 | 26 | 30 | 27.00 |
| Carson Palmer | 28 | 28 | 26 | 32 | 28 | 28.50 |
| Zach Mettenberger | 29 | 29 | 33 | 34 | 23 | 29.75 |
| Johnny Manziel | 30 | 33 | 30 | 28 | 29 | 30.00 |
| Jimmy Garropolo | 31 | 30 | 31 | 30 | 32 | 30.75 |
| Ryan Mallett | 32 | 34 | 36 | 27 | 35 | 33.00 |
| Garrett Grayson | 33 | 31 | 40 | 31 | 33 | 33.75 |
| Geno Smith | 34 | 37 | 29 | 33 | 39 | 34.50 |
| Brock Osweiler | 35 | 32 | 41 | 39 | 27 | 34.75 |
| Ryan Fitzpatrick | 36 | 40 | 39 | 35 | 34 | 37.00 |
| Bryce Petty | 37 | 35 | 42 | 38 | 37 | 38.00 |
| Mike Glennon | 38 | 39 | 38 | 36 | 43 | 39.00 |
| Brett Hundley | 39 | 36 | 35 | – | 38 | 36.33 |
| Matt Cassell | 40 | 38 | 34 | – | 42 | 38.00 |
Follow @ADonDavenport Follow @LakeTwoQBs
Follow @DrewDodsonNFL Follow @BergerTwoQBs








