- Why Trevor Lawrence is the Greatest QB I’ve Ever Scouted
- 7 Round 2021 NFL Mock Draft
- NFL Eliminator Challenge: Week 17
- Time to Shine or Ride the Pine: Week 16 Start or Sit
- Week 15 Targets and Touches
- NFL Eliminator Challenge: Week 16
- Week 15 Snaps Report
- Week 15 Rankings With Uncertainty
- Week 14 Targets and Touches
- CFB DFS Week 16 Preview – Day Slate
Player Targets Per Minute Week 5
- Updated: October 12, 2018

By John Bush
Player Targets Per Minute Week 5
Player Targets Per Minute Week 5 report looks at the use of weekly target numbers by position, player, and by the team. This metric is useful in fantasy football especially in PPR scoring formats where receptions count. The tables/graphs below provide target data for the running back, wide receiver, and tight end positions.
These sortable tables include the following columns of data:
- TEAMs
- POS
- Player
- Week 1 Week 2 Week 3 Week 4 Week 5
- Avg of Player Targets Per Min
- Player
- DIFF. Subtraction of Last Game Played TPM vs the Second to Last Game TPM to highlight declines and increases in TPM player activity.
I use this data to focus on the Player extremes in high vs low average TPM as well as recent changes in TPM (DIFF). Players highly used in TPM would be worth owning and Players with recent positive DIFFs may be ascending in Team importance.
TPM and DIFFs RBs Weeks 1 to 5
TEAMs | POS | Player | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Avg of Player Targets Per Min | Player | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
NO | RB | Alvin Kamara | 0.431 | 0.184 | 0.652 | 0.288 | 0.120 | 0.335 | Alvin Kamara | -0.168 |
NE | RB | James White | 0.289 | 0.274 | 0.145 | 0.276 | 0.508 | 0.298 | James White | 0.232 |
IND | RB | Nyheim Hines | 0.274 | 0.038 | 0.254 | 0.454 | 0.277 | 0.260 | Nyheim Hines | -0.176 |
CAR | RB | Christian McCaffrey | 0.294 | 0.495 | 0.059 | 0.169 | 0.254 | Christian McCaffrey | 0.110 | |
NYG | RB | Saquon Barkley | 0.197 | 0.497 | 0.141 | 0.274 | 0.163 | 0.254 | Saquon Barkley | -0.111 |
WAS | RB | Chris Thompson | 0.184 | 0.420 | 0.069 | 0.299 | 0.243 | Chris Thompson | 0.231 | |
OAK | RB | Jalen Richard | 0.349 | 0.182 | 0.171 | 0.237 | 0.235 | Jalen Richard | 0.066 | |
LAC | RB | Melvin Gordon | 0.378 | 0.212 | 0.155 | 0.310 | 0.115 | 0.234 | Melvin Gordon | -0.195 |
JAX | RB | T.J. Yeldon | 0.237 | 0.163 | 0.257 | 0.081 | 0.367 | 0.221 | T.J. Yeldon | 0.286 |
PHI | RB | Darren Sproles | 0.218 | 0.218 | Darren Sproles | 0.000 | ||||
DAL | RB | Ezekiel Elliott | 0.136 | 0.216 | 0.293 | 0.132 | 0.258 | 0.207 | Ezekiel Elliott | 0.126 |
DET | RB | Theo Riddick | 0.260 | 0.394 | 0.076 | 0.171 | 0.113 | 0.203 | Theo Riddick | -0.059 |
ARI | RB | David Johnson | 0.412 | 0.077 | 0.169 | 0.142 | 0.152 | 0.190 | David Johnson | 0.010 |
PIT | RB | James Conner | 0.156 | 0.155 | 0.198 | 0.289 | 0.137 | 0.187 | James Conner | -0.152 |
MIA | RB | Kenyan Drake | 0.132 | 0.141 | 0.186 | 0.086 | 0.374 | 0.184 | Kenyan Drake | 0.288 |
CIN | RB | Giovani Bernard | 0.037 | 0.220 | 0.345 | 0.132 | 0.184 | Giovani Bernard | -0.132 | |
MIN | RB | Dalvin Cook | 0.225 | 0.140 | 0.183 | Dalvin Cook | 0.000 | |||
TEN | RB | Dion Lewis | 0.270 | 0.033 | 0.092 | 0.308 | 0.153 | 0.171 | Dion Lewis | -0.155 |
LAR | RB | Todd Gurley | 0.176 | 0.088 | 0.175 | 0.220 | 0.169 | 0.166 | Todd Gurley | -0.051 |
BAL | RB | Javorius Allen | 0.170 | 0.183 | 0.132 | 0.057 | 0.270 | 0.162 | Javorius Allen | 0.213 |
NYJ | RB | Bilal Powell | 0.060 | 0.190 | 0.034 | 0.315 | 0.150 | Bilal Powell | -0.315 | |
BUF | RB | LeSean McCoy | 0.121 | 0.149 | 0.238 | 0.089 | 0.149 | LeSean McCoy | -0.149 | |
ARI | RB | Chase Edmonds | 0.183 | 0.193 | 0.051 | 0.142 | Chase Edmonds | 0.051 | ||
DEN | RB | Devontae Booker | 0.057 | 0.235 | 0.083 | 0.193 | 0.142 | Devontae Booker | 0.110 | |
CIN | RB | Joe Mixon | 0.257 | 0.031 | 0.131 | 0.140 | Joe Mixon | 0.131 | ||
SEA | RB | Rashaad Penny | 0.201 | 0.078 | 0.140 | Rashaad Penny | 0.000 | |||
MIN | RB | Latavius Murray | 0.289 | 0.062 | 0.061 | 0.137 | Latavius Murray | -0.001 | ||
PHI | RB | Corey Clement | 0.168 | 0.099 | 0.134 | Corey Clement | 0.000 | |||
CHI | RB | Tarik Cohen | 0.120 | 0.029 | 0.083 | 0.283 | 0.129 | Tarik Cohen | 0.201 | |
HOU | RB | Lamar Miller | 0.069 | 0.067 | 0.245 | 0.127 | Lamar Miller | 0.000 | ||
JAX | RB | Corey Grant | 0.228 | 0.073 | 0.081 | 0.127 | Corey Grant | -0.081 | ||
SF | RB | Kyle Juszczyk | 0.069 | 0.135 | 0.133 | 0.110 | 0.174 | 0.124 | Kyle Juszczyk | 0.064 |
HOU | RB | Alfred Blue | 0.041 | 0.085 | 0.243 | 0.123 | Alfred Blue | 0.158 | ||
ATL | RB | Devonta Freeman | 0.180 | 0.065 | 0.122 | Devonta Freeman | 0.065 | |||
NE | RB | Rex Burkhead | 0.096 | 0.145 | 0.120 | Rex Burkhead | 0.000 | |||
SEA | RB | C.J. Prosise | 0.117 | 0.117 | C.J. Prosise | 0.000 | ||||
PHI | RB | Wendell Smallwood | 0.028 | 0.124 | 0.165 | 0.147 | 0.116 | Wendell Smallwood | -0.018 | |
CIN | RB | Mark Walton | 0.132 | 0.098 | 0.115 | Mark Walton | -0.034 | |||
GB | RB | Ty Montgomery | 0.113 | 0.045 | 0.226 | 0.088 | 0.090 | 0.112 | Ty Montgomery | 0.002 |
LAC | RB | Austin Ekeler | 0.145 | 0.091 | 0.117 | 0.093 | 0.087 | 0.106 | Austin Ekeler | -0.007 |
CLE | RB | Duke Johnson | 0.144 | 0.073 | 0.065 | 0.198 | 0.033 | 0.103 | Duke Johnson | -0.165 |
MIN | RB | C.J. Ham | 0.064 | 0.247 | 0.062 | 0.031 | 0.101 | C.J. Ham | -0.032 | |
SF | RB | Alfred Morris | 0.068 | 0.110 | 0.124 | 0.101 | Alfred Morris | 0.014 | ||
DET | RB | Kerryon Johnson | 0.112 | 0.197 | 0.076 | 0.034 | 0.075 | 0.099 | Kerryon Johnson | 0.041 |
BUF | RB | Marcus Murphy | 0.081 | 0.186 | 0.028 | 0.098 | Marcus Murphy | 0.000 | ||
GB | RB | Jamaal Williams | 0.075 | 0.090 | 0.097 | 0.120 | 0.096 | Jamaal Williams | 0.120 | |
ATL | RB | Tevin Coleman | 0.072 | 0.135 | 0.102 | 0.103 | 0.065 | 0.095 | Tevin Coleman | -0.038 |
WAS | RB | Adrian Peterson | 0.079 | 0.090 | 0.112 | 0.094 | Adrian Peterson | 0.112 | ||
BUF | RB | Chris Ivory | 0.074 | 0.112 | 0.093 | Chris Ivory | 0.000 | |||
OAK | RB | Marshawn Lynch | 0.063 | 0.061 | 0.078 | 0.171 | 0.079 | 0.090 | Marshawn Lynch | -0.092 |
NO | RB | Mark Ingram | 0.090 | 0.090 | Mark Ingram | 0.090 | ||||
CHI | RB | Jordan Howard | 0.150 | 0.116 | 0.055 | 0.035 | 0.089 | Jordan Howard | -0.020 | |
SF | RB | Matt Breida | 0.069 | 0.135 | 0.100 | 0.110 | 0.025 | 0.088 | Matt Breida | -0.085 |
BAL | RB | Alex Collins | 0.028 | 0.105 | 0.132 | 0.028 | 0.135 | 0.086 | Alex Collins | 0.106 |
TB | RB | Jacquizz Rodgers | 0.031 | 0.123 | 0.101 | 0.085 | Jacquizz Rodgers | -0.101 | ||
SEA | RB | Chris Carson | 0.201 | 0.039 | 0.061 | 0.033 | 0.084 | Chris Carson | 0.033 | |
NE | RB | Sony Michel | 0.068 | 0.145 | 0.036 | 0.083 | Sony Michel | 0.036 | ||
MIA | RB | Frank Gore | 0.035 | 0.129 | 0.082 | Frank Gore | -0.129 | |||
DEN | RB | Phillip Lindsay | 0.085 | 0.037 | 0.067 | 0.083 | 0.129 | 0.080 | Phillip Lindsay | 0.046 |
ATL | RB | Ito Smith | 0.034 | 0.136 | 0.103 | 0.032 | 0.076 | Ito Smith | -0.070 | |
IND | RB | Marlon Mack | 0.075 | 0.075 | Marlon Mack | 0.000 | ||||
IND | RB | Jordan Wilkins | 0.091 | 0.075 | 0.102 | 0.041 | 0.062 | 0.074 | Jordan Wilkins | 0.020 |
TB | RB | Peyton Barber | 0.082 | 0.067 | 0.064 | 0.071 | Peyton Barber | -0.003 | ||
NYJ | RB | Isaiah Crowell | 0.095 | 0.103 | 0.045 | 0.035 | 0.069 | Isaiah Crowell | -0.010 | |
TB | RB | Shaun Wilson | 0.067 | 0.067 | Shaun Wilson | -0.067 | ||||
DEN | RB | Royce Freeman | 0.037 | 0.034 | 0.129 | 0.066 | Royce Freeman | 0.129 | ||
SEA | RB | Mike Davis | 0.039 | 0.031 | 0.128 | 0.066 | 0.066 | Mike Davis | -0.062 | |
PHI | RB | Jay Ajayi | 0.028 | 0.132 | 0.037 | 0.066 | Jay Ajayi | -0.096 | ||
JAX | RB | Leonard Fournette | 0.102 | 0.027 | 0.064 | Leonard Fournette | -0.027 | |||
TB | RB | Ronald Jones | 0.064 | 0.064 | Ronald Jones | 0.064 | ||||
CLE | RB | Carlos Hyde | 0.048 | 0.037 | 0.097 | 0.033 | 0.099 | 0.063 | Carlos Hyde | 0.066 |
NE | RB | James Develin | 0.128 | 0.034 | 0.048 | 0.028 | 0.060 | James Develin | -0.028 | |
OAK | RB | Keith Smith | 0.091 | 0.026 | 0.059 | Keith Smith | 0.000 | |||
NYG | RB | Wayne Gallman | 0.066 | 0.031 | 0.028 | 0.103 | 0.057 | Wayne Gallman | -0.103 | |
KC | RB | Kareem Hunt | 0.039 | 0.036 | 0.033 | 0.114 | 0.061 | 0.057 | Kareem Hunt | -0.052 |
KC | RB | Spencer Ware | 0.039 | 0.100 | 0.031 | 0.057 | Spencer Ware | 0.031 | ||
JAX | RB | Tommy Bohanon | 0.073 | 0.037 | 0.055 | Tommy Bohanon | 0.037 | |||
CHI | RB | Benny Cunningham | 0.055 | 0.055 | Benny Cunningham | -0.055 | ||||
KC | RB | Damien Williams | 0.036 | 0.067 | 0.051 | Damien Williams | 0.000 | |||
GB | RB | Aaron Jones | 0.032 | 0.029 | 0.090 | 0.051 | Aaron Jones | 0.061 | ||
NO | RB | Zach Line | 0.036 | 0.031 | 0.065 | 0.064 | 0.049 | Zach Line | -0.064 | |
CAR | RB | C.J. Anderson | 0.066 | 0.029 | 0.048 | C.J. Anderson | -0.029 | |||
MIN | RB | Roc Thomas | 0.031 | 0.061 | 0.046 | Roc Thomas | 0.030 | |||
OAK | RB | Doug Martin | 0.063 | 0.030 | 0.039 | 0.044 | Doug Martin | 0.039 | ||
LAR | RB | Malcolm Brown | 0.070 | 0.029 | 0.029 | 0.043 | Malcolm Brown | 0.000 | ||
TEN | RB | Derrick Henry | 0.034 | 0.031 | 0.068 | 0.038 | 0.043 | Derrick Henry | -0.030 | |
DET | RB | LeGarrette Blount | 0.033 | 0.051 | 0.042 | LeGarrette Blount | 0.000 | |||
DEN | RB | Andy Janovich | 0.037 | 0.041 | 0.039 | Andy Janovich | -0.041 | |||
ARI | RB | Derrick Coleman | 0.042 | 0.035 | 0.039 | Derrick Coleman | -0.035 | |||
IND | RB | Ryan Hewitt | 0.038 | 0.038 | Ryan Hewitt | 0.000 | ||||
BUF | RB | Patrick DiMarco | 0.037 | 0.037 | Patrick DiMarco | 0.000 | ||||
SEA | RB | Tre Madden | 0.040 | 0.033 | 0.037 | Tre Madden | 0.033 | |||
MIN | RB | Mike Boone | 0.041 | 0.031 | 0.036 | Mike Boone | -0.031 | |||
BUF | RB | Taiwan Jones | 0.040 | 0.030 | 0.035 | Taiwan Jones | -0.010 | |||
KC | RB | Anthony Sherman | 0.039 | 0.033 | 0.031 | 0.034 | Anthony Sherman | 0.031 | ||
DAL | RB | Rod Smith | 0.034 | 0.033 | 0.034 | Rod Smith | -0.033 | |||
CLE | RB | Nick Chubb | 0.033 | 0.033 | Nick Chubb | 0.033 | ||||
NO | RB | Jonathan Williams | 0.033 | 0.033 | Jonathan Williams | 0.000 | ||||
HOU | RB | Tyler Ervin | 0.035 | 0.030 | 0.033 | Tyler Ervin | 0.030 | |||
ATL | RB | Ricky Ortiz | 0.032 | 0.032 | Ricky Ortiz | 0.032 | ||||
NE | RB | Jeremy Hill | 0.032 | 0.032 | Jeremy Hill | 0.000 | ||||
NO | RB | Mike Gillislee | 0.032 | 0.032 | Mike Gillislee | -0.032 | ||||
PIT | RB | Roosevelt Nix | 0.031 | 0.031 | Roosevelt Nix | 0.000 | ||||
PIT | RB | Stevan Ridley | 0.031 | 0.031 | Stevan Ridley | 0.000 | ||||
BAL | RB | De'Lance Turner | 0.028 | 0.034 | 0.031 | De'Lance Turner | 0.005 | |||
NYJ | RB | Trenton Cannon | 0.030 | 0.030 | Trenton Cannon | 0.000 | ||||
CHI | RB | Michael Burton | 0.030 | 0.030 | Michael Burton | 0.000 | ||||
SF | RB | Raheem Mostert | 0.033 | 0.025 | 0.029 | Raheem Mostert | 0.025 | |||
DET | RB | Nick Bellore | 0.025 | 0.025 | Nick Bellore | 0.000 |
TPM and DIFFs TEs Weeks 1 to 5
TEAMs | POS | Player | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Avg of Player Targets Per Min | Player | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
PHI | TE | Zach Ertz | 0.311 | 0.365 | 0.248 | 0.463 | 0.404 | 0.358 | Zach Ertz | -0.059 |
IND | TE | Eric Ebron | 0.152 | 0.150 | 0.559 | 0.413 | 0.462 | 0.347 | Eric Ebron | 0.050 |
KC | TE | Travis Kelce | 0.235 | 0.359 | 0.333 | 0.341 | 0.245 | 0.302 | Travis Kelce | -0.096 |
OAK | TE | Jared Cook | 0.381 | 0.121 | 0.156 | 0.445 | 0.237 | 0.268 | Jared Cook | -0.208 |
IND | TE | Jack Doyle | 0.305 | 0.188 | 0.246 | Jack Doyle | 0.000 | |||
TEN | TE | Delanie Walker | 0.237 | 0.237 | Delanie Walker | 0.000 | ||||
SF | TE | George Kittle | 0.312 | 0.135 | 0.233 | 0.294 | 0.174 | 0.230 | George Kittle | -0.120 |
CLE | TE | David Njoku | 0.168 | 0.256 | 0.065 | 0.232 | 0.363 | 0.217 | David Njoku | 0.131 |
NE | TE | Rob Gronkowski | 0.257 | 0.137 | 0.241 | 0.193 | 0.254 | 0.216 | Rob Gronkowski | 0.061 |
GB | TE | Jimmy Graham | 0.150 | 0.180 | 0.226 | 0.175 | 0.330 | 0.212 | Jimmy Graham | 0.155 |
ARI | TE | Ricky Seals-Jones | 0.274 | 0.232 | 0.127 | 0.142 | 0.194 | Ricky Seals-Jones | -0.142 | |
ATL | TE | Austin Hooper | 0.144 | 0.168 | 0.136 | 0.068 | 0.389 | 0.181 | Austin Hooper | 0.320 |
MIN | TE | Kyle Rudolph | 0.064 | 0.225 | 0.247 | 0.186 | 0.153 | 0.175 | Kyle Rudolph | -0.034 |
WAS | TE | Jordan Reed | 0.131 | 0.240 | 0.241 | 0.075 | 0.172 | Jordan Reed | -0.166 | |
CIN | TE | Tyler Eifert | 0.110 | 0.126 | 0.307 | 0.132 | 0.169 | Tyler Eifert | -0.132 | |
DAL | TE | Geoff Swaim | 0.136 | 0.257 | 0.165 | 0.111 | 0.167 | Geoff Swaim | -0.055 | |
JAX | TE | Austin Seferian-Jenkins | 0.169 | 0.163 | 0.184 | 0.107 | 0.156 | Austin Seferian-Jenkins | -0.107 | |
PIT | TE | Vance McDonald | 0.155 | 0.165 | 0.206 | 0.069 | 0.149 | Vance McDonald | -0.138 | |
TB | TE | O.J. Howard | 0.062 | 0.164 | 0.270 | 0.096 | 0.148 | O.J. Howard | -0.174 | |
DEN | TE | Jake Butt | 0.114 | 0.222 | 0.101 | 0.145 | Jake Butt | 0.000 | ||
CHI | TE | Trey Burton | 0.180 | 0.116 | 0.138 | 0.142 | 0.144 | Trey Burton | 0.004 | |
NO | TE | Ben Watson | 0.144 | 0.153 | 0.196 | 0.096 | 0.120 | 0.142 | Ben Watson | 0.024 |
JAX | TE | Niles Paul | 0.033 | 0.054 | 0.330 | 0.139 | Niles Paul | 0.276 | ||
DEN | TE | Jeff Heuerman | 0.028 | 0.111 | 0.134 | 0.289 | 0.129 | 0.138 | Jeff Heuerman | -0.160 |
OAK | TE | Lee Smith | 0.137 | 0.137 | Lee Smith | -0.137 | ||||
NYG | TE | Evan Engram | 0.164 | 0.217 | 0.028 | 0.137 | Evan Engram | 0.000 | ||
HOU | TE | Ryan Griffin | 0.173 | 0.034 | 0.163 | 0.028 | 0.273 | 0.134 | Ryan Griffin | 0.245 |
PHI | TE | Joshua Perkins | 0.168 | 0.099 | 0.134 | Joshua Perkins | 0.000 | |||
SEA | TE | Will Dissly | 0.201 | 0.195 | 0.092 | 0.032 | 0.130 | Will Dissly | -0.032 | |
SEA | TE | Nick Vannett | 0.080 | 0.195 | 0.153 | 0.064 | 0.131 | 0.125 | Nick Vannett | 0.067 |
CAR | TE | Ian Thomas | 0.065 | 0.099 | 0.147 | 0.169 | 0.120 | Ian Thomas | 0.022 | |
MIA | TE | Mike Gesicki | 0.066 | 0.140 | 0.086 | 0.170 | 0.115 | Mike Gesicki | 0.084 | |
BUF | TE | Charles Clay | 0.081 | 0.111 | 0.084 | 0.238 | 0.030 | 0.109 | Charles Clay | -0.208 |
TB | TE | Cameron Brate | 0.062 | 0.135 | 0.128 | 0.108 | Cameron Brate | -0.007 | ||
LAC | TE | Antonio Gates | 0.087 | 0.030 | 0.194 | 0.155 | 0.058 | 0.105 | Antonio Gates | -0.097 |
BAL | TE | Nick Boyle | 0.170 | 0.105 | 0.033 | 0.142 | 0.067 | 0.103 | Nick Boyle | -0.074 |
NE | TE | Jacob Hollister | 0.103 | 0.103 | Jacob Hollister | 0.000 | ||||
PHI | TE | Dallas Goedert | 0.093 | 0.174 | 0.066 | 0.073 | 0.102 | Dallas Goedert | 0.007 | |
JAX | TE | James O'Shaughnessy | 0.068 | 0.033 | 0.081 | 0.220 | 0.100 | James O'Shaughnessy | 0.139 | |
BAL | TE | Mark Andrews | 0.114 | 0.105 | 0.099 | 0.057 | 0.101 | 0.095 | Mark Andrews | 0.044 |
NYG | TE | Rhett Ellison | 0.033 | 0.062 | 0.085 | 0.171 | 0.122 | 0.095 | Rhett Ellison | -0.049 |
NYJ | TE | Neal Sterling | 0.091 | 0.091 | Neal Sterling | 0.000 | ||||
CHI | TE | Dion Sims | 0.090 | 0.090 | Dion Sims | 0.000 | ||||
PIT | TE | Jesse James | 0.130 | 0.155 | 0.033 | 0.041 | 0.069 | 0.086 | Jesse James | 0.027 |
NYJ | TE | Jordan Leggett | 0.034 | 0.180 | 0.035 | 0.083 | Jordan Leggett | -0.145 | ||
IND | TE | Mo Alie-Cox | 0.083 | 0.083 | Mo Alie-Cox | -0.083 | ||||
KC | TE | Demetrius Harris | 0.100 | 0.085 | 0.061 | 0.082 | Demetrius Harris | -0.024 | ||
BAL | TE | Maxx Williams | 0.085 | 0.079 | 0.033 | 0.142 | 0.067 | 0.081 | Maxx Williams | -0.074 |
TEN | TE | Jonnu Smith | 0.101 | 0.061 | 0.081 | Jonnu Smith | 0.000 | |||
NYJ | TE | Chris Herndon | 0.127 | 0.069 | 0.045 | 0.080 | Chris Herndon | -0.045 | ||
BUF | TE | Jason Croom | 0.121 | 0.149 | 0.028 | 0.040 | 0.059 | 0.079 | Jason Croom | 0.020 |
LAR | TE | Tyler Higbee | 0.059 | 0.058 | 0.037 | 0.136 | 0.072 | Tyler Higbee | 0.099 | |
ARI | TE | Jermaine Gresham | 0.085 | 0.051 | 0.068 | Jermaine Gresham | 0.051 | |||
CIN | TE | C.J. Uzomah | 0.037 | 0.126 | 0.077 | 0.033 | 0.065 | 0.068 | C.J. Uzomah | 0.032 |
BAL | TE | Hayden Hurst | 0.067 | 0.067 | Hayden Hurst | 0.067 | ||||
NYJ | TE | Eric Tomlinson | 0.030 | 0.063 | 0.069 | 0.104 | 0.066 | Eric Tomlinson | 0.104 | |
CAR | TE | Greg Olsen | 0.065 | 0.065 | Greg Olsen | 0.000 | ||||
TEN | TE | Luke Stocker | 0.068 | 0.066 | 0.061 | 0.065 | Luke Stocker | 0.000 | ||
ATL | TE | Eric Saubert | 0.065 | 0.065 | Eric Saubert | 0.065 | ||||
HOU | TE | Jordan Akins | 0.069 | 0.067 | 0.041 | 0.085 | 0.061 | 0.065 | Jordan Akins | -0.024 |
LAR | TE | Gerald Everett | 0.059 | 0.058 | 0.037 | 0.102 | 0.064 | Gerald Everett | 0.065 | |
HOU | TE | Jordan Thomas | 0.069 | 0.082 | 0.030 | 0.060 | Jordan Thomas | 0.030 | ||
WAS | TE | Vernon Davis | 0.026 | 0.030 | 0.069 | 0.112 | 0.059 | Vernon Davis | 0.044 | |
DET | TE | Luke Willson | 0.033 | 0.076 | 0.068 | 0.059 | Luke Willson | -0.068 | ||
BUF | TE | Logan Thomas | 0.081 | 0.037 | 0.059 | Logan Thomas | 0.000 | |||
MIA | TE | A.J. Derby | 0.070 | 0.047 | 0.058 | A.J. Derby | 0.000 | |||
IND | TE | Erik Swoope | 0.030 | 0.051 | 0.092 | 0.058 | Erik Swoope | 0.092 | ||
LAC | TE | Virgil Green | 0.058 | 0.091 | 0.039 | 0.062 | 0.029 | 0.056 | Virgil Green | -0.033 |
NE | TE | Dwayne Allen | 0.055 | 0.055 | Dwayne Allen | -0.055 | ||||
OAK | TE | Derek Carrier | 0.095 | 0.030 | 0.039 | 0.055 | Derek Carrier | 0.039 | ||
DET | TE | Hakeem Valles | 0.074 | 0.034 | 0.054 | Hakeem Valles | -0.034 | |||
DET | TE | Levine Toilolo | 0.037 | 0.068 | 0.053 | Levine Toilolo | -0.068 | |||
NO | TE | Josh Hill | 0.036 | 0.031 | 0.033 | 0.096 | 0.060 | 0.051 | Josh Hill | -0.036 |
CLE | TE | Darren Fells | 0.024 | 0.073 | 0.066 | 0.033 | 0.049 | Darren Fells | -0.033 | |
DAL | TE | Blake Jarwin | 0.034 | 0.037 | 0.074 | 0.048 | Blake Jarwin | 0.074 | ||
DAL | TE | Rico Gathers | 0.072 | 0.033 | 0.037 | 0.047 | Rico Gathers | 0.004 | ||
SF | TE | Garrett Celek | 0.068 | 0.033 | 0.037 | 0.046 | Garrett Celek | -0.037 | ||
DEN | TE | Matt LaCosse | 0.028 | 0.041 | 0.064 | 0.045 | Matt LaCosse | 0.023 | ||
GB | TE | Lance Kendricks | 0.038 | 0.023 | 0.032 | 0.058 | 0.060 | 0.042 | Lance Kendricks | 0.002 |
CIN | TE | Tyler Kroft | 0.037 | 0.063 | 0.038 | 0.033 | 0.033 | 0.041 | Tyler Kroft | 0.000 |
BUF | TE | Khari Lee | 0.040 | 0.040 | Khari Lee | -0.040 | ||||
MIN | TE | David Morgan | 0.032 | 0.056 | 0.031 | 0.031 | 0.037 | David Morgan | -0.001 | |
MIN | TE | Tyler Conklin | 0.032 | 0.041 | 0.037 | Tyler Conklin | 0.000 | |||
NYG | TE | Scott Simonson | 0.034 | 0.034 | Scott Simonson | -0.034 | ||||
ATL | TE | Logan Paulsen | 0.034 | 0.034 | 0.034 | 0.034 | Logan Paulsen | -0.034 | ||
PIT | TE | Xavier Grimble | 0.033 | 0.034 | 0.034 | Xavier Grimble | 0.034 | |||
CLE | TE | Seth DeValve | 0.033 | 0.033 | Seth DeValve | 0.033 | ||||
DET | TE | Michael Roberts | 0.033 | 0.033 | Michael Roberts | 0.000 | ||||
SEA | TE | Darrell Daniels | 0.033 | 0.033 | Darrell Daniels | 0.033 | ||||
CLE | TE | Orson Charles | 0.032 | 0.033 | 0.033 | Orson Charles | -0.033 | |||
DEN | TE | Brian Parker | 0.032 | 0.032 | Brian Parker | 0.032 | ||||
TB | TE | Antony Auclair | 0.032 | 0.032 | Antony Auclair | 0.032 | ||||
TB | TE | Alan Cross | 0.031 | 0.031 | Alan Cross | 0.000 |
WRs TPM and DIFFs Weeks 1 to 5
TEAMs | POS | Player | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Avg of Player Targets Per Min | Player | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
MIN | WR | Adam Thielen | 0.385 | 0.365 | 0.784 | 0.372 | 0.305 | 0.442 | Adam Thielen | -0.067 |
PIT | WR | Antonio Brown | 0.417 | 0.528 | 0.297 | 0.454 | 0.446 | 0.428 | Antonio Brown | -0.008 |
NYG | WR | Odell Beckham | 0.492 | 0.280 | 0.282 | 0.376 | 0.570 | 0.400 | Odell Beckham | 0.194 |
HOU | WR | DeAndre Hopkins | 0.382 | 0.371 | 0.408 | 0.341 | 0.395 | 0.379 | DeAndre Hopkins | 0.054 |
ATL | WR | Julio Jones | 0.683 | 0.303 | 0.205 | 0.410 | 0.292 | 0.378 | Julio Jones | -0.119 |
IND | WR | T.Y. Hilton | 0.335 | 0.413 | 0.508 | 0.248 | 0.376 | T.Y. Hilton | -0.248 | |
MIN | WR | Stefon Diggs | 0.193 | 0.365 | 0.412 | 0.465 | 0.336 | 0.354 | Stefon Diggs | -0.130 |
CLE | WR | Jarvis Landry | 0.360 | 0.256 | 0.486 | 0.331 | 0.330 | 0.353 | Jarvis Landry | -0.001 |
PIT | WR | JuJu Smith-Schuster | 0.209 | 0.590 | 0.362 | 0.454 | 0.137 | 0.351 | JuJu Smith-Schuster | -0.317 |
DET | WR | Golden Tate | 0.558 | 0.427 | 0.204 | 0.274 | 0.263 | 0.345 | Golden Tate | -0.011 |
TB | WR | Mike Evans | 0.218 | 0.493 | 0.371 | 0.288 | 0.342 | Mike Evans | -0.083 | |
NE | WR | Julian Edelman | 0.326 | 0.326 | Julian Edelman | 0.326 | ||||
GB | WR | Davante Adams | 0.300 | 0.270 | 0.291 | 0.409 | 0.360 | 0.326 | Davante Adams | -0.049 |
NO | WR | Michael Thomas | 0.610 | 0.398 | 0.326 | 0.128 | 0.150 | 0.323 | Michael Thomas | 0.022 |
HOU | WR | Keke Coutee | 0.426 | 0.213 | 0.319 | Keke Coutee | -0.213 | |||
TEN | WR | Corey Davis | 0.439 | 0.231 | 0.122 | 0.513 | 0.229 | 0.307 | Corey Davis | -0.284 |
WAS | WR | Maurice Harris | 0.299 | 0.299 | Maurice Harris | 0.299 | ||||
PHI | WR | Alshon Jeffery | 0.298 | 0.294 | 0.296 | Alshon Jeffery | -0.004 | |||
CIN | WR | A.J. Green | 0.294 | 0.283 | 0.307 | 0.265 | 0.327 | 0.295 | A.J. Green | 0.062 |
DEN | WR | Emmanuel Sanders | 0.313 | 0.148 | 0.269 | 0.289 | 0.450 | 0.294 | Emmanuel Sanders | 0.161 |
CIN | WR | Tyler Boyd | 0.184 | 0.283 | 0.268 | 0.496 | 0.229 | 0.292 | Tyler Boyd | -0.267 |
NYJ | WR | Quincy Enunwa | 0.302 | 0.348 | 0.275 | 0.360 | 0.173 | 0.292 | Quincy Enunwa | -0.187 |
GB | WR | Randall Cobb | 0.375 | 0.135 | 0.356 | 0.289 | Randall Cobb | 0.000 | ||
