<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.FakePigskin.com &#187; tampa bay rays</title>
	<atom:link href="/tag/tampa-bay-rays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fakepigskin.com</link>
	<description>Your One Stop Fantasy Sports Shop</description>
	<lastBuildDate>Sat, 23 Dec 2017 13:00:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.21</generator>
	<item>
		<title>MLB DFS: Targets for 7/14</title>
		<link>http://www.fakepigskin.com/2017/07/14/mlb-dfs-targets-for-715/</link>
		<comments>http://www.fakepigskin.com/2017/07/14/mlb-dfs-targets-for-715/#comments</comments>
		<pubDate>Fri, 14 Jul 2017 18:43:55 +0000</pubDate>
		<dc:creator><![CDATA[Danna Hanashiro]]></dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[dfs]]></category>
		<category><![CDATA[draftkings]]></category>
		<category><![CDATA[fanduel]]></category>
		<category><![CDATA[fantasy baseball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jacob Faria]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[robinson cano]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[tampa bay rays]]></category>

		<guid isPermaLink="false">http://www.fakepigskin.com/?p=30560</guid>
		<description><![CDATA[<p>Baseball is back, and so are we for tonight&#8217;s MLB DFS slate! Keep an ear out for the newest episode of our 60 Feet 6 Inches podcast by clicking the image below. Pitchers: Jacob Faria (TB @ LAA) Moneyline: -110 Over/Under: 8 1/2 FanDuel: $8,500/DraftKings: $8,200 Faria had exceeded early expectations and now makes for [&#8230;]</p>
<p>The post <a rel="nofollow" href="/2017/07/14/mlb-dfs-targets-for-715/">MLB DFS: Targets for 7/14</a> appeared first on <a rel="nofollow" href="/">www.FakePigskin.com</a>.</p>
]]></description>
		<wfw:commentRss>http://www.fakepigskin.com/2017/07/14/mlb-dfs-targets-for-715/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB DFS: Targets for 6/30</title>
		<link>http://www.fakepigskin.com/2017/06/30/mlb-dfs-targets-for-630/</link>
		<comments>http://www.fakepigskin.com/2017/06/30/mlb-dfs-targets-for-630/#comments</comments>
		<pubDate>Fri, 30 Jun 2017 20:02:40 +0000</pubDate>
		<dc:creator><![CDATA[Danna Hanashiro]]></dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[dfs]]></category>
		<category><![CDATA[draftkings]]></category>
		<category><![CDATA[fanduel]]></category>
		<category><![CDATA[fantasy baseball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jason Vargas]]></category>
		<category><![CDATA[kansas city royals]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[tampa bay rays]]></category>

		<guid isPermaLink="false">http://www.fakepigskin.com/?p=30490</guid>
		<description><![CDATA[<p>There are a lot of great matchups for tonight&#8217;s MLB DFS slates, and a few games with low run totals; something we haven&#8217;t been seeing much of lately. Also, don&#8217;t forget to click the image below to listen to our podcast! Pitchers: I&#8217;ll preface this section by saying that I&#8217;m pretty high on Alex Wood, Robbie [&#8230;]</p>
<p>The post <a rel="nofollow" href="/2017/06/30/mlb-dfs-targets-for-630/">MLB DFS: Targets for 6/30</a> appeared first on <a rel="nofollow" href="/">www.FakePigskin.com</a>.</p>
]]></description>
		<wfw:commentRss>http://www.fakepigskin.com/2017/06/30/mlb-dfs-targets-for-630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball: Closing Arguments &#8211; Add Carl Edwards Jr.</title>
		<link>http://www.fakepigskin.com/2017/06/29/fantasy-baseball-closing-arguments-add-carl-edwards-jr/</link>
		<comments>http://www.fakepigskin.com/2017/06/29/fantasy-baseball-closing-arguments-add-carl-edwards-jr/#comments</comments>
		<pubDate>Thu, 29 Jun 2017 19:03:54 +0000</pubDate>
		<dc:creator><![CDATA[Matt Cunningham]]></dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[andrew miller]]></category>
		<category><![CDATA[Carl Edwards Jr.]]></category>
		<category><![CDATA[chicago cubs]]></category>
		<category><![CDATA[CJ Edwards]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[closer]]></category>
		<category><![CDATA[closer report]]></category>
		<category><![CDATA[Cody Anderson]]></category>
		<category><![CDATA[fantasy baseball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[Tommy Hunter]]></category>
		<category><![CDATA[Waiver Wire]]></category>

		<guid isPermaLink="false">http://www.fakepigskin.com/?p=30458</guid>
		<description><![CDATA[<p>Fantasy Baseball owners, I urge you to add Carl Edwards Jr to your roster. In this week’s Closing Arguments I will also provide you with the closer list and some analysis of teams looking to make moves at mid-season. Carl Edwards Jr is available in 88% of leagues. He is probably owned in most NL [&#8230;]</p>
<p>The post <a rel="nofollow" href="/2017/06/29/fantasy-baseball-closing-arguments-add-carl-edwards-jr/">Fantasy Baseball: Closing Arguments &#8211; Add Carl Edwards Jr.</a> appeared first on <a rel="nofollow" href="/">www.FakePigskin.com</a>.</p>
]]></description>
		<wfw:commentRss>http://www.fakepigskin.com/2017/06/29/fantasy-baseball-closing-arguments-add-carl-edwards-jr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball: Week 13 Pitching Streamers</title>
		<link>http://www.fakepigskin.com/2017/06/26/fantasy-baseball-week-13-pitching-streamers-2/</link>
		<comments>http://www.fakepigskin.com/2017/06/26/fantasy-baseball-week-13-pitching-streamers-2/#comments</comments>
		<pubDate>Mon, 26 Jun 2017 15:00:21 +0000</pubDate>
		<dc:creator><![CDATA[Danna Hanashiro]]></dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Alex Cobb]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[fantasy baseball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[free agent]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[pitching streamers]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Sean Newcomb]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[Waiver Wire]]></category>

		<guid isPermaLink="false">http://www.fakepigskin.com/?p=30401</guid>
		<description><![CDATA[<p>It&#8217;s once again slim pickings for pitching streamers for Week 13, so if you need one or a few, get them now! Also, don&#8217;t forget to click the image below to listen to our podcast! Alex Cobb &#124; Tampa Bay Rays (6/27 @ PIT, 7/2 @ BAL) ESPN: 33%   Yahoo: 59% There&#8217;s a pretty big [&#8230;]</p>
<p>The post <a rel="nofollow" href="/2017/06/26/fantasy-baseball-week-13-pitching-streamers-2/">Fantasy Baseball: Week 13 Pitching Streamers</a> appeared first on <a rel="nofollow" href="/">www.FakePigskin.com</a>.</p>
]]></description>
		<wfw:commentRss>http://www.fakepigskin.com/2017/06/26/fantasy-baseball-week-13-pitching-streamers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB DFS: 6/23 Pitching Notes</title>
		<link>http://www.fakepigskin.com/2017/06/23/mlb-dfs-623-pitching-notes/</link>
		<comments>http://www.fakepigskin.com/2017/06/23/mlb-dfs-623-pitching-notes/#comments</comments>
		<pubDate>Fri, 23 Jun 2017 18:59:19 +0000</pubDate>
		<dc:creator><![CDATA[Danna Hanashiro]]></dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[alex wood]]></category>
		<category><![CDATA[Chris Archer]]></category>
		<category><![CDATA[dfs]]></category>
		<category><![CDATA[draftkings]]></category>
		<category><![CDATA[fanduel]]></category>
		<category><![CDATA[fantasy baseball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[pitching notes]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[tampa bay rays]]></category>

		<guid isPermaLink="false">http://www.fakepigskin.com/?p=30385</guid>
		<description><![CDATA[<p>With games having higher than normal projected run totals, I&#8217;ll go over the other side of it and discuss pitchers that I really like for tonight&#8217;s 15-game MLB DFS slate. If you haven&#8217;t already, take a listen to our mid-week podcast for your season-long fantasy baseball leagues, with a new episode coming out on Sunday! [&#8230;]</p>
<p>The post <a rel="nofollow" href="/2017/06/23/mlb-dfs-623-pitching-notes/">MLB DFS: 6/23 Pitching Notes</a> appeared first on <a rel="nofollow" href="/">www.FakePigskin.com</a>.</p>
]]></description>
		<wfw:commentRss>http://www.fakepigskin.com/2017/06/23/mlb-dfs-623-pitching-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball: Week 10 Pitching Streamers</title>
		<link>http://www.fakepigskin.com/2017/06/02/fantasy-baseball-week-10-pitching-streamers-2/</link>
		<comments>http://www.fakepigskin.com/2017/06/02/fantasy-baseball-week-10-pitching-streamers-2/#comments</comments>
		<pubDate>Sat, 03 Jun 2017 01:38:46 +0000</pubDate>
		<dc:creator><![CDATA[Danna Hanashiro]]></dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Alex Cobb]]></category>
		<category><![CDATA[ESPN fantasy baseball]]></category>
		<category><![CDATA[fantasy baseball]]></category>
		<category><![CDATA[feautred]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[Yahoo fantasy baseball]]></category>

		<guid isPermaLink="false">http://www.fakepigskin.com/?p=30227</guid>
		<description><![CDATA[<p>There&#8217;s more selection for pitching streamers for Week 10, including a few two-start pitchers as well. &#160; Alex Cobb &#124; Tampa Bay Rays (6/8 vs. CWS) ESPN: 44%   Yahoo: 65% Cobb at home, pitching against the White Sox &#8211; what is there not to like? If Cobb is still available in your league, this [&#8230;]</p>
<p>The post <a rel="nofollow" href="/2017/06/02/fantasy-baseball-week-10-pitching-streamers-2/">Fantasy Baseball: Week 10 Pitching Streamers</a> appeared first on <a rel="nofollow" href="/">www.FakePigskin.com</a>.</p>
]]></description>
		<wfw:commentRss>http://www.fakepigskin.com/2017/06/02/fantasy-baseball-week-10-pitching-streamers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB DFS: Targets for 5/30</title>
		<link>http://www.fakepigskin.com/2017/05/30/mlb-dfs-targets-for-530/</link>
		<comments>http://www.fakepigskin.com/2017/05/30/mlb-dfs-targets-for-530/#comments</comments>
		<pubDate>Tue, 30 May 2017 18:42:05 +0000</pubDate>
		<dc:creator><![CDATA[Danna Hanashiro]]></dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Chris Sale]]></category>
		<category><![CDATA[Corey Dickerson]]></category>
		<category><![CDATA[dfs]]></category>
		<category><![CDATA[draftkings]]></category>
		<category><![CDATA[fanduel]]></category>
		<category><![CDATA[fantasy baseball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[tampa bay rays]]></category>

		<guid isPermaLink="false">http://www.fakepigskin.com/?p=30204</guid>
		<description><![CDATA[<p>It&#8217;s an interesting 14-game slate for MLB DFS tonight. Majority of the games have high run totals, and not many teams who are heavy favorites for the win. &#160; Pitchers: Chris Sale (BOS @ CWS) Moneyline: -185 Over/Under: 7 1/2 FanDuel: $11,700/DraftKings: $13,400 Sale has been absolutely dominant this season. It&#8217;s been fun to watch [&#8230;]</p>
<p>The post <a rel="nofollow" href="/2017/05/30/mlb-dfs-targets-for-530/">MLB DFS: Targets for 5/30</a> appeared first on <a rel="nofollow" href="/">www.FakePigskin.com</a>.</p>
]]></description>
		<wfw:commentRss>http://www.fakepigskin.com/2017/05/30/mlb-dfs-targets-for-530/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball: Week 8 Pitching Streamers</title>
		<link>http://www.fakepigskin.com/2017/05/20/fantasy-baseball-week-8-pitching-streamers-2/</link>
		<comments>http://www.fakepigskin.com/2017/05/20/fantasy-baseball-week-8-pitching-streamers-2/#comments</comments>
		<pubDate>Sat, 20 May 2017 16:00:08 +0000</pubDate>
		<dc:creator><![CDATA[Danna Hanashiro]]></dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[fantasy baseball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Matt Andriese]]></category>
		<category><![CDATA[new york mets]]></category>
		<category><![CDATA[pitching streamers]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[zack wheeler]]></category>

		<guid isPermaLink="false">http://www.fakepigskin.com/?p=30115</guid>
		<description><![CDATA[<p>There&#8217;s a little more selection for pitching streamers for Week 8, than there were last week. Let&#8217;s take a look at some option that can help you this week in fantasy baseball. Zack Wheeler &#124; New York Mets (5/25 vs. SD) Yahoo: 31%   ESPN: 26% Wheeler is having a pretty decent season. Walks have [&#8230;]</p>
<p>The post <a rel="nofollow" href="/2017/05/20/fantasy-baseball-week-8-pitching-streamers-2/">Fantasy Baseball: Week 8 Pitching Streamers</a> appeared first on <a rel="nofollow" href="/">www.FakePigskin.com</a>.</p>
]]></description>
		<wfw:commentRss>http://www.fakepigskin.com/2017/05/20/fantasy-baseball-week-8-pitching-streamers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB DFS: 4/24 If Not, Then Who?</title>
		<link>http://www.fakepigskin.com/2017/04/24/mlb-dfs-424-if-not-then-who/</link>
		<comments>http://www.fakepigskin.com/2017/04/24/mlb-dfs-424-if-not-then-who/#comments</comments>
		<pubDate>Mon, 24 Apr 2017 19:10:20 +0000</pubDate>
		<dc:creator><![CDATA[Danna Hanashiro]]></dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Corey Dickerson]]></category>
		<category><![CDATA[dfs]]></category>
		<category><![CDATA[draftkings]]></category>
		<category><![CDATA[fanduel]]></category>
		<category><![CDATA[fantasy baseball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[toronto blue jays]]></category>

		<guid isPermaLink="false">http://www.fakepigskin.com/?p=29684</guid>
		<description><![CDATA[<p>It&#8217;s a new week and we have a 9-game slate for MLB DFS. Today, I have a new format that I hope to use more when fitting, and I really like it for today&#8217;s matchups. &#8220;If Not, Then Who?&#8221; will look at positional pivots as a different way of helping with your lineup construction. I [&#8230;]</p>
<p>The post <a rel="nofollow" href="/2017/04/24/mlb-dfs-424-if-not-then-who/">MLB DFS: 4/24 If Not, Then Who?</a> appeared first on <a rel="nofollow" href="/">www.FakePigskin.com</a>.</p>
]]></description>
		<wfw:commentRss>http://www.fakepigskin.com/2017/04/24/mlb-dfs-424-if-not-then-who/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MLB DFS: Targets for 7/18</title>
		<link>http://www.fakepigskin.com/2016/07/18/mlb-dfs-targets-718/</link>
		<comments>http://www.fakepigskin.com/2016/07/18/mlb-dfs-targets-718/#comments</comments>
		<pubDate>Mon, 18 Jul 2016 18:47:27 +0000</pubDate>
		<dc:creator><![CDATA[Danna Hanashiro]]></dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Coors Field]]></category>
		<category><![CDATA[daily fantasy sports]]></category>
		<category><![CDATA[dfs]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[fantasy baseball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jose Fernandez]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[tampa bay rays]]></category>

		<guid isPermaLink="false">http://www.fakepigskin.com/?p=26449</guid>
		<description><![CDATA[<p>It&#8217;s a nice 11-game slate for MLB DFS, with lots of pitching and hitting to choose from! Pitchers Jose Fernandez (MIA @ PHI) Moneyline: -200 Over/Under: 7 FanDuel: $12,000/DraftKings: $13,800 Fernandez is the top pitching target tonight against the Phillies. The Phillies strike out 21.6% of the time, while being second to last in the [&#8230;]</p>
<p>The post <a rel="nofollow" href="/2016/07/18/mlb-dfs-targets-718/">MLB DFS: Targets for 7/18</a> appeared first on <a rel="nofollow" href="/">www.FakePigskin.com</a>.</p>
]]></description>
		<wfw:commentRss>http://www.fakepigskin.com/2016/07/18/mlb-dfs-targets-718/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball Wrap-Up: Robbie Ray Roughs up Miami</title>
		<link>http://www.fakepigskin.com/2016/06/13/fantasy-baseball-wrap-robbie-ray-roughs-miami/</link>
		<comments>http://www.fakepigskin.com/2016/06/13/fantasy-baseball-wrap-robbie-ray-roughs-miami/#comments</comments>
		<pubDate>Mon, 13 Jun 2016 18:15:00 +0000</pubDate>
		<dc:creator><![CDATA[Ben Rolfe]]></dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[adam jones]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Blake Snell]]></category>
		<category><![CDATA[fantasy baseball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[matt moore]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[robbie ray]]></category>
		<category><![CDATA[tampa bay rays]]></category>

		<guid isPermaLink="false">http://www.fakepigskin.com/?p=25883</guid>
		<description><![CDATA[<p>Whilst Sundays baseball was fun there wasn’t anything amazing that stood up hence Robbie Ray finding himself the headline act. Matt Moore and Ray were the two stand out pitchers on a day where scores were at that level where they stop you getting excited about the pitchers but you cannot quite get excited about [&#8230;]</p>
<p>The post <a rel="nofollow" href="/2016/06/13/fantasy-baseball-wrap-robbie-ray-roughs-miami/">Fantasy Baseball Wrap-Up: Robbie Ray Roughs up Miami</a> appeared first on <a rel="nofollow" href="/">www.FakePigskin.com</a>.</p>
]]></description>
		<wfw:commentRss>http://www.fakepigskin.com/2016/06/13/fantasy-baseball-wrap-robbie-ray-roughs-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball: Blake Snell and Aaron Blair Make Debuts</title>
		<link>http://www.fakepigskin.com/2016/04/25/fantasy-baseball-blake-snell-and-aaron-blair-make-debuts/</link>
		<comments>http://www.fakepigskin.com/2016/04/25/fantasy-baseball-blake-snell-and-aaron-blair-make-debuts/#comments</comments>
		<pubDate>Mon, 25 Apr 2016 15:30:08 +0000</pubDate>
		<dc:creator><![CDATA[Kyle Robert]]></dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB News]]></category>
		<category><![CDATA[Aaron Blair]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[Blake Snell]]></category>
		<category><![CDATA[fantasy baseball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Lucas Giolito]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[tampa bay rays]]></category>

		<guid isPermaLink="false">http://www.fakepigskin.com/?p=24687</guid>
		<description><![CDATA[<p>The Tampa Bay Rays Blake Snell and the Atlanta Braves Aaron Blair made their major league debuts over the weekend. These young pitchers have a ton of upside but there is concern when rostering them. There is a real possibility they can get sent back down if the big league club needs to do roster [&#8230;]</p>
<p>The post <a rel="nofollow" href="/2016/04/25/fantasy-baseball-blake-snell-and-aaron-blair-make-debuts/">Fantasy Baseball: Blake Snell and Aaron Blair Make Debuts</a> appeared first on <a rel="nofollow" href="/">www.FakePigskin.com</a>.</p>
]]></description>
		<wfw:commentRss>http://www.fakepigskin.com/2016/04/25/fantasy-baseball-blake-snell-and-aaron-blair-make-debuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB DFS: Targets for 4/22</title>
		<link>http://www.fakepigskin.com/2016/04/22/mlb-dfs-targets-422/</link>
		<comments>http://www.fakepigskin.com/2016/04/22/mlb-dfs-targets-422/#comments</comments>
		<pubDate>Fri, 22 Apr 2016 19:31:47 +0000</pubDate>
		<dc:creator><![CDATA[Danna Hanashiro]]></dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[chicago cubs]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Coors Field]]></category>
		<category><![CDATA[dfs]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[fantasy baseball]]></category>
		<category><![CDATA[Jake Arrieta]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[tampa bay rays]]></category>

		<guid isPermaLink="false">http://www.fakepigskin.com/?p=24653</guid>
		<description><![CDATA[<p>It&#8217;s a full slate tonight and there are so many fun MLB DFS targets and a lot of ways to construct your lineup.  Before we get into it, congratulations to Jake Arrieta for throwing the first no-hitter of the 2016 season and his second no-hitter in the span of eight months! Fun tidbit about the [&#8230;]</p>
<p>The post <a rel="nofollow" href="/2016/04/22/mlb-dfs-targets-422/">MLB DFS: Targets for 4/22</a> appeared first on <a rel="nofollow" href="/">www.FakePigskin.com</a>.</p>
]]></description>
		<wfw:commentRss>http://www.fakepigskin.com/2016/04/22/mlb-dfs-targets-422/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball Team Previews – Tampa Bay Rays</title>
		<link>http://www.fakepigskin.com/2016/02/07/fantasy-baseball-team-previews-tampa-bay-rays/</link>
		<comments>http://www.fakepigskin.com/2016/02/07/fantasy-baseball-team-previews-tampa-bay-rays/#comments</comments>
		<pubDate>Sun, 07 Feb 2016 20:09:21 +0000</pubDate>
		<dc:creator><![CDATA[Ben Rolfe]]></dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[chris archer fantasy]]></category>
		<category><![CDATA[corey dickerson fantasy]]></category>
		<category><![CDATA[evan longoria fantasy]]></category>
		<category><![CDATA[fantasy baseball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[tampa bay rays]]></category>

		<guid isPermaLink="false">http://www.fakepigskin.com/?p=23363</guid>
		<description><![CDATA[<p>The Tampa Bay Rays didn’t set the world alight by any means in 2015, but an 80-82 record was nothing disastrous for a team who didn’t have a huge amount of expectations entering the season. The 2016 Rays season will tend to hinge on their pitching behind Archer. If Odorizzi and Smyly can produce how [&#8230;]</p>
<p>The post <a rel="nofollow" href="/2016/02/07/fantasy-baseball-team-previews-tampa-bay-rays/">Fantasy Baseball Team Previews – Tampa Bay Rays</a> appeared first on <a rel="nofollow" href="/">www.FakePigskin.com</a>.</p>
]]></description>
		<wfw:commentRss>http://www.fakepigskin.com/2016/02/07/fantasy-baseball-team-previews-tampa-bay-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2015 Fantasy Outlooks: Tampa Bay Rays</title>
		<link>http://www.fakepigskin.com/2015/02/25/2015-fantasy-outlooks-tampa-bay-rays/</link>
		<comments>http://www.fakepigskin.com/2015/02/25/2015-fantasy-outlooks-tampa-bay-rays/#comments</comments>
		<pubDate>Wed, 25 Feb 2015 12:00:03 +0000</pubDate>
		<dc:creator><![CDATA[Ben Rolfe]]></dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Alex Cobb]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jake Odorizzi]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Steven Souza]]></category>
		<category><![CDATA[tampa bay rays]]></category>

		<guid isPermaLink="false">http://www.fakepigskin.com/?p=16988</guid>
		<description><![CDATA[<p>Coming off a relatively disappointing year in 2014 where they finished 4th in the AL East the Tampa Bay Rays situation was probably best summed up by long term manager Joe Maddon opting out of the final year of his contract to go and become the manager of the Cubs. Yes I know Maddon had [&#8230;]</p>
<p>The post <a rel="nofollow" href="/2015/02/25/2015-fantasy-outlooks-tampa-bay-rays/">2015 Fantasy Outlooks: Tampa Bay Rays</a> appeared first on <a rel="nofollow" href="/">www.FakePigskin.com</a>.</p>
]]></description>
		<wfw:commentRss>http://www.fakepigskin.com/2015/02/25/2015-fantasy-outlooks-tampa-bay-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball: Dayan Viciedo, James Loney top waiver wire adds for weekend</title>
		<link>http://www.fakepigskin.com/2014/04/25/fantasy-baseball-dayan-viciedo-james-loney-top-waiver-wire-adds-weekend/</link>
		<comments>http://www.fakepigskin.com/2014/04/25/fantasy-baseball-dayan-viciedo-james-loney-top-waiver-wire-adds-weekend/#comments</comments>
		<pubDate>Fri, 25 Apr 2014 14:00:20 +0000</pubDate>
		<dc:creator><![CDATA[Seth Klein]]></dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[chicago white sox]]></category>
		<category><![CDATA[dayan viciedo]]></category>
		<category><![CDATA[fantasy baseball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[james loney]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[tampa bay rays]]></category>

		<guid isPermaLink="false">http://www.fakepigskin.com/?p=8065</guid>
		<description><![CDATA[<p>Heading into the weekend, it&#8217;s important to have the best players in your fantasy baseball lineups. With some stars struggling in the early going, adding guys like the Chicago White Sox&#8217; Dayan Viciedo and the Tampa Bay Rays&#8217; James Loney could give you the edge you need to come out of your Week 4 matchups [&#8230;]</p>
<p>The post <a rel="nofollow" href="/2014/04/25/fantasy-baseball-dayan-viciedo-james-loney-top-waiver-wire-adds-weekend/">Fantasy Baseball: Dayan Viciedo, James Loney top waiver wire adds for weekend</a> appeared first on <a rel="nofollow" href="/">www.FakePigskin.com</a>.</p>
]]></description>
		<wfw:commentRss>http://www.fakepigskin.com/2014/04/25/fantasy-baseball-dayan-viciedo-james-loney-top-waiver-wire-adds-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball: Start &#8216;em and Sit &#8216;em for Wednesday, April 9th</title>
