Before we all contract the coronavirus, PGA DFS will have to be the weekly vaccine to cure sports boredom until NCAA tournament betting begins. That’s right! It’s that time of year where we transition from trying to predict who scores touchdowns, to guessing who will be rolling in a higher percentage of 15-20 foot birdie putts.
Is it mostly a ridiculous exercise in futility? Pretty much. But, that certainly won’t be stopping me. And, whether my suggestions work out or flame out, it will always be an honor going into every PGA DFS battle with you each week. That, and I have nothing better to do.
First and foremost, in PGA DFS it’s all about getting your guys to the weekend. Generally, I will fill out my roster with guys in the $7,100-$9,000 range. The factors I consider are event history, course layout versus player strengths, recent form, and prime bounce back candidates who are playing well, but happened to miss the cut the prior week.
Fake Pigskin Exclusive: Join Monkey Knife Fight and Get an Instant 100% Deposit Match PLUS a Free $5 Game!
One factor does not necessarily outweigh another. And, like any good speculative decision-making process, instinct always play a role.
Event Information
Course: PGA National’s Champions course, par-70, 7,125 yards, Palm Beach Gardens, Florida
From the West Coast Swing to Mexico City, the PGA Tour now enters the Florida Fling portion of it’s schedule. Over the next four tournaments, the tour will jump around the sunshine state that includes two marque events–the Arnold Palmer Invitational and THE PLAYERS Championship at TPC Sawgrass.
The Honda Classic (HC) may not get the draw of those events, but it still measures up as one of the most difficult non-major tournaments on the schedule. I came across this article a few years ago in preparation to lose many DFS contests. The information on PGA National (PGAN) remains relevant, and it does a great job of laying out how difficult it plays relative to other courses on tour.
You’ll notice many players here opting to leave the driver at home on several par-4s because the risk/reward for bombing it out there over accuracy just isn’t worth it. In addition to it’s non-forgiving layout, the Florida winds off the ocean can be a significant factor. If they’re howling, most of the field would be happy to shoot even par. Considering all this, it is a week where I take a stronger look at course history for my guesses–ERRRRRRRRRRRRR–selections.
There is plenty of material to review in that department as this course has been home to the Honda Classic without any major renovations since 2006. And, like many other courses on tour, PGAN has their own gimmicky signature stretch of golf holes so be prepared to hear “Bear Trap” 17,467 times this week! Insert drinking game joke here.
Key Metrics
Week to week, I put an emphasis on ball striking, and strokes gained: approach the green. They are the best golf statistics that reflect a player’s ability to consistently put themselves in position to have favorable scoring chances, regardless of course setup. I would even argue that high rankings in other stats like putting, birdies, and Par-4 scoring average are directly correlated and a byproduct of strong ball striking and a precise approach performance.
Fake Pigskin Exclusive: Join Monkey Knife Fight and Get an Instant 100% Deposit Match PLUS a Free $5 Game!
To help sift through the field regarding just these stats, I put the table below together every week using all data from the official PGA Tour website. It is listed in order of each players’ composite ranking, an average of each players’ ranking in these two stats. Sort as you wish.
| Name | Salary | Composite | BS | SGA |
|---|---|---|---|---|
| Viktor Hovland | 9500 | 11.5 | 9 | 14 |
| Corey Conners | 8200 | 12.5 | 3 | 22 |
| Harris English | 7800 | 16 | 5 | 27 |
| Doc Redman | 7000 | 16 | 7 | 25 |
| Emiliano Grillo | 8000 | 16.5 | 13 | 20 |
| Shane Lowry | 9100 | 17.5 | 14 | 21 |
| Tommy Fleetwood | 11600 | 20 | 4 | 36 |
| Gary Woodland | 10300 | 21 | 2 | 40 |
| Jim Furyk | 7100 | 21 | 34 | 8 |
| Chesson Hadley | 6800 | 27 | 28 | 26 |
| Russell Knox | 7600 | 28 | 39 | 17 |
| Cameron Percy | 6500 | 31.5 | 50 | 13 |
| D.J. Trahan | 6500 | 34.5 | 19 | 50 |
| Brendan Steele | 7100 | 38 | 19 | 57 |
| Sungjae Im | 9300 | 40.5 | 36 | 45 |
| Nick Watney | 6900 | 42 | 53 | 31 |
| Matthew NeSmith | 7200 | 44 | 21 | 67 |
| Kyle Stanley | 7200 | 49.5 | 52 | 47 |
| Adam Long | 6800 | 50 | 47 | 53 |
| Stewart Cink | 6700 | 58.5 | 99 | 18 |
| Harold Varner III | 7700 | 59 | 25 | 93 |
| Rickie Fowler | 10800 | 62.5 | 48 | 77 |
| Zach Johnson | 6900 | 64 | 87 | 41 |
| Henrik Norlander | 6900 | 66.5 | 36 | 97 |
| Keegan Bradley | 7400 | 67.5 | 45 | 90 |
| Ryan Palmer | 8300 | 68 | 49 | 87 |
| Ted Potter, Jr. | 6600 | 69 | 109 | 29 |
| Xinjun Zhang | 7000 | 70 | 87 | 53 |
| Joaquin Niemann | 8700 | 74 | 115 | 33 |
| Russell Henley | 7400 | 74.5 | 94 | 55 |
| Daniel Berger | 8900 | 77 | 38 | 116 |
| Cameron Tringale | 7100 | 77 | 131 | 23 |
| Byeong Hun An | 8800 | 77.5 | 74 | 81 |
| Luke List | 8000 | 78 | 85 | 71 |
| Adam Schenk | 7500 | 78.5 | 69 | 88 |
| Danny Lee | 6800 | 81.5 | 55 | 108 |
| Jason Kokrak | 7500 | 83.5 | 50 | 117 |
| Sepp Straka | 6300 | 83.5 | 83 | 84 |
| Brian Stuard | 6700 | 84 | 105 | 63 |
| Robby Shelton | 6300 | 84.5 | 43 | 126 |
| Aaron Wise | 6900 | 85 | 29 | 141 |
| Brian Harman | 7300 | 89 | 112 | 66 |
| Scott Harrington | 6200 | 89.5 | 67 | 112 |
| Joseph Bramlett | 6700 | 90 | 118 | 62 |
| Harry Higgs | 7300 | 90.5 | 32 | 149 |
| Sam Ryder | 7000 | 92 | 99 | 85 |
| Bo Hoag | 6600 | 93.5 | 56 | 131 |
| Kurt Kitayama | 7300 | 94 | 136 | 52 |
| Cameron Davis | 7000 | 94 | 65 | 123 |
| Charles Howell III | 8400 | 96 | 54 | 138 |
| Mark Hubbard | 6700 | 96.5 | 69 | 124 |
| Billy Horschel | 9200 | 97 | 23 | 171 |
| Ryan Armour | 6000 | 98 | 82 | 114 |
| Tom Hoge | 6900 | 99.5 | 184 | 15 |
| Talor Gooch | 7200 | 100 | 91 | 109 |
| Lucas Glover | 7200 | 101 | 39 | 163 |
| Kevin Streelman | 7900 | 101.5 | 46 | 157 |
| Tim Wilkinson | 6600 | 103.5 | 87 | 120 |
| Fabián Gómez | 6100 | 104 | 107 | 101 |
| Kevin Tway | 6600 | 104.5 | 185 | 24 |
| David Hearn | 6100 | 105 | 105 | 105 |
| Kyoung-Hoon Lee | 7000 | 106 | 60 | 152 |
| Jhonattan Vegas | 7900 | 107 | 16 | 198 |
| Bronson Burgoon | 6700 | 108.5 | 168 | 49 |
| Tyler McCumber | 6600 | 109.5 | 122 | 97 |
| Mark Anderson | 6300 | 110 | 174 | 46 |
| Tyler Duncan | 6200 | 110 | 116 | 104 |
| Scott Stallings | 6800 | 114.5 | 127 | 102 |
| Denny McCarthy | 7100 | 115.5 | 71 | 160 |
| Bud Cauley | 7300 | 116 | 190 | 42 |
| Matthew Wolff | 7700 | 119.5 | 59 | 180 |
| Chris Kirk | 6000 | 123.5 | 83 | 164 |
| Jason Dufner | 6400 | 124 | 170 | 78 |
| Louis Oosthuizen | 9700 | 125.5 | 35 | 216 |
| Austin Cook | 6300 | 128 | 79 | 177 |
| Matt Jones | 6800 | 129 | 96 | 162 |
| Vaughn Taylor | 7600 | 129.5 | 142 | 117 |
| Brice Garnett | 6500 | 130.5 | 65 | 196 |
| Keith Mitchell | 7300 | 131.5 | 120 | 143 |
| J.T. Poston | 8600 | 132 | 157 | 107 |
| Matt Every | 6200 | 132.5 | 198 | 67 |
| Chase Seiffert | 6700 | 133.5 | 152 | 115 |
| Robert Streb | 6400 | 138 | 165 | 111 |
| Rob Oppenheim | 6500 | 141 | 191 | 91 |
| Jimmy Walker | 6400 | 141 | 210 | 72 |
| Luke Donald | 6200 | 141.5 | 224 | 59 |
| Dylan Frittelli | 6800 | 143 | 176 | 110 |
| Kiradech Aphibarnrat | 6800 | 144.5 | 195 | 94 |
| Chris Baker | 6100 | 146.5 | 103 | 190 |
| Maverick McNealy | 7500 | 150 | 135 | 165 |
| Hank Lebioda | 6000 | 151 | 152 | 150 |
| Beau Hossler | 6900 | 151.5 | 117 | 186 |
| Richy Werenski | 6300 | 151.5 | 159 | 144 |
| Brian Gay | 6400 | 155 | 197 | 113 |
| Scott Brown | 6500 | 156.5 | 120 | 193 |
| Hudson Swafford | 6600 | 169.5 | 203 | 136 |
| Sam Burns | 7100 | 170 | 185 | 155 |
| C.T. Pan | 6400 | 173.5 | 181 | 166 |
| Rory Sabbatini | 7400 | 175.5 | 167 | 184 |
| Chris Stroud | 6200 | 179 | 220 | 138 |
| Wyndham Clark | 7600 | 179.5 | 150 | 209 |
| Patrick Rodgers | 7400 | 179.5 | 144 | 215 |
| John Huh | 6300 | 179.5 | 172 | 187 |
| Ryo Ishikawa | 6100 | 180 | 129 | 231 |
| Michael Gligic | 6000 | 184 | 194 | 174 |
| J.J. Spaun | 6200 | 184.5 | 196 | 173 |
| Brandon Hagy | 6500 | 185 | 151 | 219 |
| Grayson Murray | 6700 | 187 | 164 | 210 |
| Michael Thompson | 6600 | 187.5 | 175 | 200 |
| Kramer Hickok | 6000 | 187.5 | 158 | 217 |
| Jamie Lovemark | 6300 | 188 | 223 | 153 |
| Lucas Bjerregaard | 6400 | 188.5 | 182 | 195 |
| Jim Herman | 6200 | 195.5 | 177 | 214 |
| Zac Blair | 6500 | 197 | 206 | 188 |
| Roger Sloan | 6200 | 197 | 216 | 178 |
| Mackenzie Hughes | 6100 | 197 | 187 | 207 |
| Sebastian Cappelen | 6400 | 209 | 200 | 218 |
| Satoshi Kodaira | 6000 | 210.5 | 199 | 222 |
| Patton Kizzire | 6200 | 215 | 225 | 205 |
| Si Woo Kim | 6400 | 216.5 | 221 | 212 |
| Peter Malnati | 6600 | 218.5 | 229 | 208 |
| Bo Van Pelt | 6100 | 223.5 | 222 | 225 |
| Martin Trainer | 6100 | 230 | 226 | 234 |
*players excluded have not played in enough PGA events for stats to qualify
Course History
The table below is a quick way to search any player’s past performance in this event. The simplest way to use it is to search the player’s name. This will execute a quick filter of just that one player’s historical appearances at this event. Below the table, I list the notable players that standout strictly in terms of their course history.
| Year | Player | Finish |
|---|---|---|
| 2018 | Aaron Wise | T33 |
| 2018 | Abraham Ancer | CUT |
| 2016 | Adam Hadwin | CUT |
| 2015 | Adam Hadwin | T31 |
| 2019 | Adam Long | CUT |
| 2019 | Adam Schenk | T30 |
| 2018 | Adam Schenk | T29 |
| 2019 | Adam Scott | CUT |
| 2018 | Adam Scott | T13 |
| 2017 | Adam Scott | T14 |
| 2016 | Adam Scott | 1 |
| 2014 | Adam Scott | T12 |
| 2011 | Adam Scott | CUT |
| 2019 | Adam Svensson | T59 |
| 2017 | Alan Morin | CUT |
| 2016 | Alan Morin | CUT |
| 2014 | Alan Morin | CUT |
| 2012 | Alan Morin | CUT |
| 2009 | Alan Morin | CUT |
| 2008 | Alan Morin | T74 |
| 2007 | Alan Morin | 70 |
| 2012 | Alejandro Canizares | CUT |
| 2008 | Alejandro Canizares | T49 |
| 2012 | Alejandro Garmendia | CUT |
| 2018 | Alex Cejka | W/D |
| 2017 | Alex Cejka | CUT |
| 2016 | Alex Cejka | T21 |
| 2015 | Alex Cejka | CUT |
| 2011 | Alex Cejka | T36 |
| 2010 | Alex Cejka | T26 |
| 2009 | Alex Cejka | T13 |
| 2008 | Alex Cejka | T7 |
| 2007 | Alex Cejka | CUT |
| 2019 | Alex Noren | CUT |
| 2018 | Alex Noren | 3 |
| 2019 | Alex Prugh | CUT |
| 2015 | Alex Prugh | CUT |
| 2011 | Alex Prugh | T58 |
| 2010 | Alex Prugh | T35 |
| 2013 | Alexander Noren | CUT |
| 2010 | Alexandre Rocha | T59 |
| 2013 | Alistair Presnell | W/D |
| 2019 | Anders Albertson | CUT |
| 2007 | Anders Hansen | T22 |
| 2017 | Andres Gonzales | CUT |
| 2015 | Andres Gonzales | T63 |
| 2015 | Andres Romero | CUT |
| 2014 | Andres Romero | T12 |
| 2013 | Andres Romero | CUT |
| 2012 | Andres Romero | CUT |
| 2011 | Andres Romero | T58 |
| 2010 | Andres Romero | CUT |
| 2009 | Andres Romero | CUT |
| 2007 | Andrew Buckle | CUT |
| 2019 | Andrew Filbert | CUT |
| 2018 | Andrew Filbert | CUT |
| 2019 | Andrew Landry | CUT |
| 2018 | Andrew Landry | CUT |
| 2017 | Andrew Loupe | CUT |
| 2016 | Andrew Loupe | T14 |
| 2018 | Andrew Novak | T57 |
| 2018 | Andrew Putnam | CUT |
| 2015 | Andrew Putnam | CUT |
| 2010 | Andy Matthews | CUT |
| 2016 | Andy Sullivan | T26 |
| 2016 | Angel Cabrera | CUT |
| 2015 | Angel Cabrera | CUT |
| 2014 | Angel Cabrera | CUT |
| 2011 | Angel Cabrera | CUT |
| 2010 | Angel Cabrera | T40 |
| 2009 | Angel Cabrera | T32 |
| 2008 | Angel Cabrera | CUT |
| 2007 | Angel Cabrera | CUT |
| 2019 | Anirban Lahiri | T59 |
| 2018 | Anirban Lahiri | T59 |
| 2017 | Anirban Lahiri | T11 |
| 2016 | Anirban Lahiri | CUT |
| 2012 | Anthony Kim | T42 |
| 2011 | Anthony Kim | CUT |
| 2010 | Anthony Kim | 2 |
| 2008 | Anthony Kim | T49 |
| 2007 | Anthony Kim | T46 |
| 2012 | Arjun Atwal | CUT |
| 2011 | Arjun Atwal | CUT |
| 2007 | Arjun Atwal | CUT |
| 2011 | Aron Price | CUT |
| 2010 | Aron Price | CUT |
| 2009 | Aron Price | CUT |
| 2008 | Arron Oberholser | T43 |
| 2007 | Arron Oberholser | T10 |
| 2019 | Austen Truslow | CUT |
| 2019 | Austin Cook | T75 |
| 2009 | Bart Bryant | T71 |
| 2008 | Bart Bryant | T24 |
| 2019 | Ben Crane | CUT |
| 2018 | Ben Crane | T74 |
| 2017 | Ben Crane | T62 |
| 2016 | Ben Crane | CUT |
| 2015 | Ben Crane | T68 |
| 2014 | Ben Crane | 69 |
| 2013 | Ben Crane | T64 |
| 2012 | Ben Crane | T30 |
| 2009 | Ben Crane | 3 |
| 2008 | Ben Crane | T12 |
| 2014 | Ben Curtis | CUT |
| 2013 | Ben Curtis | CUT |
| 2011 | Ben Curtis | T29 |
| 2010 | Ben Curtis | CUT |
| 2008 | Ben Curtis | T65 |
| 2007 | Ben Curtis | T53 |
| 2013 | Ben Kohles | T41 |
| 2018 | Ben Martin | T33 |
| 2016 | Ben Martin | T72 |
| 2015 | Ben Martin | T31 |
| 2019 | Ben Silverman | T36 |
| 2018 | Ben Silverman | CUT |
| 2018 | Bernd Wiesberger | CUT |
| 2016 | Bernd Wiesberger | CUT |
| 2007 | Bernhard Langer | T10 |
| 2019 | Bill Haas | T51 |
| 2010 | Bill Haas | CUT |
| 2009 | Bill Haas | CUT |
| 2008 | Bill Haas | CUT |
| 2007 | Bill Haas | T13 |
| 2010 | Bill Lunde | CUT |
| 2009 | Bill Lunde | CUT |
| 2009 | Billy Andrade | CUT |
| 2008 | Billy Andrade | CUT |
| 2007 | Billy Andrade | 66 |
| 2019 | Billy Horschel | T16 |
| 2018 | Billy Horschel | CUT |
| 2017 | Billy Horschel | T4 |
| 2016 | Billy Horschel | T8 |
| 2015 | Billy Horschel | CUT |
| 2014 | Billy Horschel | CUT |
| 2013 | Billy Horschel | T46 |
| 2011 | Billy Horschel | CUT |
| 2018 | Billy Hurley III | CUT |
| 2017 | Billy Hurley III | T52 |
| 2015 | Billy Hurley III | CUT |
| 2014 | Billy Hurley III | 5 |
| 2012 | Billy Hurley III | CUT |
| 2012 | Billy Mayfair | CUT |
| 2011 | Billy Mayfair | CUT |
| 2009 | Billy Mayfair | CUT |
| 2008 | Billy Mayfair | CUT |
| 2007 | Billy Mayfair | T22 |
| 2011 | Bio Kim | CUT |
| 2012 | Blake Adams | CUT |
| 2011 | Blake Adams | T43 |
| 2010 | Blake Adams | T67 |
| 2019 | Blayne Barber | CUT |
| 2018 | Blayne Barber | CUT |
| 2017 | Blayne Barber | T62 |
| 2016 | Blayne Barber | T3 |
| 2015 | Blayne Barber | 58 |
| 2012 | Bo Hoag | CUT |
| 2015 | Bo Van Pelt | CUT |
| 2014 | Bo Van Pelt | CUT |
| 2010 | Bo Van Pelt | T31 |
| 2007 | Bo Van Pelt | CUT |
| 2018 | Bob Estes | CUT |
| 2013 | Bob Estes | T23 |
| 2012 | Bob Estes | T62 |
| 2010 | Bob Estes | CUT |
| 2009 | Bob Estes | CUT |
| 2008 | Bob Estes | CUT |
| 2007 | Bob Heintz | T31 |
| 2007 | Bob Tway | CUT |
| 2012 | Bobby Gates | CUT |
| 2011 | Bobby Gates | CUT |
| 2017 | Boo Weekley | T48 |
| 2016 | Boo Weekley | CUT |
| 2015 | Boo Weekley | CUT |
| 2014 | Boo Weekley | T41 |
| 2013 | Boo Weekley | T25 |
| 2012 | Boo Weekley | CUT |
| 2011 | Boo Weekley | CUT |
| 2010 | Boo Weekley | CUT |
| 2009 | Boo Weekley | 69 |
| 2008 | Boo Weekley | T74 |
| 2007 | Boo Weekley | T2 |
| 2009 | Brad Adamonis | T32 |
| 2008 | Brad Adamonis | T49 |
| 2010 | Brad Faxon | CUT |
| 2009 | Brad Faxon | CUT |
| 2007 | Brad Faxon | CUT |
| 2013 | Brad Fritsch | T74 |
| 2019 | Brady Schnell | CUT |
| 2017 | Branden Grace | W/D |
| 2016 | Branden Grace | CUT |
| 2013 | Branden Grace | T71 |
| 2019 | Brandon Hagy | CUT |
| 2017 | Brandon Hagy | T21 |
| 2019 | Brandon Harkins | CUT |
| 2013 | Brandt Jobe | T46 |
| 2012 | Brandt Jobe | T16 |
| 2011 | Brandt Jobe | CUT |
| 2009 | Brandt Jobe | T22 |
| 2008 | Brandt Jobe | CUT |
| 2018 | Brandt Snedeker | CUT |
| 2011 | Brandt Snedeker | W/D |
| 2010 | Brandt Snedeker | T50 |
| 2009 | Brandt Snedeker | CUT |
| 2007 | Brandt Snedeker | T39 |
| 2019 | Brendan Steele | CUT |
| 2017 | Brendan Steele | T14 |
| 2016 | Brendan Steele | T14 |
| 2015 | Brendan Steele | T11 |
| 2014 | Brendan Steele | T33 |
| 2013 | Brendan Steele | T51 |
| 2012 | Brendan Steele | 75 |
| 2011 | Brendan Steele | T63 |
| 2016 | Brendon de Jonge | CUT |
| 2015 | Brendon de Jonge | T25 |
| 2014 | Brendon de Jonge | T63 |
| 2013 | Brendon de Jonge | T29 |
| 2012 | Brendon de Jonge | T56 |
| 2011 | Brendon de Jonge | CUT |
| 2010 | Brendon de Jonge | T9 |
| 2009 | Brendon de Jonge | T44 |
| 2007 | Brendon de Jonge | CUT |
| 2016 | Brendon Todd | CUT |
| 2014 | Brendon Todd | CUT |
| 2012 | Brendon Todd | CUT |
| 2009 | Brendon Todd | T32 |
| 2017 | Brett Drewitt | CUT |
| 2011 | Brett Quigley | CUT |
| 2010 | Brett Quigley | T50 |
| 2009 | Brett Quigley | T13 |
| 2008 | Brett Quigley | T12 |
| 2007 | Brett Quigley | CUT |
| 2008 | Brett Rumford | CUT |
| 2017 | Brett Stegmaier | CUT |
| 2016 | Brett Stegmaier | T21 |
| 2011 | Brett Wetterich | CUT |
| 2010 | Brett Wetterich | CUT |
| 2007 | Brett Wetterich | T8 |
| 2009 | Brian Bateman | T73 |
| 2008 | Brian Bateman | CUT |
| 2015 | Brian Davis | T59 |
| 2014 | Brian Davis | CUT |
| 2013 | Brian Davis | W/D |
| 2012 | Brian Davis | T47 |
| 2011 | Brian Davis | CUT |
| 2010 | Brian Davis | CUT |
| 2009 | Brian Davis | CUT |
| 2008 | Brian Davis | T7 |
| 2007 | Brian Davis | T46 |
| 2019 | Brian Gay | T20 |
| 2018 | Brian Gay | CUT |
| 2017 | Brian Gay | T60 |
| 2013 | Brian Gay | T51 |
| 2012 | Brian Gay | CUT |
| 2011 | Brian Gay | T55 |
| 2009 | Brian Gay | T52 |
| 2007 | Brian Gay | CUT |
| 2019 | Brian Harman | CUT |
| 2018 | Brian Harman | T33 |
| 2017 | Brian Harman | T48 |
| 2016 | Brian Harman | CUT |
| 2015 | Brian Harman | T11 |
| 2014 | Brian Harman | T58 |
| 2013 | Brian Harman | CUT |
| 2012 | Brian Harman | T12 |
| 2019 | Brian Stuard | T20 |
| 2018 | Brian Stuard | CUT |
| 2017 | Brian Stuard | T27 |
| 2015 | Brian Stuard | CUT |
| 2014 | Brian Stuard | T24 |
| 2013 | Brian Stuard | T29 |
| 2010 | Brian Stuard | CUT |
| 2009 | Brian Vranesh | CUT |
| 2019 | Brice Garnett | CUT |
| 2018 | Brice Garnett | CUT |
| 2015 | Brice Garnett | CUT |
| 2014 | Brice Garnett | T75 |
| 2014 | Briny Baird | CUT |
| 2012 | Briny Baird | CUT |
| 2011 | Briny Baird | CUT |
| 2010 | Briny Baird | T35 |
| 2009 | Briny Baird | T39 |
| 2008 | Briny Baird | T49 |
| 2007 | Briny Baird | CUT |
| 2019 | Bronson Burgoon | T59 |
| 2018 | Bronson Burgoon | CUT |
| 2016 | Bronson Burgoon | T14 |
| 2019 | Brooks Koepka | T2 |
| 2017 | Brooks Koepka | CUT |
| 2016 | Brooks Koepka | T26 |
| 2015 | Brooks Koepka | T51 |
| 2014 | Brooks Koepka | T33 |
| 2017 | Bryson DeChambeau | CUT |
| 2007 | Bubba Dickerson | CUT |
| 2010 | Bubba Watson | T56 |
| 2019 | Bud Cauley | T12 |
| 2018 | Bud Cauley | W/D |
| 2017 | Bud Cauley | T27 |
| 2013 | Bud Cauley | CUT |
| 2012 | Bud Cauley | CUT |
| 2019 | Byeong Hun An | T36 |
| 2018 | Byeong Hun An | T5 |
| 2018 | C.T. Pan | T17 |
| 2017 | C.T. Pan | T37 |
| 2012 | Cameron Beckman | CUT |
| 2007 | Cameron Beckman | CUT |
| 2019 | Cameron Davis | T59 |
| 2017 | Cameron Percy | W/D |
| 2013 | Cameron Percy | T71 |
| 2019 | Cameron Smith | CUT |
| 2019 | Cameron Tringale | T36 |
| 2018 | Cameron Tringale | CUT |
| 2017 | Cameron Tringale | 65 |
| 2016 | Cameron Tringale | CUT |
| 2015 | Cameron Tringale | T44 |
| 2014 | Cameron Tringale | T41 |
| 2013 | Cameron Tringale | CUT |
| 2012 | Cameron Tringale | T47 |
| 2011 | Cameron Tringale | T43 |
| 2018 | Camilo Villegas | T68 |
| 2017 | Camilo Villegas | CUT |
| 2016 | Camilo Villegas | T14 |
| 2015 | Camilo Villegas | 16 |
| 2014 | Camilo Villegas | T41 |
| 2013 | Camilo Villegas | CUT |
| 2012 | Camilo Villegas | CUT |
| 2011 | Camilo Villegas | CUT |
| 2010 | Camilo Villegas | 1 |
| 2009 | Camilo Villegas | CUT |
| 2008 | Camilo Villegas | T24 |
| 2007 | Camilo Villegas | T2 |
| 2017 | Carl Pettersson | T62 |
| 2016 | Carl Pettersson | W/D |
| 2015 | Carl Pettersson | T51 |
| 2014 | Carl Pettersson | T46 |
| 2012 | Carl Pettersson | T36 |
| 2011 | Carl Pettersson | T36 |
| 2010 | Carl Pettersson | CUT |
| 2009 | Carl Pettersson | T71 |
| 2008 | Carl Pettersson | T24 |
| 2007 | Carl Pettersson | T22 |
| 2008 | Carlos Franco | T49 |
| 2019 | Carlos Ortiz | CUT |
| 2016 | Carlos Ortiz | CUT |
| 2015 | Carlos Ortiz | CUT |
| 2013 | Casey Wittenberg | CUT |
| 2009 | Casey Wittenberg | T32 |
| 2018 | Chad Campbell | CUT |
| 2017 | Chad Campbell | CUT |
| 2016 | Chad Campbell | CUT |
| 2015 | Chad Campbell | T59 |
| 2013 | Chad Campbell | CUT |
| 2012 | Chad Campbell | CUT |
| 2011 | Chad Campbell | T29 |
| 2010 | Chad Campbell | CUT |
| 2008 | Chad Campbell | T20 |
| 2017 | Chad Collins | T4 |
| 2016 | Chad Collins | CUT |
| 2015 | Chad Collins | CUT |
| 2014 | Chad Collins | CUT |
| 2012 | Chad Collins | CUT |
| 2011 | Chad Collins | T67 |
| 2010 | Chad Collins | T56 |
| 2008 | Chad Collins | CUT |
| 2007 | Chad Kurmel | CUT |
| 2019 | Charl Schwartzel | T16 |
| 2015 | Charl Schwartzel | CUT |
| 2014 | Charl Schwartzel | CUT |
| 2013 | Charl Schwartzel | T9 |
| 2012 | Charl Schwartzel | T5 |
| 2011 | Charl Schwartzel | T14 |
| 2018 | Charles Howell III | CUT |
| 2017 | Charles Howell III | T52 |
| 2016 | Charles Howell III | CUT |
| 2015 | Charles Howell III | T44 |
| 2014 | Charles Howell III | T55 |
| 2013 | Charles Howell III | T29 |
| 2012 | Charles Howell III | T26 |
| 2011 | Charles Howell III | T10 |
| 2010 | Charles Howell III | T26 |
| 2008 | Charles Warren | CUT |
| 2007 | Charles Warren | T31 |
| 2007 | Charley Hoffman | CUT |
| 2015 | Charlie Beljan | CUT |
| 2014 | Charlie Beljan | CUT |
| 2013 | Charlie Beljan | CUT |
| 2014 | Charlie Wi | T46 |
| 2012 | Charlie Wi | T44 |
| 2011 | Charlie Wi | CUT |
| 2010 | Charlie Wi | 8 |
| 2009 | Charlie Wi | T9 |
| 2008 | Charlie Wi | T69 |
| 2007 | Charlie Wi | T13 |
| 2019 | Chase Wright | T51 |
| 2019 | Cheng Tsung Pan | CUT |
| 2019 | Chesson Hadley | T20 |
| 2018 | Chesson Hadley | CUT |
| 2016 | Chesson Hadley | T21 |
| 2015 | Chesson Hadley | CUT |
| 2014 | Chesson Hadley | T24 |
| 2013 | Chez Reavie | CUT |
| 2010 | Chez Reavie | T35 |
| 2009 | Chez Reavie | CUT |
| 2008 | Chez Reavie | CUT |
| 2016 | Chris Baker | CUT |
| 2012 | Chris Couch | CUT |
| 2011 | Chris Couch | T36 |
| 2010 | Chris Couch | CUT |
| 2009 | Chris Couch | CUT |
| 2007 | Chris Couch | T60 |
| 2012 | Chris DiMarco | CUT |
| 2011 | Chris DiMarco | W/D |
| 2009 | Chris DiMarco | T44 |
| 2008 | Chris DiMarco | CUT |
| 2007 | Chris DiMarco | T31 |
| 2019 | Chris Kirk | CUT |
| 2018 | Chris Kirk | T33 |
| 2016 | Chris Kirk | CUT |
| 2015 | Chris Kirk | CUT |
| 2014 | Chris Kirk | T12 |
| 2013 | Chris Kirk | T51 |
| 2012 | Chris Kirk | T56 |
| 2011 | Chris Kirk | T29 |
| 2010 | Chris Riley | T40 |
| 2009 | Chris Riley | T52 |
| 2018 | Chris Stroud | T33 |
| 2016 | Chris Stroud | CUT |
| 2015 | Chris Stroud | W/D |
| 2014 | Chris Stroud | T12 |
| 2013 | Chris Stroud | T13 |
| 2012 | Chris Stroud | T9 |
| 2011 | Chris Stroud | T63 |
| 2010 | Chris Stroud | T31 |
| 2009 | Chris Stroud | T64 |
| 2008 | Chris Stroud | CUT |
| 2010 | Chris Tidland | T9 |
| 2010 | Chris Wilson | CUT |
| 2009 | Cliff Kresge | CUT |
| 2008 | Cliff Kresge | T15 |
| 2007 | Cliff Kresge | T53 |
| 2008 | Cody Freeman | CUT |
| 2019 | Cody Gribble | CUT |
| 2018 | Cody Gribble | CUT |
| 2017 | Cody Gribble | 70 |
| 2016 | Colt Knost | T26 |
| 2015 | Colt Knost | CUT |
| 2013 | Colt Knost | CUT |
| 2012 | Colt Knost | T67 |
| 2011 | Colt Knost | T29 |
| 2009 | Colt Knost | CUT |
| 2018 | Corey Conners | T59 |
| 2007 | Corey Pavin | CUT |
| 2008 | Craig Barlow | CUT |
| 2007 | Craig Barlow | CUT |
