Now that football is over, PGA DFS is here to provide my weekly addiction of convincing myself that I have the perfect lineup combination to win the top prize on my way to world domination. That’s right! It’s that time of year where we switch from trying to predict who scores touchdowns, to guessing who will be rolling in a higher percentage of 15-20 foot birdie putts.
Is it mostly a ridiculous exercise in futility? Pretty much. But, that certainly won’t be stopping me. And, whether my suggestions work out or flame out, it will always be an honor going into every PGA DFS battle with you each week. That, and I have nothing better to do.
First and foremost, in PGA DFS it’s all about getting your guys to the weekend. Generally, I will fill out my roster with guys in the $7,100-$9,000 range. The factors I consider are event history, course layout versus player strengths, recent form, and prime bounce back candidates who are playing well, but happened to miss the cut the prior week.
Fake Pigskin Exclusive: Join Monkey Knife Fight and Get an Instant 100% Deposit Match PLUS a Free $5 Game!
One factor does not necessarily outweigh another. And, like any good speculative decision-making process, instinct always play a role.
Event Information
Course: Riviera Country Club, par 71, 7,300+ yards Pacific Palisades, CA
The PGA Tour wraps up it’s West Coast swing at one of it’s crown jewel venues–Riviera CC. The famous Los Angeles country club is sure to be filled with its share of botox-laced domes and Hollywood lushes looking to rub elbows with golf’s biggest stars.
Regardless of sponsor changes over the years, the course has been the constant in this equation. Since 1973, the Riv has played host to this February tournament all but two times.
Beyond that, it has hosted multiple major championships and was even the first PGA Tour event that Tiger Woods competed in at the age of 16 back in 1993. For golf enthusiasts, Riviera CC is truly one of the game’s holy lands, and marks the beginning of a two-month journey into spring toward another sacred ground–Augusta National.
Key Metrics
Week to week, I put an emphasis on ball striking, and strokes gained: approach the green. They are the best golf statistics that reflect a player’s ability to consistently put themselves in position to have favorable scoring chances, regardless of course setup. I would even argue that high rankings in other stats like putting, birdies, and Par-4 scoring average are directly correlated and a byproduct of strong ball striking and a precise approach performance.
To help sift through the field regarding just these stats, I put the table below together every week using all data from the official PGA Tour website. It is listed in order of each players’ composite ranking, an average of each players’ ranking in these two stats. Sort as you wish.
Fantasy just got a whole lot better thanks to Monkey Knife Fight. With fast-paced games like Rapid Fire and Either/Or, it’s never been easier to play fantasy and win. New to MKF? Get Exclusive $100 Deposit Match + Free $5 Game
| Name | Salary | Composite | BS | SGA |
|---|---|---|---|---|
| Patrick Cantlay | 9800 | 4 | 1 | 7 |
| Rory McIlroy | 11600 | 6 | 11 | 1 |
| Emiliano Grillo | 6900 | 10.5 | 8 | 13 |
| Ryan Moore | 7600 | 13 | 18 | 8 |
| Jon Rahm | 11200 | 19 | 3 | 35 |
| Hideki Matsuyama | 9300 | 20 | 26 | 14 |
| Justin Thomas | 11000 | 21 | 36 | 6 |
| Jim Furyk | 7000 | 21 | 33 | 9 |
| Adam Hadwin | 7200 | 21.5 | 20 | 23 |
| Collin Morikawa | 8100 | 22.5 | 40 | 5 |
| Branden Grace | 7500 | 23 | 14 | 32 |
| Tony Finau | 9100 | 24.5 | 39 | 10 |
| Corey Conners | 7000 | 24.5 | 27 | 22 |
| Scottie Scheffler | 7400 | 25.5 | 7 | 44 |
| Bubba Watson | 9600 | 27.5 | 34 | 21 |
| Nick Watney | 6600 | 30.5 | 32 | 29 |
| Russell Knox | 7200 | 33 | 51 | 15 |
| Abraham Ancer | 8200 | 34 | 49 | 19 |
| Sungjae Im | 8000 | 34 | 30 | 38 |
| Xander Schauffele | 9200 | 35 | 5 | 65 |
| Kyle Stanley | 6400 | 39.5 | 63 | 16 |
| Paul Casey | 7900 | 41 | 34 | 48 |
| Adam Long | 6300 | 44 | 47 | 41 |
| Martin Laird | 6500 | 47.5 | 24 | 71 |
| Ryan Palmer | 7400 | 51.5 | 20 | 83 |
| Adam Scott | 9000 | 53 | 53 | 53 |
| Scott Piercy | 7200 | 56 | 69 | 43 |
| Alex Noren | 7300 | 57.5 | 81 | 34 |
| Danny Lee | 6400 | 58 | 44 | 72 |
| Brian Stuard | 6100 | 59 | 79 | 39 |
| Ryan Armour | 6000 | 62 | 65 | 59 |
| Luke List | 6600 | 65 | 56 | 74 |
| Aaron Wise | 6700 | 65.5 | 16 | 115 |
| Adam Schenk | 6400 | 66 | 40 | 92 |
| Nick Taylor | 7200 | 66.5 | 8 | 125 |
| Brian Harman | 6900 | 66.5 | 75 | 58 |
| Joel Dahmen | 6500 | 66.5 | 102 | 31 |
| Tyler Duncan | 6100 | 66.5 | 65 | 68 |
| Keegan Bradley | 7300 | 67.5 | 45 | 90 |
| Cameron Champ | 7400 | 69.5 | 31 | 108 |
| Joaquin Niemann | 7300 | 69.5 | 111 | 28 |
| Russell Henley | 6300 | 70 | 64 | 76 |
| Cameron Tringale | 6500 | 70.5 | 105 | 36 |
| Sebastián Muñoz | 6500 | 71.5 | 60 | 83 |
| Kiradech Aphibarnrat | 6400 | 71.5 | 76 | 67 |
| Joseph Bramlett | 6100 | 73.5 | 101 | 46 |
| Charles Howell III | 7500 | 74 | 38 | 110 |
| Harold Varner III | 6200 | 77.5 | 19 | 136 |
| Bryson DeChambeau | 7900 | 79.5 | 10 | 149 |
| Pat Perez | 6500 | 79.5 | 74 | 85 |
| Chez Reavie | 7100 | 80.5 | 99 | 62 |
| Jason Kokrak | 7100 | 82 | 48 | 116 |
| Carlos Ortiz | 6800 | 83.5 | 90 | 77 |
| Matt Kuchar | 7800 | 85 | 117 | 53 |
| Bronson Burgoon | 6200 | 85 | 137 | 33 |
| Sam Ryder | 6200 | 85 | 113 | 57 |
| Sepp Straka | 6100 | 85.5 | 83 | 88 |
| Lanto Griffin | 6800 | 86 | 78 | 94 |
| Marc Leishman | 8700 | 86.5 | 170 | 3 |
| Bud Cauley | 7000 | 89.5 | 129 | 50 |
| Sung Kang | 6700 | 90 | 43 | 137 |
| Kevin Tway | 6200 | 96.5 | 168 | 25 |
| Matt Every | 6100 | 97.5 | 140 | 55 |
| Kyoung-Hoon Lee | 6000 | 98.5 | 54 | 143 |
| Scott Stallings | 6400 | 99 | 98 | 100 |
| Jason Dufner | 6300 | 101.5 | 139 | 64 |
| Andrew Putnam | 6800 | 103 | 126 | 80 |
| Denny McCarthy | 6600 | 103 | 46 | 160 |
| Jhonattan Vegas | 6800 | 103.5 | 16 | 191 |
| James Hahn | 6500 | 107 | 148 | 66 |
| Matthew Wolff | 7100 | 112 | 52 | 172 |
| Andrew Landry | 6300 | 112 | 128 | 96 |
| Troy Merritt | 6200 | 113 | 80 | 146 |
| Matt Jones | 6900 | 115 | 72 | 158 |
| Patrick Reed | 8600 | 115.5 | 186 | 45 |
| Brendon Todd | 7400 | 115.5 | 67 | 164 |
| Talor Gooch | 6300 | 121 | 111 | 131 |
| Kevin Na | 7600 | 122 | 183 | 61 |
| Dylan Frittelli | 6700 | 123 | 144 | 102 |
| J.T. Poston | 6900 | 124.5 | 114 | 135 |
| Jordan Spieth | 8400 | 127 | 217 | 37 |
| Jimmy Walker | 6200 | 127 | 203 | 51 |
| Jason Day | 8800 | 128 | 86 | 170 |
| Phil Mickelson | 8300 | 128 | 117 | 139 |
| Max Homa | 7500 | 136 | 115 | 157 |
| Charley Hoffman | 6700 | 136.5 | 153 | 120 |
| Nate Lashley | 6700 | 137 | 169 | 105 |
| Cameron Smith | 7500 | 139 | 131 | 147 |
| Rory Sabbatini | 6900 | 140 | 117 | 163 |
| Brian Gay | 6100 | 141.5 | 174 | 109 |
| Vaughn Taylor | 6600 | 142.5 | 131 | 154 |
| Scott Brown | 6000 | 147.5 | 94 | 201 |
| C.T. Pan | 6200 | 150 | 150 | 150 |
| Rafa Cabrera Bello | 7300 | 150.5 | 175 | 126 |
| J.B. Holmes | 7700 | 152 | 126 | 178 |
| Wyndham Clark | 6600 | 158.5 | 121 | 196 |
| Aaron Baddeley | 6300 | 162 | 196 | 128 |
| Chris Stroud | 6000 | 162 | 208 | 116 |
| J.J. Spaun | 6000 | 170.5 | 179 | 162 |
| Patrick Rodgers | 6800 | 174.5 | 137 | 212 |
| Kevin Chappell | 6300 | 179 | 177 | 181 |
| Sam Burns | 6200 | 179 | 185 | 173 |
| Michael Thompson | 6400 | 180.5 | 162 | 199 |
| Roger Sloan | 6000 | 187 | 195 | 179 |
| Francesco Molinari | 7000 | 188.5 | 211 | 166 |
| Jim Herman | 6000 | 188.5 | 164 | 213 |
| Si Woo Kim | 6100 | 205.5 | 207 | 204 |
| Matthew Fitzpatrick | 7700 | 212.5 | 199 | 226 |
| Peter Malnati | 6300 | 215.5 | 222 | 209 |
| Martin Trainer | 6000 | 220.5 | 214 | 227 |
*players without data have not played in enough PGA events for stats to qualify
A significant difference from last week’s contest to this one is field strength. The impact of these major championship type fields for PGA DFS purposes means extremely soft pricing.
For example, Francesco Molinari at 7k on DK would be a bargain to say the least. Even guys like Cantlay, DJ, and Xander come at slight discounts where you can roster all three (spoiler alert!) and come away with legit lineups.
Another crucial piece of information to consider is that this course was the first place searched by O.J. for the real killers. Now, that is the type of nugget you won’t find in any other PGA DFS preview. You’re welcome!
Course History
The table below is a quick way to search any player’s past performance in this event. The simplest way to use it is to search the player’s name. This will execute a quick filter of just that one player’s historical appearances at this event. Below the table, I list the notable players that standout strictly in terms of their course history.
| Year | Player | Finish |
|---|---|---|
| 2019 | Aaron Baddeley | T49 |
| 2018 | Aaron Baddeley | T14 |
| 2017 | Aaron Baddeley | CUT |
| 2016 | Aaron Baddeley | T26 |
| 2015 | Aaron Baddeley | CUT |
| 2014 | Aaron Baddeley | T18 |
| 2013 | Aaron Baddeley | CUT |
| 2012 | Aaron Baddeley | T11 |
| 2011 | Aaron Baddeley | 1 |
| 2010 | Aaron Baddeley | T54 |
| 2009 | Aaron Baddeley | T51 |
| 2008 | Aaron Baddeley | T46 |
| 2007 | Aaron Baddeley | T13 |
| 2006 | Aaron Baddeley | T51 |
| 2005 | Aaron Baddeley | T7 |
| 2004 | Aaron Baddeley | T32 |
| 2003 | Aaron Baddeley | T28 |
| 2019 | Aaron Wise | CUT |
| 2018 | Aaron Wise | CUT |
| 2019 | Abraham Ancer | T44 |
| 2018 | Abraham Ancer | T68 |
| 2019 | Adam Hadwin | 75 |
| 2018 | Adam Hadwin | T6 |
| 2017 | Adam Hadwin | T34 |
| 2016 | Adam Hadwin | T16 |
| 2015 | Adam Hadwin | T22 |
| 2019 | Adam Long | CUT |
| 2019 | Adam Schenk | CUT |
| 2018 | Adam Schenk | T53 |
| 2019 | Adam Scott | T7 |
| 2018 | Adam Scott | T53 |
| 2017 | Adam Scott | T11 |
| 2016 | Adam Scott | T2 |
| 2013 | Adam Scott | T10 |
| 2012 | Adam Scott | T17 |
| 2010 | Adam Scott | CUT |
| 2008 | Adam Scott | T14 |
| 2007 | Adam Scott | T69 |
| 2006 | Adam Scott | 2 |
| 2005 | Adam Scott | 1 |
| 2019 | Alex Cejka | T51 |
| 2017 | Alex Cejka | T55 |
| 2015 | Alex Cejka | T67 |
| 2011 | Alex Cejka | W/D |
| 2010 | Alex Cejka | CUT |
| 2009 | Alex Cejka | CUT |
| 2008 | Alex Cejka | T36 |
| 2007 | Alex Cejka | CUT |
| 2006 | Alex Cejka | CUT |
| 2005 | Alex Cejka | T37 |
| 2004 | Alex Cejka | CUT |
| 2003 | Alex Cejka | T55 |
| 2018 | Alex Noren | T16 |
| 2019 | Anders Albertson | CUT |
| 2019 | Andrew Landry | CUT |
| 2018 | Andrew Landry | CUT |
| 2018 | Andrew Loupe | CUT |
| 2017 | Andrew Loupe | CUT |
| 2016 | Andrew Loupe | T63 |
| 2019 | Andrew Putnam | CUT |
| 2015 | Andrew Putnam | T49 |
| 2016 | Andy Sullivan | T68 |
| 2019 | Anirban Lahiri | CUT |
| 2018 | Anirban Lahiri | T26 |
| 2017 | Anirban Lahiri | T64 |
| 2016 | Anirban Lahiri | T39 |
| 2011 | Arjun Atwal | T68 |
| 2019 | Beau Hossler | T15 |
| 2018 | Beau Hossler | CUT |
| 2017 | Ben Crane | T61 |
| 2016 | Ben Crane | T59 |
| 2014 | Ben Crane | 69 |
| 2013 | Ben Crane | CUT |
| 2010 | Ben Crane | W/D |
| 2009 | Ben Crane | W/D |
| 2008 | Ben Crane | T55 |
| 2007 | Ben Crane | CUT |
| 2004 | Ben Crane | T59 |
| 2003 | Ben Crane | T69 |
| 2002 | Ben Crane | T63 |
| 2017 | Ben Martin | CUT |
| 2016 | Ben Martin | T16 |
| 2015 | Ben Martin | CUT |
| 2011 | Ben Martin | CUT |
| 2018 | Ben Silverman | T53 |
| 2016 | Bernd Wiesberger | CUT |
| 2015 | Bernd Wiesberger | CUT |
| 2004 | Bernhard Langer | T51 |
| 2003 | Bernhard Langer | T59 |
| 2002 | Bernhard Langer | CUT |
| 2019 | Bill Haas | T51 |
| 2017 | Bill Haas | T11 |
| 2016 | Bill Haas | CUT |
| 2015 | Bill Haas | CUT |
| 2014 | Bill Haas | T23 |
| 2013 | Bill Haas | T3 |
| 2012 | Bill Haas | 1 |
| 2011 | Bill Haas | T12 |
| 2010 | Bill Haas | CUT |
| 2009 | Bill Haas | CUT |
| 2008 | Bill Haas | T36 |
| 2007 | Bill Haas | T22 |
| 2006 | Bill Haas | T51 |
| 2018 | Billy Horschel | CUT |
| 2017 | Billy Horschel | CUT |
| 2016 | Billy Horschel | T54 |
| 2018 | Billy Hurley III | CUT |
| 2017 | Billy Hurley III | T28 |
| 2015 | Billy Hurley III | CUT |
| 2014 | Billy Hurley III | T52 |
| 2012 | Billy Hurley III | CUT |
| 2019 | Branden Grace | CUT |
| 2018 | Branden Grace | T37 |
| 2017 | Branden Grace | T22 |
| 2019 | Brandon Harkins | CUT |
| 2018 | Brandon Harkins | T41 |
| 2017 | Brandt Snedeker | CUT |
| 2015 | Brandt Snedeker | 74 |
| 2012 | Brandt Snedeker | T17 |
| 2011 | Brandt Snedeker | CUT |
| 2010 | Brandt Snedeker | T20 |
| 2009 | Brandt Snedeker | CUT |
| 2008 | Brandt Snedeker | CUT |
| 2019 | Brendan Steele | CUT |
| 2018 | Brendan Steele | T49 |
| 2017 | Brendan Steele | T39 |
| 2016 | Brendan Steele | T39 |
| 2015 | Brendan Steele | T14 |
| 2014 | Brendan Steele | T10 |
| 2013 | Brendan Steele | T46 |
| 2012 | Brendan Steele | T69 |
| 2011 | Brendan Steele | CUT |
| 2019 | Brian Gay | T60 |
| 2018 | Brian Gay | CUT |
| 2014 | Brian Gay | CUT |
| 2013 | Brian Gay | CUT |
| 2009 | Brian Gay | CUT |
| 2008 | Brian Gay | CUT |
| 2007 | Brian Gay | CUT |
| 2006 | Brian Gay | T23 |
| 2005 | Brian Gay | T58 |
| 2003 | Brian Gay | T28 |
| 2002 | Brian Gay | T9 |
| 2000 | Brian Gay | CUT |
| 2019 | Brian Harman | T51 |
| 2017 | Brian Harman | CUT |
| 2016 | Brian Harman | T72 |
| 2015 | Brian Harman | CUT |
| 2014 | Brian Harman | T3 |
| 2013 | Brian Harman | T51 |
| 2019 | Brian Stuard | T60 |
| 2018 | Brian Stuard | CUT |
| 2017 | Brian Stuard | T39 |
| 2015 | Brian Stuard | T39 |
| 2014 | Brian Stuard | CUT |
| 2018 | Brice Garnett | CUT |
| 2015 | Brice Garnett | CUT |
| 2019 | Bronson Burgoon | CUT |
| 2016 | Bronson Burgoon | CUT |
| 2017 | Brooks Koepka | CUT |
| 2017 | Bryce Molder | CUT |
| 2016 | Bryce Molder | CUT |
| 2015 | Bryce Molder | T41 |
| 2014 | Bryce Molder | T6 |
| 2013 | Bryce Molder | T21 |
| 2012 | Bryce Molder | T17 |
| 2011 | Bryce Molder | CUT |
| 2010 | Bryce Molder | T32 |
| 2009 | Bryce Molder | CUT |
| 2019 | Bryson DeChambeau | T15 |
| 2018 | Bryson DeChambeau | T41 |
| 2017 | Bryson DeChambeau | W/D |
| 2019 | Bubba Watson | T15 |
| 2018 | Bubba Watson | 1 |
| 2017 | Bubba Watson | W/D |
| 2016 | Bubba Watson | 1 |
| 2015 | Bubba Watson | T14 |
| 2014 | Bubba Watson | 1 |
| 2013 | Bubba Watson | CUT |
| 2012 | Bubba Watson | T13 |
| 2011 | Bubba Watson | W/D |
| 2010 | Bubba Watson | CUT |
| 2009 | Bubba Watson | T17 |
| 2008 | Bubba Watson | T14 |
| 2007 | Bubba Watson | CUT |
| 2019 | Bud Cauley | CUT |
| 2018 | Bud Cauley | T20 |
| 2017 | Bud Cauley | T61 |
| 2013 | Bud Cauley | CUT |
| 2012 | Bud Cauley | T52 |
| 2017 | Byeong Hun An | T55 |
| 2018 | C.T. Pan | CUT |
| 2019 | Cameron Champ | CUT |
| 2018 | Cameron Champ | CUT |
| 2019 | Cameron Davis | CUT |
| 2019 | Cameron Smith | T49 |
| 2018 | Cameron Smith | T6 |
| 2017 | Cameron Smith | T28 |
| 2016 | Cameron Smith | T63 |
| 2018 | Cameron Tringale | CUT |
| 2017 | Cameron Tringale | T8 |
| 2016 | Cameron Tringale | T68 |
| 2015 | Cameron Tringale | T47 |
| 2014 | Cameron Tringale | T12 |
| 2013 | Cameron Tringale | T21 |
| 2012 | Cameron Tringale | T24 |
| 2011 | Cameron Tringale | T21 |
| 2018 | Camilo Villegas | CUT |
| 2017 | Camilo Villegas | CUT |
| 2016 | Camilo Villegas | T37 |
| 2015 | Camilo Villegas | T30 |
| 2012 | Camilo Villegas | CUT |
| 2008 | Camilo Villegas | CUT |
| 2007 | Camilo Villegas | CUT |
| 2019 | Carlos Ortiz | T9 |
| 2018 | Chad Campbell | T49 |
| 2017 | Chad Campbell | T59 |
| 2016 | Chad Campbell | CUT |
| 2015 | Chad Campbell | T49 |
| 2013 | Chad Campbell | CUT |
| 2012 | Chad Campbell | CUT |
| 2011 | Chad Campbell | CUT |
| 2010 | Chad Campbell | T37 |
| 2009 | Chad Campbell | T57 |
| 2008 | Chad Campbell | T11 |
| 2007 | Chad Campbell | T77 |
| 2006 | Chad Campbell | T36 |
| 2005 | Chad Campbell | 2 |
| 2004 | Chad Campbell | T39 |
| 2003 | Chad Campbell | T8 |
| 2002 | Chad Campbell | CUT |
| 2019 | Charl Schwartzel | W/D |
| 2018 | Charl Schwartzel | T68 |
| 2017 | Charl Schwartzel | CUT |
| 2016 | Charl Schwartzel | T45 |
| 2015 | Charl Schwartzel | T41 |
| 2014 | Charl Schwartzel | 5 |
| 2013 | Charl Schwartzel | T3 |
| 2019 | Charles Howell III | 6 |
| 2018 | Charles Howell III | T37 |
| 2017 | Charles Howell III | T15 |
| 2016 | Charles Howell III | 75 |
| 2015 | Charles Howell III | T61 |
| 2014 | Charles Howell III | CUT |
| 2013 | Charles Howell III | CUT |
| 2012 | Charles Howell III | CUT |
| 2011 | Charles Howell III | T66 |
| 2010 | Charles Howell III | CUT |
| 2009 | Charles Howell III | T59 |
| 2008 | Charles Howell III | T55 |
| 2007 | Charles Howell III | 1 |
| 2006 | Charles Howell III | T51 |
| 2005 | Charles Howell III | T47 |
| 2004 | Charles Howell III | 73 |
| 2003 | Charles Howell III | 2 |
| 2002 | Charles Howell III | T6 |
| 2019 | Charley Hoffman | CUT |
| 2018 | Charley Hoffman | T41 |
| 2017 | Charley Hoffman | T4 |
| 2016 | Charley Hoffman | T63 |
| 2015 | Charley Hoffman | T30 |
| 2014 | Charley Hoffman | T12 |
| 2013 | Charley Hoffman | T68 |
| 2012 | Charley Hoffman | CUT |
| 2011 | Charley Hoffman | T55 |
| 2010 | Charley Hoffman | T37 |
| 2009 | Charley Hoffman | T30 |
| 2008 | Charley Hoffman | CUT |
| 2007 | Charley Hoffman | T69 |
| 2018 | Charlie Beljan | CUT |
| 2017 | Charlie Beljan | CUT |
| 2016 | Charlie Beljan | CUT |
| 2015 | Charlie Beljan | T69 |
| 2014 | Charlie Beljan | T12 |
| 2013 | Charlie Beljan | 2 |
| 2019 | Chase Wright | CUT |
| 2019 | Cheng Tsung Pan | T44 |
| 2015 | Chesson Hadley | CUT |
| 2014 | Chesson Hadley | CUT |
| 2019 | Chez Reavie | CUT |
| 2018 | Chez Reavie | T73 |
| 2017 | Chez Reavie | CUT |
| 2016 | Chez Reavie | 7 |
| 2012 | Chez Reavie | CUT |
| 2011 | Chez Reavie | CUT |
| 2010 | Chez Reavie | CUT |
| 2009 | Chez Reavie | CUT |
| 2008 | Chez Reavie | 78 |
| 2019 | Chris Stroud | CUT |
| 2018 | Chris Stroud | CUT |
| 2016 | Chris Stroud | T59 |
| 2015 | Chris Stroud | T30 |
| 2013 | Chris Stroud | W/D |
| 2012 | Chris Stroud | CUT |
| 2011 | Chris Stroud | CUT |
| 2010 | Chris Stroud | CUT |
| 2009 | Chris Stroud | CUT |
| 2019 | Cody Gribble | 76 |
| 2019 | Curtis Luck | CUT |
| 2019 | D.A. Points | CUT |
| 2018 | D.A. Points | CUT |
| 2015 | D.A. Points | T30 |
| 2013 | D.A. Points | CUT |
| 2012 | D.A. Points | CUT |
| 2011 | D.A. Points | CUT |
| 2010 | D.A. Points | T52 |
| 2006 | D.A. Points | CUT |
| 2005 | D.A. Points | T13 |
| 2018 | Daniel Berger | CUT |
| 2016 | Daniel Berger | CUT |
| 2017 | Daniel Summerhays | T55 |
| 2016 | Daniel Summerhays | CUT |
| 2015 | Daniel Summerhays | T30 |
| 2014 | Daniel Summerhays | T29 |
| 2013 | Daniel Summerhays | CUT |
| 2011 | Daniel Summerhays | CUT |
| 2019 | Danny Lee | CUT |
| 2018 | Danny Lee | CUT |
| 2017 | Danny Lee | CUT |
| 2016 | Danny Lee | CUT |
| 2015 | Danny Lee | T69 |
| 2012 | Danny Lee | CUT |
| 2019 | Danny Willett | T33 |
| 2018 | David Lingmerth | T75 |
| 2015 | David Lingmerth | CUT |
| 2014 | David Lingmerth | T29 |
| 2019 | Davis Love III | T70 |
| 2015 | Davis Love III | CUT |
| 2014 | Davis Love III | T45 |
| 2010 | Davis Love III | CUT |
| 2008 | Davis Love III | CUT |
| 2003 | Davis Love III | T49 |
| 2001 | Davis Love III | T8 |
| 2019 | Denny McCarthy | CUT |
| 2018 | Derek Fathauer | T16 |
| 2017 | Derek Fathauer | CUT |
| 2016 | Derek Fathauer | T54 |
| 2015 | Derek Fathauer | T61 |
| 2018 | Dominic Bozzelli | T26 |
| 2019 | Dustin Johnson | T9 |
| 2018 | Dustin Johnson | T16 |
| 2017 | Dustin Johnson | 1 |
| 2016 | Dustin Johnson | 4 |
| 2015 | Dustin Johnson | T2 |
| 2014 | Dustin Johnson | 2 |
| 2013 | Dustin Johnson | CUT |
| 2012 | Dustin Johnson | T4 |
| 2011 | Dustin Johnson | CUT |
| 2010 | Dustin Johnson | T3 |
| 2009 | Dustin Johnson | T10 |
| 2008 | Dustin Johnson | T59 |
| 2019 | Dylan Frittelli | T28 |
| 2019 | Ernie Els | T56 |
| 2018 | Ernie Els | CUT |
| 2017 | Ernie Els | CUT |
| 2016 | Ernie Els | T26 |
| 2015 | Ernie Els | CUT |
| 2014 | Ernie Els | T35 |
| 2013 | Ernie Els | T13 |
| 2012 | Ernie Els | T59 |
| 2010 | Ernie Els | T10 |
| 2009 | Ernie Els | T51 |
| 2007 | Ernie Els | T3 |
| 2006 | Ernie Els | T23 |
| 2000 | Ernie Els | T66 |
| 2018 | Francesco Molinari | CUT |
| 2017 | Francesco Molinari | CUT |
| 2016 | Francesco Molinari | T52 |
| 2015 | Francesco Molinari | CUT |
| 2014 | Francesco Molinari | T40 |
| 2019 | Fred Couples | CUT |
| 2019 | Freddie Jacobson | T56 |
| 2016 | Gary Woodland | T26 |
| 2015 | Gary Woodland | CUT |
| 2013 | Gary Woodland | CUT |
| 2012 | Gary Woodland | T69 |
| 2018 | Geoff Ogilvy | CUT |
| 2017 | Geoff Ogilvy | CUT |
| 2015 | Geoff Ogilvy | T49 |
| 2014 | Geoff Ogilvy | T29 |
| 2013 | Geoff Ogilvy | CUT |
| 2012 | Geoff Ogilvy | CUT |
| 2011 | Geoff Ogilvy | T21 |
| 2009 | Geoff Ogilvy | T30 |
| 2008 | Geoff Ogilvy | CUT |
| 2007 | Geoff Ogilvy | T51 |
| 2006 | Geoff Ogilvy | T19 |
| 2005 | Geoff Ogilvy | CUT |
| 2004 | Geoff Ogilvy | CUT |
| 2003 | Geoff Ogilvy | CUT |
| 2018 | Graeme McDowell | T26 |
| 2017 | Graeme McDowell | 67 |
| 2013 | Graeme McDowell | CUT |
| 2009 | Graeme McDowell | T41 |
| 2006 | Graeme McDowell | CUT |
| 2005 | Graeme McDowell | CUT |
| 2017 | Graham DeLaet | T17 |
| 2016 | Graham DeLaet | CUT |
| 2015 | Graham DeLaet | T8 |
| 2014 | Graham DeLaet | T70 |
| 2013 | Graham DeLaet | T21 |
| 2012 | Graham DeLaet | T44 |
| 2019 | Grayson Murray | CUT |
| 2017 | Grayson Murray | CUT |
| 2018 | Greg Chalmers | T68 |
| 2017 | Greg Chalmers | CUT |
| 2014 | Greg Chalmers | CUT |
| 2013 | Greg Chalmers | T10 |
| 2012 | Greg Chalmers | CUT |
| 2011 | Greg Chalmers | CUT |
| 2010 | Greg Chalmers | T61 |
| 2003 | Greg Chalmers | T65 |
| 2002 | Greg Chalmers | T55 |
| 2001 | Greg Chalmers | T13 |
| 2000 | Greg Chalmers | T18 |
| 2018 | HaoTong Li | T53 |
| 2019 | Harold Varner III | CUT |
| 2018 | Harold Varner III | T60 |
| 2017 | Harold Varner III | CUT |
| 2016 | Harold Varner III | T26 |
| 2014 | Harold Varner III | T70 |
| 2019 | Harris English | CUT |
| 2018 | Harris English | CUT |
| 2017 | Harris English | CUT |
| 2016 | Harris English | T39 |
| 2015 | Harris English | T30 |
| 2014 | Harris English | T10 |
| 2013 | Harris English | T51 |
| 2006 | Henrik Stenson | T77 |
| 2019 | Hideki Matsuyama | T9 |
| 2017 | Hideki Matsuyama | CUT |
| 2016 | Hideki Matsuyama | T11 |
| 2015 | Hideki Matsuyama | T4 |
| 2014 | Hideki Matsuyama | T23 |
| 2019 | Hudson Swafford | CUT |
| 2017 | Hudson Swafford | CUT |
| 2016 | Hudson Swafford | CUT |
| 2015 | Hudson Swafford | CUT |
| 2014 | Hudson Swafford | CUT |
| 2019 | Hunter Mahan | CUT |
| 2017 | Hunter Mahan | CUT |
| 2016 | Hunter Mahan | CUT |
| 2015 | Hunter Mahan | T20 |
| 2014 | Hunter Mahan | T52 |
| 2013 | Hunter Mahan | T8 |
| 2012 | Hunter Mahan | T24 |
| 2011 | Hunter Mahan | T55 |
| 2010 | Hunter Mahan | CUT |
| 2009 | Hunter Mahan | T17 |
| 2008 | Hunter Mahan | T31 |
| 2007 | Hunter Mahan | CUT |
| 2005 | Hunter Mahan | CUT |
| 2014 | Ian Poulter | T59 |
| 2007 | Ian Poulter | CUT |
| 2005 | Ian Poulter | CUT |
| 2019 | J.B. Holmes | 1 |
| 2018 | J.B. Holmes | T60 |
| 2017 | J.B. Holmes | T34 |
| 2016 | J.B. Holmes | T11 |
| 2015 | J.B. Holmes | T22 |
| 2014 | J.B. Holmes | T52 |
| 2013 | J.B. Holmes | CUT |
