By John Bush
Player Targets Per Minute Week 7
Player Team Targets Per Minute Week 7 report looks at the use of weekly target numbers by position, player, and by the team. This metric is useful in fantasy football especially in PPR scoring formats where receptions count. The tables/graphs below provide target data for the running back, wide receiver, and tight end positions.
Green/Blue colorization of the weekly targets and targets per minute numbers highlights players at the top of the position group, i.e., many targets per minute, while red colorization of the weekly target numbers denotes players toward the bottom of the position group, i.e., fewer targets per minute of play.
Compare and contrast the data and envision this week’s game scripts by using all your resources including this one.
Fake Pigskin Exclusive: Join Monkey Knife Fight and Get an Instant 100% Deposit Match PLUS a Free $5 Game!
See my snaps/targets reports click links
team-snaps-per-minute-week-7
player-snaps-per…nute-week-7-2018
team-targets-per-minute-week-7
————————————————————
Players by Team Average Targets Per Minute and Rankings of Targeting Speed.
I next wanted to give a team landscape view of players in their natural habitat. I used colorized annotations to highlight the highs and lows on each team. This report and the other report on team level targets will be needed to look at the entire landscape.
These team and player metrics give a view into:
- Positional Usages
- Positional Pecking order
- Strengths/Weakness of a Team
- Use in case of injury for next man up.
- Consult each week metrics to see team/pos/player shifts that pundits miss
- Compare players to positional TPM for reference. I suggest one position at a time to analyze. How good is this TE vs all others in TPM?
- Use the across the 7 weeks to see the pecking order for targets.
- Changes from first 4 games to recent 3 games in TPMs
This sortable table focuses on the player level TPM metrics across the weeks as well as their 7-week average compared to positions and their teammates.
It includes:
- NUM
- TEAMs
- POS
- Player
- Week 1 to 7
- Average of Target_Min
- Player
- TPM Ranking
- DIFF Last 2 Games
- TPM Average First 4 vs Last 3 Games
I presorted the sortable table using the num column. It is defaulting to alphabetically listing teams, their positions, and players by TPM high to low!
Thus to view any team sort by NUM and the team’s positions and players will be shown with their metrics.
| num | TEAMs | POS | Player | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Average of Target_Min | Player | TPM Rankings | DIFF Last 2 Games | TPM First 4 vs Last 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARI | RB | David Johnson | 0.412 | 0.077 | 0.169 | 0.142 | 0.152 | 0.194 | 0.103 | 0.178 | David Johnson | 56.608 | -0.091 | 0.05 |
| 2 | ARI | RB | Chase Edmonds | 0.183 | 0.193 | 0.051 | 0.103 | 0.132 | Chase Edmonds | 39.596 | 0.052 | 0.111 | |||
| 3 | ARI | RB | Derrick Coleman | 0.042 | 0.035 | 0.039 | Derrick Coleman | 4.954 | 0 | 0 | |||||
| 4 | |||||||||||||||
| 5 | ARI | TE | Ricky Seals-Jones | 0.274 | 0.232 | 0.127 | 0.142 | 0.233 | 0.137 | 0.191 | Ricky Seals-Jones | 51.595 | -0.096 | 0.009 | |
| 6 | ARI | TE | Jermaine Gresham | 0.085 | 0.051 | 0.039 | 0.058 | Jermaine Gresham | 8.46 | -0.012 | 0.04 | ||||
| 7 | |||||||||||||||
| 8 | ARI | WR | Larry Fitzgerald | 0.457 | 0.193 | 0.085 | 0.248 | 0.152 | 0.311 | 0.274 | 0.246 | Larry Fitzgerald | 55.475 | -0.037 | 0 |
| 9 | ARI | WR | Christian Kirk | 0.091 | 0.193 | 0.338 | 0.177 | 0.202 | 0.272 | 0.206 | 0.211 | Christian Kirk | 46.866 | -0.066 | -0.026 |
| 10 | ARI | WR | Chad Williams | 0.169 | 0.106 | 0.303 | 0.078 | 0.274 | 0.186 | Chad Williams | 40.503 | 0.196 | -0.081 | ||
| 11 | ARI | WR | J.J. Nelson | 0.035 | 0.078 | 0.137 | 0.083 | J.J. Nelson | 14.709 | 0.059 | -0.072 | ||||
| 12 | |||||||||||||||
| 13 | ATL | RB | Devonta Freeman | 0.18 | 0.065 | 0.122 | Devonta Freeman | 35.831 | 0 | 0.115 | |||||
| 14 | ATL | RB | Tevin Coleman | 0.072 | 0.135 | 0.102 | 0.103 | 0.065 | 0.063 | 0.062 | 0.086 | Tevin Coleman | 22.384 | -0.001 | 0.04 |
| 15 | ATL | RB | Ito Smith | 0.034 | 0.136 | 0.103 | 0.032 | 0.063 | 0.062 | 0.072 | Ito Smith | 17.12 | -0.001 | 0.038 | |
| 16 | ATL | RB | Ricky Ortiz | 0.032 | 0.062 | 0.047 | Ricky Ortiz | 8.037 | 0.03 | 0 | |||||
| 17 | |||||||||||||||
| 18 | ATL | TE | Austin Hooper | 0.144 | 0.168 | 0.136 | 0.068 | 0.389 | 0.316 | 0.124 | 0.192 | Austin Hooper | 52.045 | -0.192 | -0.147 |
| 19 | ATL | TE | Eric Saubert | 0.065 | 0.031 | 0.048 | Eric Saubert | 5.186 | -0.034 | 0 | |||||
| 20 | ATL | TE | Logan Paulsen | 0.034 | 0.034 | 0.034 | 0.034 | Logan Paulsen | 0.674 | 0 | 0 | ||||
| 21 | |||||||||||||||
| 22 | ATL | WR | Julio Jones | 0.683 | 0.303 | 0.205 | 0.41 | 0.292 | 0.442 | 0.372 | 0.387 | Julio Jones | 90.898 | -0.071 | 0.032 |
| 23 | ATL | WR | Calvin Ridley | 0.168 | 0.273 | 0.205 | 0.162 | 0.095 | 0.186 | 0.181 | Calvin Ridley | 39.359 | 0.091 | 0.068 | |
| 24 | ATL | WR | Mohamed Sanu | 0.216 | 0.067 | 0.239 | 0.308 | 0.227 | 0.063 | 0.062 | 0.169 | Mohamed Sanu | 36.161 | -0.001 | 0.09 |
| 25 | ATL | WR | Justin Hardy | 0.034 | 0.221 | 0.062 | 0.106 | Justin Hardy | 20.335 | -0.159 | -0.107 | ||||
| 26 | ATL | WR | Marvin Hall | 0.034 | 0.034 | 0.034 | 0.097 | 0.093 | 0.058 | Marvin Hall | 8.436 | -0.004 | -0.061 | ||
| 27 | ATL | WR | Russell Gage | 0.032 | 0.032 | Russell Gage | 1.697 | -0.032 | 0 | ||||||
| 28 | |||||||||||||||
| 29 | BAL | RB | Javorius Allen | 0.17 | 0.183 | 0.132 | 0.057 | 0.27 | 0.08 | 0.113 | 0.144 | Javorius Allen | 43.77 | 0.033 | -0.019 |
| 30 | BAL | RB | Alex Collins | 0.028 | 0.105 | 0.132 | 0.028 | 0.135 | 0.151 | 0.097 | Alex Collins | 26.352 | 0.016 | -0.069 | |
| 31 | BAL | RB | De'Lance Turner | 0.028 | 0.034 | 0.031 | De'Lance Turner | 2.063 | 0 | -0.005 | |||||
| 32 | |||||||||||||||
| 33 | BAL | TE | Nick Boyle | 0.17 | 0.105 | 0.033 | 0.142 | 0.067 | 0.106 | 0.076 | 0.1 | Nick Boyle | 22.083 | -0.031 | 0.029 |
| 34 | BAL | TE | Mark Andrews | 0.114 | 0.105 | 0.099 | 0.057 | 0.101 | 0.106 | 0.038 | 0.089 | Mark Andrews | 18.381 | -0.069 | 0.012 |
| 35 | BAL | TE | Maxx Williams | 0.085 | 0.079 | 0.033 | 0.142 | 0.067 | 0.081 | Maxx Williams | 16.012 | 0 | 0.017 | ||
| 36 | BAL | TE | Hayden Hurst | 0.067 | 0.027 | 0.076 | 0.057 | Hayden Hurst | 7.989 | 0.049 | 0 | ||||
| 37 | |||||||||||||||
| 38 | BAL | WR | Michael Crabtree | 0.17 | 0.262 | 0.331 | 0.227 | 0.404 | 0.24 | 0.34 | 0.282 | Michael Crabtree | 64.613 | 0.1 | -0.08 |
| 39 | BAL | WR | John Brown | 0.114 | 0.262 | 0.298 | 0.199 | 0.472 | 0.08 | 0.264 | 0.241 | John Brown | 54.346 | 0.184 | -0.054 |
| 40 | BAL | WR | Willie Snead | 0.17 | 0.21 | 0.165 | 0.199 | 0.236 | 0.266 | 0.264 | 0.216 | Willie Snead | 47.973 | -0.002 | -0.069 |
| 41 | BAL | WR | Chris Moore | 0.028 | 0.079 | 0.028 | 0.067 | 0.08 | 0.076 | 0.06 | Chris Moore | 8.756 | -0.004 | -0.029 | |
| 42 | BAL | WR | Tim White | 0.028 | 0.028 | Tim White | 0.889 | 0 | 0 | ||||||
| 43 | |||||||||||||||
| 44 | BUF | RB | LeSean McCoy | 0.121 | 0.149 | 0.238 | 0.089 | 0.152 | 0.15 | LeSean McCoy | 45.954 | -0.152 | 0.049 | ||
| 45 | BUF | RB | Marcus Murphy | 0.081 | 0.186 | 0.028 | 0.225 | 0.13 | Marcus Murphy | 38.653 | 0.225 | -0.127 | |||
| 46 | BUF | RB | Chris Ivory | 0.074 | 0.112 | 0.03 | 0.225 | 0.11 | Chris Ivory | 31.431 | 0.195 | -0.034 | |||
| 47 | BUF | RB | Patrick DiMarco | 0.037 | 0.037 | Patrick DiMarco | 4.325 | 0 | 0 | ||||||
| 48 | BUF | RB | Taiwan Jones | 0.04 | 0.03 | 0.035 | Taiwan Jones | 3.38 | 0 | 0.01 | |||||
| 49 | |||||||||||||||
| 50 | BUF | TE | Charles Clay | 0.081 | 0.111 | 0.084 | 0.238 | 0.03 | 0.152 | 0.187 | 0.126 | Charles Clay | 30.565 | 0.036 | 0.006 |
| 51 | BUF | TE | Jason Croom | 0.121 | 0.149 | 0.028 | 0.04 | 0.059 | 0.075 | 0.079 | Jason Croom | 15.149 | 0.016 | 0.017 | |
| 52 | BUF | TE | Logan Thomas | 0.081 | 0.037 | 0.03 | 0.049 | Logan Thomas | 5.679 | -0.03 | 0.029 | ||||
| 53 | BUF | TE | Khari Lee | 0.04 | 0.04 | Khari Lee | 2.506 | 0 | 0 | ||||||
| 54 | |||||||||||||||
| 55 | BUF | WR | Kelvin Benjamin | 0.283 | 0.111 | 0.14 | 0.238 | 0.148 | 0.182 | 0.187 | 0.184 | Kelvin Benjamin | 40.018 | 0.006 | 0.021 |
| 56 | BUF | WR | Zay Jones | 0.242 | 0.111 | 0.028 | 0.277 | 0.118 | 0.242 | 0.187 | 0.172 | Zay Jones | 37.089 | -0.055 | -0.018 |
| 57 | BUF | WR | Jeremy Kerley | 0.162 | 0.162 | Jeremy Kerley | 34.338 | 0 | 0 | ||||||
| 58 | BUF | WR | Andre Holmes | 0.04 | 0.149 | 0.112 | 0.119 | 0.059 | 0.061 | 0.075 | 0.088 | Andre Holmes | 15.813 | 0.014 | 0.04 |
| 59 | BUF | WR | Robert Foster | 0.081 | 0.111 | 0.056 | 0.079 | 0.082 | Robert Foster | 14.324 | 0 | 0 | |||
| 60 | BUF | WR | Ray-Ray McCloud | 0.028 | 0.03 | 0.03 | 0.029 | Ray-Ray McCloud | 1.115 | 0.001 | -0.002 | ||||
| 61 | |||||||||||||||
| 62 | CAR | RB | Christian McCaffrey | 0.294 | 0.495 | 0.059 | 0.169 | 0.325 | 0.243 | 0.264 | Christian McCaffrey | 88.426 | -0.082 | 0.037 | |
| 63 | CAR | RB | C.J. Anderson | 0.066 | 0.029 | 0.048 | C.J. Anderson | 8.249 | 0 | 0 | |||||
| 64 | |||||||||||||||
| 65 | CAR | TE | Greg Olsen | 0.065 | 0.285 | 0.202 | 0.184 | Greg Olsen | 49.401 | -0.082 | -0.178 | ||||
| 66 | CAR | TE | Ian Thomas | 0.065 | 0.099 | 0.147 | 0.169 | 0.12 | Ian Thomas | 28.685 | 0 | -0.065 | |||
| 67 | CAR | TE | Chris Manhertz | 0.081 | 0.081 | Chris Manhertz | 16.035 | -0.081 | 0 | ||||||
| 68 | |||||||||||||||
| 69 | CAR | WR | Devin Funchess | 0.163 | 0.297 | 0.206 | 0.197 | 0.325 | 0.445 | 0.272 | Devin Funchess | 62.205 | 0.12 | -0.1 | |
| 70 | CAR | WR | Torrey Smith | 0.065 | 0.231 | 0.177 | 0.203 | 0.243 | 0.184 | Torrey Smith | 39.954 | 0.039 | -0.065 | ||
| 71 | CAR | WR | Jarius Wright | 0.163 | 0.231 | 0.029 | 0.169 | 0.122 | 0.081 | 0.133 | Jarius Wright | 27.092 | -0.041 | 0.017 | |
| 72 | CAR | WR | D.J. Moore | 0.066 | 0.059 | 0.113 | 0.203 | 0.202 | 0.129 | D.J. Moore | 26.087 | -0.001 | -0.11 | ||
| 73 | CAR | WR | Curtis Samuel | 0.113 | 0.04 | 0.077 | Curtis Samuel | 13.016 | -0.072 | 0 | |||||
| 74 | CAR | WR | Damiere Byrd | 0.04 | 0.04 | Damiere Byrd | 3.924 | 0.04 | 0 | ||||||
| 75 | |||||||||||||||
| 76 | CHI | RB | Tarik Cohen | 0.12 | 0.029 | 0.083 | 0.283 | 0.297 | 0.398 | 0.202 | Tarik Cohen | 65.218 | 0.101 | -0.219 | |
| 77 | CHI | RB | Jordan Howard | 0.15 | 0.116 | 0.055 | 0.035 | 0.033 | 0.033 | 0.07 | Jordan Howard | 16.657 | 0 | 0.056 | |
| 78 | CHI | RB | Benny Cunningham | 0.055 | 0.055 | Benny Cunningham | 10.943 | 0 | 0 | ||||||
| 79 | CHI | RB | Michael Burton | 0.03 | 0.03 | Michael Burton | 1.665 | 0 | 0 | ||||||
| 80 | |||||||||||||||
| 81 | CHI | TE | Trey Burton | 0.18 | 0.116 | 0.138 | 0.142 | 0.132 | 0.365 | 0.179 | Trey Burton | 47.646 | 0.233 | -0.104 | |
| 82 | CHI | TE | Dion Sims | 0.09 | 0.09 | Dion Sims | 18.83 | 0 | 0 | ||||||
| 83 | CHI | TE | Ben Braunecker | 0.033 | 0.033 | Ben Braunecker | 0.337 | -0.033 | 0 | ||||||
| 84 | |||||||||||||||
| 85 | CHI | WR | Allen Robinson | 0.21 | 0.407 | 0.193 | 0.142 | 0.198 | 0.166 | 0.219 | Allen Robinson | 48.806 | -0.032 | 0.056 | |
| 86 | CHI | WR | Taylor Gabriel | 0.15 | 0.203 | 0.275 | 0.248 | 0.165 | 0.133 | 0.196 | Taylor Gabriel | 42.912 | -0.032 | 0.07 | |
| 87 | CHI | WR | Anthony Miller | 0.09 | 0.087 | 0.138 | 0.132 | 0.232 | 0.136 | Anthony Miller | 27.861 | 0.1 | -0.077 | ||
| 88 | CHI | WR | Kevin White | 0.066 | 0.066 | Kevin White | 10.425 | 0.066 | 0 | ||||||
| 89 | CHI | WR | Josh Bellamy | 0.029 | 0.028 | 0.035 | 0.133 | 0.056 | Josh Bellamy | 7.87 | 0.133 | -0.102 | |||
| 90 | |||||||||||||||
| 91 | CIN | RB | Giovani Bernard | 0.037 | 0.22 | 0.345 | 0.132 | 0.184 | Giovani Bernard | 58.529 | 0 | 0 | |||
| 92 | CIN | RB | Joe Mixon | 0.257 | 0.031 | 0.131 | 0.279 | 0.19 | 0.178 | Joe Mixon | 56.42 | -0.089 | -0.056 | ||
| 93 | CIN | RB | Mark Walton | 0.132 | 0.098 | 0.115 | Mark Walton | 33.231 | 0 | 0.034 | |||||
| 94 | |||||||||||||||
| 95 | CIN | TE | Tyler Eifert | 0.11 | 0.126 | 0.307 | 0.132 | 0.169 | Tyler Eifert | 44.425 | 0 | 0 | |||
| 96 | CIN | TE | C.J. Uzomah | 0.037 | 0.126 | 0.077 | 0.033 | 0.065 | 0.279 | 0.076 | 0.099 | C.J. Uzomah | 21.778 | -0.203 | -0.072 |
| 97 | CIN | TE | Tyler Kroft | 0.037 | 0.063 | 0.038 | 0.033 | 0.033 | 0.041 | Tyler Kroft | 2.866 | 0 | 0.01 | ||
| 98 | CIN | TE | Matt Lengel | 0.038 | 0.038 | Matt Lengel | 1.992 | 0.038 | 0 | ||||||
| 99 | |||||||||||||||
| 100 | CIN | WR | A.J. Green | 0.294 | 0.283 | 0.307 | 0.265 | 0.327 | 0.479 | 0.533 | 0.355 | A.J. Green | 83.008 | 0.054 | -0.159 |
| 101 | CIN | WR | Tyler Boyd | 0.184 | 0.283 | 0.268 | 0.496 | 0.229 | 0.359 | 0.152 | 0.282 | Tyler Boyd | 64.511 | -0.207 | 0.061 |
| 102 | CIN | WR | John Ross | 0.074 | 0.126 | 0.268 | 0.066 | 0.133 | John Ross | 27.282 | 0 | 0 | |||
| 103 | CIN | WR | Cody Core | 0.12 | 0.114 | 0.117 | Cody Core | 23.133 | -0.006 | 0 | |||||
| 104 | CIN | WR | Josh Malone | 0.115 | 0.115 | Josh Malone | 22.657 | 0 | 0 | ||||||
| 105 | CIN | WR | Alex Erickson | 0.066 | 0.098 | 0.12 | 0.076 | 0.09 | Alex Erickson | 16.372 | -0.044 | -0.032 | |||
| 106 | |||||||||||||||
| 107 | CLE | RB | Duke Johnson | 0.144 | 0.073 | 0.065 | 0.198 | 0.033 | 0.176 | 0.148 | 0.12 | Duke Johnson | 34.888 | -0.028 | 0.001 |
| 108 | CLE | RB | Carlos Hyde | 0.048 | 0.037 | 0.097 | 0.033 | 0.099 | 0.063 | Carlos Hyde | 13.809 | 0 | -0.045 | ||
| 109 | CLE | RB | Nick Chubb | 0.033 | 0.074 | 0.053 | Nick Chubb | 10.379 | 0.041 | 0 | |||||
| 110 | |||||||||||||||
| 111 | CLE | TE | David Njoku | 0.168 | 0.256 | 0.065 | 0.232 | 0.363 | 0.423 | 0.222 | 0.247 | David Njoku | 69.794 | -0.201 | -0.156 |
| 112 | CLE | TE | Darren Fells | 0.024 | 0.073 | 0.066 | 0.033 | 0.049 | Darren Fells | 5.576 | 0 | 0.021 | |||
| 113 | CLE | TE | Orson Charles | 0.032 | 0.033 | 0.035 | 0.034 | Orson Charles | 0.538 | -0.035 | -0.002 | ||||
| 114 | CLE | TE | Seth DeValve | 0.033 | 0.033 | Seth DeValve | 0.342 | 0 | 0 | ||||||
| 115 | |||||||||||||||
| 116 | CLE | WR | Jarvis Landry | 0.36 | 0.256 | 0.486 | 0.331 | 0.33 | 0.317 | 0.555 | 0.376 | Jarvis Landry | 88.341 | 0.238 | -0.042 |
| 117 | CLE | WR | Antonio Callaway | 0.024 | 0.146 | 0.324 | 0.298 | 0.165 | 0.352 | 0.074 | 0.198 | Antonio Callaway | 43.409 | -0.278 | 0.001 |
| 118 | CLE | WR | Damion Ratley | 0.282 | 0.111 | 0.196 | Damion Ratley | 43.117 | -0.171 | 0 | |||||
| 119 | CLE | WR | Derrick Willies | 0.165 | 0.165 | Derrick Willies | 35.174 | 0 | 0 | ||||||
| 120 | CLE | WR | Rashard Higgins | 0.096 | 0.256 | 0.097 | 0.165 | 0.132 | 0.149 | Rashard Higgins | 31.282 | 0 | 0.022 | ||
| 121 | CLE | WR | Josh Gordon | 0.072 | 0.072 | Josh Gordon | 11.856 | 0 | 0 | ||||||
| 122 | CLE | WR | Breshad Perriman | 0.037 | 0.037 | Breshad Perriman | 3.058 | 0.037 | 0 | ||||||
| 123 | |||||||||||||||
| 124 | DAL | RB | Ezekiel Elliott | 0.136 | 0.216 | 0.293 | 0.132 | 0.258 | 0.026 | 0.206 | 0.181 | Ezekiel Elliott | 57.66 | 0.181 | 0.031 |
| 125 | DAL | RB | Rod Smith | 0.034 | 0.033 | 0.034 | Rod Smith | 2.989 | 0 | 0 | |||||
| 126 | DAL | RB | Jamize Olawale | 0.026 | 0.026 | Jamize Olawale | 0.103 | -0.026 | 0 | ||||||
| 127 | |||||||||||||||
| 128 | DAL | TE | Geoff Swaim | 0.136 | 0.257 | 0.165 | 0.111 | 0.052 | 0.103 | 0.137 | Geoff Swaim | 34.205 | 0.052 | 0.098 | |
| 129 | DAL | TE | Dalton Schultz | 0.103 | 0.103 | Dalton Schultz | 23.13 | 0.103 | 0 | ||||||
| 130 | DAL | TE | Blake Jarwin | 0.034 | 0.037 | 0.074 | 0.026 | 0.034 | 0.041 | Blake Jarwin | 2.929 | 0.009 | -0.009 | ||
| 131 | DAL | TE | Rico Gathers | 0.072 | 0.033 | 0.037 | 0.026 | 0.034 | 0.04 | Rico Gathers | 2.761 | 0.009 | 0.02 | ||
| 132 | |||||||||||||||
| 133 | DAL | WR | Cole Beasley | 0.272 | 0.108 | 0.183 | 0.165 | 0.111 | 0.283 | 0.275 | 0.2 | Cole Beasley | 43.933 | -0.008 | -0.041 |
| 134 | DAL | WR | Allen Hurns | 0.102 | 0.072 | 0.147 | 0.165 | 0.111 | 0.129 | 0.206 | 0.133 | Allen Hurns | 27.207 | 0.078 | -0.027 |
| 135 | DAL | WR | Deonte Thompson | 0.17 | 0.18 | 0.073 | 0.148 | 0.026 | 0.119 | Deonte Thompson | 23.744 | -0.122 | 0.054 | ||
| 136 | DAL | WR | Michael Gallup | 0.034 | 0.072 | 0.147 | 0.165 | 0.111 | 0.052 | 0.172 | 0.107 | Michael Gallup | 20.758 | 0.12 | -0.007 |
| 137 | DAL | WR | Tavon Austin | 0.072 | 0.11 | 0.033 | 0.111 | 0.026 | 0.07 | Tavon Austin | 11.425 | -0.085 | 0.003 | ||
| 138 | DAL | WR | Terrance Williams | 0.068 | 0.036 | 0.052 | Terrance Williams | 6.823 | 0 | 0 | |||||
| 139 | DAL | WR | Brice Butler | 0.034 | 0.034 | Brice Butler | 2.397 | 0.034 | 0 | ||||||
| 140 | |||||||||||||||
| 141 | DEN | RB | Devontae Booker | 0.057 | 0.235 | 0.083 | 0.193 | 0.121 | 0.032 | 0.12 | Devontae Booker | 35.059 | -0.088 | 0.009 | |
| 142 | DEN | RB | Phillip Lindsay | 0.085 | 0.037 | 0.067 | 0.083 | 0.129 | 0.282 | 0.032 | 0.102 | Phillip Lindsay | 28.396 | -0.249 | -0.08 |
| 143 | DEN | RB | Royce Freeman | 0.037 | 0.034 | 0.129 | 0.066 | Royce Freeman | 15.153 | 0 | -0.093 | ||||
| 144 | DEN | RB | Andy Janovich | 0.037 | 0.041 | 0.039 | Andy Janovich | 5.049 | 0 | 0 | |||||
| 145 | |||||||||||||||
| 146 | DEN | TE | Jeff Heuerman | 0.028 | 0.111 | 0.134 | 0.289 | 0.129 | 0.242 | 0.155 | Jeff Heuerman | 40.113 | 0.113 | -0.044 | |
| 147 | DEN | TE | Jake Butt | 0.114 | 0.222 | 0.101 | 0.145 | Jake Butt | 36.859 | 0 | 0 | ||||
| 148 | DEN | TE | Matt LaCosse | 0.028 | 0.041 | 0.064 | 0.161 | 0.032 | 0.066 | Matt LaCosse | 10.909 | -0.129 | -0.051 | ||
| 149 | DEN | TE | Brian Parker | 0.032 | 0.032 | Brian Parker | 0.079 | 0 | 0 | ||||||
| 150 | |||||||||||||||
| 151 | DEN | WR | Emmanuel Sanders | 0.313 | 0.148 | 0.269 | 0.289 | 0.45 | 0.403 | 0.227 | 0.3 | Emmanuel Sanders | 69.081 | -0.176 | -0.105 |
| 152 | DEN | WR | Demaryius Thomas | 0.285 | 0.406 | 0.168 | 0.289 | 0.193 | 0.161 | 0.195 | 0.242 | Demaryius Thomas | 54.654 | 0.034 | 0.104 |
| 153 | DEN | WR | Courtland Sutton | 0.142 | 0.222 | 0.101 | 0.248 | 0.193 | 0.161 | 0.097 | 0.166 | Courtland Sutton | 35.528 | -0.064 | 0.028 |
| 154 | DEN | WR | DaeSean Hamilton | 0.096 | 0.096 | DaeSean Hamilton | 17.995 | 0 | 0 | ||||||
| 155 | DEN | WR | Tim Patrick | 0.074 | 0.032 | 0.053 | Tim Patrick | 7.08 | 0 | 0.042 | |||||
| 156 | |||||||||||||||
| 157 | DET | RB | Theo Riddick | 0.26 | 0.394 | 0.076 | 0.171 | 0.113 | 0.203 | Theo Riddick | 65.725 | 0 | 0.113 | ||
| 158 | DET | RB | Kerryon Johnson | 0.112 | 0.197 | 0.076 | 0.034 | 0.075 | 0.089 | 0.097 | Kerryon Johnson | 26.586 | 0.014 | 0.023 | |
| 159 | DET | RB | LeGarrette Blount | 0.033 | 0.051 | 0.042 | LeGarrette Blount | 6.086 | 0 | 0 | |||||
| 160 | DET | RB | Ameer Abdullah | 0.03 | 0.03 | Ameer Abdullah | 1.572 | 0.03 | 0 | ||||||
| 161 | DET | RB | Nick Bellore | 0.025 | 0.025 | Nick Bellore | 0.001 | 0 | 0 | ||||||
| 162 | |||||||||||||||
| 163 | DET | TE | Michael Roberts | 0.033 | 0.089 | 0.061 | Michael Roberts | 9.446 | 0.089 | -0.056 | |||||
| 164 | DET | TE | Luke Willson | 0.033 | 0.076 | 0.068 | 0.059 | 0.059 | Luke Willson | 8.887 | 0.059 | 0 | |||
| 165 | DET | TE | Hakeem Valles | 0.074 | 0.034 | 0.054 | Hakeem Valles | 7.269 | 0 | 0 | |||||
| 166 | DET | TE | Levine Toilolo | 0.037 | 0.068 | 0.053 | Levine Toilolo | 6.784 | 0 | 0 | |||||
| 167 | |||||||||||||||
| 168 | DET | WR | Golden Tate | 0.558 | 0.427 | 0.204 | 0.274 | 0.263 | 0.178 | 0.317 | Golden Tate | 73.466 | -0.084 | 0.145 | |
| 169 | DET | WR | Kenny Golladay | 0.446 | 0.296 | 0.178 | 0.137 | 0.338 | 0.059 | 0.242 | Kenny Golladay | 54.655 | -0.278 | 0.066 | |
| 170 | DET | WR | Marvin Jones | 0.298 | 0.296 | 0.153 | 0.205 | 0.15 | 0.119 | 0.203 | Marvin Jones | 44.859 | -0.031 | 0.103 | |
| 171 | DET | WR | T.J. Jones | 0.112 | 0.051 | 0.03 | 0.064 | T.J. Jones | 9.861 | 0.03 | 0.052 | ||||
| 172 | |||||||||||||||
| 173 | GB | RB | Ty Montgomery | 0.113 | 0.045 | 0.226 | 0.088 | 0.09 | 0.096 | 0.11 | Ty Montgomery | 31.188 | 0.006 | 0.025 | |
| 174 | GB | RB | Jamaal Williams | 0.075 | 0.09 | 0.097 | 0.12 | 0.096 | 0.096 | Jamaal Williams | 26.015 | -0.024 | -0.021 | ||
| 175 | GB | RB | Aaron Jones | 0.032 | 0.029 | 0.09 | 0.032 | 0.046 | Aaron Jones | 7.572 | -0.058 | -0.03 | |||
| 176 | |||||||||||||||
| 177 | GB | TE | Jimmy Graham | 0.15 | 0.18 | 0.226 | 0.175 | 0.33 | 0.289 | 0.225 | Jimmy Graham | 62.752 | -0.041 | -0.127 | |
| 178 | GB | TE | Lance Kendricks | 0.038 | 0.023 | 0.032 | 0.058 | 0.06 | 0.128 | 0.057 | Lance Kendricks | 8 | 0.068 | -0.057 | |
| 179 | |||||||||||||||
| 180 | GB | WR | Davante Adams | 0.3 | 0.27 | 0.291 | 0.409 | 0.36 | 0.514 | 0.357 | Davante Adams | 83.567 | 0.154 | -0.119 | |
| 181 | GB | WR | Randall Cobb | 0.375 | 0.135 | 0.356 | 0.289 | Randall Cobb | 66.321 | 0 | 0 | ||||
| 182 | GB | WR | Geronimo Allison | 0.3 | 0.135 | 0.129 | 0.321 | 0.222 | Geronimo Allison | 49.425 | 0 | 0 | |||
| 183 | GB | WR | Marquez Valdes-Scantling | 0.023 | 0.088 | 0.3 | 0.193 | 0.151 | Marquez Valdes-Scantling | 31.627 | -0.107 | -0.191 | |||
| 184 | GB | WR | Equanimeous St. Brown | 0.15 | 0.032 | 0.091 | Equanimeous St. Brown | 16.637 | -0.118 | 0 | |||||
| 185 | GB | WR | JMon Moore | 0.032 | 0.032 | JMon Moore | 1.828 | -0.032 | 0 | ||||||
| 186 | |||||||||||||||
| 187 | HOU | RB | Alfred Blue | 0.041 | 0.085 | 0.243 | 0.111 | 0.12 | Alfred Blue | 35.02 | -0.132 | -0.114 | |||
| 188 | HOU | RB | Lamar Miller | 0.069 | 0.067 | 0.245 | 0.111 | 0.101 | 0.119 | Lamar Miller | 34.585 | -0.01 | 0.021 | ||
| 189 | HOU | RB | Tyler Ervin | 0.035 | 0.03 | 0.034 | 0.033 | Tyler Ervin | 2.771 | 0.003 | 0.003 | ||||
| 190 | |||||||||||||||
