www.FakePigskin.com
Twitter-orange

Team Snaps Per Minute Week 7

By John Bush

Team Snaps Per Minute Week 7

Team Snaps Per Minute Week 7 Report is a data “Snapshot” of the post Week 8 team snaps per minute activities and speed of play.

The Avg Team Snaps/Minute give insight into the team’s speed. A highly involved pass catcher player on a fast team is worth knowing! Also looking at slow teams can give the insight to run heavy teams.

Snaps Per Minute Week 7 2018 report covers players like running backs, wide receivers and tight ends in a team’s lineup.

Fantasy just got a whole lot better thanks to Monkey Knife Fight. With fast-paced games like Rapid Fire and Either/Or, it’s never been easier to play fantasy and win. New to MKF? Get Exclusive $100 Deposit Match + Free $5 Game

A majority of snaps are going to what players and which ones are in line to produce statistically weekly in fantasy football?

The TEAM and PLAYER Snaps per Minute of Possession report will help you: identify the early TEAM and PLAYER Level leaders for such production.

  • Identify the leaders for such production.
  • Identify Weekly Change at the Team, Positional and Player Levels
  • The Snap Report can be a positive indicator because it’s easier for players to score more when given the opportunity.
  • Conversely, the weekly ‘Snap Report’ can identify when players fall out of favor or when game flow or player movement occurs due to injuries.
  • It’s useful to compare the weekly snap leaders to rushing attempt leaders and target leaders to get a feel for how a player is used for fantasy football purposes. See other reports. 

TEAM Level Database Week 1 to 7 Snaps Per Minute

Use the sortable database to focus on successful teams (Points Per Snap). What Teams have improved? (DIFF). The pattern of Weekly Speeds. Successful Teams vs their Speed. 

This database includes:

TEAM: All Teams

Weeks: Week 1 to 6 Team Snaps Per Minute Average

Snaps Per Minute Average: Average of Team Snap_Min

Fake Pigskin Exclusive: Join Monkey Knife Fight and Get an Instant 100% Deposit Match PLUS a Free $5 Game!


Scaled Team Speed: Scaled Team Speed

Changes in Speed Within Teams: Last 2 Games DIFF

Team Points Scored Last 3 Games Average: Team Points /Game

TeamAll Teams

Points Scored vs Snap Average by Team

(Team Speed of Success): Points/Snaps


TEAM Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 TEAM AVG SPM Scaled SPM DIFF AVG Points Per Last 3 GAME TEAM Speed of Success
ARI 2.424 1.740 2.114 2.125 2.576 2.252 2.262 ARI 2.220 -0.020 0.009 18.3 ARI 7.744
ATL 2.515 2.121 2.318 2.395 2.333 2.117 2.013 ATL 2.263 0.023 -0.103 24.7 ATL 11.465
BAL 2.271 2.227 2.381 2.185 2.933 1.996 2.568 BAL 2.369 0.129 0.571 17.7 BAL 7.083
BUF 2.584 2.303 1.874 2.299 1.922 1.879 2.099 BUF 2.144 -0.096 0.220 10.3 BUF 5.238
CAR 2.190 2.211 1.975 2.003 2.439 2.387 CAR 2.207 -0.033 -0.052 23.7 CAR 10.412
CHI 2.098 1.919 2.036 2.161 2.306 2.720 CHI 2.202 -0.038 0.413 35.7 CHI 14.206
CIN 2.022 2.387 2.492 2.415 1.962 2.434 2.245 CIN 2.278 0.038 -0.189 19.3 CIN 8.720
CLE 2.137 2.270 2.495 2.712 2.637 2.607 2.517 CLE 2.483 0.243 -0.090 16.3 CLE 6.300
DAL 2.177 1.906 2.237 2.282 2.289 1.880 2.269 DAL 2.146 -0.094 0.390 24.3 DAL 11.323
DEN 2.106 2.438 2.284 2.476 2.476 2.658 1.915 DEN 2.338 0.098 -0.743 27 DEN 11.492
DET 2.604 2.530 1.885 1.847 2.325 1.902 DET 2.192 -0.048 -0.423 29 DET 13.722
GB 2.253 1.734 2.232 2.220 2.430 2.281 GB 2.203 -0.037 -0.149 26 GB 11.039
HOU 2.566 2.261 2.776 2.441 2.430 2.259 2.163 HOU 2.422 0.182 -0.096 19.7 HOU 8.624
IND 2.500 2.288 3.000 3.714 2.559 3.004 1.981 IND 2.717 0.477 -1.023 31.7 IND 12.605
JAX 2.134 2.308 2.094 2.068 3.042 2.268 2.236 JAX 2.305 0.065 -0.032 9.3 JAX 3.698
KC 2.190 2.085 2.532 2.214 2.140 2.264 2.076 KC 2.217 -0.023 -0.188 38.3 KC 17.732
LAC 2.381 1.726 2.021 2.110 1.846 1.898 1.787 LAC 1.956 -0.284 -0.110 28 LAC 15.186
LAR 2.212 2.109 2.247 2.020 2.237 2.104 1.857 LAR 2.105 -0.135 -0.247 31.7 LAR 15.342
MIA 2.038 2.111 2.048 2.109 2.176 2.631 2.125 MIA 2.180 -0.060 -0.505 23 MIA 9.954
MIN 2.279 2.051 2.722 2.296 1.891 2.073 2.144 MIN 2.196 -0.044 0.071 29 MIN 14.243
NE 2.406 2.087 2.313 2.236 2.503 2.158 2.144 NE 2.264 0.024 -0.014 39.7 NE 17.502
NO 2.298 2.019 2.576 2.241 1.983 2.118 NO 2.212 -0.028 0.135 33.3 NO 16.239
NYG 2.329 2.112 1.746 2.121 2.281 2.364 2.309 NYG 2.167 -0.073 -0.055 21.3 NYG 9.189
NYJ 1.812 2.058 2.162 2.474 2.145 1.917 2.552 NYJ 2.156 -0.084 0.635 31 NYJ 14.059
OAK 2.348 1.974 1.973 3.147 2.053 2.100 OAK 2.266 0.026 0.048 19.3 OAK 9.295
PHI 2.238 2.216 2.033 2.580 2.168 2.185 1.899 PHI 2.191 -0.049 -0.286 24 PHI 11.518
PIT 2.190 2.548 2.175 2.600 2.094 2.090 PIT 2.274 0.034 -0.004 27.7 PIT 13.242
SEA 2.292 2.578 2.108 2.113 1.967 2.036 SEA 2.191 -0.049 0.069 19.3 SEA 9.642
SF 2.288 2.165 2.268 2.203 2.438 1.975 2.136 SF 2.217 -0.023 0.162 26 SF 11.911
TB 2.053 2.382 2.496 2.017 2.328 2.880 TB 2.355 0.115 0.552 21.7 TB 8.333
TEN 2.332 1.944 1.891 2.429 2.062 1.961 2.007 TEN 2.088 -0.152 0.045 10.3 TEN 5.124
WAS 2.072 2.220 2.097 2.283 1.977 1.941 WAS 2.101 -0.139 -0.037 20.7 WAS 10.014

 

 


Combination Graph of Team Average Snaps Per Minute vs Points Per Last 3 Game (Speed vs Success)

Slide1

The Blue Star Teams are very successful teams using avg points last 3 games.

The red teams are less successful as measured by points average in the last 3 games. 

FAST

IND is by far the fastest team and they are producing  30 ish points a game. CLE, HOU, and BAL have speed but low success. Next, we see strong successful teams that are fast. They are DEN, NE, NO, and KC (Popular Teams)! These fast success team will tend to have a depth on fantasy relevant players. Trade, Drop/Add, and Waiver Wires.

SLOW

There are interesting teams that are slow in speed but very efficient in scoring points.  LAR and NYJ are very slow teams but are producing 27 plus points per game.  The opposing teams are like TEN and BUF; Slow and Low Success!

It’s necessary to “know” what all the league teams are. Yes, you need to memorize this information.


Improving Declining Teams: DIFF Metric vs Speed

The DIFF metric focuses on teams that improved or declined in speed. You should consider the reasons why. A new trend? Player off injury or injured?

NYJ, BAL, TB, CHI, DAL, BUF, SF, and NO. All of these teams improved. Note BAL and TB were very fast teams that moved even faster last week!

IND, DEN, MIA, DET, PHI, LAR and CIN all declined in speed? Why? Is this a problem?

Slide2


Team Points Per Game, Total Snaps and Points Per Snap.

These metrics remove the speed component and just focus us onto the success per snap concept. The top teams will not be surprises. These metrics will move likely be the season level for all teams involved. Obviously, we watch for new trends to change our minds.

KC, NE, NO, LAR, LAC, MIN, and CHI are the top 7 teams in success per snaps. They will be the teams with move relevant players as a whole.

The poor successful teams are JAX, TEN, BUF, CLE, BAL, ARI and TB.  Only a few players will be worth holding in your fantasy player portfolios! Trade away from these teams toward the top teams on average.

Note the top teams are below the average in SPM! IND is an exception! Its seems the DAL and WAS should have more success than they have had using this metric for prediction! 

Slide3

——————————————————————–

TEAM vs Positional Speed in Snaps per Minute For the Season

This sortable table includes:

NUM: Number Sorted Team and Position

Team: All teams

Position: Team Pos

DIFFs in Positional Usage: DIFF

Avg Positional Snaps/Min: Weeks 1 to 7

% of Team Usage in Snaps/Min: Team Usage

Team: All teams

Position: Team Pos

Usage % convert to a Ranking from High to Low: Usage Ranking

Usages Scaled to the League Positional Averages: Scaled to AVG

NUM Team Pos Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 DIFF Average of Player Snaps-MIN % USAGE Team Pos Usage Ranking Scaled to Avg Rankings
1 ARI RB 0.884 0.619 0.789 0.779 1.010 0.828 0.811 -0.018 0.817 0.251 ARI RB 38.824 -7.376
2 ARI TE 1.326 1.179 0.846 1.004 1.263 1.049 0.925 -0.123 1.067 0.327 ARI TE 45.707 -0.993
3 ARI WR 1.692 1.102 1.416 1.319 1.212 1.408 1.525 0.117 1.376 0.422 ARI WR 44.183 7.983
4 ATL RB 1.018 0.797 0.818 0.935 0.648 0.864 0.805 -0.058 0.832 0.294 ATL RB 68.172 21.972
5 ATL TE 1.090 1.010 0.955 1.026 0.886 1.106 0.940 -0.166 1.002 0.354 ATL TE 59.831 13.131
6 ATL WR 1.042 1.037 1.045 1.015 1.064 0.779 0.966 0.187 0.992 0.351 ATL WR -0.193 -36.393
7 BAL RB 0.747 1.100 1.224 0.700 0.921 0.674 0.818 0.144 0.854 0.270 BAL RB 51.977 5.777
8 BAL TE 1.135 0.934 1.125 1.164 1.011 0.665 0.906 0.241 0.975 0.309 BAL TE 36.039 -10.661
9 BAL WR 1.033 1.461 1.397 0.954 1.862 1.158 1.624 0.466 1.331 0.421 BAL WR 43.602 7.402
10 BUF RB 0.656 0.650 0.765 0.624 0.569 0.758 0.590 -0.167 0.651 0.241 BUF RB 32.059 -14.141
11 BUF TE 1.023 0.966 0.914 0.911 0.927 0.788 0.812 0.024 0.906 0.335 BUF TE 49.624 2.924
12 BUF WR 1.437 1.449 0.839 1.252 0.863 0.915 1.396 0.481 1.149 0.425 BUF WR 45.756 9.556
13 CAR RB 0.969 0.803 0.855 0.818 0.854 0.877 0.023 0.863 0.271 CAR RB 52.366 6.166
14 CAR TE 0.948 1.254 1.342 1.213 0.949 1.315 0.366 1.138 0.357 CAR TE 61.345 14.645
15 CAR WR 1.275 1.535 1.143 0.851 1.358 1.106 -0.252 1.184 0.372 CAR WR 12.699 -23.501
16 CHI RB 0.869 1.003 0.571 0.646 0.824 1.459 0.636 0.826 0.294 CHI RB 68.197 21.997
17 CHI TE 0.829 0.683 0.880 0.806 0.988 1.095 0.106 0.867 0.309 CHI TE 36.208 -10.492
18 CHI WR 1.079 0.971 1.045 0.985 1.173 1.426 0.253 1.113 0.397 CHI WR 28.294 -7.906
19 CIN RB 0.723 0.838 1.227 1.191 0.965 1.217 1.122 -0.094 1.008 0.313 CIN RB 80.391 34.191
20 CIN TE 0.919 1.257 1.252 0.992 0.992 1.257 0.812 -0.445 1.059 0.329 CIN TE 46.419 -0.281
21 CIN WR 1.022 1.398 1.003 1.108 0.981 1.380 1.294 -0.087 1.157 0.359 CIN WR 4.615 -31.585
22 CLE RB 0.736 0.757 0.853 0.904 0.879 0.869 1.481 0.612 0.898 0.266 CLE RB 48.872 2.672
23 CLE TE 0.780 1.086 1.220 1.488 0.882 0.749 1.110 0.362 1.015 0.300 CLE TE 31.789 -14.911
24 CLE WR 1.056 1.891 1.238 1.257 1.385 2.466 1.564 -0.902 1.467 0.434 CLE WR 51.623 15.423
25 DAL RB 0.782 0.743 0.782 0.794 0.825 0.678 1.152 0.474 0.806 0.297 DAL RB 70.061 23.861
26 DAL TE 0.930 0.827 0.905 1.114 1.034 0.876 0.705 -0.171 0.903 0.333 DAL TE 48.797 2.097
27 DAL WR 0.958 0.797 1.021 1.131 0.978 0.942 1.238 0.295 1.002 0.370 DAL WR 11.365 -24.835
28 DEN RB 0.619 0.711 0.663 0.794 0.732 0.846 0.641 -0.205 0.715 0.248 DEN RB 37.102 -9.098
29 DEN TE 0.920 0.850 0.862 1.403 0.825 1.168 0.768 -0.400 0.949 0.329 DEN TE 46.820 0.120
30 DEN WR 1.047 1.352 1.236 1.279 1.395 1.281 0.935 -0.346 1.218 0.423 DEN WR 44.444 8.244
31 DET RB 0.868 0.715 0.535 0.539 0.722 0.594 -0.128 0.653 0.228 DET RB 23.853 -22.347
32 DET TE 0.614 0.756 0.705 0.559 1.238 0.802 -0.435 0.744 0.260 DET TE 11.010 -35.690
33 DET WR 1.547 1.881 1.274 1.334 1.538 1.181 -0.356 1.463 0.511 DET WR 100.000 63.800
34 GB RB 1.126 0.822 0.722 0.750 0.840 0.771 -0.069 0.822 0.260 GB RB 45.185 -1.015
35 GB TE 1.064 0.743 0.873 1.032 0.743 0.819 0.077 0.869 0.275 GB TE 18.790 -27.910
36 GB WR 1.455 1.199 1.593 1.439 1.665 1.453 -0.212 1.467 0.465 GB WR 70.746 34.546
37 HOU RB 0.855 1.147 1.388 1.220 1.246 1.222 1.059 -0.163 1.137 0.284 HOU RB 61.036 14.836
38 HOU TE 1.318 1.024 1.252 1.164 1.053 0.988 1.437 0.449 1.163 0.290 HOU TE 26.634 -20.066
39 HOU WR 1.569 1.969 1.837 1.568 2.167 1.472 1.487 0.015 1.706 0.426 HOU WR 46.517 10.317
40 IND RB 0.874 0.769 1.288 1.124 0.763 0.860 0.713 -0.147 0.900 0.240 IND RB 31.974 -14.226
41 IND TE 1.209 1.425 1.525 1.816 1.125 1.205 0.710 -0.494 1.244 0.332 IND TE 48.439 1.739
42 IND WR 1.540 1.103 1.597 2.055 1.781 1.970 1.156 -0.815 1.599 0.427 IND WR 47.266 11.066
43 JAX RB 0.661 0.666 0.588 0.544 0.852 0.819 0.616 -0.202 0.673 0.220 JAX RB 18.162 -28.038
44 JAX TE 1.107 0.888 0.857 0.877 1.148 0.756 0.871 0.115 0.932 0.305 JAX TE 34.048 -12.652
45 JAX WR 0.928 1.552 1.387 1.383 2.089 1.654 1.348 -0.306 1.455 0.475 JAX WR 77.496 41.296
46 KC RB 0.694 0.611 0.675 0.539 0.512 0.545 0.601 0.056 0.597 0.193 KC RB 0.402 -45.798
47 KC TE 1.291 0.899 1.616 1.476 1.452 1.405 1.409 0.004 1.333 0.432 KC TE 100.000 53.300
48 KC WR 1.080 1.064 1.122 1.186 0.953 1.583 1.253 -0.330 1.155 0.375 KC WR 14.439 -21.761
49 LAC RB 0.881 0.530 0.855 0.858 0.788 0.601 0.677 0.076 0.726 0.271 LAC RB 52.418 6.218
50 LAC TE 0.910 0.706 0.972 0.889 0.846 0.928 0.758 -0.169 0.858 0.320 LAC TE 42.137 -4.563
51 LAC WR 1.634 0.878 1.146 1.061 1.075 1.075 0.910 -0.165 1.096 0.409 LAC WR 35.833 -0.367
52 LAR RB 1.106 1.055 1.124 1.010 2.237 1.052 0.928 -0.124 1.137 0.342 LAR RB 100.000 53.800
53 LAR TE 0.784 1.055 0.788 0.722 0.802 0.739 0.761 0.022 0.795 0.239 LAR TE -0.007 -46.707
54 LAR WR 1.624 1.582 1.656 1.478 1.308 1.240 1.029 -0.211 1.395 0.419 LAR WR 42.384 6.184
55 MIA RB 1.052 1.056 1.047 0.689 0.782 1.332 0.810 -0.523 0.930 0.291 MIA RB 65.708 19.508
56 MIA TE 0.899 0.891 0.776 0.925 0.629 0.944 0.746 -0.198 0.836 0.261 MIA TE 11.518 -35.182
57 MIA WR 1.340 1.416 1.145 1.582 1.581 1.531 1.490 -0.042 1.434 0.448 MIA WR 60.410 24.210
58 MIN RB 0.899 0.749 0.935 0.540 0.526 0.584 0.552 -0.032 0.657 0.223 MIN RB 20.560 -25.640
59 MIN TE 1.049 0.871 1.505 0.951 0.824 0.954 0.870 -0.084 0.978 0.333 MIN TE 48.458 1.758
60 MIN WR 1.388 1.079 1.948 1.185 1.205 1.285 1.175 -0.110 1.306 0.444 MIN WR 57.871 21.671
61 NE RB 0.963 0.701 0.759 0.800 1.028 0.747 0.695 -0.052 0.805 0.252 NE RB 39.697 -6.503
62 NE TE 1.572 0.969 1.566 1.366 0.955 0.839 1.843 1.003 1.196 0.374 NE TE 70.118 23.418
63 NE WR 1.251 1.574 1.799 1.043 1.094 0.881 1.206 0.325 1.194 0.374 NE WR 13.909 -22.291
64 NO RB 0.655 0.673 0.750 0.672 0.821 0.875 0.054 0.731 0.239 NO RB 31.251 -14.949
65 NO TE 1.346 1.423 1.533 1.281 0.881 0.895 0.014 1.178 0.386 NO TE 75.946 29.246
66 NO WR 1.228 1.086 1.304 1.050 1.044 1.126 0.082 1.146 0.375 NO WR 14.741 -21.459
67 NYG RB 0.623 0.559 0.479 0.775 1.141 0.848 0.842 -0.007 0.710 0.214 NYG RB 14.098 -32.102
68 NYG TE 1.061 0.901 0.779 1.163 1.487 2.291 1.143 -1.148 1.132 0.341 NYG TE 52.863 6.163
69 NYG WR 1.468 1.405 1.120 1.454 1.527 1.600 1.864 0.264 1.477 0.445 NYG WR 58.573 22.373
70 NYJ RB 0.604 1.029 1.081 1.237 0.692 0.576 0.839 0.263 0.824 0.284 NYJ RB 61.517 15.317
71 NYJ TE 0.891 0.960 0.881 1.124 1.338 0.763 0.935 0.172 0.969 0.335 NYJ TE 49.642 2.942
72 NYJ WR 0.737 1.338 1.195 1.304 0.927 0.961 1.301 0.340 1.102 0.381 NYJ WR 18.301 -17.899
73 OAK RB 0.643 0.569 0.610 0.881 0.592 0.586 -0.006 0.647 0.222 OAK RB 19.799 -26.401
74 OAK TE 1.068 0.850 0.857 1.403 0.816 0.863 0.048 0.976 0.336 OAK TE 50.010 3.310
75 OAK WR 1.988 0.990 0.961 1.601 1.362 1.113 -0.249 1.286 0.442 OAK WR 56.707 20.507
76 PHI RB 0.560 0.739 0.678 0.860 0.723 1.077 0.642 -0.435 0.729 0.250 PHI RB 38.124 -8.076
77 PHI TE 0.943 1.094 1.380 1.268 1.139 1.169 1.030 -0.139 1.146 0.392 PHI TE 79.422 32.722
78 PHI WR 1.200 1.094 0.986 1.297 1.014 0.867 0.890 0.023 1.046 0.358 PHI WR 4.145 -32.055
79 PIT RB 1.252 0.829 0.791 1.052 0.575 0.849 0.274 0.842 0.281 PIT RB 58.881 12.681
80 PIT TE 1.186 0.932 0.890 0.963 0.950 1.174 0.224 1.006 0.335 PIT TE 49.813 3.113
81 PIT WR 0.943 1.473 1.107 1.593 1.016 0.830 -0.186 1.153 0.384 PIT WR 20.550 -15.650
82 SEA RB 0.633 0.563 0.588 0.560 0.721 0.549 -0.173 0.596 0.201 SEA RB 5.486 -40.714
83 SEA TE 1.367 1.426 1.130 0.993 1.148 0.938 -0.209 1.167 0.394 SEA TE 80.161 33.461
84 SEA WR 1.231 1.445 1.185 1.242 0.997 1.107 0.110 1.201 0.405 SEA WR 33.647 -2.553
85 SF RB 0.789 1.094 0.901 0.826 0.858 0.779 0.746 -0.034 0.847 0.281 SF RB 58.969 12.769
86 SF TE 0.867 0.970 1.217 1.230 0.970 1.212 1.326 0.113 1.082 0.358 SF TE 61.867 15.167
87 SF WR 1.130 0.927 1.061 1.294 1.169 1.083 1.002 -0.081 1.089 0.361 SF WR 5.920 -30.280
88 TB RB 0.674 0.780 0.821 0.662 0.741 0.950 0.209 0.771 0.273 TB RB 53.780 7.580
89 TB TE 0.715 0.903 0.843 0.592 0.714 0.993 0.279 0.794 0.281 TB TE 21.725 -24.975
90 TB WR 1.076 1.191 1.329 1.146 1.305 1.516 0.211 1.261 0.446 TB WR 59.199 22.999
91 TEN RB 1.166 0.972 0.946 1.300 1.050 0.981 0.678 -0.302 0.991 0.328 TEN RB 90.868 44.668
92 TEN TE 1.172 1.120 1.037 1.106 1.031 0.724 0.763 0.039 0.972 0.322 TEN TE 42.939 -3.761
93 TEN WR 1.163 0.883 0.891 1.245 1.024 1.237 0.989 -0.248 1.056 0.350 TEN WR -0.942 -37.142
94 WAS RB 0.726 0.760 0.722 0.761 0.669 0.636 -0.032 0.712 0.251 WAS RB 38.839 -7.361
95 WAS TE 1.066 0.790 1.158 0.948 0.979 0.938 -0.041 0.980 0.345 WAS TE 54.892 8.192
96 WAS WR 1.233 1.290 0.956 1.228 0.977 1.245 0.268 1.149 0.404 WAS WR 33.084 -3.116

I would focus on those teams in the extremes of use highs vs lows. Move toward the highly used vs away from lowly used positions by teams! 


These colorized graphs show the top to bottom of the position. Note the usage rankings and scaled to average to determine the teams where the position is highly involved! 

Running Backs

LAR, TEN and CIN are the top 3 teams using their RBs. It’s clear if Henry or Lewis were out the other would be a strong producer! 

I use this metric to find the teams where injury would benefit the remaining RBs the most. These would be the top half of the league teams!  

Slide5


Tight Ends

KC stills alone in extreme TE usages! SEA, PHI, NO, NE and SF are also Top TE user teams.  Ben Watson NO is strong than you may think!  

Slide6


Wide Receivers

DET is an extreme WR using team! JAX GB, MIA (Wilson, Stills out makes others much stronger plays! find them), TB, NYG, and MIN are in the Top groups.

The bottom group is TEN, ATL, PHI, CIN, SF, DAL and NE. Poor WR usages. These teams are going to other positions! 

Slide7
 

——————————————————————–

Look for the companion article Player Snaps Report Week 7.

 

TRENDING
GET UPDATES

Stay up to date with the latest
Fake Pigskin fantasy news,
updates and exclusive offers!

casino brain hafilat card balance check hafilat card balance check plinko casino CK222 gk222 app 555rr plinko 3k777 login cv666 vs555 game plinko