- PGA DFS Masters Preview
- PGA DFS Valero Texas Open Preview
- 2021 7 Round NFL Mock Draft
- PGA DFS Honda Classic Preview
- PGA DFS THE PLAYERS Championship Preview
- PGA DFS Arnold Palmer Invitational Preview
- PGA DFS WGC Workday Championship Preview
- PGA DFS Genesis Invitational Preview
- PGA DFS AT&T Pebble Beach Pro-Am Preview
- 7-Round 2021 Mock Draft (Post-Super Bowl)
RB Attempts and Touches Week 6
- Updated: October 19, 2018

By John Bush
RB Attempts and Touches Week 6
RB Attempts and Touches Week 6 report give s view of the RBs activity to this point in the season. The raw numbers by week are present as well as the speed based metric of Attempts and Touches per minute. I also include a ranking system based on an RBs rush vs pass ratio as annotated by a Player’s Bais. This metric allows a view of a players balance level and their fantasy production.
Compare and contrast the data and envision this week’s game scripts by using all your resources including this one.
See my snaps/targets reports click links
player-snaps-per…nute-week-6-2018
team-snaps-per-minute-week-6
team-targets-per-minute-week-6
player-targets-per-minute-week-6
————————————————————————
TEAM Level Average Rushing Attempts, Weekly Metrics, and DIFFs
The table below starts this report out with rushing attempts per week average as well as the DIFF metric. The DIFF metric calculates the difference of a team’s last two games. I look for trends of increases or decreases. Using RBs in teams that are using the RB more has to be a positive move in fantasy football.
These teams metrics were sorted by high to low Average of Rushing Attempts. The top rushing attempts teams were colorized by green while the bottom teams were stained by red coloring.
LAR, BAL, NYJ, TEN, CIN, PHI, HOU, and WAS are the top teams with high rushing attempts. Move toward these teams and away from the bottom team RBs on the average.
The graph below shows from high to low team rushing attempts vs the Team’s recent DIFF metrics in rushing. The pink line is the DIFF average and team above it have improved. LAR, BAL, and PHI have the high DIFFs and are already high in rushing. PHI has opportunities for acquiring players. Do not forget Sproles if he can make it back!
Note the teams with high drops such as TEN, CLE, CAR, and BUF. Caution for the RBs on those teams.
TEAM Level Average Rushing Attempts Per Minute (Rushing Speed), Weekly Metrics, and DIFFs
Combine rushing attempts with a time of possession yields Rushing per Minutes. This is a speed base metric that gives a view of rushing speed. RBs on teams that rush faster has to be good unless an RBBC exists.
The Fast Teams are TEN (RBBC), LAR, CIN, NYJ, CLE, and HOU. Handcuff RBs should have more value on these teams.
The graph relates the Average of ATT Per Min vs DIFF. The green line tracks the fast rushing teams while the red line highlights a team’s recent improve or decline in rushing speed. PHI, MIA, JAX, MIN, and LAR all improved. PHI is the most interesting as it is a fast rushing team and has improved recently.
TEAM Level Average Touches Per Minute (Rushing and Reception Speed), Weekly Metrics, and DIFFs
Touches are a combo metric of rushing and receptions. A measure of total RB activity. It is clear that RBs can be rushers, pass catchers or both. The touch speed of a teams RB catches the complete story and a focus on the top teams will be positive for DFS ot fantasy team.
CIN with its rushing and pass catching (RBBC) is the top fast touching team! TEN, LAR, BAL, NYJ, IND, WAS, HOU, ARI, and CLE are clearly using the entire RBs they have for passing and rushing.
This graph compares a team’s touch speed to their recent improvements via the DIFF metric. CIN and LAR were the improving Top teams while TEN and the NYJ declined. Use the weekly view to get the team’s overall variation level for DFS especially. Does the game script this week favor these faster-touching teams RBs? Best question for DFS for sure!
ATT and Touches Per Minute Player Database Sortable Table
- NUM
- Team
- Name
- Total Average of ATT_M
- Total Average of Touches_M
- DIFF Touches Vs ATTs
- Week 1 Avg Touches_M
- Week 2 Avg Touches_M
- Week 3 Avg Touches_M
- Week 4 Avg Touches_M
- Week 5 Avg Touches_M
- Week 6 Avg Touches_M
This sortable table presents the player Touches Per Min metrics weeks 1 to 6. Also, the 6-week averages for touches and attempts per min are also shown. This now moves us into the player level and fine tunes our view of the player in team level context. A fast player on a fast team vs a slow player on a slow team. This must have a point differential for use in DFS and seasonal teams.
NUM | Team | Name | Total Average of ATT_M | Total Average of Touches_M | DIFF Touches Vs ATTs | Week 1 Avg Touches_M | Week 2 Avg Touches_M | Week 3 Avg Touches_M | Week 4 Avg Touches_M | Week 5 Avg Touches_M | Week 6 Avg Touches_M |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARI | David Johnson | 0.635 | 0.755 | 0.120 | 0.640 | 0.541 | 0.677 | 0.885 | 1.010 | 0.777 |
2 | ARI | Chase Edmonds | 0.105 | 0.167 | 0.063 | 0.366 | 0.232 | 0.211 | 0.106 | 0.051 | 0.039 |
3 | ARI | Derrick Coleman | 0.013 | 0.026 | 0.013 | 0.000 | 0.039 | 0.042 | 0.035 | 0.000 | 0.039 |
4 | ARI | T.J. Logan | 0.000 | 0.000 | 0.000 | 0.000 | |||||
5 | ATL | Tevin Coleman | 0.399 | 0.472 | 0.073 | 0.359 | 0.673 | 0.580 | 0.582 | 0.292 | 0.348 |
6 | ATL | Devonta Freeman | 0.237 | 0.324 | 0.086 | 0.323 | 0.324 | ||||
7 | ATL | Ito Smith | 0.176 | 0.232 | 0.056 | 0.000 | 0.337 | 0.170 | 0.342 | 0.130 | 0.411 |
8 | ATL | Brian Hill | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||
9 | ATL | Ricky Ortiz | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
10 | BAL | Alex Collins | 0.375 | 0.420 | 0.045 | 0.227 | 0.314 | 0.695 | 0.341 | 0.438 | 0.506 |
11 | BAL | Kenneth Dixon | 0.369 | 0.369 | 0.000 | 0.369 | |||||
12 | BAL | Javorius Allen | 0.175 | 0.293 | 0.119 | 0.255 | 0.288 | 0.298 | 0.341 | 0.472 | 0.106 |
13 | BAL | Gus Edwards | 0.266 | 0.266 | 0.000 | 0.266 | |||||
14 | BAL | De'Lance Turner | 0.014 | 0.045 | 0.031 | 0.057 | 0.034 | ||||
15 | BUF | LeSean McCoy | 0.402 | 0.494 | 0.092 | 0.323 | 0.483 | 0.317 | 0.769 | 0.576 | |
16 | BUF | Chris Ivory | 0.265 | 0.290 | 0.025 | 0.121 | 0.111 | 0.643 | 0.238 | 0.414 | 0.212 |
17 | BUF | Marcus Murphy | 0.192 | 0.214 | 0.022 | 0.242 | 0.149 | 0.252 | |||
18 | BUF | Patrick DiMarco | 0.000 | 0.006 | 0.006 | 0.000 | 0.037 | 0.000 | 0.000 | 0.000 | 0.000 |
19 | BUF | Taiwan Jones | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
20 | CAR | Christian McCaffrey | 0.444 | 0.673 | 0.229 | 0.523 | 0.726 | 0.885 | 0.621 | 0.610 | |
21 | CAR | C.J. Anderson | 0.100 | 0.106 | 0.006 | 0.229 | 0.099 | 0.088 | 0.113 | 0.000 | |
22 | CAR | Alex Armah | 0.025 | 0.025 | 0.000 | 0.033 | 0.033 | 0.029 | 0.028 | 0.000 | |
23 | CAR | Cameron Artis-Payne | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||
24 | CHI | Jordan Howard | 0.474 | 0.532 | 0.058 | 0.599 | 0.494 | 0.715 | 0.390 | 0.461 | |
25 | CHI | Tarik Cohen | 0.206 | 0.342 | 0.136 | 0.240 | 0.145 | 0.220 | 0.708 | 0.395 | |
26 | CHI | Benny Cunningham | 0.027 | 0.032 | 0.006 | 0.000 | 0.000 | 0.028 | 0.035 | 0.099 | |
27 | CHI | Michael Burton | 0.000 | 0.010 | 0.010 | 0.030 | 0.000 | 0.000 | |||
28 | CIN | Joe Mixon | 0.611 | 0.729 | 0.118 | 0.809 | 0.691 | 0.817 | 0.598 | ||
29 | CIN | Giovani Bernard | 0.295 | 0.417 | 0.122 | 0.074 | 0.314 | 0.652 | 0.628 | ||
30 | CIN | Mark Walton | 0.061 | 0.094 | 0.033 | 0.000 | 0.232 | 0.065 | 0.080 | ||
31 | CIN | Thomas Rawls | 0.000 | 0.000 | 0.000 | 0.000 | |||||
32 | CIN | Tra Carson | 0.000 | 0.000 | 0.000 | 0.000 | |||||
33 | CLE | Carlos Hyde | 0.635 | 0.668 | 0.033 | 0.727 | 0.622 | 0.810 | 0.728 | 0.626 | 0.493 |
34 | CLE | Duke Johnson | 0.106 | 0.185 | 0.079 | 0.190 | 0.183 | 0.130 | 0.198 | 0.198 | 0.211 |
35 | CLE | Nick Chubb | 0.089 | 0.089 | 0.000 | 0.095 | 0.073 | 0.065 | 0.099 | 0.099 | 0.106 |
36 | CLE | Dontrell Hilliard | 0.000 | 0.000 | 0.000 | 0.000 | |||||
37 | DAL | Ezekiel Elliott | 0.649 | 0.783 | 0.135 | 0.612 | 0.791 | 0.697 | 0.959 | 0.997 | 0.644 |
38 | DAL | Tavon Austin | 0.036 | 0.096 | 0.061 | 0.034 | 0.108 | 0.147 | |||
39 | DAL | Rod Smith | 0.079 | 0.084 | 0.006 | 0.034 | 0.000 | 0.000 | 0.232 | 0.111 | 0.129 |
40 | DAL | Jamize Olawale | 0.000 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.026 |
41 | DEN | Phillip Lindsay | 0.353 | 0.439 | 0.086 | 0.484 | 0.554 | 0.134 | 0.578 | 0.482 | 0.403 |
42 | DEN | Royce Freeman | 0.335 | 0.357 | 0.022 | 0.427 | 0.296 | 0.470 | 0.330 | 0.257 | 0.362 |
43 | DEN | Devontae Booker | 0.076 | 0.161 | 0.085 | 0.114 | 0.111 | 0.336 | 0.083 | 0.161 | 0.161 |
44 | DEN | Andy Janovich | 0.006 | 0.019 | 0.013 | 0.000 | 0.037 | 0.034 | 0.041 | 0.000 | 0.000 |
45 | DET | Kerryon Johnson | 0.323 | 0.410 | 0.087 | 0.298 | 0.427 | 0.459 | 0.342 | 0.525 | |
46 | DET | LeGarrette Blount | 0.302 | 0.319 | 0.017 | 0.149 | 0.296 | 0.459 | 0.239 | 0.450 | |
47 | DET | Theo Riddick | 0.059 | 0.213 | 0.154 | 0.335 | 0.296 | 0.076 | 0.171 | 0.188 | |
48 | DET | Ameer Abdullah | 0.000 | 0.000 | 0.000 | 0.000 | |||||
49 | GB | Jamaal Williams | 0.297 | 0.334 | 0.037 | 0.563 | 0.428 | 0.226 | 0.321 | 0.240 | 0.225 |
50 | GB | Aaron Jones | 0.246 | 0.276 | 0.030 | 0.226 | 0.351 | 0.270 | 0.257 | ||
51 | GB | Ty Montgomery | 0.119 | 0.193 | 0.074 | 0.150 | 0.135 | 0.323 | 0.204 | 0.150 | 0.193 |
52 | GB | Darius Jackson | 0.000 | 0.000 | 0.000 | 0.000 | |||||
53 | GB | Darius Jackson | 0.000 | 0.000 | 0.000 | 0.000 | |||||
54 | HOU | Lamar Miller | 0.505 | 0.581 | 0.076 | 0.728 | 0.540 | 0.612 | 0.397 | 0.630 | |
55 | HOU | Alfred Blue | 0.301 | 0.361 | 0.060 | 0.173 | 0.236 | 0.204 | 0.369 | 0.851 | 0.333 |
56 | HOU | Tyler Ervin | 0.000 | 0.006 | 0.006 | 0.035 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
57 | IND | Marlon Mack | 0.449 | 0.489 | 0.041 | 0.413 | 0.566 | ||||
58 | IND | Nyheim Hines | 0.219 | 0.416 | 0.197 | 0.366 | 0.188 | 0.508 | 0.536 | 0.678 | 0.218 |
59 | IND | Jordan Wilkins | 0.270 | 0.325 | 0.055 | 0.518 | 0.450 | 0.407 | 0.330 | 0.247 | 0.000 |
60 | IND | Robert Turbin | 0.087 | 0.109 | 0.022 | 0.000 | 0.218 | ||||
61 | IND | Jeremy McNichols | 0.083 | 0.083 | 0.000 | 0.083 | |||||
62 | IND | Christine Michael | 0.030 | 0.030 | 0.000 | 0.061 | 0.000 | ||||
63 | JAX | T.J. Yeldon | 0.381 | 0.531 | 0.150 | 0.576 | 0.390 | 0.478 | 0.564 | 0.660 | 0.520 |
64 | JAX | Leonard Fournette | 0.300 | 0.364 | 0.064 | 0.407 | 0.322 | ||||
65 | JAX | Jamaal Charles | 0.236 | 0.283 | 0.047 | 0.283 | |||||
66 | JAX | Corey Grant | 0.090 | 0.147 | 0.057 | 0.034 | 0.325 | 0.257 | 0.081 | 0.037 | |
67 | JAX | Brandon Wilds | 0.069 | 0.069 | 0.000 | 0.098 | 0.037 | 0.073 | |||
68 | JAX | Tommy Bohanon | 0.000 | 0.006 | 0.006 | 0.000 | 0.000 | 0.037 | 0.000 | 0.000 | 0.000 |
69 | KC | Kareem Hunt | 0.584 | 0.644 | 0.060 | 0.626 | 0.683 | 0.600 | 0.624 | 0.703 | 0.629 |
70 | KC | Spencer Ware | 0.060 | 0.096 | 0.037 | 0.156 | 0.036 | 0.100 | 0.057 | 0.061 | 0.168 |
71 | KC | Damien Williams | 0.019 | 0.036 | 0.017 | 0.039 | 0.036 | 0.067 | 0.000 | 0.031 | 0.042 |
72 | KC | Anthony Sherman | 0.000 | 0.024 | 0.024 | 0.039 | 0.000 | 0.033 | 0.000 | 0.031 | 0.042 |
73 | LAC | Melvin Gordon | 0.455 | 0.604 | 0.150 | 0.697 | 0.454 | 0.496 | 0.683 | 0.663 | 0.633 |
74 | LAC | Austin Ekeler | 0.213 | 0.287 | 0.074 | 0.290 | 0.424 | 0.272 | 0.310 | 0.202 | 0.221 |
75 | LAC | Justin Jackson | 0.095 | 0.127 | 0.032 | 0.127 | |||||
76 | LAC | Detrez Newsome | 0.010 | 0.010 | 0.000 | 0.000 | 0.030 | 0.000 | |||
77 | LAC | Derek Watt | 0.005 | 0.005 | 0.000 | 0.029 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
78 | LAR | Todd Gurley | 0.683 | 0.796 | 0.113 | 0.807 | 0.645 | 0.817 | 0.771 | 0.881 | 0.853 |
79 | LAR | Malcolm Brown | 0.112 | 0.124 | 0.012 | 0.105 | 0.352 | 0.146 | 0.000 | 0.000 | 0.142 |
80 | LAR | Justin Davis | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
81 | MIA | Kenyan Drake | 0.309 | 0.433 | 0.125 | 0.559 | 0.528 | 0.326 | 0.172 | 0.442 | 0.573 |
82 | MIA | Frank Gore | 0.380 | 0.406 | 0.026 | 0.296 | 0.352 | 0.279 | 0.560 | 0.408 | 0.540 |
83 | MIA | Kalen Ballage | 0.039 | 0.039 | 0.000 | 0.043 | 0.034 | ||||
84 | MIA | Brandon Bolden | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
85 | MIA | Senorise Perry | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
86 | MIN | Dalvin Cook | 0.368 | 0.461 | 0.092 | 0.706 | 0.365 | 0.310 | |||
87 | MIN | Latavius Murray | 0.274 | 0.334 | 0.060 | 0.353 | 0.112 | 0.289 | 0.124 | 0.397 | 0.730 |
88 | MIN | Roc Thomas | 0.061 | 0.071 | 0.010 | 0.031 | 0.153 | 0.029 | |||
89 | MIN | C.J. Ham | 0.010 | 0.059 | 0.050 | 0.000 | 0.028 | 0.206 | 0.062 | 0.031 | 0.029 |
90 | MIN | Mike Boone | 0.039 | 0.059 | 0.020 | 0.145 | 0.031 | 0.031 | 0.029 | ||
91 | NE | Sony Michel | 0.605 | 0.628 | 0.024 | 0.376 | 0.723 | 0.690 | 0.689 | 0.664 | |
92 | NE | James White | 0.158 | 0.364 | 0.206 | 0.289 | 0.376 | 0.337 | 0.442 | 0.435 | 0.304 |
93 | NE | Rex Burkhead | 0.261 | 0.304 | 0.043 | 0.610 | 0.205 | 0.096 | |||
94 | NE | Jeremy Hill | 0.128 | 0.160 | 0.032 | 0.160 | |||||
95 | NE | Kenjon Barner | 0.083 | 0.083 | 0.000 | 0.083 | 0.083 | ||||
96 | NE | James Develin | 0.000 | 0.031 | 0.031 | 0.128 | 0.000 | 0.000 | 0.000 | 0.000 | 0.055 |
97 | NO | Alvin Kamara | 0.399 | 0.648 | 0.249 | 0.610 | 0.581 | 1.011 | 0.768 | 0.270 | |
98 | NO | Mark Ingram | 0.481 | 0.541 | 0.060 | 0.541 | |||||
99 | NO | Mike Gillislee | 0.125 | 0.133 | 0.008 | 0.108 | 0.245 | 0.085 | 0.096 | ||
100 | NO | Dwayne Washington | 0.064 | 0.064 | 0.000 | 0.064 | |||||
101 | NO | Jonathan Williams | 0.033 | 0.044 | 0.011 | 0.036 | 0.031 | 0.065 | |||
102 | NO | Zach Line | 0.000 | 0.019 | 0.019 | 0.000 | 0.031 | 0.065 | 0.000 | 0.000 | |
103 | NYG | Saquon Barkley | 0.473 | 0.696 | 0.223 | 0.656 | 0.776 | 0.620 | 0.547 | 0.774 | 0.800 |
104 | NYG | Wayne Gallman | 0.074 | 0.120 | 0.045 | 0.098 | 0.062 | 0.169 | 0.171 | 0.000 | 0.218 |
105 | NYG | Jonathan Stewart | 0.065 | 0.065 | 0.000 | 0.066 | 0.062 | 0.069 | |||
106 | NYG | Elijhaa Penny | 0.000 | 0.000 | 0.000 | 0.000 | |||||
107 | NYG | Shane Smith | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||
108 | NYJ | Bilal Powell | 0.414 | 0.476 | 0.061 | 0.393 | 0.317 | 0.481 | 0.540 | 0.692 | 0.432 |
109 | NYJ | Isaiah Crowell | 0.380 | 0.424 | 0.044 | 0.302 | 0.443 | 0.618 | 0.225 | 0.554 | 0.405 |
110 | NYJ | Trenton Cannon | 0.030 | 0.035 | 0.005 | 0.211 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
111 | OAK | Marshawn Lynch | 0.481 | 0.562 | 0.081 | 0.412 | 0.607 | 0.571 | 0.787 | 0.434 | 0.560 |
112 | OAK | Jalen Richard | 0.061 | 0.231 | 0.171 | 0.444 | 0.061 | 0.156 | 0.137 | 0.276 | 0.315 |
113 | OAK | Doug Martin | 0.137 | 0.159 | 0.021 | 0.190 | 0.243 | 0.234 | 0.171 | 0.079 | 0.035 |
114 | OAK | Keith Smith | 0.004 | 0.018 | 0.014 | 0.000 | 0.061 | 0.050 | 0.000 | 0.000 | 0.000 |
115 | PHI | Jay Ajayi | 0.363 | 0.404 | 0.041 | 0.466 | 0.224 | 0.595 | 0.331 | ||
116 | PHI | Corey Clement | 0.265 | 0.341 | 0.077 | 0.155 | 0.309 | 0.471 | 0.431 | ||
117 | PHI | Darren Sproles | 0.155 | 0.280 | 0.124 | 0.280 | |||||
118 | PHI | Wendell Smallwood | 0.212 | 0.269 | 0.057 | 0.000 | 0.224 | 0.322 | 0.265 | 0.220 | 0.585 |
119 | PHI | Josh Adams | 0.078 | 0.078 | 0.000 | 0.198 | 0.037 | 0.000 | |||
120 | PIT | James Conner | 0.579 | 0.724 | 0.145 | 1.270 | 0.404 | 0.659 | 0.495 | 0.858 | 0.658 |
121 | PIT | Stevan Ridley | 0.066 | 0.072 | 0.006 | 0.000 | 0.062 | 0.099 | 0.172 | 0.029 | |
122 | PIT | Roosevelt Nix | 0.000 | 0.005 | 0.005 | 0.000 | 0.031 | 0.000 | 0.000 | 0.000 | 0.000 |
123 | PIT | Jaylen Samuels | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
124 | SEA | Chris Carson | 0.506 | 0.549 | 0.043 | 0.402 | 0.203 | 1.039 | 0.656 | 0.445 | |
125 | SEA | Mike Davis | 0.272 | 0.330 | 0.058 | 0.135 | 0.031 | 0.800 | 0.459 | 0.223 | |
126 | SEA | Rashaad Penny | 0.214 | 0.252 | 0.037 | 0.442 | 0.338 | 0.092 | 0.288 | 0.000 | 0.350 |
127 | SEA | C.J. Prosise | 0.000 | 0.034 | 0.034 | 0.000 | 0.101 | 0.000 | |||
128 | SEA | Tre Madden | 0.006 | 0.012 | 0.007 | 0.040 | 0.000 | 0.033 | 0.000 | 0.000 | 0.000 |
129 | SEA | Tra Carson | 0.000 | 0.000 | 0.000 | 0.000 | |||||
130 | SF | Matt Breida | 0.360 | 0.424 | 0.064 | 0.416 | 0.547 | 0.434 | 0.441 | 0.224 | 0.485 |
131 | SF | Alfred Morris | 0.337 | 0.369 | 0.032 | 0.416 | 0.625 | 0.467 | 0.184 | 0.522 | 0.000 |
132 | SF | Raheem Mostert | 0.096 | 0.105 | 0.010 | 0.000 | 0.000 | 0.067 | 0.000 | 0.149 | 0.416 |
133 | SF | Kyle Juszczyk | 0.004 | 0.095 | 0.091 | 0.035 | 0.117 | 0.067 | 0.073 | 0.174 | 0.104 |
134 | TB | Peyton Barber | 0.440 | 0.483 | 0.043 | 0.591 | 0.698 | 0.270 | 0.256 | 0.600 | |
135 | TB | Ronald Jones | 0.160 | 0.227 | 0.067 | 0.312 | 0.141 | ||||
136 | TB | Jacquizz Rodgers | 0.067 | 0.111 | 0.044 | 0.093 | 0.329 | 0.135 | 0.000 | 0.000 | |
137 | TB | Shaun Wilson | 0.024 | 0.044 | 0.020 | 0.031 | 0.041 | 0.061 | |||
138 | TEN | Dion Lewis | 0.349 | 0.483 | 0.134 | 0.710 | 0.494 | 0.366 | 0.445 | 0.573 | 0.312 |
139 | TEN | Derrick Henry | 0.414 | 0.439 | 0.024 | 0.372 | 0.593 | 0.549 | 0.342 | 0.420 | 0.357 |
140 | TEN | David Fluellen | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
141 | WAS | Adrian Peterson | 0.459 | 0.502 | 0.043 | 0.734 | 0.420 | 0.653 | 0.225 | 0.480 | |
142 | WAS | Chris Thompson | 0.189 | 0.391 | 0.202 | 0.288 | 0.510 | 0.241 | 0.524 | ||
143 | WAS | Kapri Bibbs | 0.092 | 0.101 | 0.009 | 0.069 | 0.150 | 0.085 | |||
144 | WAS | Samaje Perine | 0.028 | 0.056 | 0.028 | 0.056 | |||||
145 | WAS | Rob Kelley | 0.054 | 0.054 | 0.000 | 0.079 | 0.030 | ||||
Player ATTs vs Touches Leading to Run/Play Bias Assignments
- Team
- Name
- Total Average of ATT_M
- Total Average of Touches_M
- DIFF Touches Vs ATTs
- Name
- Pass Tendency
- Rush Tendency
- Bias
This table extends the metrics to assign bias to players based on touches and attempts. Rushing is measure by attempts per minute and pass receptions by a comparison of Att via Touches. I use the DIFF metric name here to represent the pass reception of each player analyzed.
I have then assigned each player a pass and rush level (Strong, Average, and Weak) followed by an overall characterization of their Bias. Elite (Best at Both), Balanced (Good at Both). Run (Run only), Pass (pass catcher) and poor (weak at both).
Team | Name | Total Average of ATT_M | Total Average of Touches_M | DIFF Touches Vs ATTs | Name | Pass Tendency | Rush Tendency | Bias |
---|---|---|---|---|---|---|---|---|
BAL | Kenneth Dixon | 0.369 | 0.369 | 0.000 | Kenneth Dixon | Balanced | ||
MIN | Dalvin Cook | 0.368 | 0.461 | 0.092 | Dalvin Cook | Balanced | ||
SF | Matt Breida | 0.360 | 0.424 | 0.064 | Matt Breida | Balanced | ||
DEN | Phillip Lindsay | 0.353 | 0.439 | 0.086 | Phillip Lindsay | Balanced | ||
DET | Kerryon Johnson | 0.323 | 0.410 | 0.087 | Kerryon Johnson | Balanced | ||
HOU | Alfred Blue | 0.301 | 0.361 | 0.060 | Alfred Blue | Balanced | ||
JAX | Leonard Fournette | 0.300 | 0.364 | 0.064 | Leonard Fournette | Balanced | ||
MIN | Latavius Murray | 0.274 | 0.334 | 0.060 | Latavius Murray | Balanced | ||
SEA | Mike Davis | 0.272 | 0.330 | 0.058 | Mike Davis | Balanced | ||
IND | Jordan Wilkins | 0.270 | 0.325 | 0.055 | Jordan Wilkins | Balanced | ||
BAL | Gus Edwards | 0.266 | 0.266 | 0.000 | Gus Edwards | Balanced | ||
PHI | Corey Clement | 0.265 | 0.341 | 0.077 | Corey Clement | Balanced | ||
ATL | Devonta Freeman | 0.237 | 0.324 | 0.086 | Devonta Freeman | Balanced | ||
LAC | Austin Ekeler | 0.213 | 0.287 | 0.074 | Austin Ekeler | Balanced | ||
PHI | Wendell Smallwood | 0.212 | 0.269 | 0.057 | Wendell Smallwood | Balanced | ||
ATL | Ito Smith | 0.176 | 0.232 | 0.056 | Ito Smith | Balanced | ||
TB | Ronald Jones | 0.160 | 0.227 | 0.067 | Ronald Jones | Balanced | ||
LAR | Todd Gurley | 0.683 | 0.796 | 0.113 | Todd Gurley | Strong Pass | Strong Run | Elite |
DAL | Ezekiel Elliott | 0.649 | 0.783 | 0.135 | Ezekiel Elliott | Strong Pass | Strong Run | Elite |
ARI | David Johnson | 0.635 | 0.755 | 0.120 | David Johnson | Strong Pass | Strong Run | Elite |
CIN | Joe Mixon | 0.611 | 0.729 | 0.118 | Joe Mixon | Strong Pass | Strong Run | Elite |
PIT | James Conner | 0.579 | 0.724 | 0.145 | James Conner | Strong Pass | Strong Run | Elite |
NYG | Saquon Barkley | 0.473 | 0.696 | 0.223 | Saquon Barkley | Strong Pass | Strong Run | Elite |
LAC | Melvin Gordon | 0.455 | 0.604 | 0.150 | Melvin Gordon | Strong Pass | Strong Run | Elite |
CAR | Christian McCaffrey | 0.444 | 0.673 | 0.229 | Christian McCaffrey | Strong Pass | Strong Run | Elite |
NO | Alvin Kamara | 0.399 | 0.648 | 0.249 | Alvin Kamara | Strong Pass | Strong Run | Elite |
JAX | T.J. Yeldon | 0.381 | 0.531 | 0.150 | T.J. Yeldon | Strong Pass | Strong Run | Elite |
OAK | Jalen Richard | 0.061 | 0.231 | 0.171 | Jalen Richard | Strong Pass | Weak Run | Pass |
DET | Theo Riddick | 0.059 | 0.213 | 0.154 | Theo Riddick | Strong Pass | Weak Run | Pass |
TEN | Dion Lewis | 0.349 | 0.483 | 0.134 | Dion Lewis | Strong Pass | Pass | |
MIA | Kenyan Drake | 0.309 | 0.433 | 0.125 | Kenyan Drake | Strong Pass | Pass | |
CIN | Giovani Bernard | 0.295 | 0.417 | 0.122 | Giovani Bernard | Strong Pass | Pass | |
IND | Nyheim Hines | 0.219 | 0.416 | 0.197 | Nyheim Hines | Strong Pass | Pass | |
CHI | Tarik Cohen | 0.206 | 0.342 | 0.136 | Tarik Cohen | Strong Pass | Pass | |
WAS | Chris Thompson | 0.189 | 0.391 | 0.202 | Chris Thompson | Strong Pass | Pass | |
BAL | Javorius Allen | 0.175 | 0.293 | 0.119 | Javorius Allen | Strong Pass | Pass | |
NE | James White | 0.158 | 0.364 | 0.206 | James White | Strong Pass | Pass | |
PHI | Darren Sproles | 0.155 | 0.280 | 0.124 | Darren Sproles | Strong Pass | Pass | |
GB | Ty Montgomery | 0.119 | 0.193 | 0.074 | Ty Montgomery | Weak Run | Pass | |
CLE | Duke Johnson | 0.106 | 0.185 | 0.079 | Duke Johnson | Weak Run | Pass | |
ARI | Chase Edmonds | 0.105 | 0.167 | 0.063 | Chase Edmonds | Weak Run | Pass | |
JAX | Corey Grant | 0.090 | 0.147 | 0.057 | Corey Grant | Weak Run | Pass | |
CLE | Nick Chubb | 0.089 | 0.089 | 0.000 | Nick Chubb | Weak Run | Pass | |
NE | Kenjon Barner | 0.083 | 0.083 | 0.000 | Kenjon Barner | Weak Run | Pass | |
IND | Jeremy McNichols | 0.083 | 0.083 | 0.000 | Jeremy McNichols | Weak Run | Pass | |
PHI | Josh Adams | 0.078 | 0.078 | 0.000 | Josh Adams | Weak Run | Pass | |
DEN | Devontae Booker | 0.076 | 0.161 | 0.085 | Devontae Booker | Weak Run | Pass | |
JAX | Brandon Wilds | 0.069 | 0.069 | 0.000 | Brandon Wilds | Weak Run | Pass | |
NYG | Jonathan Stewart | 0.065 | 0.065 | 0.000 | Jonathan Stewart | Weak Run | Pass | |
NO | Dwayne Washington | 0.064 | 0.064 | 0.000 | Dwayne Washington | Weak Run | Pass | |
WAS | Rob Kelley | 0.054 | 0.054 | 0.000 | Rob Kelley | Weak Run | Pass | |
MIA | Kalen Ballage | 0.039 | 0.039 | 0.000 | Kalen Ballage | Weak Run | Pass | |
DAL | Tavon Austin | 0.036 | 0.096 | 0.061 | Tavon Austin | Weak Run | Pass | |
