By John Bush
Player Targets Per Minute Week 6
Player Team Targets Per Minute Week 6 report looks at the use of weekly target numbers by position, player, and by the team. This metric is useful in fantasy football especially in PPR scoring formats where receptions count. The tables/graphs below provide target data for the running back, wide receiver, and tight end positions.
Green/Blue colorization of the weekly targets and targets per minute numbers highlights players at the top of the position group, i.e., many targets per minute, while red colorization of the weekly target numbers denotes players toward the bottom of the position group, i.e., fewer targets per minute of play.
Compare and contrast the data and envision this week’s game scripts by using all your resources including this one.
Fake Pigskin Exclusive: Join Monkey Knife Fight and Get an Instant 100% Deposit Match PLUS a Free $5 Game!
See my snaps/targets reports click links
player-snaps-per…nute-week-6-2018
team-snaps-per-minute-week-6
team-targets-per-minute-week-6
————————————————————
Players by Team Average Targets Per Minute and Rankings of Targeting Speed.
I next wanted to give a team landscape view of players in their natural habitat. I used colorized annotations to highlight the highs and lows on each team. This report and the other report on team level targets will be needed to look at the entire landscape.
These team and player metrics give a view into:
- Positional Usages
- Positional Pecking order
- Strengths/Weakness of a Team
- Use in case of injury for next man up.
- Consult each week metrics to see Team shifts that pundits miss
- Compare players to positional averages for reference. I suggest one position at a time to analyze.
- Use the % of Player Use across the 4 weeks to see the pecking order for targets.
This sortable table focuses on the player level TPM metrics across the weeks as well as their 6-week average compared to positions and their teammates.
It includes:
- NUM
- TEAMs
- POS
- Player
- Week 1 Week 2 Week 3 Week 4 Week 5 Week 6
- Player
- Average of Target_Min
- TPM Ranking
I presorted the sortable table using the num column. It is defaulting to alphabetically listing teams, their positions, and players by TPM high to low!
| NUM | TEAMs | POS | Player | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Player | Average of Target_Min | TPM Ranking |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARI | RB | David Johnson | 0.412 | 0.077 | 0.169 | 0.142 | 0.152 | 0.194 | David Johnson | 0.191 | 53.5 |
| 2 | ARI | RB | Chase Edmonds | 0.183 | 0.193 | 0.051 | Chase Edmonds | 0.142 | 37.8 | |||
| 3 | ARI | RB | Derrick Coleman | 0.042 | 0.035 | Derrick Coleman | 0.039 | 4.5 | ||||
| 5 | ARI | TE | Ricky Seals-Jones | 0.274 | 0.232 | 0.127 | 0.142 | 0.233 | Ricky Seals-Jones | 0.202 | 54.5 | |
| 6 | ARI | TE | Jermaine Gresham | 0.085 | 0.051 | 0.039 | Jermaine Gresham | 0.058 | 8.7 | |||
| 8 | ARI | WR | Larry Fitzgerald | 0.457 | 0.193 | 0.085 | 0.248 | 0.152 | 0.311 | Larry Fitzgerald | 0.241 | 51.9 |
| 9 | ARI | WR | Christian Kirk | 0.091 | 0.193 | 0.338 | 0.177 | 0.202 | 0.272 | Christian Kirk | 0.212 | 45.0 |
| 10 | ARI | WR | Chad Williams | 0.169 | 0.106 | 0.303 | 0.078 | Chad Williams | 0.164 | 33.5 | ||
| 11 | ARI | WR | J.J. Nelson | 0.035 | 0.078 | J.J. Nelson | 0.057 | 7.7 | ||||
| 13 | ATL | RB | Devonta Freeman | 0.180 | 0.065 | Devonta Freeman | 0.122 | 31.4 | ||||
| 14 | ATL | RB | Tevin Coleman | 0.072 | 0.135 | 0.102 | 0.103 | 0.065 | 0.063 | Tevin Coleman | 0.090 | 20.9 |
| 15 | ATL | RB | Ito Smith | 0.034 | 0.136 | 0.103 | 0.032 | 0.063 | Ito Smith | 0.074 | 15.7 | |
| 16 | ATL | RB | Ricky Ortiz | 0.032 | Ricky Ortiz | 0.032 | 2.4 | |||||
| 18 | ATL | TE | Austin Hooper | 0.144 | 0.168 | 0.136 | 0.068 | 0.389 | 0.316 | Austin Hooper | 0.204 | 55.1 |
| 19 | ATL | TE | Eric Saubert | 0.065 | Eric Saubert | 0.065 | 10.9 | |||||
| 20 | ATL | TE | Logan Paulsen | 0.034 | 0.034 | 0.034 | Logan Paulsen | 0.034 | 1.1 | |||
| 22 | ATL | WR | Julio Jones | 0.683 | 0.303 | 0.205 | 0.410 | 0.292 | 0.442 | Julio Jones | 0.389 | 87.4 |
| 23 | ATL | WR | Mohamed Sanu | 0.216 | 0.067 | 0.239 | 0.308 | 0.227 | 0.063 | Mohamed Sanu | 0.187 | 38.9 |
| 24 | ATL | WR | Calvin Ridley | 0.168 | 0.273 | 0.205 | 0.162 | 0.095 | Calvin Ridley | 0.181 | 37.4 | |
| 25 | ATL | WR | Justin Hardy | 0.034 | 0.221 | Justin Hardy | 0.128 | 24.7 | ||||
| 26 | ATL | WR | Marvin Hall | 0.034 | 0.034 | 0.034 | 0.097 | Marvin Hall | 0.050 | 6.1 | ||
| 27 | ATL | WR | Russell Gage | 0.032 | Russell Gage | 0.032 | 1.7 | |||||
| 29 | BAL | RB | Javorius Allen | 0.170 | 0.183 | 0.132 | 0.057 | 0.270 | 0.080 | Javorius Allen | 0.149 | 39.9 |
| 30 | BAL | RB | Alex Collins | 0.028 | 0.105 | 0.132 | 0.028 | 0.135 | Alex Collins | 0.086 | 19.6 | |
| 31 | BAL | RB | De'Lance Turner | 0.028 | 0.034 | De'Lance Turner | 0.031 | 2.0 | ||||
| 33 | BAL | TE | Nick Boyle | 0.170 | 0.105 | 0.033 | 0.142 | 0.067 | 0.106 | Nick Boyle | 0.104 | 23.4 |
| 34 | BAL | TE | Mark Andrews | 0.114 | 0.105 | 0.099 | 0.057 | 0.101 | 0.106 | Mark Andrews | 0.097 | 21.1 |
| 35 | BAL | TE | Maxx Williams | 0.085 | 0.079 | 0.033 | 0.142 | 0.067 | Maxx Williams | 0.081 | 16.1 | |
| 36 | BAL | TE | Hayden Hurst | 0.067 | 0.027 | Hayden Hurst | 0.047 | 5.2 | ||||
| 38 | BAL | WR | Michael Crabtree | 0.170 | 0.262 | 0.331 | 0.227 | 0.404 | 0.240 | Michael Crabtree | 0.272 | 59.4 |
| 39 | BAL | WR | John Brown | 0.114 | 0.262 | 0.298 | 0.199 | 0.472 | 0.080 | John Brown | 0.237 | 51.0 |
| 40 | BAL | WR | Willie Snead | 0.170 | 0.210 | 0.165 | 0.199 | 0.236 | 0.266 | Willie Snead | 0.208 | 43.9 |
| 41 | BAL | WR | Chris Moore | 0.028 | 0.079 | 0.028 | 0.067 | 0.080 | Chris Moore | 0.057 | 7.7 | |
| 42 | BAL | WR | Tim White | 0.028 | Tim White | 0.028 | 0.9 | |||||
| 44 | BUF | RB | LeSean McCoy | 0.121 | 0.149 | 0.238 | 0.089 | 0.152 | LeSean McCoy | 0.150 | 40.2 | |
| 45 | BUF | RB | Marcus Murphy | 0.081 | 0.186 | 0.028 | Marcus Murphy | 0.098 | 23.6 | |||
| 46 | BUF | RB | Chris Ivory | 0.074 | 0.112 | 0.030 | Chris Ivory | 0.072 | 15.2 | |||
| 47 | BUF | RB | Patrick DiMarco | 0.037 | Patrick DiMarco | 0.037 | 3.9 | |||||
| 48 | BUF | RB | Taiwan Jones | 0.040 | 0.030 | Taiwan Jones | 0.035 | 3.1 | ||||
| 50 | BUF | TE | Charles Clay | 0.081 | 0.111 | 0.084 | 0.238 | 0.030 | 0.152 | Charles Clay | 0.116 | 27.1 |
| 51 | BUF | TE | Jason Croom | 0.121 | 0.149 | 0.028 | 0.040 | 0.059 | Jason Croom | 0.079 | 15.5 | |
| 52 | BUF | TE | Logan Thomas | 0.081 | 0.037 | 0.030 | Logan Thomas | 0.049 | 6.0 | |||
| 53 | BUF | TE | Khari Lee | 0.040 | Khari Lee | 0.040 | 2.9 | |||||
| 55 | BUF | WR | Kelvin Benjamin | 0.283 | 0.111 | 0.140 | 0.238 | 0.148 | 0.182 | Kelvin Benjamin | 0.184 | 38.1 |
| 56 | BUF | WR | Zay Jones | 0.242 | 0.111 | 0.028 | 0.277 | 0.118 | 0.242 | Zay Jones | 0.170 | 34.9 |
| 57 | BUF | WR | Jeremy Kerley | 0.162 | Jeremy Kerley | 0.162 | 32.8 | |||||
| 58 | BUF | WR | Andre Holmes | 0.040 | 0.149 | 0.112 | 0.119 | 0.059 | 0.061 | Andre Holmes | 0.090 | 15.7 |
| 59 | BUF | WR | Robert Foster | 0.081 | 0.111 | 0.056 | 0.079 | Robert Foster | 0.082 | 13.7 | ||
| 60 | BUF | WR | Ray-Ray McCloud | 0.028 | 0.030 | 0.030 | Ray-Ray McCloud | 0.029 | 1.1 | |||
| 62 | CAR | RB | Christian McCaffrey | 0.294 | 0.495 | 0.059 | 0.169 | 0.325 | Christian McCaffrey | 0.269 | 78.6 | |
| 63 | CAR | RB | C.J. Anderson | 0.066 | 0.029 | C.J. Anderson | 0.048 | 7.3 | ||||
| 65 | CAR | TE | Greg Olsen | 0.065 | 0.285 | Greg Olsen | 0.175 | 46.0 | ||||
| 66 | CAR | TE | Ian Thomas | 0.065 | 0.099 | 0.147 | 0.169 | Ian Thomas | 0.120 | 28.6 | ||
| 67 | CAR | TE | Chris Manhertz | 0.081 | Chris Manhertz | 0.081 | 16.1 | |||||
| 69 | CAR | WR | Devin Funchess | 0.163 | 0.297 | 0.206 | 0.197 | 0.325 | Devin Funchess | 0.238 | 51.2 | |
| 70 | CAR | WR | Torrey Smith | 0.065 | 0.231 | 0.177 | 0.203 | Torrey Smith | 0.169 | 34.7 | ||
| 71 | CAR | WR | Jarius Wright | 0.163 | 0.231 | 0.029 | 0.169 | 0.122 | Jarius Wright | 0.143 | 28.4 | |
| 72 | CAR | WR | Curtis Samuel | 0.113 | Curtis Samuel | 0.113 | 21.2 | |||||
| 73 | CAR | WR | D.J. Moore | 0.066 | 0.059 | 0.113 | 0.203 | D.J. Moore | 0.110 | 20.6 | ||
| 75 | CHI | RB | Tarik Cohen | 0.120 | 0.029 | 0.083 | 0.283 | 0.297 | Tarik Cohen | 0.162 | 44.3 | |
| 76 | CHI | RB | Jordan Howard | 0.150 | 0.116 | 0.055 | 0.035 | 0.033 | Jordan Howard | 0.078 | 17.1 | |
| 77 | CHI | RB | Benny Cunningham | 0.055 | Benny Cunningham | 0.055 | 9.7 | |||||
| 78 | CHI | RB | Michael Burton | 0.030 | Michael Burton | 0.030 | 1.6 | |||||
| 80 | CHI | TE | Trey Burton | 0.180 | 0.116 | 0.138 | 0.142 | 0.132 | Trey Burton | 0.141 | 35.3 | |
| 81 | CHI | TE | Dion Sims | 0.090 | Dion Sims | 0.090 | 18.9 | |||||
| 82 | CHI | TE | Ben Braunecker | 0.033 | Ben Braunecker | 0.033 | 0.7 | |||||
| 84 | CHI | WR | Allen Robinson | 0.210 | 0.407 | 0.193 | 0.142 | 0.198 | Allen Robinson | 0.230 | 49.2 | |
| 85 | CHI | WR | Taylor Gabriel | 0.150 | 0.203 | 0.275 | 0.248 | 0.165 | Taylor Gabriel | 0.208 | 44.1 | |
| 86 | CHI | WR | Anthony Miller | 0.090 | 0.087 | 0.138 | 0.132 | Anthony Miller | 0.112 | 20.9 | ||
| 87 | CHI | WR | Josh Bellamy | 0.029 | 0.028 | 0.035 | Josh Bellamy | 0.031 | 1.5 | |||
| 89 | CIN | RB | Giovani Bernard | 0.037 | 0.220 | 0.345 | 0.132 | Giovani Bernard | 0.184 | 51.1 | ||
| 90 | CIN | RB | Joe Mixon | 0.257 | 0.031 | 0.131 | 0.279 | Joe Mixon | 0.175 | 48.3 | ||
| 91 | CIN | RB | Mark Walton | 0.132 | 0.098 | Mark Walton | 0.115 | 29.1 | ||||
| 93 | CIN | TE | Tyler Eifert | 0.110 | 0.126 | 0.307 | 0.132 | Tyler Eifert | 0.169 | 44.0 | ||
| 94 | CIN | TE | C.J. Uzomah | 0.037 | 0.126 | 0.077 | 0.033 | 0.065 | 0.279 | C.J. Uzomah | 0.103 | 23.0 |
| 95 | CIN | TE | Tyler Kroft | 0.037 | 0.063 | 0.038 | 0.033 | 0.033 | Tyler Kroft | 0.041 | 3.2 | |
| 97 | CIN | WR | A.J. Green | 0.294 | 0.283 | 0.307 | 0.265 | 0.327 | 0.479 | A.J. Green | 0.326 | 72.2 |
| 98 | CIN | WR | Tyler Boyd | 0.184 | 0.283 | 0.268 | 0.496 | 0.229 | 0.359 | Tyler Boyd | 0.303 | 66.8 |
| 99 | CIN | WR | John Ross | 0.074 | 0.126 | 0.268 | 0.066 | John Ross | 0.133 | 26.1 | ||
| 100 | CIN | WR | Cody Core | 0.120 | Cody Core | 0.120 | 22.8 | |||||
| 101 | CIN | WR | Josh Malone | 0.115 | Josh Malone | 0.115 | 21.7 | |||||
| 102 | CIN | WR | Alex Erickson | 0.066 | 0.098 | 0.120 | Alex Erickson | 0.095 | 16.8 | |||
| 104 | CLE | RB | Duke Johnson | 0.144 | 0.073 | 0.065 | 0.198 | 0.033 | 0.176 | Duke Johnson | 0.115 | 29.0 |
| 105 | CLE | RB | Carlos Hyde | 0.048 | 0.037 | 0.097 | 0.033 | 0.099 | Carlos Hyde | 0.063 | 12.2 | |
| 106 | CLE | RB | Nick Chubb | 0.033 | Nick Chubb | 0.033 | 2.6 | |||||
| 108 | CLE | TE | David Njoku | 0.168 | 0.256 | 0.065 | 0.232 | 0.363 | 0.423 | David Njoku | 0.251 | 70.2 |
| 109 | CLE | TE | Darren Fells | 0.024 | 0.073 | 0.066 | 0.033 | Darren Fells | 0.049 | 5.9 | ||
| 110 | CLE | TE | Orson Charles | 0.032 | 0.033 | 0.035 | Orson Charles | 0.034 | 0.9 | |||
| 111 | CLE | TE | Seth DeValve | 0.033 | Seth DeValve | 0.033 | 0.8 | |||||
| 113 | CLE | WR | Jarvis Landry | 0.360 | 0.256 | 0.486 | 0.331 | 0.330 | 0.317 | Jarvis Landry | 0.347 | 77.2 |
| 114 | CLE | WR | Damion Ratley | 0.282 | Damion Ratley | 0.282 | 61.7 | |||||
| 115 | CLE | WR | Antonio Callaway | 0.024 | 0.146 | 0.324 | 0.298 | 0.165 | 0.352 | Antonio Callaway | 0.218 | 46.4 |
| 116 | CLE | WR | Derrick Willies | 0.165 | Derrick Willies | 0.165 | 33.6 | |||||
| 117 | CLE | WR | Rashard Higgins | 0.096 | 0.256 | 0.097 | 0.165 | 0.132 | Rashard Higgins | 0.149 | 29.9 | |
| 118 | CLE | WR | Josh Gordon | 0.072 | Josh Gordon | 0.072 | 11.4 | |||||
| 120 | DAL | RB | Ezekiel Elliott | 0.136 | 0.216 | 0.293 | 0.132 | 0.258 | 0.026 | Ezekiel Elliott | 0.177 | 49.0 |
| 121 | DAL | RB | Rod Smith | 0.034 | 0.033 | Rod Smith | 0.034 | 2.8 | ||||
| 122 | DAL | RB | Jamize Olawale | 0.026 | Jamize Olawale | 0.026 | 0.2 | |||||
| 124 | DAL | TE | Geoff Swaim | 0.136 | 0.257 | 0.165 | 0.111 | 0.052 | Geoff Swaim | 0.144 | 36.1 | |
| 125 | DAL | TE | Blake Jarwin | 0.034 | 0.037 | 0.074 | 0.026 | Blake Jarwin | 0.043 | 3.8 | ||
| 126 | DAL | TE | Rico Gathers | 0.072 | 0.033 | 0.037 | 0.026 | Rico Gathers | 0.042 | 3.6 | ||
| 128 | DAL | WR | Cole Beasley | 0.272 | 0.108 | 0.183 | 0.165 | 0.111 | 0.283 | Cole Beasley | 0.187 | 39.0 |
| 129 | DAL | WR | Allen Hurns | 0.102 | 0.072 | 0.147 | 0.165 | 0.111 | 0.129 | Allen Hurns | 0.121 | 23.1 |
| 130 | DAL | WR | Deonte Thompson | 0.170 | 0.180 | 0.073 | 0.148 | 0.026 | Deonte Thompson | 0.119 | 22.7 | |
| 131 | DAL | WR | Michael Gallup | 0.034 | 0.072 | 0.147 | 0.165 | 0.111 | 0.052 | Michael Gallup | 0.097 | 17.3 |
| 132 | DAL | WR | Tavon Austin | 0.072 | 0.110 | 0.033 | 0.111 | 0.026 | Tavon Austin | 0.070 | 11.0 | |
| 133 | DAL | WR | Terrance Williams | 0.068 | 0.036 | Terrance Williams | 0.052 | 6.6 | ||||
| 135 | DEN | RB | Devontae Booker | 0.057 | 0.235 | 0.083 | 0.193 | 0.121 | Devontae Booker | 0.138 | 36.3 | |
| 136 | DEN | RB | Phillip Lindsay | 0.085 | 0.037 | 0.067 | 0.083 | 0.129 | 0.282 | Phillip Lindsay | 0.114 | 28.6 |
| 137 | DEN | RB | Royce Freeman | 0.037 | 0.034 | 0.129 | Royce Freeman | 0.066 | 13.4 | |||
| 138 | DEN | RB | Andy Janovich | 0.037 | 0.041 | Andy Janovich | 0.039 | 4.6 | ||||
| 140 | DEN | TE | Jeff Heuerman | 0.028 | 0.111 | 0.134 | 0.289 | 0.129 | 0.242 | Jeff Heuerman | 0.155 | 39.8 |
| 141 | DEN | TE | Jake Butt | 0.114 | 0.222 | 0.101 | Jake Butt | 0.145 | 36.6 | |||
| 142 | DEN | TE | Matt LaCosse | 0.028 | 0.041 | 0.064 | 0.161 | Matt LaCosse | 0.074 | 13.7 | ||
| 143 | DEN | TE | Brian Parker | 0.032 | Brian Parker | 0.032 | 0.5 | |||||
| 145 | DEN | WR | Emmanuel Sanders | 0.313 | 0.148 | 0.269 | 0.289 | 0.450 | 0.403 | Emmanuel Sanders | 0.312 | 68.9 |
| 146 | DEN | WR | Demaryius Thomas | 0.285 | 0.406 | 0.168 | 0.289 | 0.193 | 0.161 | Demaryius Thomas | 0.250 | 54.1 |
| 147 | DEN | WR | Courtland Sutton | 0.142 | 0.222 | 0.101 | 0.248 | 0.193 | 0.161 | Courtland Sutton | 0.178 | 36.7 |
| 148 | DEN | WR | DaeSean Hamilton | 0.096 | DaeSean Hamilton | 0.096 | 17.3 | |||||
| 149 | DEN | WR | Tim Patrick | 0.074 | 0.032 | Tim Patrick | 0.053 | 6.8 | ||||
| 151 | DET | RB | Theo Riddick | 0.260 | 0.394 | 0.076 | 0.171 | 0.113 | Theo Riddick | 0.203 | 57.4 | |
| 152 | DET | RB | Kerryon Johnson | 0.112 | 0.197 | 0.076 | 0.034 | 0.075 | Kerryon Johnson | 0.099 | 23.8 | |
| 153 | DET | RB | LeGarrette Blount | 0.033 | 0.051 | LeGarrette Blount | 0.042 | 5.5 | ||||
| 154 | DET | RB | Nick Bellore | 0.025 | Nick Bellore | 0.025 | 0.2 | |||||
| 156 | DET | TE | Luke Willson | 0.033 | 0.076 | 0.068 | Luke Willson | 0.059 | 9.1 | |||
| 157 | DET | TE | Hakeem Valles | 0.074 | 0.034 | Hakeem Valles | 0.054 | 7.5 | ||||
| 158 | DET | TE | Levine Toilolo | 0.037 | 0.068 | Levine Toilolo | 0.053 | 7.1 | ||||
| 159 | DET | TE | Michael Roberts | 0.033 | Michael Roberts | 0.033 | 0.7 | |||||
| 161 | DET | WR | Golden Tate | 0.558 | 0.427 | 0.204 | 0.274 | 0.263 | Golden Tate | 0.345 | 76.9 | |
| 162 | DET | WR | Kenny Golladay | 0.446 | 0.296 | 0.178 | 0.137 | 0.338 | Kenny Golladay | 0.279 | 61.0 | |
| 163 | DET | WR | Marvin Jones | 0.298 | 0.296 | 0.153 | 0.205 | 0.150 | Marvin Jones | 0.220 | 46.9 | |
| 164 | DET | WR | T.J. Jones | 0.112 | 0.051 | T.J. Jones | 0.081 | 13.6 | ||||
| 166 | GB | RB | Ty Montgomery | 0.113 | 0.045 | 0.226 | 0.088 | 0.090 | 0.096 | Ty Montgomery | 0.110 | 27.3 |
| 167 | GB | RB | Jamaal Williams | 0.075 | 0.090 | 0.097 | 0.120 | 0.096 | Jamaal Williams | 0.096 | 22.8 | |
| 168 | GB | RB | Aaron Jones | 0.032 | 0.029 | 0.090 | 0.032 | Aaron Jones | 0.046 | 6.8 | ||
| 170 | GB | TE | Jimmy Graham | 0.150 | 0.180 | 0.226 | 0.175 | 0.330 | 0.289 | Jimmy Graham | 0.225 | 62.0 |
| 171 | GB | TE | Lance Kendricks | 0.038 | 0.023 | 0.032 | 0.058 | 0.060 | 0.128 | Lance Kendricks | 0.057 | 8.3 |
| 173 | GB | WR | Davante Adams | 0.300 | 0.270 | 0.291 | 0.409 | 0.360 | 0.514 | Davante Adams | 0.357 | 79.8 |
| 174 | GB | WR | Randall Cobb | 0.375 | 0.135 | 0.356 | Randall Cobb | 0.289 | 63.4 | |||
| 175 | GB | WR | Geronimo Allison | 0.300 | 0.135 | 0.129 | 0.321 | Geronimo Allison | 0.222 | 47.2 | ||
| 176 | GB | WR | Marquez Valdes-Scantling | 0.023 | 0.088 | 0.300 | 0.193 | Marquez Valdes-Scantling | 0.151 | 30.3 | ||
| 177 | GB | WR | Equanimeous St. Brown | 0.150 | 0.032 | Equanimeous St. Brown | 0.091 | 16.0 | ||||
| 178 | GB | WR | JMon Moore | 0.032 | JMon Moore | 0.032 | 1.8 | |||||
| 180 | HOU | RB | Lamar Miller | 0.069 | 0.067 | 0.245 | 0.111 | Lamar Miller | 0.123 | 31.7 | ||
| 181 | HOU | RB | Alfred Blue | 0.041 | 0.085 | 0.243 | 0.111 | Alfred Blue | 0.120 | 30.7 | ||
| 182 | HOU | RB | Tyler Ervin | 0.035 | 0.030 | Tyler Ervin | 0.033 | 2.4 | ||||
| 184 | HOU | TE | Ryan Griffin | 0.173 | 0.034 | 0.163 | 0.028 | 0.273 | 0.185 | Ryan Griffin | 0.143 | 35.8 |
| 185 | HOU | TE | Jordan Thomas | 0.069 | 0.082 | 0.030 | Jordan Thomas | 0.060 | 9.5 | |||
| 186 | HOU | TE | Jordan Akins | 0.069 | 0.067 | 0.041 | 0.085 | 0.061 | 0.037 | Jordan Akins | 0.060 | 9.4 |
| 188 | HOU | WR | DeAndre Hopkins | 0.382 | 0.371 | 0.408 | 0.341 | 0.395 | 0.222 | DeAndre Hopkins | 0.353 | 78.8 |
| 189 | HOU | WR | Keke Coutee | 0.426 | 0.213 | 0.185 | Keke Coutee | 0.275 | 60.0 | |||
| 190 | HOU | WR | Will Fuller | 0.304 | 0.449 | 0.142 | 0.091 | 0.111 | Will Fuller | 0.219 | 46.7 | |
| 191 | HOU | WR | Bruce Ellington | 0.277 | 0.101 | 0.041 | Bruce Ellington | 0.140 | 27.7 | |||
| 192 | HOU | WR | Vyncint Smith | 0.082 | Vyncint Smith | 0.082 | 13.7 | |||||
| 193 | HOU | WR | Sammie Coates | 0.035 | 0.028 | Sammie Coates | 0.032 | 1.7 | ||||
| 195 | IND | RB | Nyheim Hines | 0.274 | 0.038 | 0.254 | 0.454 | 0.277 | 0.131 | Nyheim Hines | 0.238 | 68.7 |
| 196 | IND | RB | Marlon Mack | 0.075 | 0.087 | Marlon Mack | 0.081 | 18.1 | ||||
| 197 | IND | RB | Jordan Wilkins | 0.091 | 0.075 | 0.102 | 0.041 | 0.062 | Jordan Wilkins | 0.074 | 15.9 | |
| 198 | IND | RB | Robert Turbin | 0.044 | Robert Turbin | 0.044 | 6.0 | |||||
| 199 | IND | RB | Ryan Hewitt | 0.038 | Ryan Hewitt | 0.038 | 4.0 | |||||
| 201 | IND | TE | Eric Ebron | 0.152 | 0.150 | 0.559 | 0.413 | 0.462 | 0.305 | Eric Ebron | 0.340 | 98.6 |
| 202 | IND | TE | Jack Doyle | 0.305 | 0.188 | Jack Doyle | 0.246 | 68.7 | ||||
| 203 | IND | TE | Mo Alie-Cox | 0.083 | 0.087 | Mo Alie-Cox | 0.085 | 17.3 | ||||
| 204 | IND | TE | Erik Swoope | 0.030 | 0.051 | 0.092 | 0.087 | Erik Swoope | 0.065 | 11.0 | ||
| 206 | IND | WR | T.Y. Hilton | 0.335 | 0.413 | 0.508 | 0.248 | T.Y. Hilton | 0.376 | 84.3 | ||
| 207 | IND | WR | Chester Rogers | 0.091 | 0.113 | 0.203 | 0.454 | 0.339 | 0.435 | Chester Rogers | 0.273 | 59.5 |
| 208 | IND | WR | Ryan Grant | 0.274 | 0.075 | 0.203 | 0.289 | 0.277 | 0.218 | Ryan Grant | 0.223 | 47.5 |
| 209 | IND | WR | Zach Pascal | 0.030 | 0.102 | 0.413 | 0.216 | 0.305 | Zach Pascal | 0.213 | 45.2 | |
| 210 | IND | WR | Marcus Johnson | 0.124 | 0.062 | 0.131 | Marcus Johnson | 0.105 | 19.4 | |||
| 212 | JAX | RB | T.J. Yeldon | 0.237 | 0.163 | 0.257 | 0.081 | 0.367 | 0.236 | T.J. Yeldon | 0.223 | 64.0 |
| 213 | JAX | RB | Corey Grant | 0.228 | 0.073 | 0.081 | Corey Grant | 0.127 | 33.0 | |||
| 214 | JAX | RB | Jamaal Charles | 0.094 | Jamaal Charles | 0.094 | 22.4 | |||||
| 215 | JAX | RB | Leonard Fournette | 0.102 | 0.027 | Leonard Fournette | 0.064 | 12.7 | ||||
| 216 | JAX | RB | Tommy Bohanon | 0.073 | 0.037 | Tommy Bohanon | 0.055 | 9.7 | ||||
| 218 | JAX | TE | Austin Seferian-Jenkins | 0.169 | 0.163 | 0.184 | 0.107 | Austin Seferian-Jenkins | 0.156 | 39.9 | ||
| 219 | JAX | TE | Niles Paul | 0.033 | 0.054 | 0.330 | Niles Paul | 0.139 | 34.4 | |||
| 220 | JAX | TE | James O'Shaughnessy | 0.068 | 0.033 | 0.081 | 0.220 | 0.189 | James O'Shaughnessy | 0.118 | 27.8 | |
| 221 | JAX | TE | David Grinnage | 0.047 | David Grinnage | 0.047 | 5.3 | |||||
| 223 | JAX | WR | Keelan Cole | 0.136 | 0.260 | 0.331 | 0.081 | 0.367 | 0.236 | Keelan Cole | 0.235 | 50.5 |
| 224 | JAX | WR | Donte Moncrief | 0.169 | 0.293 | 0.110 | 0.134 | 0.550 | 0.142 | Donte Moncrief | 0.233 | 50.0 |
| 225 | JAX | WR | Dede Westbrook | 0.203 | 0.163 | 0.147 | 0.349 | 0.183 | 0.236 | Dede Westbrook | 0.214 | 45.3 |
| 226 | JAX | WR | D.J. Chark | 0.130 | 0.037 | 0.027 | 0.147 | 0.047 | D.J. Chark | 0.077 | 12.7 | |
| 228 | KC | RB | Kareem Hunt | 0.039 | 0.036 | 0.033 | 0.114 | 0.061 | 0.252 | Kareem Hunt | 0.089 | 20.7 |
| 229 | KC | RB | Spencer Ware | 0.039 | 0.100 | 0.031 | 0.126 | Spencer Ware | 0.074 | 15.8 | ||
| 230 | KC | RB | Damien Williams | 0.036 | 0.067 | Damien Williams | 0.051 | 8.5 | ||||
| 231 | KC | RB | Anthony Sherman | 0.039 | 0.033 | 0.031 | 0.042 | Anthony Sherman | 0.036 | 3.6 | ||
| 233 | KC | TE | Travis Kelce | 0.235 | 0.359 | 0.333 | 0.341 | 0.245 | 0.377 | Travis Kelce | 0.315 | 90.6 |
| 234 | KC | TE | Demetrius Harris | 0.100 | 0.085 | 0.061 | Demetrius Harris | 0.082 | 16.4 | |||
| 236 | KC | WR | Tyreek Hill | 0.313 | 0.216 | 0.167 | 0.369 | 0.214 | 0.503 | Tyreek Hill | 0.297 | 65.3 |
| 237 | KC | WR | Sammy Watkins | 0.196 | 0.252 | 0.267 | 0.245 | 0.168 | Sammy Watkins | 0.225 | 48.1 | |
| 238 | KC | WR | Chris Conley | 0.039 | 0.072 | 0.100 | 0.170 | 0.153 | 0.042 | Chris Conley | 0.096 | 17.1 |
| 239 | KC | WR | Demarcus Robinson | 0.036 | 0.085 | Demarcus Robinson | 0.061 | 8.6 | ||||
| 240 | KC | WR | DeAnthony Thomas | 0.078 | 0.057 | 0.031 | DeAnthony Thomas | 0.055 | 7.4 | |||
| 241 | KC | WR | Marcus Kemp | 0.033 | Marcus Kemp | 0.033 | 2.1 | |||||
