There is not much good ADP data for 2QB leagues, so we have been putting together 2QB mock drafts throughout the summer months for the last few years. This year, we got started in mid-June, so our June 2QB ADP data is only based on four mock drafts. While that isn’t a very large sample size, it at least provides enough information for us to generate a rough idea of values in this year’s 2QB leagues. (If you are new to 2QB leagues, check out my article, How to Win: An Introduction to 2QB and Superflex Leagues.)
All our mock drafts are 10-team redraft leagues, where each reception is worth half a point. The starting lineup requires 2 QBs, 2 RBs, 3 WRs, 1 TE, and 1 D/ST.
If you’re interested in just the raw data, go ahead and scroll down, because I am going to make a few observations first. I also solicited comments from a few participants in the mock drafts, so their thoughts are mixed in with mine.
Fake Pigskin Exclusive: Join Monkey Knife Fight and Get an Instant 100% Deposit Match PLUS a Free $5 Game!
Surprisingly, only three quarterbacks made the top ten in June: Aaron Rodgers, Andrew Luck, and Russell Wilson. It appears that even 2QB drafters are willing to wait on quarterback this year, given how deep the position appears to be. C. Bergum noted that there is a ton of QB value to be had late in 2QB drafts; for example, in one draft you could get Sam Bradford in the 10th round and Sanchez in the 16th, cornering the market on the Eagles QBs.
As Jonathan Smith put it, “If I don’t have the 1.01/1.02 in redraft, I’ll punt QB til the mid-rounds.”
There is a very large gap between the 31st and 32nd picks, Alshon Jeffery and T. Y. Hilton. Jeffery has an ADP of 27.8, while Hilton falls, on average, to 35.5. That suggests most drafters agree on roughly the top 30 players in 2QB leagues, but after that point opinions begin to diverge more widely.
Now, I want to take a look at some specific players. I’ve split the comments into players who look like a value versus those who cost too high a price right now.
I’m Buying
Arian Foster fell to the beginning of the 3rd round in most drafts, and I am certainly buying him any time I can at that price. He was RB5 last season in standard leagues, despite missing three games. Only DeMarco Murray averaged more points per game in those non-PPR leagues, per FFToday.
Larry Fitzgerald fell outside the top 100 picks in some drafts, which presents extraordinary value. Over the last two seasons, when Carson Palmer was healthy, Fitzgerald averaged more than five catches, eight targets, and half a touchdown per game. Not bad for a player you can pick up in the 10th or 11th round right now!
Fake Pigskin Exclusive: Join Monkey Knife Fight and Get an Instant 100% Deposit Match PLUS a Free $5 Game!
I am not yet a huge believer in Sam Bradford this season, although even in the Rams’ offense I thought Bradford had QB2 potential, because it is not yet clear his knee is healthy or that he will have the starting job by Week 1. (At this point he hasn’t even once been able to play in a full 11-on-11 drill.) That said, QB22 strikes me as too low for the young quarterback who will likely lead the fast-paced Chip Kelly offense this year.
On to the Next One
Todd Gurley appears heavily overpriced in some leagues, as Kevin Gadde pointed out. Gurley may well start the year on the physically unable to perform list, meaning he would miss at least the first six weeks of play. In two leagues, Gurley was taken before the sixth round. A fourth- or fifth-round pick is a steep price for a player who has never played in the NFL, is coming off a knee injury, and might miss the first six weeks. I would look for more sure things before I would be willing to draft Gurley.
We talked about this on the 2QB podcast recently, but Teddy Bridgewater is getting drafted far too early, with an ADP of 53 in June. Among QBs with at least 200 attempts last season, Teddy was 27th in fantasy points per game, according to FFToday’s data. While Bridgewater is a candidate to improve greatly this year, drafting him as QB15 is a massive leap. He is being drafted ahead of Joe Flacco and Colin Kaepernick, and only went a few picks after Philip Rivers, last year’s QB9.
Keep an eye on Jordy Nelson‘s health this offseason, as he comes back from hip surgery. As Kevin Gadde commented, the surgery could mean Nelson is being overdrafted as WR6. Then again, Jordy Nelson was WR2 in non-PPR formats last season when he was healthy, so if the surgery has no lasting effects there’s potential this is a bargain on the top receiver in Aaron Rodgers’ offense.
2QB ADP for Redraft Leagues – June 2015
Follow @LakeTwoQBs
| Player | Position | ADP | Positional ADP |
|---|---|---|---|
| Aaron Rodgers | QB | 1.5 | QB1 |
| Andrew Luck | QB | 2.0 | QB2 |
| Le'Veon Bell | RB | 5.3 | RB1 |
| Antonio Brown | WR | 7.3 | WR1 |
| Russell Wilson | QB | 8.3 | QB3 |
| Adrian Peterson | RB | 9.3 | RB2 |
| Jamaal Charles | RB | 9.5 | RB3 |
| Eddie Lacy | RB | 9.8 | RB4 |
| Rob Gronkowski | TE | 9.8 | TE1 |
| Dez Bryant | WR | 10.5 | WR2 |
| Peyton Manning | QB | 12.0 | QB4 |
| Drew Brees | QB | 13.3 | QB5 |
| Odell Beckham | WR | 13.5 | WR3 |
| Julio Jones | WR | 14.0 | WR4 |
| Marshawn Lynch | RB | 15.0 | RB5 |
| Demaryius Thomas | WR | 17.5 | WR5 |
| Cam Newton | QB | 19.3 | QB6 |
| Jordy Nelson | WR | 20.0 | WR6 |
| Arian Foster | RB | 20.0 | RB6 |
| LeSean McCoy | RB | 20.5 | RB7 |
| Calvin Johnson | WR | 21.8 | WR7 |
| Matt Ryan | QB | 23.0 | QB7 |
| Matt Forte | RB | 23.3 | RB8 |
| C. J. Anderson | RB | 23.8 | RB9 |
| Ben Roethlisberger | QB | 24.0 | QB8 |
| A. J. Green | WR | 24.8 | WR8 |
| DeMarco Murray | RB | 25.3 | RB10 |
| Mike Evans | WR | 26.5 | WR9 |
| Randall Cobb | WR | 27.0 | WR10 |
| Jeremy Hill | RB | 27.0 | RB11 |
| Alshon Jeffery | WR | 27.8 | WR11 |
| T. Y. Hilton | WR | 35.5 | WR12 |
| Matthew Stafford | QB | 35.8 | QB9 |
| Tony Romo | QB | 37.3 | QB10 |
| DeAndre Hopkins | WR | 37.3 | WR13 |
| Lamar Miller | RB | 38.0 | RB12 |
| Emmanuel Sanders | WR | 38.7 | WR14 |
| Jimmy Graham | TE | 38.8 | TE2 |
| Ryan Tannehill | QB | 39.3 | QB11 |
| Justin Forsett | RB | 39.3 | RB13 |
| Brandin Cooks | WR | 42.3 | WR15 |
| Melvin Gordon | RB | 42.5 | RB14 |
| Kelvin Benjamin | WR | 43.7 | WR16 |
| Carlos Hyde | RB | 44.0 | RB15 |
| Tom Brady | QB | 44.3 | QB12 |
| Eli Manning | QB | 44.3 | QB13 |
| Travis Kelce | TE | 47.0 | TE3 |
| Jordan Matthews | WR | 47.3 | WR17 |
| Philip Rivers | QB | 47.7 | QB14 |
| Alfred Morris | RB | 47.7 | RB16 |
| Todd Gurley | RB | 49.3 | RB17 |
| Teddy Bridgewater | QB | 53.0 | QB15 |
| Mark Ingram | RB | 53.3 | RB18 |
| Golden Tate | WR | 53.7 | WR18 |
| Joe Flacco | QB | 55.7 | QB16 |
| Keenan Allen | WR | 57.0 | WR19 |
| Greg Olsen | TE | 60.0 | TE4 |
| Amari Cooper | WR | 60.3 | WR20 |
| Frank Gore | RB | 62.0 | RB19 |
| Sammy Watkins | WR | 62.7 | WR21 |
| Allen Robinson | WR | 63.0 | WR22 |
| Colin Kaepernick | QB | 63.0 | QB17 |
| Latavius Murray | RB | 63.3 | RB20 |
| Jameis Winston | QB | 63.7 | QB18 |
| Jay Cutler | QB | 64.0 | QB19 |
| Julian Edelman | WR | 64.3 | WR23 |
| Brandon Marshall | WR | 64.5 | WR24 |
| Rashad Jennings | RB | 65.5 | RB21 |
| C. J. Spiller | RB | 66.3 | RB22 |
| DeSean Jackson | WR | 68.7 | WR25 |
| Martavis Bryant | WR | 69.0 | WR26 |
| Jonathan Stewart | RB | 69.7 | RB23 |
| Giovani Bernard | RB | 70.0 | RB24 |
| Andre Johnson | WR | 70.5 | WR27 |
| Andre Ellington | RB | 70.5 | RB25 |
| Jeremy Maclin | WR | 71.0 | WR28 |
| Carson Palmer | QB | 72.0 | QB20 |
| Martellus Bennett | TE | 73.5 | TE5 |
| Jarvis Landry | WR | 73.7 | WR29 |
| Andy Dalton | QB | 75.0 | QB21 |
| Vincent Jackson | WR | 78.3 | WR30 |
| Kevin White | WR | 79.0 | WR31 |
| Isaiah Crowell | RB | 81.5 | RB26 |
| T. J. Yeldon | RB | 81.7 | RB27 |
| Julius Thomas | TE | 84.0 | TE6 |
| Ameer Abdullah | RB | 84.5 | RB28 |
| LeGarrette Blount | RB | 85.5 | RB29 |
| Davante Adams | WR | 86.0 | WR32 |
| Zach Ertz | TE | 87.0 | TE7 |
| Nelson Agholor | WR | 88.5 | WR33 |
| Tevin Coleman | RB | 93.0 | RB30 |
| Sam Bradford | QB | 93.5 | QB22 |
| Roddy White | WR | 95.0 | WR34 |
| Mike Wallace | WR | 96.0 | WR35 |
| Michael Floyd | WR | 97.0 | WR36 |
| Nick Foles | QB | 99.5 | QB23 |
| Eric Decker | WR | 102.0 | WR37 |
| Joseph Randle | RB | 102.5 | RB31 |
| Robert Griffin III | QB | 102.5 | QB24 |
| Tre Mason | RB | 103.0 | RB32 |








