It should come as no surprise that, once again, the Saints’ Jimmy Graham sits atop the Top 50 Dynasty Tights Ends, as voted on by the Dynasty Team here at www.FakePigskin.com. At the beginning of each month, the Dynasty Team here at www.Fakepigskin.com will bring you updated dynasty fantasy football rankings. So far this month, the following rankings have been published:
The Dynasty Team Rankers:
Asher Curzon @realABC
Eric Florin @that_redguy
Jeremy Hardt @FantasyGumshoe
Eric Harrison @FFPrimeTime
Jay Holmes @JayHolmes_FP
Luke O’Neill @ace_luke
Andy Younce @Aytopspin
Be sure to let them know what you think of their rankings by contacting them on Twitter or by posting below. Also, be sure to check back over the next couple of days for the remainder of the rankings.
Up next for September are the Dynasty Rankings: Top 50 Tight Ends. There has been some notable movement since the issuance of the www.Fakepigskin.com Draft Guide. Among the risers are: Kyle Rudolph (up 3 spots), Luke Willson (up 3), Travis Kelce (up 5), and Tim Wright (up 9). Those whose stock has fallen include: Tyler Eifert (down 5 spots), Owen Daniels (down 10), Colt Lyerla (down 10) and Brandon Pettigrew (down 10).
| Asher Curzon | Jeremy Hardt | Eric Harrison | Jay Holmes | Luke O’Neill | Andy Younce | ||
| Jimmy Graham | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Rob Gronkowski | 2 | 3 | 2 | 2 | 3 | 2 | 2 |
| Julius Thomas | 3 | 2 | 3 | 3 | 2 | 3 | 3 |
| Jordan Cameron | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Ladarius Green | 5 | 8 | 5 | 6 | 5 | 7 | 9 |
| Kyle Rudolph | 6 | 5 | 14 | 5 | 10 | 6 | 8 |
| Jordan Reed | 7 | 14 | 10 | 7 | 9 | 5 | 5 |
| Vernon Davis | 8 | 7 | 15 | 13 | 7 | 8 | 6 |
| Zach Ertz | 9 | 11 | 11 | 8 | 13 | 11 | 7 |
| Tyler Eifert | 10 | 6 | 8 | 9 | 6 | 9 | 24 |
| Eric Ebron | 11 | 13 | 7 | 10 | 16 | 10 | 15 |
| Austin Seferian-Jenkins | 12 | 12 | 6 | 12 | 17 | 13 | 13 |
| Travis Kelce | 13 | 15 | 9 | 16 | 20 | 12 | 10 |
| Dwayne Allen | 14 | 10 | 13 | 11 | 12 | 17 | 21 |
| Dennis Pitta | 15 | 17 | 12 | 14 | 19 | 15 | 11 |
| Charles Clay | 16 | 9 | 20 | 18 | 18 | 14 | 12 |
| Greg Olsen | 17 | 16 | 17 | 17 | 8 | 16 | 17 |
| Jace Amaro | 18 | 24 | 16 | 15 | 21 | 19 | 14 |
| Coby Fleener | 19 | 23 | 25 | 26 | 15 | 23 | 23 |
| Martellus Bennett | 20 | 27 | 21 | 22 | 25 | 18 | 26 |
| Antonio Gates | 21 | 25 | 28 | 23 | 11 | 32 | 31 |
| Heath Miller | 22 | 22 | 19 | 41 | 26 | 30 | 16 |
| Gavin Escobar | 23 | 21 | 27 | 35 | 22 | 24 | 25 |
| Jared Cook | 24 | 28 | 34 | 21 | 27 | 20 | 34 |
| C.J. Fiedorowicz | 25 | 26 | 29 | 34 | 28 | 21 | 28 |
| Luke Willson | 26 | 20 | 26 | 37 | 39 | 26 | 19 |
| Jason Witten | 27 | 18 | 18 | NR | 14 | NR | 18 |
| Tim Wright | 28 | 37 | 24 | 32 | 47 | 28 | 27 |
| Richard Rodgers | 29 | NR | 23 | 20 | NR | 31 | 20 |
| Jermaine Gresham | 30 | 32 | 33 | 19 | 30 | 33 | 49 |
| Adrien Robinson | 31 | 19 | 43 | 25 | 23 | 36 | NR |
| Delanie Walker | 32 | 44 | 22 | 31 | NR | 29 | 30 |
| Vance McDonald | 33 | 29 | 39 | 39 | NR | 35 | 22 |
| Troy Niklas | 34 | 34 | 42 | 42 | 36 | 27 | 35 |
| Marcedes Lewis | 35 | 38 | 31 | 30 | 35 | NR | 40 |
| Ryan Griffin | 36 | NR | 36 | 27 | NR | 34 | 29 |
| Levine Toilolo | 37 | 36 | 35 | NR | 50 | 22 | 38 |
| Colt Lyerla | 38 | 31 | NR | 24 | 24 | NR | NR |
| David Ausberry | 39 | NR | 41 | 33 | NR | 25 | 37 |
| Brandon Bostick | 40 | 30 | 32 | 36 | NR | 40 | NR |
| Joseph Fauria | 41 | 41 | 38 | 29 | 46 | 37 | NR |
| Brandon Pettigrew | 42 | 35 | 48 | NR | 31 | 44 | 43 |
| Rob Housler | 43 | 33 | 37 | NR | 40 | 41 | NR |
| Taylor Thompson | 44 | 42 | 44 | 28 | NR | 46 | NR |
| Owen Daniels | 45 | 43 | NR | 44 | 29 | NR | 45 |
| Garrett Graham | 46 | NR | 30 | NR | NR | 38 | 46 |
| Zach Miller | 47 | NR | NR | NR | 44 | 39 | 33 |
| Chris Gragg | 48 | 40 | NR | 38 | NR | 42 | NR |
| Crockett Gilmore | 49 | NR | 45 | 49 | 33 | 50 | NR |
| Mychal Rivera | 50 | NR | 40 | 43 | 48 | NR | 47 |
Also Receiving Votes: A.C. Leonard, Andrew Quarless, Scott Chandler, Lance Kendricks, Blake Annen, Brent Celek, Arthur Lynch, Jermichael Finley, John Carlson, Dustin Keller, Larry Webster, Jacob Tamme, Brandon Williams, Joe Don Duncan, Brandon Myers, Erik Swoope, Jeff Cumberland, Demetrius Harris, Dante Rosario, Anthony Fasano, Niles Paul, Tony Moeaki and Dion Sims.









