Here are the www.Fakepigskin.com Dynasty Rankings: Top 50 Quarterbacks.
At the beginning of each month, the Dynasty Team here at www.Fakepigskin.com will be bring you updated dynasty fantasy football rankings:
- Top 50 Quarterbacks
- Top 80 Running Backs
- Top 80 Wide Receivers
- Top 50 Tight Ends
- Composite Top 200
The Dynasty Team Rankers:
Asher Curzon @realABC
Eric Florin @that_redguy
Jeremy Hardt @FantasyGumshoe
Eric Harrison @FFPrimeTime
Jay Holmes @JayHolmes_FP
Luke O’Neill @ace_luke
Andy Younce @Aytopspin
Be sure to let them know what you think of their rankings by contacting them on Twitter or by posting below. Also, be sure to check back each of the next four days for the remainder of the rankings.
Up first for September are the Dynasty Rankings: Top 50 Quarterbacks. There has been some notable movement since the issuance of the www.Fakepigskin.com Draft Guide. Among the risers are Kirk Cousins (up 6 spots), Ryan Mallett (up 5), Jake Locker (up 4) and Alex Smith (up 4). Those whose rankings have fallen include Matt Schaub (down 7 spots), Tom Savage (down 7), Chad Henne (down 4) and Sam Bradford (down 3).
| Asher Curzon | Eric Florin | Jeremy Hardt | Eric Harrison | Jay Holmes | Luke O’Neill | Andy Younce | ||
| Andrew Luck | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 |
| Aaron Rodgers | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 |
| Cam Newton | 3 | 5 | 3 | 6 | 3 | 2 | 3 | 4 |
| Matthew Stafford | 4 | 7 | 4 | 5 | 5 | 4 | 5 | 3 |
| Russell Wilson | 5 | 3 | 9 | 3 | 4 | 6 | 4 | 7 |
| Drew Brees | 6 | 8 | 5 | 9 | 9 | 5 | 9 | 5 |
| Matt Ryan | 7 | 12 | 6 | 7 | 7 | 7 | 6 | 9 |
| Robert Griffin III | 8 | 4 | 7 | 10 | 6 | 15 | 7 | 11 |
| Nick Foles | 9 | 9 | 10 | 4 | 10 | 11 | 10 | 10 |
| Colin Kaepernick | 10 | 6 | 8 | 8 | 8 | 23 | 8 | 6 |
| Tony Romo | 11 | 11 | 12 | 12 | 15 | 8 | 15 | 14 |
| Jay Cutler | 12 | 14 | 14 | 11 | 13 | 12 | 16 | 8 |
| Peyton Manning | 13 | 18 | 11 | 15 | 11 | 9 | 11 | 13 |
| Tom Brady | 14 | 10 | 21 | 16 | 14 | 10 | 13 | 12 |
| Blake Bortles | 15 | 17 | 16 | 13 | 12 | 16 | 18 | 19 |
| Ryan Tannehill | 16 | 15 | 13 | 20 | 18 | 17 | 12 | 17 |
| Philip Rivers | 17 | 13 | 18 | 18 | 16 | 13 | 17 | 22 |
| Teddy Bridgewater | 18 | 19 | 20 | 14 | 17 | 21 | 19 | 18 |
| Andy Dalton | 19 | 21 | 15 | 22 | 21 | 20 | 20 | 16 |
| Ben Roethlisberger | 20 | 16 | 17 | 21 | 35 | 14 | 14 | 21 |
| Johnny Manziel | 21 | 20 | 19 | 17 | 20 | 33 | 22 | 20 |
| Geno Smith | 22 | 22 | 44 | 19 | 19 | 25 | 23 | 15 |
| Jake Locker | 23 | 27 | 26 | 25 | 27 | 26 | 28 | 23 |
| Derek Carr | 24 | 26 | 29 | 24 | 24 | 24 | 21 | 37 |
| Eli Manning | 25 | 23 | 24 | 28 | 26 | 19 | 32 | 36 |
| Sam Bradford | 26 | 24 | 22 | 38 | 30 | 18 | 25 | 33 |
| Mike Glennon | 27 | 25 | 32 | 26 | 34 | 27 | 27 | 29 |
| Carson Palmer | 28 | 35 | 27 | 29 | 29 | 28 | 31 | 24 |
| Alex Smith | 29 | 48 | 23 | 23 | 22 | 35 | 26 | 26 |
| Joe Flacco | 30 | 49 | 25 | 27 | 23 | 22 | 29 | 32 |
| EJ Manuel | 31 | 30 | 28 | 32 | 25 | NR | 24 | 25 |
| Josh McCown | 32 | 28 | 34 | 30 | 28 | 37 | 33 | 30 |
| Zach Mettenberger | 33 | 29 | 31 | 31 | 33 | 30 | 37 | 46 |
| Brock Osweiler | 34 | 34 | 37 | 37 | 31 | 41 | 34 | 28 |
| Ryan Mallett | 35 | 41 | 41 | 34 | 36 | 31 | 50 | 27 |
| Ryan Fitzpatrick | 36 | 33 | 39 | 36 | 50 | 36 | 36 | 35 |
| Kirk Cousins | 37 | 45 | 33 | 35 | 32 | 43 | 43 | 39 |
| Jimmy Garoppolo | 38 | 42 | 43 | 39 | 39 | 38 | 30 | 40 |
| Matt Schaub | 39 | 32 | 36 | 47 | NR | 29 | 35 | NR |
| Brian Hoyer | 40 | 38 | 35 | 46 | 45 | 32 | 44 | 43 |
| Matt Cassell | 41 | 43 | 49 | 33 | 49 | 34 | NR | 31 |
| Logan Thomas | 42 | 37 | 30 | 43 | 44 | NR | 38 | NR |
| Michael Vick | 43 | 36 | 46 | 44 | 43 | 46 | 39 | 44 |
| Tom Savage | 44 | 31 | 38 | 48 | NR | 42 | 40 | 49 |
| Chad Henne | 45 | 39 | 40 | 45 | NR | 39 | 46 | 48 |
| David Fales | 46 | 44 | 47 | 42 | 48 | 44 | 42 | 50 |
| Terrelle Pryor | 47 | NR | 45 | NR | 41 | 40 | 41 | NR |
| Aaron Murray | 48 | 40 | 42 | 50 | NR | 50 | 45 | 45 |
| Mark Sanchez | 49 | NR | NR | 40 | 46 | 47 | NR | 38 |
| Ryan Griffin | 50 | NR | NR | NR | 37 | NR | NR | 41 |
Also Receiving Votes: Case Keenum, Chase Daniel, Ryan Nassib, Shaun Hill, Tyler Wilson, Matt Scott, A.J. McCarron, Blaine Gabbert, Christian Ponder, Matt Flynn and Josh Freeman.









