The NFL preseason reminds me of one thing: the regular season is not here just yet. But it is so close! And so I have just a few days left to prepare for my favorite draft style: auction drafts. Fantasy football auction drafts are incredibly intense and can be quite complicated. With all of the values and overbids that happen, it is crucial to have a rankings sheet of your auction prices. So that’s why I have posted here a full cheat sheet of all auction values for the 2QB leagues.
The cheat sheet is a pdf version of the rankings that has the top 200 as well as positional rankings and auction values. As with any rankings, minor adjustments will be necessary as we get closer to Week 1. If you have any questions or comments feel free to message me on Twitter @BergerTwoQBs. But enough intro. Here are your 2014 two quarterback fantasy football auction values!
Fantasy Football Auction Values – Two Quarterback
| 1 | LeSean McCoy | RB/$60 | Eagles |
| 2 | Jamaal Charles | RB/$59 | Chiefs |
| 3 | Peyton Manning | QB/$54 | Broncos |
| 4 | Drew Brees | QB/$53 | Saints |
| 5 | Aaron Rodgers | QB/$53 | Packers |
| 6 | Adrian Peterson | RB/$53 | Vikings |
| 7 | Matt Forte | RB/$50 | Bears |
| 8 | Calvin Johnson | WR/$46 | Lions |
| 9 | Eddie Lacy | RB/$46 | Packers |
| 10 | Demaryius Thomas | WR/$45 | Broncos |
| 11 | Marshawn Lynch | RB/$42 | Seahawks |
| 12 | Zac Stacy | RB/$42 | Rams |
| 13 | Alfred Morris | RB/$41 | Redskins |
| 14 | AJ Green | WR/$40 | Bengals |
| 15 | Arian Foster | RB/$40 | Texans |
| 16 | Jimmy Graham | TE/$40 | Saints |
| 17 | Dez Bryant | WR/$39 | Cowboys |
| 18 | Andrew Luck | QB/$39 | Colts |
| 19 | Cam Newton | QB/$38 | Panthers |
| 20 | Matthew Stafford | QB/$37 | Lions |
| 21 | Matt Ryan | QB/$36 | Falcons |
| 22 | Robert Griffin III | QB/$36 | Redskins |
| 23 | Brandon Marshall | WR/$35 | Bears |
| 24 | Tony Romo | QB/$34 | Cowboys |
| 25 | Le’Veon Bell | RB/$33 | Steelers |
| 26 | Giovani Bernard | RB/$33 | Bengals |
| 27 | Tom Brady | QB/$33 | Patriots |
| 28 | Antonio Brown | WR/$33 | Steelers |
| 29 | Doug Martin | RB/$33 | Bucs |
| 30 | Montee Ball | RB/$32 | Broncos |
| 31 | DeMarco Murray | RB/$32 | Cowboys |
| 32 | Alshon Jeffrey | WR/$31 | Bears |
| 33 | Colin Kaepernick | QB/$31 | 49ers |
| 34 | Jordy Nelson | WR/$30 | Packers |
| 35 | CJ Spiller | RB/$30 | Bills |
| 36 | Jay Cutler | QB/$30 | Bears |
| 37 | Nick Foles | QB/$28 | Eagles |
| 38 | Julio Jones | WR/$26 | Falcons |
| 39 | Randall Cobb | WR/$26 | Packers |
| 40 | Russell Wilson | QB/$26 | Seahawks |
| 41 | Reggie Bush | RB/$24 | Lions |
| 42 | Ryan Mathews | RB/$24 | Chargers |
| 43 | Andy Dalton | QB/$23 | Bengals |
| 44 | Philip Rivers | QB/$23 | Chargers |
| 45 | Carson Palmer | QB/$23 | Cardinals |
| 46 | Vincent Jackson | WR/$23 | Bucs |
| 47 | Keenan Allen | WR/$23 | Chargers |
| 48 | Michael Crabtree | WR/$22 | 49ers |
| 49 | Roddy White | WR/$21 | Falcons |
| 50 | Frank Gore | RB/$20 | 49ers |
| 51 | DeSean Jackson | WR/$20 | Redskins |
| 52 | Ben Tate | RB/$19 | Browns |
| 53 | Ray Rice | RB/$19 | Ravens |
| 54 | Joique Bell | RB/$17 | Lions |
| 55 | Chris Johnson | RB/$17 | Jets |
| 56 | Victor Cruz | WR/$17 | Giants |
| 57 | Rob Gronkowski | TE/$17 | Patriots |
| 58 | Andre Ellington | RB/$16 | Cardinals |
| 59 | Andre Johnson | WR/$16 | Texans |
| 60 | Trent Richardson | RB/$16 | Colts |
| 61 | Larry Fitzgerald | WR/$15 | Cardinals |
| 62 | TY Hilton | WR/$15 | Colts |
| 63 | Wes Welker | WR/$15 | Broncos |
| 64 | Torrey Smith | WR/$15 | Ravens |
| 65 | Kendall Wright | WR/$15 | Titans |
| 66 | Michael Floyd | WR/$15 | Cardinals |
| 67 | Alex Smith | QB/$14 | Chiefs |
| 68 | Ben Roethlisberger | QB/$14 | Steelers |
| 69 | Ryan Tannehill | QB/$14 | Dolphins |
| 70 | Jordan Cameron | TE/$13 | Browns |
| 71 | Fred Jackson | RB/$12 | Bills |
| 72 | Maurice Jones-Drew | RB/$11 | Raiders |
| 73 | Percy Harvin | WR/$10 | Seahawks |
| 74 | Joe Flacco | QB/$10 | Ravens |
| 75 | Jason Witten | TE/$10 | Cowboys |
| 76 | Julius Thomas | TE/$10 | Broncos |
| 77 | Eric Decker | WR/$10 | Jets |
| 78 | Anquan Boldin | WR/$8 | 49ers |
| 79 | Cecil Shorts | WR/$8 | Jaguars |
| 80 | Mike Wallace | WR/$8 | Dolphins |
| 81 | Toby Gerhart | RB/$7 | Jaguars |
| 82 | Greg Olsen | TE/$7 | Panthers |
| 83 | Pierre Thomas | RB/$6 | Saints |
| 84 | Lamar Miller | RB/$6 | Dolphins |
| 85 | Stevan Ridley | RB/$6 | Patriots |
| 86 | Matt Schaub | QB/$6 | Raiders |
| 87 | Cordarrelle Patterson | WR/$5 | Vikings |
| 88 | Geno Smith | QB/$5 | Jets |
| 89 | Terrance Williams | WR/$5 | Cowboys |
| 90 | Shane Vereen | RB/$5 | Patriots |
| 91 | Steven Jackson | RB/$5 | Falcons |
| 92 | Rashad Jennings | RB/$5 | Giants |
| 93 | Johnny Manziel | QB/$5 | Browns |
| 94 | Dennis Pitta | TE/$5 | Ravens |
| 95 | Kyle Rudolph | TE/$5 | Vikings |
| 96 | Knowshon Moreno | RB/$5 | Dolphins |
| 97 | Mike Evans | WR/$4 | Bucs |
| 98 | Eli Manning | QB/$4 | Giants |
| 99 | DeAndre Hopkins | WR/$4 | Texans |
| 100 | EJ Manuel | QB/$4 | Bills |
| 101 | Golden Tate | WR/$4 | Lions |
| 102 | Jake Locker | QB/$4 | Titans |
| 103 | Sam Bradford | QB/$4 | Rams |
| 104 | Sammy Watkins | WR/$4 | Bills |
| 105 | Reggie Wayne | WR/$4 | Colts |
| 106 | Dwayne Bowe | WR/$4 | Chiefs |
| 107 | Julian Edelman | WR/$4 | Patriots |
| 108 | Vernon Davis | TE/$4 | 49ers |
| 109 | Riley Cooper | WR/$3 | Eagles |
| 110 | Emmanuel Sanders | WR/$3 | Broncos |
| 111 | Brian Hartline | WR/$3 | Dolphins |
| 112 | Brandin Cooks | WR/$3 | Saints |
| 113 | Danny Woodhead | RB/$3 | Chargers |
| 114 | Darren Sproles | RB/$3 | Eagles |
| 115 | James Jones | WR/$3 | Raiders |
| 116 | Aaron Dobson | WR/$3 | Patriots |
| 117 | Christine Michael | RB/$3 | Seahawks |
| 118 | Donald Brown | RB/$3 | Chargers |
| 119 | DeAngelo Williams | RB/$3 | Panthers |
| 120 | Steve Johnson | WR/$3 | 49ers |
| 121 | Harry Douglas | WR/$3 | Falcons |
| 122 | Andrew Hawkins | WR/$3 | Browns |
| 123 | Bishop Sankey | RB/$3 | Titans |
| 124 | Mark Ingram | RB/$3 | Saints |
| 125 | Marques Colston | WR/$3 | Saints |
| 126 | Greg Jennings | WR/$3 | Vikings |
| 127 | Ben Jarvus Green-Ellis | RB/$3 | Bengals |
| 128 | Chris Ivory | RB/$3 | Jets |
| 129 | Kenny Stills | WR/$3 | Saints |
| 130 | Seahawks | Def/$3 | – |
| 131 | Josh McCown | QB/$3 | Bucs |
| 132 | Jordan Reed | TE/$2 | Redskins |
| 133 | Jarrett Boykin | WR/$2 | Packers |
| 134 | Steve Smith | WR/$2 | Ravens |
| 135 | Rueben Randle | WR/$2 | Giants |
| 136 | Nate Washington | WR/$2 | Titans |
| 137 | Tavon Austin | WR/$2 | Rams |
| 138 | Markus Wheaton | WR/$2 | Steelers |
| 139 | Shonn Greene | RB/$2 | Titans |
| 140 | Alfred Blue | RB/$2 | Texans |
| 141 | Danny Amendola | WR/$2 | Patriots |
| 142 | Robert Woods | WR/$2 | Bills |
| 143 | Darren McFadden | RB/$2 | Raiders |
| 144 | Kelvin Benjamin | WR/$2 | Panthers |
| 145 | Lance Dunbar | RB/$2 | Cowboys |
| 146 | Carlos Hyde | RB/$2 | 49ers |
| 147 | Kenbrell Thompkins | WR/$2 | Patriots |
| 148 | Hakeem Nicks | WR/$2 | Colts |
| 149 | Ryan Fitzpatrick | QB/$2 | Texans |
| 150 | Terrance West | RB/$1 | Browns |
| 151 | Jacquizz Rodgers | RB/$1 | Falcons |
| 152 | Knile Davis | RB/$1 | Chiefs |
| 153 | Jonathan Stewart | RB/$1 | Panthers |
| 154 | Roy Helu | RB/$1 | Redskins |
| 155 | Ahmad Bradshaw | RB/$1 | Colts |
| 156 | Chad Henne | QB/$1 | Jaguars |
| 157 | Teddy Bridgewater | QB/$1 | Vikings |
| 158 | Marlon Brown | WR/$1 | Ravens |
| 159 | Marquise Lee | WR/$1 | Jaguars |
| 160 | Bilall Powell | RB/$1 | Jets |
| 161 | Charles Clay | TE/$1 | Dolphins |
| 162 | Vincent Brown | WR/$1 | Chargers |
| 163 | Matt Cassel | QB/$1 | Vikings |
| 164 | Brian Hoyer | QB/$1 | Browns |
| 165 | Kirk Cousins | QB/$1 | Redskins |
| 166 | Andre Roberts | WR/$1 | Redskins |
| 167 | Robert Meachem | WR/$1 | Saints |
| 168 | Bernard Pierce | RB/$1 | Ravens |
| 169 | Ted Ginn Jr. | WR/$1 | Cardinals |
| 170 | Jerricho Cotchery | WR/$1 | Panthers |
| 171 | Michael Vick | QB/$1 | Jets |
| 172 | Jeremy Maclin | WR/$1 | Eagles |
| 173 | Martellus Bennett | TE/$1 | Bears |
| 174 | Ronnie Hillman | RB/$1 | Broncos |
| 175 | CJ Anderson | RB/$1 | Broncos |
| 176 | Justin Hunter | WR/$1 | Titans |
| 177 | Andre Williams | RB/$1 | Giants |
| 178 | Panthers | Def/$1 | – |
| 179 | Broncos | Def/$1 | – |
| 180 | Chiefs | Def/$1 | – |
| 181 | Cardinals | Def/$1 | – |
| 182 | 49ers | Def/$1 | – |
| 183 | Rams | Def/$1 | – |
| 184 | Bengals | Def/$1 | – |
| 185 | Saints | Def/$1 | – |
| 186 | Browns | Def/$1 | – |
| 187 | Dolphins | Def/$1 | – |
| 188 | Bears | Def/$1 | – |
| 189 | Stephen Gostkowski | K/$1 | Patriots |
| 190 | Matt Prater | K/$1 | Broncos |
| 191 | Blair Walsh | K/$1 | Vikings |
| 192 | Justin Tucker | K/$1 | Ravens |
| 193 | Steven Hauschka | K/$1 | Seahawks |
| 194 | Dan Bailey | K/$1 | Cowboys |
| 195 | Nick Folk | K/$1 | Jets |
| 196 | Robbie Gould | K/$1 | Bears |
| 197 | Nick Novak | K/$1 | Chargers |
| 198 | Mason Crosby | K/$1 | Packers |
| 199 | Adam Vinatieri | K/$1 | Colts |
| 200 | Phil Dawson | K/$1 | 49ers |









