Catcher Buster Posey hit a 2-run HR in the top of the 9th, capping off the Giants comeback and giving them their first win of 2014
AP Photo/Ross D. Franklin
The San Francisco Giants won their Opening Day last night, staging a furious comeback against the Arizona Diamondbacks. Despite being down 7-3 heading into the top of the 7th, a 4-run inning to tie and a 2-run blast by catcher Buster Posey for the lead, propelled the Giants past their NL West rivals. Starting pitcher Madison Bumgarner only went 4 innings, giving up 6 hits and 2 walks against 3 strikeouts, giving up 4 unearned runs along the process. The infield struggled all around the diamond, with first baseman Brandon Belt and third basemen Pablo Sandoval picking up an error each. Hunter Pence and Buster Posey both threw out base-runners however, each at key moments in the game. 4 Giants had multiple hit, including Brandon Belt who had a solo home run to go with three hits. Sergio Romo, who had struggled all spring, gave up a solo shot to Miguel Montero in the bottom of the 9th to keep things interesting, but was still able to pick up his first save of the season.
Notes: The Giants opened up the year for the fifth straight year…Brandon Belt struck out on his first two at-bats, and then proceeded to get hits in his next three, including a solo HR…A botched rundown attempt by the Giants led to a run in the 6th…The Giants were 5/10 with runners in scoring position; Arizona was 6/19…Tonight, Wade Miley (0-1) pitches for Arizona, Matt Cain goes for the San Francisco.
FINAL: SF 9 AZ 8
Fantasy just got a whole lot better thanks to Monkey Knife Fight. With fast-paced games like Rapid Fire and Either/Or, it’s never been easier to play fantasy and win. New to MKF? Get Exclusive $100 Deposit Match + Free $5 Game
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 9 | 12 | 2 |
| Ari | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 8 | 16 | 1 |
| San Francisco Giants |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| A Pagan CF | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | .400 | .400 | .600 |
| B Belt 1B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | .600 | .600 | 1.200 |
| P Sandoval 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .200 | .200 | .200 |
| B Posey C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | .400 | .400 | 1.000 |
| H Pence RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .200 | .000 |
| M Morse LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | .333 | .500 | .333 |
| J Lopez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
| J Machi P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
| S Romo P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
| B Crawford SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .500 | .500 | .750 |
| J Arias 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 |
| J Perez LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| M Bumgarner P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
| G Blanco PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Y Petit P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
| E Adrianza PH-2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| Totals | 38 | 9 | 12 | 9 | 3 | 0 | 2 | 0 | 0 | 21 | 2 | 6 | 11 | – | – | – |
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| M Bumgarner | 4 | 6 | 4 | 0 | 2 | 3 | 0 | 78 | 30-48 | 21 | 0.00 | .316 |
| Y Petit | 2 | 6 | 3 | 3 | 1 | 2 | 0 | 47 | 18-29 | 13 | 13.50 | .500 |
| J Lopez | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3-5 | 2 | 0.00 | .500 |
| J Machi (W, 1-0) | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 18 | 5-13 | 5 | 0.00 | .200 |
| S Romo (S, 1) | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 16 | 4-12 | 5 | 9.00 | .500 |
| Wild Pitches: J Machi |
| Ground Balls: M Bumgarner 9, Y Petit 7, J Lopez 2, J Machi 1, S Romo 0 |
| Fly Balls: M Bumgarner 6, Y Petit 0, J Lopez 0, J Machi 0, S Romo 2 |
Arizona Diamondbacks
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| A Pollock CF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | .000 | .133 | .000 |
| A Hill 2B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | .300 | .500 | .400 |
| P Goldschmidt 1B | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | .429 | .429 | .571 |
| M Prado 3B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | .154 | .214 | .231 |
| M Trumbo LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | .357 | .357 | .571 |
| M Montero C | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | .385 | .429 | .615 |
| C Owings SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | .444 | .500 | .444 |
| G Parra RF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .273 | .385 | .273 |
| B McCarthy P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .000 | .000 |
| O Perez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
| B Ziegler P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
| C Pennington PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| J Collmenter P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 1.000 | – |
| A Reed P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
| E Chavez PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 |
| Totals | 42 | 8 | 16 | 8 | 3 | 0 | 1 | 1 | 1 | 22 | 3 | 9 | 27 | – | – | – |
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| B McCarthy | 6.2 | 6 | 5 | 5 | 1 | 4 | 1 | 94 | 31-63 | 27 | 6.75 | .240 |
| O Perez | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 0-5 | 3 | 54.00 | .750 |
| B Ziegler | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 11 | 6-5 | 3 | 0.00 | .333 |
| J Collmenter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2-8 | 3 | 4.50 | .375 |
| A Reed (L, 0-1) | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 21 | 8-13 | 5 | 9.00 | .250 |
| Ground Balls: B McCarthy 9, O Perez 0, B Ziegler 0, J Collmenter 1, A Reed 0 |
|
Fly Balls: B McCarthy 7, O Perez 0, B Ziegler 0, J Collmenter 2, A Reed 3
|







