Here are my Week 10 linebacker rankings for your IDP leagues. Good luck everyone and you can reach me on Twitter @KBellf54 with any questions or feedback.
Bye Weeks : DEN, HOU, JAC, NE, PHI, WAS
| Rank | Player | Position | Week 10 Opponent |
|---|---|---|---|
| 1 | Blake Martinez, GB | LB | CAR |
| 2 | Bobby Wagner, SEA | LB | @ SF |
| 3 | Jordan Hicks, ARI | LB | @ TB |
| 4 | Darius Leonard, IND | LB | MIA |
| 5 | Joe Schobert, CLE | LB | BUF |
| 6 | Luke Kuechly, CAR | LB | GB |
| 7 | Devin Bush, PIT | LB | LAR |
| 8 | Corey Littleton, LAR | LB | @ PIT |
| 9 | Jaylon Smith, DAL | LB | MIN |
| 10 | Deion Jones, ATL | LB | @ NO |
| 11 | Eric Kendricks, MIN | LB | @ DAL |
| 12 | Nick Vigil, CIN | LB | BAL |
| 13 | Devin White, TB | LB | ARI |
| 14 | Shaq Thompson, CAR | LB | GB |
| 15 | Leighton Vander Esch, DAL | LB | MIN |
| 16 | Tremaine Edmunds, BUF | LB | @ CLE |
| 17 | Roquan Smith, CHI | LB | DET |
| 18 | K.J. Wright, SEA | LB | @ SF |
| 19 | Lavonte David, TB | LB | ARI |
| 20 | Danny Trevathan, CHI | LB | DET |
| 21 | Rashaan Evans, TEN | LB | KC |
| 22 | Khalil Mack, CHI | LB | DET |
| 23 | De'Vondre Campbell, ATL | LB | @ NO |
| 24 | T.J. Watt, PIT | LB | LAR |
| 25 | Matt Milano, BUF | LB | @ CLE |
| 26 | Harold Landry, TEN | LB | KC |
| 27 | Chandler Jones, ARI | LB | @ TB |
| 28 | Fred Warner, SF | LB | SEA |
| 29 | Shaq Barrett, TB | LB | ARI |
| 30 | Demario Davis, NO | LB | ATL |
| 31 | Alec Ogletree, NYG | LB | @ NYJ |
| 32 | Jerome Baker, MIA | LB | @ IND |
| 33 | Tahir Whitehead, OAK | LB | LAC |
| 34 | Thomas Davis, LAC | LB | @ OAK |
| 35 | Anthony Hitchens, KC | LB | @ TEN |
| 36 | Brandon Copeland, NYJ | LB | NYG |
| 37 | Patrick Onwuasor, BAL | LB | CIN |
| 38 | Jarrad Davis, DET | LB | @ CHI |
| 39 | Wesley Woodyard, TEN | LB | KC |
| 40 | Mychal Kendricks, SEA | LB | @ SF |
| 41 | Damien Wilson, KC | LB | @ TEN |
| 42 | Za'Darius Smith, GB | LB | CAR |
| 43 | Dre Greenlaw, SF | LB | SEA |
| 44 | Preston Smtih, GB | LB | CAR |
| 45 | Markus Golden, NYG | LB | @ NYJ |
| 46 | Mack Wilson, CLE | LB | BUF |
| 47 | James Burgess, NYJ | LB | NYG |
| 48 | Nicholas Morrow, OAK | LB | LAC |
| 49 | Anthony Barr, MIN | LB | @ DAL |
| 50 | Joe Walker, ARI | LB | @ TB |
Situations To Watch :
- Titans’ linebacker, Jayon Brown, exited last week’s game after re-injuring his groin that caused him to miss Week Seven’s contest. Brown, was unable to practice on Wednesday, and is trending in the wrong direction for this week’s game against Kansas City. Wesley Woodyard would fill in once again for Brown, should he miss this week’s game.
- Leighton Vander Esch, missed last week’s game due to a neck injury he suffered in Week Seven. He was able to get in a limited practice on Wednesday and owner’s should monitor his progress closely throughout the week. If Vander Esch were to be out this week, veteran, Sean Lee, would once again be his replacement.
- The Arizona, inside linebacker spot, next to Jordan Hicks, is a battle to watch. Haason Reddick had a firm grasp on the spot to start the year, but the last two weeks, he has been out snapped by fellow linebacker, Joe Walker. Last week against the 49ers, Walker had a big night, collecting 11 total tackles (8 solo) and one tackle for loss, while out-snapping Reddick 57% to 45%. It appears Walker has a leg up on the job at the moment, but things can change in a hurry and this is a situation to watch closely.







