Here are my Week 10 defensive line rankings for your IDP leagues. Good luck everyone and you can reach me on Twitter @KBellf54 with any questions or feedback.
Bye Weeks : DEN, HOU, JAC, NE, PHI, WAS
| Rank | Player | Position | Week 10 Opponent |
|---|---|---|---|
| 1 | Myles Garrett, CLE | DE | BUF |
| 2 | Nick Bosa, SF | DE | SEA |
| 3 | Danielle Hunter, MIN | DE | @ DAL |
| 4 | Joey Bosa, LAC | DE | @ OAK |
| 5 | Cameron Jordan, NO | DE | ATL |
| 6 | DeForest Buckner, SF | DT | SEA |
| 7 | Justin Houston, IND | DE | MIA |
| 8 | Demarcus Lawrence, DAL | DE | MIN |
| 9 | Jason Pierre-Paul, TB | DE | ARI |
| 10 | Aaron Donald, LAR | DT | @ PIT |
| 11 | Sam Hubbard, CIN | DE | BAL |
| 12 | Chris Jones, KC | DT | @ TEN |
| 13 | Frank Clark, KC | DE | @ TEN |
| 14 | Jabaal Sheard, IND | DE | MIA |
| 15 | Cameron Heyward, PIT | DE | LAR |
| 16 | Everson Griffen, MIN | DE | @ DAL |
| 17 | Melvin Ingram, LAC | DE | @ OAK |
| 18 | Robert Quinn, DAL | DE | MIN |
| 19 | Grady Jarrett, ATL | DT | @ NO |
| 20 | Tre Flowers, DET | DE | @ CHI |
| 21 | Emmanuel Ogbah, KC | DE | @ TEN |
| 22 | Arik Armstead, SF | DE | SEA |
| 23 | Carlos Dunlap, CIN | DE | BAL |
| 24 | Dee Ford, SF | DE | SEA |
| 25 | Bruce Irvin, CAR | DE | @ GB |
| 26 | Olivier Vernon, CLE | DE | BUF |
| 27 | Jadeveon Clowney, SEA | DE | @ SF |
| 28 | Taco Charlton, MIA | DE | @ IND |
| 29 | Larry Ogunjobi, CLE | DT | BUF |
| 30 | Brian Burns, CAR | DE | GB |
| 31 | Marcus Davenport, NO | DE | ATL |
| 32 | Maxx Crosby, OAK | DE | LAC |
| 33 | Quinnen Williams, NYJ | DT | NYG |
| 34 | Denico Autry, IND | DT | MIA |
| 35 | Jefferey Simmons, TEN | DT | KC |
| 36 | Ezekiel Ansah, SEA | DE | @ SF |
| 37 | Geno Atkins, CIN | DT | BAL |
| 38 | Jarran Reed, SEA | DT | @ SF |
| 39 | Jerry Hughes, BUF | DE | @ CLE |
| 40 | Jordan Phillips, BUF | DT | @ CLE |






