Here are my Week Nine linebacker rankings for your IDP leagues. Good luck everyone and you can reach me on Twitter @KBellf54.
Bye Weeks : ATL, CIN, LAR, NO
| Rank | Player | Position | Week 9 Opponent |
|---|---|---|---|
| 1 | Darius Leonard, IND | LB | @ PIT |
| 2 | Luke Kuechly, CAR | LB | TEN |
| 3 | Joe Schobert, CLE | LB | @ DEN |
| 4 | Bobby Wagner, SEA | LB | TB |
| 5 | Blake Martinez, GB | LB | @ LAC |
| 6 | Jordan Hicks, ARI | LB | SF |
| 7 | Devin Bush, PIT | LB | IND |
| 8 | Leighton Vander Esch, DAL | LB | @ NYG |
| 9 | Jamie Collins, NE | LB | @ BAL |
| 10 | Eric Kendricks, MIN | LB | @ KC |
| 11 | Jaylon Smith, DAL | LB | @ NYG |
| 12 | Rashaan Evans, TEN | LB | @ CAR |
| 13 | Zach Cunningham, HOU | LB | @ JAC |
| 14 | Danny Trevathan, CHI | LB | PHI |
| 15 | Lavonte David, TB | LB | @ SEA |
| 16 | Jayon Brown, TEN | LB | @ CAR |
| 17 | Shaq Thompson, CAR | LB | TEN |
| 18 | Tremaine Edmunds, BUF | LB | WAS |
| 19 | K.J. Wright, SEA | LB | TB |
| 20 | Roquan Smith, CHI | LB | @ PHI |
| 21 | Devin White, TB | LB | @ SEA |
| 22 | Khalil Mack, CHI | LB | @ PHI |
| 23 | Todd Davis, DEN | LB | CLE |
| 24 | Alec Ogeltree, NYG | LB | DAL |
| 25 | Jon Bostic, WAS | LB | @ BUF |
| 26 | Bernardrick McKinney, HOU | LB | @ JAC |
| 27 | Blake Cashman, NYJ | LB | @ MIA |
| 28 | Matt Milano, BUF | LB | WAS |
| 29 | Jarrad Davis, DET | LB | @ OAK |
| 30 | Haason Reddick, ARI | LB | SF |
| 31 | Kwon Alexander, SF | LB | @ ARI |
| 32 | Nate Gerry, PHI | LB | CHI |
| 33 | Tahir Whitehead, OAK | LB | DET |
| 34 | T.J. Watt, PIT | LB | IND |
| 35 | Shaq Barrett, TB | LB | @ SEA |
| 36 | Anthony Hitchens, KC | LB | MIN |
| 37 | Patrick Onwuasor, BAL | LB | NE |
| 38 | Fred Warner, SF | LB | @ ARI |
| 39 | Thomas Davis, LAC | LB | GB |
| 40 | A.J. Johnson, DEN | LB | CLE |
| 41 | Jerome Baker, MIA | LB | NYJ |
| 42 | Harold Landry, TEN | LB | @ CAR |
| 43 | Chandler Jones, ARI | LB | SF |
| 44 | Myles Jack, JAC | LB | HOU |
| 45 | Cole Holcomb, WAS | LB | @ BUF |
| 46 | Damien WIlson, KC | LB | MIN |
| 47 | James Burgess, NYJ | LB | @ MIA |
| 48 | Anthony Barr, MIN | LB | @ KC |
| 49 | Za'Darius Smith, GB | LB | @ LAC |
| 50 | Mychal Kendricks, SEA | LB | TB |
Situations To Watch :
- New York Jets, linebacker, C.J. Mosley, is out for the next 5-6 weeks and maybe more. Mosley, didn’t look healthy at all in his return attempt in Week Seven against the Patriots. Neville Hewitt has also missed the last two games with a neck injury, leaving rookie, Blake Cashman, as the only healthy linebacker left. Cashman has shown well with his opportunity and is worth a pickup if available for teams that could use help/depth at linebacker. (Editor’s Note: Blake Cashman was just ruled out for the year)
- Todd Davis exited last week’s game with a knee injury, but was able to return to action shortly after. Davis did not practice as of Wednesday and owner’s should monitor his progress closely throughout the week. If Davis were to be out this week, Josey Jewell would likely take his place and A.J. Johnson would get a bump in the rankings.
- Philadelphia’s Nigel Bradham has missed the last two contests with an ankle injury. Bradham was unable to practice on Wednesday and is trending in the wrong direction for this weekend’s game against Chicago. Nate Gerry has played every snap the past two weeks with Bradham out and has been wearing the dot calling the plays for the defense.







