- PGA DFS Masters Preview
- PGA DFS Valero Texas Open Preview
- 2021 7 Round NFL Mock Draft
- PGA DFS Honda Classic Preview
- PGA DFS THE PLAYERS Championship Preview
- PGA DFS Arnold Palmer Invitational Preview
- PGA DFS WGC Workday Championship Preview
- PGA DFS Genesis Invitational Preview
- PGA DFS AT&T Pebble Beach Pro-Am Preview
- 7-Round 2021 Mock Draft (Post-Super Bowl)
Fantasy Baseball: 2019 RP Rankings
- Updated: March 24, 2019

Pitching in general is always a delicate balance to work out when draft season comes around. RP more so than anything because they are the only contributor to one out of the 10 categories. However, get it wrong and they can start to do damage to your other four pitching categories.
It is now almost a yearly situation where my approach to relief pitchers changes. Right now the approach I have is to try and get one solid option, who is virtually considered a lock for saves. After that then I will look to make up the other spots with more questionable guys when it comes to saves opportunities. At that point in becomes a balance between the talented guys with lesser shots to close, and the less talented pitchers with more chance to get saves. Striking the right balance there is key.
RP Rankings
Player | Team | Kyle's Ranks | Ben's Ranks | Combined Ranks |
---|---|---|---|---|
Edwin Diaz | NYM | 1 | 1 | 1 |
Kenley Jansen | LAD | 2 | 3 | 2.5 |
Aroldis Chapman | NYY | 4 | 2 | 3 |
Blake Treinen | OAK | 3 | 4 | 3.5 |
Brad Hand | CLE | 5 | 6 | 5.5 |
Craig Kimbrel | FA | 6 | 8 | 7 |
Kirby Yates | SD | 8 | 7 | 7.5 |
Felipe Vazquez | PIT | 12 | 5 | 8.5 |
Roberto Osuna | HOU | 9 | 10 | 9.5 |
Raisel Iglesias | CIN | 7 | 13 | 10 |
Corey Knebel | MIL | 13 | 9 | 11 |
Sean Doolittle | WSH | 11 | 11 | 11 |
David Robertson | PHI | 10 | 12 | 11 |
Ken Giles | TOR | 14 | 18 | 16 |
Will Smith | SF | 17 | 16 | 16.5 |
Jose Leclerc | TEX | 15 | 20 | 17.5 |
Josh Hader | MIL | 22 | 14 | 18 |
Brandon Morrow | CHC | 19 | 19 | 19 |
Wade Davis | COL | 16 | 24 | 20 |
Cody Allen | LAA | 18 | 23 | 20.5 |
Andrew Miller | STL | 30 | 15 | 22.5 |
Jose Alvarado | TB | 29 | 17 | 23 |
A.J. Minter | ATL | 21 | 28 | 24.5 |
Dellin Betances | NYY | 26 | 25 | 25.5 |
Jordan Hicks | STL | 23 | 29 | 26 |
Archie Bradley | ARI | 24 | 30 | 27 |
Seranthony Dominguez | PHI | 25 | 31 | 28 |
Drew Steckenrider | MIA | 39 | 21 | 30 |
Jeremy Jeffress | MIL | 28 | 34 | 31 |
Chad Green | NYY | 36 | 27 | 31.5 |
Zach Britton | NYY | 27 | 36 | 31.5 |
Mychal Givens | BAL | 31 | 33 | 32 |
Arodys Vizcaino | ATL | 32 | 32 | 32 |
Ryan Brasier | BOS | 49 | 22 | 35.5 |
Trevor Rosenthal | WSH | 47 | 26 | 36.5 |
Image credit: Jesse Johnson-USA TODAY Sports