Check out the latest week 9 safety rankings! Feel free to leave feedback @FantasyFrank1
| Ranking | Player | Position | Week 9 Opponent |
|---|---|---|---|
| 1 | Jamal Adams, NYJ | S | MIA |
| 2 | Bradley McDougald, SEA | S | LAC |
| 3 | Derwin James, LAC | S | SEA |
| 4 | Kareem Jackson, HOU | S | DEN |
| 5 | John Johnson, LAR | S | NO |
| 6 | Tyrann Mathieu, HOU | S | DEN |
| 7 | Justin Evans, TB | S | CAR |
| 8 | Tony Jefferson, BAL | S | PIT |
| 9 | Harrison Smith, MIN | S | DET |
| 10 | Damarious Randall, CLE | S | KC |
| 11 | Jordan Poyer, BUF | S | CHI |
| 12 | Justin Simmons, DEN | S | HOU |
| 13 | D.J. Swearinger, WAS | S | ATL |
| 14 | Reshad Jones, MIA | S | NYJ |
| 15 | Mike Adams, CAR | S | TB |
Photo credit: USA Today Sports Images. Edited by: @FantasyFrank1








