- Why Trevor Lawrence is the Greatest QB I’ve Ever Scouted
- 7 Round 2021 NFL Mock Draft
- NFL Eliminator Challenge: Week 17
- Time to Shine or Ride the Pine: Week 16 Start or Sit
- Week 15 Targets and Touches
- NFL Eliminator Challenge: Week 16
- Week 15 Snaps Report
- Week 15 Rankings With Uncertainty
- Week 14 Targets and Touches
- CFB DFS Week 16 Preview – Day Slate
Player Snaps Per Minute Week 7 2018
- Updated: October 24, 2018

By John Bush
Player Snaps Per Minute Week 7 2018
Player Snaps Per Minute Week 7 2018 report covers players like running backs, wide receivers and tight ends in a team’s lineup.
A majority of snaps are going to what players and which ones are in line to produce statistically weekly in fantasy football?
The TEAM and PLAYER Snaps per Minute of Possession report will help you: identify the early TEAM and PLAYER Level leaders for such production.
- Identify the leaders for such production.
- Identify Weekly Change at the Team, Positional and Player Levels
- The Snap Report can be a positive indicator because it’s easier for players to score more when given the opportunity.
- Conversely, the weekly ‘Snap Report’ can identify when players fall out of favor or when game flow or player movement occurs due to injuries.
- It’s useful to compare the weekly snap leaders to rushing attempt leaders and target leaders to get a feel for how a player is used for fantasy football purposes. See another article
team-snaps-per-minute-week-7
Week 7 Player Level Snaps Per Min Sortable Database
This database is sortable.
I placed in order via the NUM column the data alphabetically by the Team, That Team’s Position and That Team’s Players sorted by High to Low Snaps Per Min metrics.
The dataset includes the following columns:
- NUM
- Team
- Pos
- Player
- Week 1 to 7
- DIFF Last 2 games played
- Player Average of Player Snaps-Minute
- Snaps Per Minute (SPM) Ranking
NUM | Team | Pos | Player | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Player | DIFF | Average of Player Snaps-MIN | POS Rankings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARI | RB | David Johnson | 1.646 | 1.353 | 1.818 | 1.948 | 2.424 | 2.136 | 1.645 | David Johnson | -0.491 | 1.853 | 87.402 |
2 | ARI | RB | Chase Edmonds | 0.777 | 0.387 | 0.338 | 0.248 | 0.152 | 0.155 | 0.754 | Chase Edmonds | 0.599 | 0.402 | 17.624 |
3 | ARI | RB | Derrick Coleman | 0.229 | 0.116 | 0.211 | 0.142 | 0.455 | 0.194 | 0.034 | Derrick Coleman | -0.160 | 0.197 | 7.801 |
4 | ||||||||||||||
5 | ARI | TE | Ricky Seals-Jones | 2.241 | 1.701 | 1.776 | 1.381 | 1.717 | 1.515 | 0.994 | Ricky Seals-Jones | -0.521 | 1.618 | 70.062 |
6 | ARI | TE | Jermaine Gresham | 0.719 | 1.169 | 1.414 | 1.165 | 1.336 | Jermaine Gresham | 0.171 | 1.161 | 49.395 | ||
7 | ARI | TE | Gabe Holmes | 0.412 | 0.657 | 0.042 | 0.460 | 0.657 | 0.466 | 0.445 | Gabe Holmes | -0.021 | 0.449 | 17.201 |
8 | ||||||||||||||
9 | ARI | WR | Larry Fitzgerald | 2.378 | 1.005 | 2.030 | 1.842 | 2.121 | 1.903 | 2.193 | Larry Fitzgerald | 0.290 | 1.925 | 79.641 |
10 | ARI | WR | Chad Williams | 2.287 | 1.314 | 1.818 | 1.806 | 2.071 | 1.515 | 1.542 | Chad Williams | 0.027 | 1.765 | 72.922 |
11 | ARI | WR | Christian Kirk | 2.058 | 1.198 | 1.564 | 1.417 | 1.616 | 1.786 | 1.782 | Christian Kirk | -0.005 | 1.632 | 67.332 |
12 | ARI | WR | J.J. Nelson | 0.046 | 0.889 | 0.254 | 0.213 | 0.101 | 0.427 | 0.583 | J.J. Nelson | 0.155 | 0.359 | 13.827 |
13 | ARI | WR | Trent Sherfield | 0.152 | Trent Sherfield | 0.000 | 0.152 | 5.113 | ||||||
14 | ||||||||||||||
15 | ATL | RB | Tevin Coleman | 1.293 | 1.380 | 1.807 | 1.368 | 0.875 | 1.201 | 1.146 | Tevin Coleman | -0.055 | 1.296 | 60.616 |
16 | ATL | RB | Devonta Freeman | 1.401 | 0.907 | Devonta Freeman | 0.000 | 1.154 | 53.807 | |||||
17 | ATL | RB | Ito Smith | 0.606 | 0.341 | 1.026 | 0.389 | 0.979 | 0.867 | Ito Smith | -0.112 | 0.701 | 32.042 | |
18 | ATL | RB | Ricky Ortiz | 0.359 | 0.404 | 0.307 | 0.410 | 0.421 | 0.411 | 0.403 | Ricky Ortiz | -0.008 | 0.388 | 16.967 |
19 | ||||||||||||||
20 | ATL | TE | Austin Hooper | 2.120 | 1.785 | 1.977 | 1.950 | 1.782 | 1.706 | 1.735 | Austin Hooper | 0.028 | 1.865 | 81.231 |
21 | ATL | TE | Logan Paulsen | 0.683 | 0.976 | 0.716 | 0.992 | 0.616 | 1.169 | 0.836 | Logan Paulsen | -0.333 | 0.855 | 35.596 |
22 | ATL | TE | Eric Saubert | 0.467 | 0.269 | 0.170 | 0.137 | 0.259 | 0.442 | 0.248 | Eric Saubert | -0.195 | 0.285 | 9.796 |
23 | ||||||||||||||
24 | ATL | WR | Julio Jones | 2.048 | 1.616 | 1.841 | 1.847 | 1.717 | 1.611 | 1.518 | Julio Jones | -0.094 | 1.743 | 71.995 |
25 | ATL | WR | Mohamed Sanu | 2.012 | 1.616 | 2.011 | 1.881 | 1.911 | 1.043 | 1.239 | Mohamed Sanu | 0.196 | 1.673 | 69.086 |
26 | ATL | WR | Calvin Ridley | 1.653 | 1.178 | 1.432 | 1.300 | 1.523 | 0.221 | 1.270 | Calvin Ridley | 1.049 | 1.225 | 50.246 |
27 | ATL | WR | Justin Hardy | 0.216 | 0.471 | 0.511 | 0.479 | 0.551 | 1.137 | 0.434 | Justin Hardy | -0.704 | 0.543 | 21.557 |
28 | ATL | WR | Marvin Hall | 0.287 | 0.303 | 0.409 | 0.547 | 0.616 | 0.474 | 0.372 | Marvin Hall | -0.102 | 0.430 | 16.807 |
29 | ATL | WR | Russell Gage | 0.036 | 0.068 | 0.034 | 0.065 | 0.190 | Russell Gage | -0.190 | 0.079 | 2.045 | ||
30 | ||||||||||||||
31 | BAL | RB | Javorius Allen | 0.851 | 1.100 | 1.290 | 0.965 | 1.685 | 0.745 | 1.133 | Javorius Allen | 0.387 | 1.110 | 51.686 |
32 | BAL | RB | Alex Collins | 0.766 | 1.100 | 1.158 | 1.050 | 0.910 | 0.905 | 1.057 | Alex Collins | 0.152 | 0.992 | 46.031 |
33 | BAL | RB | Kenneth Dixon | 0.624 | Kenneth Dixon | 0.000 | 0.624 | 28.338 | ||||||
34 | BAL | RB | Gus Edwards | 0.373 | 0.264 | Gus Edwards | -0.108 | 0.318 | 13.631 | |||||
35 | BAL | RB | De'Lance Turner | 0.085 | 0.169 | De'Lance Turner | 0.000 | 0.127 | 4.417 | |||||
36 | ||||||||||||||
37 | BAL | TE | Nick Boyle | 1.533 | 1.127 | 1.257 | 1.589 | 1.315 | 1.251 | 1.208 | Nick Boyle | -0.043 | 1.326 | 56.855 |
38 | BAL | TE | Maxx Williams | 1.249 | 0.760 | 1.224 | 1.164 | 0.910 | 0.878 | 0.755 | Maxx Williams | -0.123 | 0.991 | 41.744 |
39 | BAL | TE | Mark Andrews | 0.624 | 0.917 | 0.893 | 0.738 | 1.112 | 0.053 | 0.982 | Mark Andrews | 0.929 | 0.760 | 31.281 |
40 | BAL | TE | Hayden Hurst | 0.708 | 0.479 | 0.680 | Hayden Hurst | 0.201 | 0.622 | 25.054 | ||||
41 | ||||||||||||||
42 | BAL | WR | Michael Crabtree | 1.504 | 1.913 | 1.720 | 1.391 | 2.427 | 1.065 | 1.812 | Michael Crabtree | 0.748 | 1.690 | 69.793 |
43 | BAL | WR | John Brown | 1.362 | 1.755 | 1.819 | 1.277 | 1.989 | 1.091 | 1.888 | John Brown | 0.797 | 1.597 | 65.893 |
44 | BAL | WR | Willie Snead | 1.192 | 1.493 | 1.323 | 1.135 | 2.258 | 1.437 | 1.661 | Willie Snead | 0.224 | 1.500 | 61.802 |
45 | BAL | WR | Chris Moore | 0.539 | 0.681 | 0.728 | 0.908 | 0.775 | 1.038 | 1.133 | Chris Moore | 0.095 | 0.829 | 33.588 |
46 | BAL | WR | Janarion Grant | 0.568 | Janarion Grant | 0.000 | 0.568 | 22.605 | ||||||
47 | BAL | WR | Tim White | 0.057 | Tim White | 0.000 | 0.057 | 1.130 | ||||||
48 | ||||||||||||||
49 | BUF | RB | LeSean McCoy | 1.373 | 1.115 | 1.427 | 1.390 | 1.424 | 0.075 | LeSean McCoy | -1.349 | 1.134 | 52.830 | |
50 | BUF | RB | Chris Ivory | 0.283 | 0.334 | 1.510 | 0.872 | 0.532 | 0.485 | 1.349 | Chris Ivory | 0.864 | 0.767 | 35.170 |
51 | BUF | RB | Marcus Murphy | 0.929 | 0.854 | 0.448 | 0.675 | Marcus Murphy | 0.675 | 0.726 | 33.238 | |||
52 | BUF | RB | Patrick DiMarco | 0.040 | 0.297 | 0.336 | 0.159 | 0.325 | 0.364 | 0.262 | Patrick DiMarco | -0.101 | 0.255 | 10.564 |
53 | BUF | RB | Taiwan Jones | 0.040 | 0.030 | Taiwan Jones | 0.000 | 0.035 | -0.018 | |||||
54 | ||||||||||||||
55 | BUF | TE | Charles Clay | 1.615 | 1.598 | 1.119 | 1.704 | 1.449 | 1.333 | 1.462 | Charles Clay | 0.128 | 1.468 | 63.312 |
56 | BUF | TE | Khari Lee | 0.923 | 0.515 | Khari Lee | 0.000 | 0.719 | 29.435 | |||||
57 | BUF | TE | Logan Thomas | 0.727 | 0.706 | 0.710 | 0.545 | 0.375 | Logan Thomas | -0.171 | 0.613 | 24.615 | ||
58 | BUF | TE | Jason Croom | 0.727 | 0.594 | 0.699 | 0.515 | 0.621 | 0.485 | 0.600 | Jason Croom | 0.115 | 0.606 | 24.315 |
59 | ||||||||||||||
60 | BUF | WR | Zay Jones | 2.423 | 1.895 | 1.175 | 2.100 | 1.479 | 1.758 | 1.911 | Zay Jones | 0.154 | 1.820 | 75.247 |
61 | BUF | WR | Jeremy Kerley | 1.777 | Jeremy Kerley | 0.000 | 1.777 | 73.422 | ||||||
62 | BUF | WR | Kelvin Benjamin | 1.898 | 1.486 | 1.147 | 1.387 | 1.242 | 1.333 | 1.649 | Kelvin Benjamin | 0.316 | 1.449 | 59.646 |
63 | BUF | WR | Andre Holmes | 0.444 | 1.337 | 0.867 | 1.149 | 0.976 | 1.000 | 1.424 | Andre Holmes | 0.424 | 1.028 | 41.967 |
64 | BUF | WR | Cam Phillips | 0.600 | Cam Phillips | 0.600 | 0.600 | 23.949 | ||||||
65 | BUF | WR | Robert Foster | 0.646 | 1.077 | 0.615 | 0.832 | 0.237 | 0.061 | Robert Foster | -0.061 | 0.578 | 23.041 | |
66 | BUF | WR | Ray-Ray McCloud | 0.392 | 0.793 | 0.384 | 0.424 | Ray-Ray McCloud | -0.424 | 0.498 | 19.686 | |||
67 | ||||||||||||||
68 | CAR | RB | Christian McCaffrey | 1.863 | 2.079 | 1.975 | 1.946 | 2.439 | 2.387 | Christian McCaffrey | -0.052 | 2.115 | 100.000 | |
69 | CAR | RB | Alexander Armah | 0.654 | 0.066 | 0.501 | 0.282 | 0.081 | 0.121 | Alexander Armah | 0.040 | 0.284 | 11.985 | |
70 | CAR | RB | C.J. Anderson | 0.392 | 0.264 | 0.088 | 0.226 | 0.041 | 0.121 | C.J. Anderson | 0.081 | 0.189 | 7.392 | |
71 | ||||||||||||||
72 | CAR | TE | Greg Olsen | 0.523 | 2.398 | 2.387 | Greg Olsen | -0.011 | 1.769 | 76.917 | ||||
73 | CAR | TE | Ian Thomas | 1.209 | 2.112 | 1.533 | 1.382 | 0.041 | Ian Thomas | -0.041 | 1.255 | 53.682 | ||
74 | CAR | TE | Chris Manhertz | 1.111 | 0.396 | 1.150 | 1.044 | 0.407 | 0.243 | Chris Manhertz | -0.164 | 0.725 | 29.700 | |
75 | ||||||||||||||
76 | CAR | WR | Devin Funchess | 1.863 | 2.178 | 1.533 | 1.439 | 2.358 | 2.185 | Devin Funchess | -0.173 | 1.926 | 79.697 | |
77 | CAR | WR | Torrey Smith | 1.667 | 1.914 | 1.297 | 1.298 | 1.707 | 1.214 | Torrey Smith | -0.494 | 1.516 | 62.474 | |
78 | CAR | WR | Jarius Wright | 1.013 | 1.485 | 0.767 | 0.846 | 1.504 | 1.295 | Jarius Wright | -0.209 | 1.152 | 47.152 | |
79 | CAR | WR | D.J. Moore | 0.556 | 0.561 | 0.973 | 0.818 | 1.098 | 1.092 | D.J. Moore | -0.005 | 0.850 | 34.456 | |
80 | CAR | WR | Curtis Samuel | 0.339 | 0.122 | 0.769 | Curtis Samuel | 0.647 | 0.410 | 15.966 | ||||
81 | CAR | WR | Damiere Byrd | 0.367 | 0.081 | Damiere Byrd | 0.081 | 0.224 | 8.152 | |||||
82 | ||||||||||||||
83 | CHI | RB | Jordan Howard | 1.499 | 1.395 | 1.265 | 1.169 | 1.186 | 1.526 | Jordan Howard | 0.340 | 1.340 | 62.742 | |
84 | CHI | RB | Tarik Cohen | 0.839 | 0.610 | 0.825 | 1.027 | 1.120 | 1.393 | Tarik Cohen | 0.273 | 0.969 | 44.916 | |
85 | CHI | RB | Michael Burton | 0.270 | 0.028 | 0.248 | Michael Burton | 0.000 | 0.182 | 7.055 | ||||
86 | CHI | RB | Benny Cunningham | 0.165 | 0.142 | 0.165 | Benny Cunningham | -0.165 | 0.157 | 5.874 | ||||
87 | ||||||||||||||
88 | CHI | TE | Trey Burton | 1.828 | 1.657 | 1.733 | 1.594 | 1.680 | 2.322 | Trey Burton | 0.641 | 1.802 | 78.406 | |
89 | CHI | TE | Dion Sims | 0.599 | 1.017 | 0.770 | 1.098 | 1.021 | 0.531 | Dion Sims | -0.491 | 0.840 | 34.878 | |
90 | CHI | TE | Ben Braunecker | 0.060 | 0.029 | 0.138 | 0.425 | 0.264 | 0.431 | Ben Braunecker | 0.168 | 0.224 | 7.069 | |
91 | CHI | TE | Daniel Brown | 0.029 | 0.106 | Daniel Brown | 0.000 | 0.068 | -0.017 | |||||
92 | ||||||||||||||
93 | CHI | WR | Allen Robinson | 2.008 | 1.831 | 1.898 | 1.877 | 1.944 | 1.990 | Allen Robinson | 0.046 | 1.925 | 79.652 | |
94 | CHI | WR | Taylor Gabriel | 1.798 | 1.831 | 1.513 | 1.700 | 1.516 | 2.123 | Taylor Gabriel | 0.607 | 1.747 | 72.172 | |
95 | CHI | WR | Anthony Miller | 1.169 | 1.076 | 0.990 | 1.351 | 1.725 | Anthony Miller | 0.374 | 1.262 | 51.795 | ||
96 | CHI | WR | Kevin White | 0.360 | 0.058 | 0.330 | 0.992 | 0.527 | 0.663 | Kevin White | 0.136 | 0.488 | 19.272 | |
97 | CHI | WR | Josh Bellamy | 0.060 | 0.058 | 0.495 | 0.319 | 0.527 | 0.630 | Josh Bellamy | 0.103 | 0.348 | 13.382 | |
98 | CHI | WR | Javon Wims | 0.035 | Javon Wims | 0.000 | 0.035 | 0.233 | ||||||
99 | ||||||||||||||
100 | CIN | RB | Joe Mixon | 1.544 | 1.225 | 1.537 | 1.676 | 1.712 | Joe Mixon | 0.037 | 1.539 | 72.296 | ||
101 | CIN | RB | Giovani Bernard | 0.515 | 1.225 | 2.185 | 1.455 | Giovani Bernard | 0.000 | 1.345 | 62.988 | |||
102 | CIN | RB | Mark Walton | 0.268 | 0.926 | 0.392 | 0.758 | 0.533 | Mark Walton | -0.225 | 0.576 | 25.987 | ||
103 | CIN | RB | Tra Carson | 0.110 | 0.063 | Tra Carson | 0.000 | 0.087 | 2.480 | |||||
104 | ||||||||||||||
105 | CIN | TE | C.J. Uzomah | 1.324 | 1.162 | 1.342 | 1.687 | 1.798 | 2.234 | 2.169 | C.J. Uzomah | -0.065 | 1.674 | 72.587 |
106 | CIN | TE | Tyler Eifert | 0.809 | 1.539 | 1.610 | 0.628 | Tyler Eifert | 0.000 | 1.147 | 48.764 | |||
107 | CIN | TE | Tyler Kroft | 0.625 | 1.068 | 0.805 | 0.662 | 0.785 | Tyler Kroft | 0.000 | 0.789 | 32.588 | ||
108 | CIN | TE | Mason Schreck | 0.392 | 0.279 | 0.076 | Mason Schreck | -0.203 | 0.249 | 8.192 | ||||
109 | CIN | TE | Matt Lengel | 0.190 | Matt Lengel | 0.190 | 0.190 | 5.525 | ||||||
110 | ||||||||||||||
111 | CIN | WR | Tyler Boyd | 1.765 | 1.822 | 1.955 | 2.051 | 1.471 | 2.274 | 2.207 | Tyler Boyd | -0.067 | 1.935 | 80.079 |
112 | CIN | WR | A.J. Green | 1.912 | 2.168 | 1.265 | 2.348 | 1.668 | 2.274 | 1.826 | A.J. Green | -0.448 | 1.923 | 79.574 |
113 | CIN | WR | John Ross | 1.324 | 1.414 | 1.188 | 0.562 | 1.141 | John Ross | 1.141 | 1.126 | 46.069 | ||
114 | CIN | WR | Alex Erickson | 0.037 | 0.268 | 1.191 | 1.177 | 1.835 | 0.761 | Alex Erickson | -1.074 | 0.878 | 35.657 | |
115 | CIN | WR | Cody Core | 0.230 | 0.364 | 0.262 | 0.359 | 0.533 | Cody Core | 0.174 | 0.349 | 13.432 | ||
116 | CIN | WR | Josh Malone | 0.074 | 0.188 | 1.112 | 0.132 | 0.327 | 0.160 | Josh Malone | -0.160 | 0.332 | 12.704 | |
117 | ||||||||||||||
118 | CLE | RB | Carlos Hyde | 1.128 | 1.318 | 1.458 | 1.654 | 0.923 | 1.127 | Carlos Hyde | -1.127 | 1.268 | 59.284 | |
119 | CLE | RB | Duke Johnson | 0.984 | 0.842 | 0.940 | 0.959 | 1.352 | 1.233 | 1.295 | Duke Johnson | 0.062 | 1.086 | 50.553 |
120 | CLE | RB | Nick Chubb | 0.096 | 0.110 | 0.162 | 0.099 | 0.363 | 0.247 | 1.666 | Nick Chubb | 1.419 | 0.392 | 17.151 |
121 | ||||||||||||||
122 | CLE | TE | David Njoku | 1.873 | 1.684 | 2.009 | 2.282 | 2.374 | 2.114 | 2.110 | David Njoku | -0.004 | 2.064 | 90.214 |
123 | CLE | TE | Darren Fells | 0.912 | 0.915 | 0.972 | 1.323 | 0.626 | 0.669 | 0.888 | Darren Fells | 0.219 | 0.901 | 37.655 |
124 | CLE | TE | Orson Charles | 0.192 | 0.659 | 0.680 | 0.860 | 0.231 | 0.176 | 0.333 | Orson Charles | 0.157 | 0.447 | 17.148 |
125 | CLE | TE | Seth DeValve | 0.144 | 0.297 | 0.035 | Seth DeValve | -0.035 | 0.159 | 4.097 | ||||
126 | ||||||||||||||
127 | CLE | WR | Jarvis Landry | 1.945 | 2.160 | 2.138 | 2.415 | 2.637 | 2.572 | 2.480 | Jarvis Landry | -0.092 | 2.335 | 96.904 |
128 | CLE | WR | Antonio Callaway | 0.360 | 1.830 | 2.235 | 1.885 | 1.813 | 2.537 | 1.888 | Antonio Callaway | -0.649 | 1.793 | 74.099 |
129 | CLE | WR | Josh Gordon | 1.657 | Josh Gordon | 0.000 | 1.657 | 68.381 | ||||||
130 | CLE | WR | Rashard Higgins | 1.297 | 1.684 | 1.749 | 1.753 | 1.022 | Rashard Higgins | 0.000 | 1.501 | 61.837 | ||
131 | CLE | WR | Damion Ratley | 0.032 | 2.290 | 1.481 | Damion Ratley | -0.810 | 1.268 | 52.030 | ||||
132 | CLE | WR | Breshad Perriman | 0.407 | Breshad Perriman | 0.407 | 0.407 | 15.859 | ||||||
133 | CLE | WR | Rod Streater | 0.165 | 0.593 | Rod Streater | 0.000 | 0.379 | 14.692 | |||||
134 | CLE | WR | Derrick Willies | 0.024 | 0.032 | 0.066 | 0.857 | Derrick Willies | 0.000 | 0.245 | 9.039 | |||
135 | ||||||||||||||
136 | DAL | RB | Ezekiel Elliott | 2.007 | 1.799 | 2.127 | 1.753 | 1.846 | 1.622 | 2.269 | Ezekiel Elliott | 0.647 | 1.918 | 90.512 |
137 | DAL | RB | Rod Smith | 0.136 | 0.108 | 0.110 | 0.430 | 0.406 | 0.206 | Rod Smith | -0.206 | 0.233 | 9.505 | |
138 | DAL | RB | Jamize Olawale | 0.204 | 0.324 | 0.110 | 0.198 | 0.222 | 0.206 | 0.034 | Jamize Olawale | -0.172 | 0.185 | 7.235 |
139 | ||||||||||||||
140 | DAL | TE | Geoff Swaim | 1.973 | 1.799 | 2.090 | 2.117 | 2.178 | 1.700 | 1.616 | Geoff Swaim | -0.084 | 1.925 | 83.935 |
141 | DAL | TE | Blake Jarwin | 0.748 | 0.504 | 0.440 | 0.893 | 0.665 | 0.567 | 0.309 | Blake Jarwin | -0.257 | 0.589 | 23.569 |
142 | DAL | TE | Dalton Schultz | 0.068 | 0.653 | Dalton Schultz | 0.653 | 0.361 | 13.229 | |||||
143 | DAL | TE | Rico Gathers | 0.180 | 0.183 | 0.331 | 0.258 | 0.361 | 0.241 | Rico Gathers | -0.120 | 0.259 | 8.631 | |
144 | ||||||||||||||
145 | DAL | WR | Allen Hurns | 1.293 | 0.971 | 1.504 | 1.555 | 1.403 | 1.468 | 1.857 | Allen Hurns | 0.389 | 1.436 | 59.091 |
146 | DAL | WR | Cole Beasley | 1.463 | 1.079 | 1.577 | 1.257 | 1.366 | 1.082 | 1.822 | Cole Beasley | 0.741 | 1.378 | 56.666 |
147 | DAL | WR | Michael Gallup | 0.986 | 0.899 | 0.917 | 1.323 | 0.886 | 1.519 | 1.926 | Michael Gallup | 0.406 | 1.208 | 49.525 |
148 | DAL | WR | Deonte Thompson | 1.020 | 0.827 | 1.027 | 0.959 | 1.329 | 0.180 | 0.516 | Deonte Thompson | 0.336 | 0.837 | 33.927 |
149 | DAL | WR | Tavon Austin | 0.340 | 0.647 | 0.733 | 0.562 | 0.849 | 0.464 | Tavon Austin | -0.464 | 0.599 | 23.938 | |
150 | DAL | WR | Terrance Williams | 0.646 | 0.360 | 0.367 | Terrance Williams | 0.000 | 0.458 | 17.978 | ||||
151 | DAL | WR | Brice Butler | 0.037 | 0.069 | Brice Butler | 0.069 | 0.053 | 0.965 | |||||
152 | ||||||||||||||
153 | DEN | RB | Phillip Lindsay | 0.740 | 1.034 | 0.370 | 0.990 | 0.932 | 0.805 | 1.136 | Phillip Lindsay | 0.330 | 0.858 | 39.582 |
154 | DEN | RB | Royce Freeman | 0.825 | 0.591 | 0.974 | 0.660 | 0.965 | 1.007 | 0.584 | Royce Freeman | -0.423 | 0.801 | 36.825 |
155 | DEN | RB | Devontae Booker | 0.541 | 0.813 | 0.873 | 0.825 | 0.707 | 0.886 | 0.195 | Devontae Booker | -0.691 | 0.691 | 31.563 |
156 | DEN | RB | Andy Janovich | 0.370 | 0.406 | 0.437 | 0.702 | 0.322 | 0.685 | 0.649 | Andy Janovich | -0.036 | 0.510 | 22.836 |
157 | ||||||||||||||
158 | DEN | TE | Jeff Heuerman | 1.708 | 1.515 | 1.377 | 2.187 | 1.704 | 2.336 | 1.558 | Jeff Heuerman | -0.778 | 1.769 | 76.906 |
159 | DEN | TE | Jake Butt | 1.025 | 0.961 | 1.176 | Jake Butt | 0.000 | 1.054 | 44.560 | ||||
160 | DEN | TE | Matt LaCosse | 0.028 | 0.074 | 0.034 | 0.619 | 0.611 | 1.087 | 0.584 | Matt LaCosse | -0.503 | 0.434 | 16.540 |
161 | DEN | TE | Brian Parker | 0.161 | 0.081 | 0.162 | Brian Parker | 0.082 | 0.135 | 3.006 | ||||
162 | ||||||||||||||
163 | DEN | WR | Emmanuel Sanders | 1.822 | 1.995 | 2.016 | 2.228 | 2.347 | 2.255 | 1.395 | Emmanuel Sanders | -0.860 | 2.008 | 83.163 |
164 | DEN | WR | Demaryius Thomas | 1.509 | 2.180 | 1.814 | 2.105 | 1.511 | 1.933 | 1.330 | Demaryius Thomas | -0.602 | 1.769 | 73.094 |
165 | DEN | WR | Courtland Sutton | 1.252 | 1.995 | 1.781 | 1.733 | 1.897 | 1.409 | 1.298 | Courtland Sutton | -0.111 | 1.624 | 66.994 |
166 | DEN | WR | DaeSean Hamilton | 0.398 | 0.443 | 0.504 | 0.248 | 1.029 | 0.725 | 0.130 | DaeSean Hamilton | -0.595 | 0.497 | 19.623 |
167 | DEN | WR | Tim Patrick | 0.256 | 0.148 | 0.067 | 0.083 | 0.193 | 0.081 | 0.519 | Tim Patrick | 0.439 | 0.192 | 6.829 |
168 | ||||||||||||||
169 | DET | RB | Kerryon Johnson | 0.595 | 1.183 | 0.841 | 0.684 | 1.088 | 1.129 | Kerryon Johnson | 0.042 | 0.920 | 42.547 | |
170 | DET | RB | Theo Riddick | 1.525 | 0.920 | 0.535 | 0.855 | 0.713 | Theo Riddick | -0.713 | 0.910 | 42.048 | ||
171 | DET | RB | LeGarrette Blount | 0.484 | 0.559 | 0.662 | 0.479 | 0.675 | 0.624 | LeGarrette Blount | -0.051 | 0.580 | 26.224 | |
172 | DET | RB | Nick Bellore | 0.197 | 0.102 | 0.137 | 0.413 | 0.416 | Nick Bellore | 0.004 | 0.253 | 10.476 | ||
173 | DET | RB | Ameer Abdullah | 0.208 | Ameer Abdullah | 0.208 | 0.208 | 8.320 | ||||||
174 | ||||||||||||||
175 | DET | TE | Luke Willson | 0.521 | 1.314 | 1.019 | 0.855 | 1.275 | 1.218 | Luke Willson | -0.057 | 1.034 | 43.661 | |
176 | DET | TE | Levine Toilolo | 0.744 | 0.723 | 0.943 | 0.650 | 1.200 | 0.624 | Levine Toilolo | -0.576 | 0.814 | 33.720 | |
177 | DET | TE | Michael Roberts | 0.521 | 0.230 | 0.565 | Michael Roberts | 0.565 | 0.438 | 16.747 | ||||
178 | DET | TE | Hakeem Valles | 0.670 | 0.153 | 0.171 | Hakeem Valles | 0.000 | 0.331 | 11.895 | ||||
179 | ||||||||||||||
180 | DET | WR | Marvin Jones | 2.306 | 2.530 | 1.707 | 1.710 | 2.175 | 1.664 | Marvin Jones | -0.511 | 2.015 | 83.464 | |
181 | DET | WR | Kenny Golladay | 2.418 | 2.333 | 1.656 | 1.813 | 1.838 | 1.456 | Kenny Golladay | -0.381 | 1.919 | 79.405 | |
182 | DET | WR | Golden Tate | 2.120 | 2.136 | 1.401 | 1.437 | 1.800 | 1.367 | Golden Tate | -0.433 | 1.710 | 70.631 | |
183 | DET | WR | T.J. Jones | 0.632 | 0.526 | 0.331 | 0.376 | 0.338 | 0.238 | T.J. Jones | -0.100 | 0.407 | 15.844 | |
184 | DET | WR | Bradley Marquez | 0.260 | Bradley Marquez | 0.000 | 0.260 | 9.689 | ||||||
185 | ||||||||||||||
186 | GB | RB | Jamaal Williams | 1.389 | 1.059 | 0.970 | 0.818 | 0.990 | 0.867 | Jamaal Williams | -0.123 | 1.016 | 47.143 | |
187 | GB | RB | Ty Montgomery | 0.864 | 0.586 | 0.647 | 0.584 | 0.870 | 0.835 | Ty Montgomery | -0.035 | 0.731 | 33.458 | |
188 | GB | RB | Aaron Jones | 0.550 | 0.847 | 0.660 | 0.610 | Aaron Jones | -0.050 | 0.667 | 30.377 | |||
189 | ||||||||||||||
190 | GB | TE | Jimmy Graham | 2.215 | 1.306 | 2.070 | 1.577 | 1.980 | 1.799 | Jimmy Graham | -0.181 | 1.825 | 79.412 | |
191 | GB | TE | Lance Kendricks | 0.713 | 0.608 | 0.323 | 1.022 | 0.540 | 0.707 | Lance Kendricks | 0.167 | 0.652 | 26.415 | |
192 | GB | TE | Marcedes Lewis | 0.263 | 0.315 | 0.226 | 0.497 | 0.360 | 0.707 | Marcedes Lewis | 0.347 | 0.395 | 14.765 | |
193 | GB | TE | Robert Tonyan | 0.090 | 0.064 | Robert Tonyan | -0.026 | 0.077 | 0.411 | |||||
194 | ||||||||||||||
