The Week 5 players snaps per minute report covers running backs, wide receivers and tight ends in a team’s lineup. The data in this article uses data previously published here.
A majority of snaps are going to what players and which ones are in line to produce statistically weekly in fantasy football?
The Snaps per Minute of Possession report will help you: identify the early leaders for such production.
Fake Pigskin Exclusive: Join Monkey Knife Fight and Get an Instant 100% Deposit Match PLUS a Free $5 Game!
- Identify the leaders for such production.
- Identify Weekly Change at the Team, Positional and Player Levels
- The Snap Report can be a positive indicator because it’s easier for players to score more when given the opportunity.
- Conversely, the weekly ‘Snap Report’ can identify when players fall out of favor or when game flow or player movement occurs due to injuries.
- It’s useful to compare the weekly snap leaders to rushing attempt leaders and target leaders to get a feel for how a player is used for fantasy football purposes. See other reports
The following are all the RBs, TEs, and WRs who recorded a snap in week 1 to 5 with their snap numbers presented!
Green/Blue coloring of the Snaps Per Minute numbers denotes the players at the top of the position of the weekly snap count while red coloring of the weekly snap numbers denotes the players at the bottom of the position snap count.
This week I included a metric “DIFF last 3 Games vs 5 Week Average”. This metric will capture recent player changes in usages and speed. Look for high positive green numbers. Red negative will highlight players in decline recently.
I like to ease through the table to spot interesting information. I would modify opinions based on the data unless you should not! 🙂
Running Backs
Some Interesting Players – Difference in last three weeks compared to average
HINES, DJ, Bernard, and ALLEN all up in their last games played!





Tight Ends
Some Interesting Players –
Fantasy just got a whole lot better thanks to Monkey Knife Fight. With fast-paced games like Rapid Fire and Either/Or, it’s never been easier to play fantasy and win. New to MKF? Get Exclusive $100 Deposit Match + Free $5 Game
Ebron is thriving without Doyle, Ellison without Engram (who is possibly back this week and if not then very likely in Week 7?), CJ Uzomah was up with the absence of Tyler Eifert.
Austin Seferian-Jenkins in JAX down, Seals-Jones and Higbee down as was Watson.




Wide Receivers
Some Interesting Players-
Grant saw a nice increase as did Landry. Sanders was up as well. Cole and Hill also increased.
Golladay, Locket, and Jones were all down. Caution.








——————————————————————-
Player vs. Team Landscapes of Usages as measured by Snaps per Minute!
Color-coded view of each team’s positional players and their Snaps per Minute. Easily compare the Team’s RBs TEs, and or WRs.
Spot the surprises. FYI I sorted by W1/2/3/4/5 Average Data for a better view.
Dig deep for Week 6 DFS, Waivers and Lineups!
Use this for a Team landscape view. Spot the next man up!
































——————————————————————–
Interesting Players Selected by Snaps Per Minute Data. Watch or Add Potential
Some Ascending Players in here. Dig Deep!
——————————————————————————-
**NEW** SORTABLE TABLEs
Player Team Positions Weekly and Avg Snaps Per Minute.
These tables are sortable with my metrics to allow a fine focus for readers into the top players at each position.
Snaps Per Minute Running Backs Week 5
| Team | Player | Average of Player Snaps-MIN | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
|---|---|---|---|---|---|---|---|
| GB | Aaron Jones | 0.69 | 0.55 | 0.85 | 0.66 | ||
| WAS | Adrian Peterson | 0.86 | 1.1 | 0.75 | 1.1 | 0.49 | |
| BAL | Alex Collins | 1 | 0.77 | 1.1 | 1.16 | 1.05 | 0.91 |
| CAR | Alexander Armah | 0.38 | 0.65 | 0.07 | 0.5 | 0.28 | |
| HOU | Alfred Blue | 1.02 | 0.35 | 0.57 | 0.65 | 1.14 | 2.4 |
| SF | Alfred Morris | 0.92 | 1.18 | 1.05 | 0.77 | 0.51 | 1.09 |
| NO | Alvin Kamara | 1.69 | 1.87 | 1.56 | 2.18 | 1.89 | 0.93 |
| DEN | Andy Janovich | 0.45 | 0.37 | 0.41 | 0.44 | 0.7 | 0.32 |
| KC | Anthony Sherman | 0.34 | 0.66 | 0.47 | 0.3 | 0.11 | 0.15 |
| LAC | Austin Ekeler | 0.69 | 0.64 | 0.73 | 0.7 | 0.71 | 0.66 |
| CHI | Benny Cunningham | 0.15 | 0.17 | 0.14 | |||
| NYJ | Bilal Powell | 1.14 | 0.72 | 1.08 | 1.17 | 1.57 | 1.18 |
| JAX | Brandon Wilds | 0.1 | 0.16 | 0.04 | 0.11 | ||
| CAR | C.J. Anderson | 0.24 | 0.39 | 0.26 | 0.09 | 0.23 | |
| MIN | C.J. Ham | 0.44 | 0.42 | 0.2 | 0.7 | 0.62 | 0.24 |
| SEA | C.J. Prosise | 0.36 | 0.28 | 0.7 | 0.1 | ||
| CLE | Carlos Hyde | 1.3 | 1.13 | 1.32 | 1.46 | 1.65 | 0.92 |
| ARI | Chase Edmonds | 0.38 | 0.78 | 0.39 | 0.34 | 0.25 | 0.15 |
| SEA | Chris Carson | 1.11 | 1.01 | 0.74 | 1.53 | 1.15 | |
| BUF | Chris Ivory | 0.71 | 0.28 | 0.33 | 1.51 | 0.87 | 0.53 |
| WAS | Chris Thompson | 1.18 | 0.87 | 1.5 | 0.86 | 1.5 | |
| CAR | Christian McCaffrey | 1.97 | 1.86 | 2.08 | 1.98 | 1.95 | |
| IND | Christine Michael | 0.09 | 0.09 | ||||
| PHI | Corey Clement | 0.82 | 0.4 | 0.93 | 1.12 | ||
| JAX | Corey Grant | 0.43 | 0.2 | 0.98 | 0.73 | 0.19 | 0.07 |
| MIN | Dalvin Cook | 1.26 | 1.83 | 1.4 | 0.56 | ||
| KC | Damien Williams | 0.18 | 0.2 | 0.32 | 0.23 | 0.09 | 0.06 |
| PHI | Darren Sproles | 0.9 | 0.9 | ||||
| ARI | David Johnson | 1.84 | 1.65 | 1.35 | 1.82 | 1.95 | 2.42 |
| BAL | De'Lance Turner | 0.13 | 0.09 | 0.17 | |||
| LAC | Derek Watt | 0.29 | 0.2 | 0.21 | 0.31 | 0.34 | 0.4 |
| ARI | Derrick Coleman | 0.23 | 0.23 | 0.12 | 0.21 | 0.14 | 0.45 |
| TEN | Derrick Henry | 0.85 | 0.68 | 0.86 | 0.98 | 0.96 | 0.8 |
| LAC | Detrez Newsome | 0.09 | 0.09 | ||||
| ATL | Devonta Freeman | 1.15 | 1.4 | 0.91 | |||
| DEN | Devontae Booker | 0.75 | 0.54 | 0.81 | 0.87 | 0.83 | 0.71 |
| TEN | Dion Lewis | 1.32 | 1.66 | 1.09 | 0.92 | 1.64 | 1.3 |
| OAK | Doug Martin | 0.32 | 0.32 | 0.52 | 0.34 | 0.21 | 0.24 |
| CLE | Duke Johnson | 1.02 | 0.98 | 0.84 | 0.94 | 0.96 | 1.35 |
| NO | Dwayne Washington | 0.06 | 0.06 | ||||
| NYG | Elijhaa Penny | 0.17 | 0.17 | 0.17 | |||
| DAL | Ezekiel Elliott | 1.91 | 2.01 | 1.8 | 2.13 | 1.75 | 1.85 |
| MIA | Frank Gore | 0.83 | 0.59 | 0.84 | 0.74 | 1.08 | 0.88 |
| CIN | Giovani Bernard | 1.35 | 0.51 | 1.23 | 2.19 | 1.46 | |
| NYJ | Isaiah Crowell | 0.89 | 0.72 | 0.98 | 1 | 0.9 | 0.87 |
| ATL | Ito Smith | 0.59 | 0.61 | 0.34 | 1.03 | 0.39 | |
| TB | Jacquizz Rodgers | 0.61 | 0.47 | 0.74 | 0.88 | 0.35 | |
| OAK | Jalen Richard | 0.83 | 1.17 | 0.24 | 0.52 | 1.16 | 1.03 |
| GB | Jamaal Williams | 1.05 | 1.39 | 1.06 | 0.97 | 0.82 | 0.99 |
| PIT | James Conner | 1.95 | 2.01 | 2.27 | 1.85 | 2.06 | 1.54 |
| NE | James Develin | 0.73 | 1.12 | 0.68 | 0.39 | 0.91 | 0.54 |
| NE | James White | 1.23 | 1.16 | 1.16 | 1.2 | 1.1 | 1.52 |
| DAL | Jamize Olawale | 0.21 | 0.2 | 0.32 | 0.11 | 0.2 | 0.22 |
| BAL | Javorius Allen | 1.18 | 0.85 | 1.1 | 1.29 | 0.96 | 1.69 |
| PHI | Jay Ajayi | 0.99 | 0.9 | 0.62 | 1.36 | 1.07 | |
| PIT | Jaylen Samuels | 0.07 | 0.07 | ||||
| NE | Jeremy Hill | 0.39 | 0.39 | ||||
| IND | Jeremy McNichols | 0.08 | 0.08 | ||||
| CIN | Joe Mixon | 1.44 | 1.54 | 1.23 | 1.54 | ||
| NYG | Jonathan Stewart | 0.18 | 0.33 | 0.16 | 0.06 | ||
| NO | Jonathan Williams | 0.19 | 0.11 | 0.18 | 0.29 | ||
| CHI | Jordan Howard | 1.33 | 1.5 | 1.4 | 1.27 | 1.17 | |
| IND | Jordan Wilkins | 1 | 1.4 | 0.9 | 0.86 | 1.28 | 0.55 |
| PHI | Josh Adams | 0.09 | 0.2 | 0.03 | 0.04 | ||
| MIA | Kalen Ballage | 0.06 | 0.04 | 0.07 | |||
| WAS | Kapri Bibbs | 0.25 | 0.21 | 0.3 | |||
| KC | Kareem Hunt | 1.49 | 1.56 | 1.44 | 1.57 | 1.28 | 1.59 |
| OAK | Keith Smith | 0.34 | 0.22 | 0.27 | 0.49 | 0.44 | 0.28 |
| NE | Kenjon Barner | 0.28 | 0.28 | ||||
| BAL | Kenneth Dixon | 0.62 | 0.62 | ||||
| MIA | Kenyan Drake | 1.29 | 1.51 | 1.27 | 1.35 | 0.95 | 1.39 |
| DET | Kerryon Johnson | 0.88 | 0.6 | 1.18 | 0.84 | 0.68 | 1.09 |
| SF | Kyle Juszczyk | 1.41 | 0.9 | 1.35 | 1.77 | 1.36 | 1.69 |
| HOU | Lamar Miller | 1.78 | 1.98 | 1.72 | 2.12 | 1.31 | |
| MIN | Latavius Murray | 1.07 | 0.45 | 0.65 | 1.57 | 1.27 | 1.4 |
| DET | LeGarrette Blount | 0.57 | 0.48 | 0.56 | 0.66 | 0.48 | 0.68 |
| JAX | Leonard Fournette | 0.68 | 0.71 | 0.64 | |||
| BUF | LeSean McCoy | 1.33 | 1.37 | 1.11 | 1.43 | 1.39 | |
| LAR | Malcolm Brown | 0.32 | 0.14 | 0.67 | 0.38 | 0.07 | |
| BUF | Marcus Murphy | 0.74 | 0.93 | 0.85 | 0.45 | ||
| NO | Mark Ingram | 1.08 | 1.08 | ||||
| CIN | Mark Walton | 0.53 | 0.27 | 0.93 | 0.39 | ||
| IND | Marlon Mack | 0.68 | 0.68 | ||||
| OAK | Marshawn Lynch | 1.15 | 0.86 | 1.24 | 1.09 | 1.71 | 0.83 |
| SF | Matt Breida | 0.92 | 1.04 | 0.88 | 0.97 | 1.4 | 0.32 |
| LAC | Melvin Gordon | 1.45 | 1.8 | 1.09 | 1.55 | 1.52 | 1.3 |
| CHI | Michael Burton | 0.18 | 0.27 | 0.03 | 0.25 | ||
| MIN | Mike Boone | 0.23 | 0.54 | 0.12 | 0.03 | ||
| SEA | Mike Davis | 0.73 | 0.35 | 0.24 | 1.5 | 0.82 | |
| NO | Mike Gillislee | 0.2 | 0.25 | 0.28 | 0.13 | 0.16 | |
| DET | Nick Bellore | 0.21 | 0.2 | 0.1 | 0.14 | 0.41 | |
| CLE | Nick Chubb | 0.17 | 0.1 | 0.11 | 0.16 | 0.1 | 0.36 |
| IND | Nyheim Hines | 1.7 | 1.13 | 0.9 | 2.19 | 2.56 | 1.73 |
| BUF | Patrick DiMarco | 0.23 | 0.04 | 0.3 | 0.34 | 0.16 | 0.33 |
| TB | Peyton Barber | 1.36 | 1.49 | 1.48 | 1.48 | 0.99 | |
| DEN | Phillip Lindsay | 0.81 | 0.74 | 1.03 | 0.37 | 0.99 | 0.93 |
| SF | Raheem Mostert | 0.12 | 0.03 | 0.1 | 0.04 | 0.32 | |
| SEA | Rashaad Penny | 0.65 | 1.01 | 0.78 | 0.31 | 0.51 | |
| NE | Rex Burkhead | 0.68 | 1.19 | 0.51 | 0.34 | ||
| ATL | Ricky Ortiz | 0.38 | 0.36 | 0.4 | 0.31 | 0.41 | 0.42 |
| WAS | Rob Kelley | 0.12 | 0.21 | 0.03 | |||
| IND | Robert Turbin | 0.28 | 0.28 | ||||
| MIN | Roc Thomas | 0.28 | 0.12 | 0.43 | |||
| DAL | Rod Smith | 0.24 | 0.14 | 0.11 | 0.11 | 0.43 | 0.41 |
| TB | Ronald Jones | 0.64 | 0.64 | ||||
| PIT | Roosevelt Nix | 0.26 | 0.5 | 0.12 | 0.36 | 0.04 | 0.27 |
| DEN | Royce Freeman | 0.8 | 0.83 | 0.59 | 0.97 | 0.66 | 0.96 |
| IND | Ryan Hewitt | 0.62 | 0.6 | 0.81 | 0.58 | 0.49 | |
| NYG | Saquon Barkley | 1.73 | 1.8 | 1.8 | 1.24 | 1.85 | 1.96 |
| NYG | Shane Smith | 0.14 | 0.16 | 0.12 | |||
| TB | Shaun Wilson | 0.1 | 0.06 | 0.12 | 0.1 | ||
| NE | Sony Michel | 0.87 | 0.44 | 1.11 | 0.91 | 1.02 | |
| KC | Spencer Ware | 0.42 | 0.35 | 0.22 | 0.6 | 0.68 | 0.24 |
| PIT | Stevan Ridley | 0.22 | 0.09 | 0.16 | 0.41 | ||
| JAX | T.J. Yeldon | 1.63 | 1.32 | 1.33 | 1.4 | 1.29 | 2.82 |
| BUF | Taiwan Jones | 0.03 | 0.04 | 0.03 | |||
| CHI | Tarik Cohen | 0.83 | 0.84 | 0.61 | 0.83 | 1.03 | |
| ATL | Tevin Coleman | 1.34 | 1.29 | 1.38 | 1.81 | 1.37 | 0.87 |
| DET | Theo Riddick | 0.91 | 1.53 | 0.92 | 0.54 | 0.86 | 0.71 |
| LAR | Todd Gurley | 1.91 | 2.07 | 1.44 | 1.87 | 1.95 | 2.24 |
| JAX | Tommy Bohanon | 0.25 | 0.41 | 0.2 | 0.18 | 0.05 | 0.4 |
| CIN | Tra Carson | 0.09 | 0.11 | 0.06 | |||
| SEA | Tre Madden | 0.22 | 0.24 | 0.23 | 0.27 | 0.13 | 0.2 |
| NYJ | Trenton Cannon | 0.2 | 0.36 | 0.03 | |||
| GB | Ty Montgomery | 0.71 | 0.86 | 0.59 | 0.65 | 0.58 | 0.87 |
| HOU | Tyler Ervin | 0.17 | 0.24 | 0.09 | |||
| NYG | Wayne Gallman | 0.29 | 0.2 | 0.16 | 0.45 | 0.31 | 0.33 |
| PHI | Wendell Smallwood | 0.74 | 0.03 | 0.67 | 0.72 | 1.19 | 1.07 |
| NO | Zach Line | 0.5 | 0.39 | 0.67 | 0.39 | 0.58 | 0.45 |
Week 5 Snaps Per Minute Tight Ends
| Team | Player | Average of Player Snaps-MIN | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
|---|---|---|---|---|---|---|---|
| MIA | A.J. Derby | 1.12 | 1.51 | 1.2 | 0.65 | ||
| TB | Alan Cross | 0.28 | 0.47 | 0.45 | 0.1 | 0.1 | |
| KC | Alex Ellis | 0.21 | 0.39 | 0.04 | |||
| TEN | Anthony Firkser | 0.23 | 0.23 | ||||
| LAC | Antonio Gates | 0.7 | 0.96 | 0.33 | 0.85 | 0.71 | 0.66 |
| TB | Antony Auclair | 0.55 | 0.31 | 0.7 | 0.57 | 0.61 | |
| ATL | Austin Hooper | 1.92 | 2.12 | 1.78 | 1.98 | 1.95 | 1.78 |
| JAX | Austin Seferian-Jenkins | 1.47 | 1.86 | 1.95 | 1.73 | 0.97 | 0.84 |
| CHI | Ben Braunecker | 0.16 | 0.06 | 0.03 | 0.14 | 0.43 | |
| NO | Ben Watson | 1.44 | 1.83 | 1.65 | 1.47 | 1.18 | 1.08 |
| DAL | Blake Jarwin | 0.65 | 0.75 | 0.5 | 0.44 | 0.89 | 0.66 |
| DEN | Brian Parker | 0.16 | 0.16 | ||||
| CIN | C.J. Uzomah | 1.46 | 1.32 | 1.16 | 1.34 | 1.69 | 1.8 |
| TB | Cameron Brate | 0.89 | 0.75 | 0.57 | 1.05 | 1.18 | |
| BUF | Charles Clay | 1.5 | 1.62 | 1.6 | 1.12 | 1.7 | 1.45 |
| NYJ | Chris Herndon | 1.32 | 1.03 | 1.39 | 1.17 | 1.62 | 1.42 |
| CAR | Chris Manhertz | 0.93 | 1.11 | 0.4 | 1.15 | 1.04 | |
| SF | Cole Wick | 0.11 | 0.03 | 0.2 | 0.1 | ||
| PHI | Dallas Goedert | 0.94 | 0.53 | 0.48 | 1.36 | 1.03 | 1.29 |
| DAL | Dalton Schultz | 0.07 | 0.07 | ||||
| NO | Dan Arnold | 0.42 | 0.42 | ||||
| CHI | Daniel Brown | 0.07 | 0.03 | 0.11 | |||
| SEA | Darrell Daniels | 0.66 | 0.66 | ||||
| CLE | Darren Fells | 0.95 | 0.91 | 0.92 | 0.97 | 1.32 | 0.63 |
| MIN | David Morgan | 0.73 | 0.96 | 0.62 | 0.71 | 0.61 | |
| CLE | David Njoku | 2.04 | 1.87 | 1.68 | 2.01 | 2.28 | 2.37 |
| TEN | Delanie Walker | 1.32 | 1.32 | ||||
| KC | Demetrius Harris | 0.81 | 0.61 | 0.87 | 0.88 | 0.89 | |
| OAK | Derek Carrier | 0.5 | 0.79 | 0.33 | 0.47 | 0.58 | 0.32 |
| CHI | Dion Sims | 0.87 | 0.6 | 1.02 | 0.77 | 1.1 | |
| MIA | Durham Smythe | 0.31 | 0.49 | 0.32 | 0.42 | 0.09 | 0.24 |
| NE | Dwayne Allen | 0.74 | 0.74 | 0.44 | 0.82 | 1.24 | 0.44 |
| IND | Eric Ebron | 1.86 | 1.13 | 0.64 | 2.64 | 3.09 | 1.82 |
| ATL | Eric Saubert | 0.26 | 0.47 | 0.27 | 0.17 | 0.14 | 0.26 |
| NYJ | Eric Tomlinson | 1.01 | 0.88 | 1.17 | 0.82 | 0.58 | 1.59 |
| IND | Erik Swoope | 0.33 | 0.15 | 0.41 | 0.43 | ||
| NYG | Evan Engram | 1.44 | 2.1 | 1.86 | 0.37 | ||
| ARI | Gabe Holmes | 0.45 | 0.41 | 0.66 | 0.04 | 0.46 | 0.66 |
| SF | Garrett Celek | 0.74 | 0.8 | 1.01 | 0.63 | 0.62 | 0.65 |
| DAL | Geoff Swaim | 2.03 | 1.97 | 1.8 | 2.09 | 2.12 | 2.18 |
| SF | George Kittle | 1.85 | 1.77 | 1.69 | 1.8 | 1.84 | 2.16 |
| LAR | Gerald Everett | 0.48 | 0.18 | 0.23 | 0.61 | 0.84 | 0.54 |
| CAR | Greg Olsen | 0.52 | 0.52 | ||||
| DET | Hakeem Valles | 0.33 | 0.67 | 0.15 | 0.17 | ||
| BAL | Hayden Hurst | 0.71 | 0.71 | ||||
| CAR | Ian Thomas | 1.56 | 1.21 | 2.11 | 1.53 | 1.38 | |
| IND | Jack Doyle | 2.28 | 2.35 | 2.21 | |||
| NE | Jacob Hollister | 0.31 | 0.48 | 0.15 | |||
| DEN | Jake Butt | 1.05 | 1.02 | 0.96 | 1.18 | ||
| JAX | James O'Shaughnessy | 0.8 | 0.88 | 0.42 | 0.44 | 0.91 | 1.32 |
| OAK | Jared Cook | 1.95 | 2.13 | 1.55 | 1.61 | 2.6 | 1.86 |
| BUF | Jason Croom | 0.63 | 0.73 | 0.59 | 0.7 | 0.52 | 0.62 |
| DEN | Jeff Heuerman | 1.7 | 1.71 | 1.51 | 1.38 | 2.19 | 1.7 |
| WAS | Jeremy Sprinkle | 0.63 | 0.89 | 0.39 | 0.83 | 0.41 | |
| ARI | Jermaine Gresham | 1.1 | 0.72 | 1.17 | 1.41 | ||
| PIT | Jesse James | 1.34 | 1.8 | 1.4 | 1.09 | 1.16 | 1.24 |
| GB | Jimmy Graham | 1.83 | 2.22 | 1.31 | 2.07 | 1.58 | 1.98 |
| LAR | Johnny Mundt | 0.07 | 0.07 | 0.06 | 0.07 | 0.07 | |
| TEN | Jonnu Smith | 1.8 | 1.35 | 1.94 | 1.74 | 2.36 | 1.6 |
| HOU | Jordan Akins | 0.88 | 1.28 | 0.51 | 1.02 | 1.05 | 0.55 |
| NYJ | Jordan Leggett | 0.82 | 0.45 | 0.65 | 1.17 | 1 | |
| WAS | Jordan Reed | 1.28 | 1.08 | 1.2 | 1.38 | 1.46 | |
| HOU | Jordan Thomas | 0.71 | 0.49 | 0.81 | 0.61 | 0.77 | 0.88 |
| NO | Josh Hill | 1.23 | 0.86 | 1.19 | 1.6 | 1.38 | 1.14 |
| PHI | Joshua Perkins | 0.38 | 0.12 | 0.73 | 0.77 | 0.26 | 0.04 |
| BUF | Khari Lee | 0.72 | 0.92 | 0.52 | |||
| MIN | Kyle Rudolph | 1.96 | 1.89 | 1.77 | 2.64 | 1.86 | 1.65 |
| GB | Lance Kendricks | 0.64 | 0.71 | 0.61 | 0.32 | 1.02 | 0.54 |
| OAK | Lee Smith | 0.55 | 0.29 | 0.67 | 0.49 | 1.03 | 0.28 |
| DET | Levine Toilolo | 0.85 | 0.74 | 0.72 | 0.94 | 0.65 | 1.2 |
| ATL | Logan Paulsen | 0.8 | 0.68 | 0.98 | 0.72 | 0.99 | 0.62 |
| BUF | Logan Thomas | 0.71 | 0.73 | 0.71 | 0.71 | ||
| TEN | Luke Stocker | 1.02 | 0.85 | 1.19 | 0.98 | 0.86 | 1.22 |
| DET | Luke Willson | 1 | 0.52 | 1.31 | 1.02 | 0.86 | 1.28 |
| GB | Marcedes Lewis | 0.33 | 0.26 | 0.32 | 0.23 | 0.5 | 0.36 |
| BAL | Mark Andrews | 0.86 | 0.62 | 0.92 | 0.89 | 0.74 | 1.11 |
| CIN | Mason Schreck | 0.39 | 0.39 | ||||
| DEN | Matt LaCosse | 0.27 | 0.03 | 0.07 | 0.03 | 0.62 | 0.61 |
| BAL | Maxx Williams | 1.06 | 1.25 | 0.76 | 1.22 | 1.16 | 0.91 |
| DET | Michael Roberts | 0.38 | 0.52 | 0.23 | |||
| MIA | Mike Gesicki | 1.18 | 0.69 | 1.16 | 1.26 | 1.76 | 1.02 |
| IND | Mo Alie-Cox | 0.54 | 0.54 | ||||
| TEN | MyCole Pruitt | 0.26 | 0.4 | 0.1 | 0.27 | ||
| NYJ | Neal Sterling | 0.76 | 1.21 | 0.32 | |||
| BAL | Nick Boyle | 1.36 | 1.53 | 1.13 | 1.26 | 1.59 | 1.31 |
| SEA | Nick Vannett | 1.37 | 1.41 | 1.02 | 1.07 | 1.73 | 1.64 |
| JAX | Niles Paul | 0.66 | 0.58 | 0.29 | 0.4 | 0.75 | 1.28 |
| TB | O.J. Howard | 1.34 | 1.34 | 1.89 | 1.65 | 0.48 | |
| CLE | Orson Charles | 0.52 | 0.19 | 0.66 | 0.68 | 0.86 | 0.23 |
| NYG | Rhett Ellison | 1.46 | 0.95 | 0.75 | 1.52 | 1.85 | 2.24 |
| ARI | Ricky Seals-Jones | 1.76 | 2.24 | 1.7 | 1.78 | 1.38 | 1.72 |
| DAL | Rico Gathers | 0.24 | 0.18 | 0.18 | 0.33 | 0.26 | |
| NE | Rob Gronkowski | 2.1 | 2.41 | 1.98 | 2.31 | 1.49 | 2.29 |
| GB | Robert Tonyan | 0.09 | 0.09 | ||||
| HOU | Ryan Griffin | 1.89 | 2.18 | 1.75 | 2.12 | 1.67 | 1.73 |
| NYG | Scott Simonson | 0.38 | 0.13 | 0.09 | 0.45 | 0.48 | 0.73 |
| LAC | Sean Culkin | 0.55 | 0.49 | 0.51 | 0.78 | 0.4 | 0.55 |
| CLE | Seth DeValve | 0.22 | 0.14 | 0.3 | |||
| KC | Travis Kelce | 2.14 | 2.19 | 2.05 | 2.37 | 2.07 | 2.02 |
| CHI | Trey Burton | 1.7 | 1.83 | 1.66 | 1.73 | 1.59 | |
| MIN | Tyler Conklin | 0.28 | 0.29 | 0.22 | 0.37 | 0.28 | 0.21 |
| CIN | Tyler Eifert | 1.15 | 0.81 | 1.54 | 1.61 | 0.63 | |
| LAR | Tyler Higbee | 1.74 | 2.11 | 1.88 | 1.69 | 1.25 | 1.8 |
| CIN | Tyler Kroft | 0.79 | 0.63 | 1.07 | 0.81 | 0.66 | 0.78 |
| PIT | Vance McDonald | 1.27 | 1.15 | 1.05 | 1.61 | 1.27 | |
| WAS | Vernon Davis | 1.06 | 1.23 | 0.78 | 1.27 | 0.97 | |
| LAC | Virgil Green | 1.34 | 1.28 | 1.27 | 1.28 | 1.55 | 1.33 |
| SEA | Will Dissly | 1.15 | 1.33 | 1.84 | 1.19 | 0.26 | |
| PIT | Xavier Grimble | 0.36 | 0.57 | 0.25 | 0.53 | 0.12 | 0.34 |
| PHI | Zach Ertz | 2.17 | 2.18 | 2.08 | 2.01 | 2.51 | 2.09 |
Week 5 Snaps Per Minute Wide Receivers
| Team | Player | Average of Player Snaps-MIN | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
|---|---|---|---|---|---|---|---|
| ARI | Larry Fitzgerald | 1.88 | 2.38 | 1.01 | 2.03 | 1.84 | 2.12 |
| ARI | Chad Williams | 1.86 | 2.29 | 1.31 | 1.82 | 1.81 | 2.07 |
| ARI | Christian Kirk | 1.57 | 2.06 | 1.2 | 1.56 | 1.42 | 1.62 |
| ARI | J.J. Nelson | 0.3 | 0.05 | 0.89 | 0.25 | 0.21 | 0.1 |
| ARI | Trent Sherfield | 0.15 | 0.15 | ||||
| ATL | Mohamed Sanu | 1.89 | 2.01 | 1.62 | 2.01 | 1.88 | 1.91 |
| ATL | Julio Jones | 1.81 | 2.05 | 1.62 | 1.84 | 1.85 | 1.72 |
| ATL | Calvin Ridley | 1.42 | 1.65 | 1.18 | 1.43 | 1.3 | 1.52 |
| ATL | Justin Hardy | 0.45 | 0.22 | 0.47 | 0.51 | 0.48 | 0.55 |
| ATL | Marvin Hall | 0.43 | 0.29 | 0.3 | 0.41 | 0.55 | 0.62 |
| ATL | Russell Gage | 0.05 | 0.04 | 0.07 | 0.03 | 0.06 | |
| BAL | Michael Crabtree | 1.79 | 1.5 | 1.91 | 1.72 | 1.39 | 2.43 |
| BAL | John Brown | 1.64 | 1.36 | 1.76 | 1.82 | 1.28 | 1.99 |
| BAL | Willie Snead | 1.48 | 1.19 | 1.49 | 1.32 | 1.14 | 2.26 |
| BAL | Chris Moore | 0.73 | 0.54 | 0.68 | 0.73 | 0.91 | 0.78 |
| BAL | Janarion Grant | 0.57 | 0.57 | ||||
| BAL | Tim White | 0.06 | 0.06 | ||||
| BUF | Zay Jones | 1.81 | 2.42 | 1.89 | 1.17 | 2.1 | 1.48 |
| BUF | Jeremy Kerley | 1.78 | 1.78 | ||||
| BUF | Kelvin Benjamin | 1.43 | 1.9 | 1.49 | 1.15 | 1.39 | 1.24 |
| BUF | Andre Holmes | 0.95 | 0.44 | 1.34 | 0.87 | 1.15 | 0.98 |
| BUF | Robert Foster | 0.68 | 0.65 | 1.08 | 0.62 | 0.83 | 0.24 |
| BUF | Ray-Ray McCloud | 0.52 | 0.39 | 0.79 | 0.38 | ||
| CAR | Devin Funchess | 1.75 | 1.86 | 2.18 | 1.53 | 1.44 | |
| CAR | Torrey Smith | 1.54 | 1.67 | 1.91 | 1.3 | 1.3 | |
| CAR | Jarius Wright | 1.03 | 1.01 | 1.49 | 0.77 | 0.85 | |
| CAR | D.J. Moore | 0.73 | 0.56 | 0.56 | 0.97 | 0.82 | |
| CAR | Damiere Byrd | 0.37 | 0.37 | ||||
| CAR | Curtis Samuel | 0.34 | 0.34 | ||||
| CHI | Allen Robinson | 1.9 | 2.01 | 1.83 | 1.9 | 1.88 | |
| CHI | Taylor Gabriel | 1.71 | 1.8 | 1.83 | 1.51 | 1.7 | |
