- MLB DFS: Targets for 8/16
- 2016 Top 65 Overall Dynasty IDP Rookie Rankings
- MLB DFS: Targets for 8/9
- Dynasty vs Redraft: Quarterback and Tight End
- Zero RB: Avoiding Volatility Early in Drafts
- 2016 IDP ROOKIES (LB) RANKINGS
- MLB DFS: Targets for 8/5
- Who Should Fantasy Football Owners Target with Tom Brady Suspended?
- Fantasy Baseball: Week 17 Pitching Streamers
- MLB DFS: Targets for 8/2
Fantasy Baseball: Third Base Rankings
-
Updated: March 21, 2016

A really deep position makes putting together the third base rankings something of a pleasure to do. The position breaks down quite nicely with clearly defined tiers. There is elite, top end talent in Donaldson, Machado and Arenado, young upside in Bryant, and then potentially nice value with Frazier, Carpenter and Seager. Even down in the mid-teams there is nice value and it wouldn’t surprise me if a larger amount of teams than normal chose to use third basemen as their corner infielders given the poor depth at first. Even down in the 20’s there are some interesting options who make for intriguing late round selections with upside.
Positional eligibility from ESPN – 20 games required at the position in 2015
| Points | Roto | |||||
| Tier | Ranking | Name | Tier | Ranking | Name | |
| 1 | 1 | Donaldson, Josh | 1 | 1 | Donaldson, Josh | |
| 2 | 2 | Machado, Manny | 1 | 2 | Machado, Manny | |
| 2 | 3 | Arenado, Nolan | 1 | 3 | Arenado, Nolan | |
| 3 | 4 | Frazier, Todd | 2 | 4 | Frazier, Todd | |
| 3 | 5 | Bryant, Kris | 2 | 5 | Bryant, Kris | |
| 3 | 6 | Carpenter, Matt | 3 | 6 | Seager, Kyle | |
| 3 | 7 | Seager, Kyle | 3 | 7 | Carpenter, Matt | |
| 4 | 8 | Longoria, Evan | 4 | 8 | Longoria, Evan | |
| 4 | 9 | Beltre, Adrian | 4 | 9 | Franco, Maikel | |
| 4 | 10 | Franco, Maikel | 4 | 10 | Beltre, Adrian | |
| 5 | 11 | Duffy, Matthew | 4 | 11 | Duffy, Matthew | |
| 5 | 12 | Rendon, Anthony | 4 | 12 | Rendon, Anthony | |
| 5 | 13 | Moustakas, Mike | 5 | 13 | Harrison, Josh | |
| 6 | 14 | Murphy, Daniel | 5 | 14 | Turner, Justin | |
| 6 | 15 | Solarte, Yangervis | 5 | 15 | Wright, David | |
| 6 | 16 | Wright, David | 5 | 16 | Murphy, Daniel | |
| 6 | 17 | Harrison, Josh | 5 | 17 | Solarte, Yangervis | |
| 6 | 18 | Turner, Justin | 5 | 18 | Kang, Jung-ho | |
| 7 | 19 | Escobar, Yunel | 6 | 19 | Moustakas, Mike | |
| 7 | 20 | Lawrie, Brett | 6 | 20 | Lawrie, Brett | |
| 7 | 21 | Kang, Jung-ho | 6 | 21 | Prado, Martin | |
| 8 | 22 | Plouffe, Trevor | 6 | 22 | Plouffe, Trevor | |
| 8 | 23 | Prado, Martin | 6 | 23 | Escobar, Yunel | |
| 8 | 24 | Lowrie, Jed | 7 | 24 | Valencia, Danny | |
| 9 | 25 | Castellanos, Nick | 7 | 25 | Garcia, Adonis | |
| 9 | 26 | Headley, Chase | 7 | 26 | Castellanos, Nick | |
| 10 | 27 | Hill, Aaron | 7 | 27 | Lowrie, Jed | |
| 10 | 28 | Garcia, Adonis | 8 | 28 | Hill, Aaron | |
| 10 | 29 | Valencia, Danny | 8 | 29 | Headley, Chase | |
| 10 | 30 | Sandoval, Pablo | 8 | 30 | Sandoval, Pablo |



