www.FakePigskin.com
Twitter-orange

2QB ADP for August 2015 Redraft Leagues

Arian Foster

There is not much good, reliable average draft position (ADP) data for 2QB leagues, so I have been putting together 2QB mock drafts throughout the summer months for the last few years. I pull the data from each of those mock drafts to create ADP lists for those of us in 2QB leagues. This is our August 2QB ADP, which is based on six mock drafts run between in the first week of August.

If you are new to 2QB leagues, check out my article, How to Win: An Introduction to 2QB and Superflex Leagues. For those of you with more familiarity, let’s jump into the August 2QB ADP.

For reference, all our mock drafts are 10-team redraft leagues, where each reception is worth half a point. The starting lineup requires 2 QBs, 2 RBs, 3 WRs, 1 TE, and 1 D/ST.

Fake Pigskin Exclusive: Join Monkey Knife Fight and Get an Instant 100% Deposit Match PLUS a Free $5 Game!


There are a few trends and changes since I posted the July 2QB ADP:

Quarterbacks

Andrew Luck has now passed Aaron Rodgers as the top pick in our drafts, although the gap remains very tight.

Peyton Manning dropped from 15th to 29th, falling behind Matt Ryan and Ben Roethlisberger. Drew Brees fell from 24th overall to 32nd overall, now passed by Cam Newton and Ben Roethlisberger. You can see that Big Ben was a big riser in August, now up to our QB4, although he has a massive 12.4 standard deviation, having been drafted everywhere from 5th to 40th overall in our six mocks.

Matthew Stafford fell from 36 overall to 48, which I think is smart. He’s still a fine quarterback, but too often he was getting drafted far higher than he’s worth.

My takes: I’ll be buying Drew Brees if he falls this far in my drafts. He’s my QB4 this season. Next, I am very surprised to see how high Matt Ryan is drafted; I fear that despite Kyle Shanahan, Ryan may struggle behind a still-weak offensive line and with a lack of weapons on offense.

Running Backs

Fantasy just got a whole lot better thanks to Monkey Knife Fight. With fast-paced games like Rapid Fire and Either/Or, it’s never been easier to play fantasy and win. New to MKF? Get Exclusive $100 Deposit Match + Free $5 Game

Across the board, running backs moved up the board in August. Arian Foster had an incredible climb from 22nd overall to 8th overall, just before his groin injury sidelined him for the coming months. Jeremy Hill moved from 29th to 21st, and Mark Ingram jumped from 50th to 42nd.

My take: As expected, running backs move up people’s draft boards when real drafts approach. Fear strikes, and old habits return. Even though running back is reasonably deep this year, expect running backs to go early and often in most casual leagues.

Wide Receivers

Odell Beckham fell from 11th overall to 15th in August, now passed by Demaryius Thomas and Julio Jones. That said, the elite tier seems firmly established: Antonio Brown, Dez Bryant, Julio, Demaryius, and Beckham. After that crowd, Calvin Johnson and — surprisingly — A.J. Green aren’t too far behind in August.

2QB ADP for August 2015 Redraft Leagues

Follow @LakeTwoQBs

Rank Name Position Team ADP Standard Deviation
1 Luck, Andrew QB IND 1.8 1.2
2 Rodgers, Aaron QB GBP 2 0.6
3 Bell, Le'Veon RB PIT 3.5 1.9
4 Brown, Antonio WR PIT 5.8 2
5 Lacy, Eddie RB GBP 6.7 2
6 Peterson, Adrian RB MIN 7.2 2.9
7 Charles, Jamaal RB KCC 8.3 1.6
8 Foster, Arian RB HOU 10.3 7.5
9 Bryant, Dez WR DAL 11 3.7
10 Jones, Julio WR ATL 11 3.9
11 Gronkowski, Rob TE NEP 11.5 3.7
12 Wilson, Russell QB SEA 12 6.1
13 Lynch, Marshawn RB SEA 13 3.8
14 Thomas, Demaryius WR DEN 13.7 2.6
15 Beckham, Odell WR NYG 13.8 2.5
16 Johnson, Calvin WR DET 16.8 2.4
17 Anderson, C.J. RB DEN 18.8 6.9
18 Green, A.J. WR CIN 19.2 3.3
19 McCoy, LeSean RB BUF 19.7 6
20 Murray, DeMarco RB PHI 21.3 4.9
21 Hill, Jeremy RB CIN 21.7 2.7
22 Nelson, Jordy WR GBP 22.2 2.7
23 Cobb, Randall WR GBP 22.5 4.2
24 Forte, Matt RB CHI 23 3.7
25 Evans, Mike WR TBB 24 3.5
26 Roethlisberger, Ben QB PIT 24.7 12.4
27 Jeffery, Alshon WR CHI 25.7 2.7
28 Ryan, Matt QB ATL 27.5 9.5
29 Manning, Peyton QB DEN 28.7 4.1
30 Newton, Cam QB CAR 30 5.4
31 Hopkins, DeAndre WR HOU 31 6.9
32 Brees, Drew QB NOS 32.7 2.1
33 Forsett, Justin RB BAL 33.3 3.4
34 Hilton, T.Y. WR IND 34.2 4
35 Cooks, Brandin WR NOS 34.8 5.8
36 Miller, Lamar RB MIA 36 2.9
37 Graham, Jimmy TE SEA 37 7
38 Matthews, Jordan WR PHI 37.5 5.4
39 Sanders, Emmanuel WR DEN 39.5 4.7
40 Gordon, Melvin RB SDC 42 7.6
41 Romo, Tony QB DAL 42.3 3
42 Ingram, Mark RB NOS 43 5.5
43 Tannehill, Ryan QB MIA 44.3 2.5
44 Manning, Eli QB NYG 45 7.8
45 Morris, Alfred RB WAS 46.8 5.1
46 Benjamin, Kelvin WR CAR 47.8 5.1
47 Gore, Frank RB IND 48.5 7.5
48 Stafford, Matthew QB DET 49.2 10.8
49 Brady, Tom QB NEP 49.7 5
50 Cooper, Amari WR OAK 50 8.6
51 Gurley, Todd RB STL 52.7 8.1
52 Kelce, Travis TE KCC 54.5 9
53 Rivers, Philip QB SDC 55.7 6.7
54 Edelman, Julian WR NEP 56.2 8.4
55 Spiller, C.J. RB NOS 56.3 6.7
56 Tate, Golden WR DET 58 6.4
57 Allen, Keenan WR SDC 59.3 5.4
58 Bridgewater, Teddy QB MIN 59.8 12
59 Watkins, Sammy WR BUF 60.2 6.1
60 Ellington, Andre RB ARI 61.7 3.9
61 Robinson, Allen WR JAC 61.8 7.1
62 Murray, Latavius RB OAK 62.3 8.5
63 Hyde, Carlos RB SFO 63.3 7.7
64 Olsen, Greg TE CAR 64.3 11.7
65 Stewart, Jonathan RB CAR 65.2 9.7
66 Yeldon, T.J. RB JAC 67 8
67 Bryant, Martavis WR PIT 67.5 7.5
68 Johnson, Andre WR IND 68.8 7.3
69 Flacco, Joe QB BAL 69.3 13.7
70 Randle, Joseph RB DAL 69.5 7.3
71 Bradford, Sam QB PHI 70 16.6
72 Jackson, DeSean WR WAS 71.3 8.8
73 Cameron, Jordan TE MIA 72 6
74 Landry, Jarvis WR MIA 72.2 4
75 Abdullah, Ameer RB DET 72.5 10.3
76 Palmer, Carson QB ARI 72.6 14.7
77 Kaepernick, Colin QB SFO 73 9.8
78 Maclin, Jeremy WR KCC 73.7 5.1
79 Bernard, Giovani RB CIN 75.2 7.7
80 Marshall, Brandon WR NYJ 76.7 3
81 Winston, Jameis QB TBB 78.8 20.1
82 White, Kevin WR CHI 79.3 2.9
83 Carr, Derek QB OAK 79.5 14.5
84 Martin, Doug RB TBB 81.8 3.5
85 Agholor, Nelson WR PHI 83 7.2
86 Jackson, Vincent WR TBB 83.3 4
87 Jennings, Rashad RB NYG 85.8 9.3
88 Cutler, Jay QB CHI 86 8.8
89 Dalton, Andy QB CIN 86.6 16.7
90 Blount, LeGarrette RB NEP 87.7 2.6
91 Thomas, Julius TE JAC 88.5 16.3
92 Vereen, Shane RB NYG 89.5 12.8
93 Smith, Torrey WR SFO 91 12.4
94 Boldin, Anquan WR SFO 92 0
95 White, Roddy WR ATL 92.3 12.5
96 Johnson, Charles WR MIN 92.3 5.8
97 Crowell, Isaiah RB CLE 92.5 12.7
98 Coleman, Tevin RB ATL 92.5 19
99 Colston, Marques WR NOS 93 0
100 Wallace, Mike WR MIN 94.5 6.7
101 Decker, Eric WR NYJ 94.7 7.4
102 LaFell, Brandon WR NEP 95 13.7
103 Bell, Joique RB DET 95 16.9
104 Perriman, Breshad WR BAL 95.3 13.3
105 Freeman, Devonta RB ATL 95.7 1.9
106 Brown, John WR ARI 98.7 6.1
107 Fitzgerald, Larry WR ARI 99 15.5
108 Smith, Alex QB KCC 99 10
109 Bennett, Martellus TE CHI 101.7 3.1
110 Floyd, Michael WR ARI 102 17
111 Ertz, Zach TE PHI 104.3 25.7
112 Mathews, Ryan RB PHI 104.5 1.5
113 Helu, Roy RB OAK 105 0
114 Griffin III, Robert QB WAS 105.5 21.5
115 Ivory, Chris RB NYJ 106.7 3.8
116 Foles, Nick QB STL 107 11
117 Wright, Kendall WR TEN 107 0
118 Garcon, Pierre WR WAS 108 0
119 Sankey, Bishop RB TEN 110 12.3
120 Mason, Tre RB STL 111 2.4
121 Smith, Steve WR BAL 112 12.1
122 Sims, Charles RB TBB 113 0
123 Mariota, Marcus QB TEN 113.5 3.5
124 Seferian-Jenkins, Austin TE TBB 114 13
125 Witten, Jason TE DAL 114.5 5.5
126 Jones, Marvin WR CIN 115 0
127 Johnson, Stevie WR SDC 116 0
128 Johnson, Duke RB CLE 118 19
129 Smith, Geno QB NYJ 118.5 7.5
130 Quick, Brian WR STL 119 0
131 Johnson, David RB ARI 122 20
132 Dorsett, Phillip WR IND 122.5 1.5
133 Eifert, Tyler TE CIN 123.5 6.5
134 Mallett, Ryan QB HOU 125 0
135 Rudolph, Kyle TE MIN 125 0
136 Bortles, Blake QB JAC 125 3
137 Gates, Antonio TE SDC 126 0
138 Adams, Davante WR GBP 126 12
139 Blue, Alfred RB HOU 128 0
140 Stills, Kenny WR MIA 128.5 5.5
141 Cruz, Victor WR NYG 130.5 12.5
142 Seahawks, Seattle Def SEA 131.5 1.5
143 Cobb, David RB TEN 131.5 9.5
144 Walker, Delanie TE TEN 132 0
145 Hill, Josh TE NOS 132.5 3.5
146 White, James RB NEP 135 0
147 Bush, Reggie RB SFO 139 0
148 Garoppolo, Jimmy QB NEP 140 0
149 Randle, Rueben WR NYG 144 0
150 Allen, Javorius RB BAL 145 0
151 Patriots, New England Def NEP 146 0
152 Bills, Buffalo Def BUF 147 0
153 Artis-Payne, Cameron RB CAR 148 0

Follow @LakeTwoQBs

TAGS

RELATED

TRENDING
GET UPDATES

Stay up to date with the latest
Fake Pigskin fantasy news,
updates and exclusive offers!

casino brain hafilat card balance check hafilat card balance check plinko casino CK222 gk222 app 555rr plinko 3k777 login cv666 vs555 game plinko