www.FakePigskin.com
Twitter-orange

July 2QB ADP for Redraft Leagues

Eli Manning and Tony Romo

There is not much good average draft position (ADP) data for 2QB leagues, so we have been putting together 2QB mock drafts throughout the summer months for the last few years. I pull the data from each of those mock drafts to create ADP lists for those of us in 2QB leagues. This is our July 2QB ADP, which is based on ten mock drafts run between July 1st and 18th.

If you are new to 2QB leagues, check out my article, How to Win: An Introduction to 2QB and Superflex Leagues. For those of you with more familiarity, let’s jump into the July 2QB ADP.

For reference, all our mock drafts are 10-team redraft leagues, where each reception is worth half a point. The starting lineup requires 2 QBs, 2 RBs, 3 WRs, 1 TE, and 1 D/ST.

Fantasy just got a whole lot better thanks to Monkey Knife Fight. With fast-paced games like Rapid Fire and Either/Or, it’s never been easier to play fantasy and win. New to MKF? Get Exclusive $100 Deposit Match + Free $5 Game

The top four picks remained the same as they were in our June 2QB ADP. Eddie Lacy, however, moved the most inside the top-ten. He went from an ADP of 9.8 in June to 7.6, passing Russell Wilson, who remains the third quarterback off the board.

Last month I wrote that quarterbacks are falling later into drafts this year than I have ever seen before in two-quarterback leagues. That trend became even more true in July, as big-name quarterbacks including Drew Brees and Cam Newton continued their slide, falling 8 and 5 draft spots, respectively. If you want to wait on quarterback, our data suggests this could be an easy year to do it.

July 2QB ADP for 2015 Redraft Leagues

Follow @LakeTwoQBs

Rank Name Position Team ADP Standard Deviation
1 Rodgers, Aaron QB GBP 1.8 1.1
2 Luck, Andrew QB IND 2.3 0.9
3 Bell, Le'Veon RB PIT 4.5 3.4
4 Brown, Antonio WR PIT 7 3.5
5 Lacy, Eddie RB GBP 7.6 3.8
6 Wilson, Russell QB SEA 8.1 3.6
7 Gronkowski, Rob TE NEP 8.6 4.1
8 Bryant, Dez WR DAL 9.1 3.2
9 Peterson, Adrian RB MIN 9.1 4.3
10 Charles, Jamaal RB KCC 9.6 4.7
11 Beckham, Odell WR NYG 11.4 4.5
12 Jones, Julio WR ATL 11.7 3.8
13 Thomas, Demaryius WR DEN 14.9 4.6
14 Lynch, Marshawn RB SEA 16.5 4.4
15 Manning, Peyton QB DEN 17.1 9.5
16 Johnson, Calvin WR DET 17.5 3.9
17 McCoy, LeSean RB BUF 20.1 4.7
18 Green, A.J. WR CIN 21.4 5.5
19 Ryan, Matt QB ATL 21.4 9.6
20 Murray, DeMarco RB PHI 21.9 5.2
21 Nelson, Jordy WR GBP 22.1 5.5
22 Foster, Arian RB HOU 22.3 5.5
23 Anderson, C.J. RB DEN 22.4 6.3
24 Brees, Drew QB NOS 23 10.7
25 Forte, Matt RB CHI 23.3 6.4
26 Cobb, Randall WR GBP 23.5 5.7
27 Evans, Mike WR TBB 23.9 4.4
28 Newton, Cam QB CAR 25.1 8.6
29 Hill, Jeremy RB CIN 25.7 5.7
30 Jeffery, Alshon WR CHI 25.9 4.3
31 Roethlisberger, Ben QB PIT 29.9 7.1
32 Hopkins, DeAndre WR HOU 32.8 4
33 Hilton, T.Y. WR IND 34.9 3.9
34 Graham, Jimmy TE SEA 35.6 4.7
35 Forsett, Justin RB BAL 38.9 9.9
36 Stafford, Matthew QB DET 39.1 11.1
37 Cooks, Brandin WR NOS 39.1 5.8
38 Sanders, Emmanuel WR DEN 39.5 4.9
39 Miller, Lamar RB MIA 40 4.7
40 Tannehill, Ryan QB MIA 40.3 7.4
41 Romo, Tony QB DAL 40.8 6.1
42 Gordon, Melvin RB SDC 43 8.2
43 Matthews, Jordan WR PHI 44.3 7.1
44 Kelce, Travis TE KCC 44.9 7.1
45 Brady, Tom QB NEP 47.5 5.2
46 Manning, Eli QB NYG 47.7 5.9
47 Rivers, Philip QB SDC 49.4 6.4
48 Benjamin, Kelvin WR CAR 50.2 7.1
49 Morris, Alfred RB WAS 51.6 7.8
50 Ingram, Mark RB NOS 52.6 7.6
51 Hyde, Carlos RB SFO 52.9 10.6
52 Bridgewater, Teddy QB MIN 54.8 14.4
53 Cooper, Amari WR OAK 55.2 12.5
54 Allen, Keenan WR SDC 56.1 7.4
55 Tate, Golden WR DET 56.4 11.7
56 Gurley, Todd RB STL 57.1 15.7
57 Gore, Frank RB IND 60.6 11.5
58 Watkins, Sammy WR BUF 60.7 15.6
59 Flacco, Joe QB BAL 61.3 8.9
60 Edelman, Julian WR NEP 61.7 12.1
61 Johnson, Andre WR IND 62.6 10.6
62 Spiller, C.J. RB NOS 63.3 10
63 Robinson, Allen WR JAC 63.4 10.1
64 Olsen, Greg TE CAR 66.1 9.9
65 Murray, Latavius RB OAK 66.3 7.5
66 Marshall, Brandon WR NYJ 66.8 10.2
67 Kaepernick, Colin QB SFO 68.6 14.6
68 Bernard, Giovani RB CIN 69.5 12.2
69 Jackson, DeSean WR WAS 70.8 9.8
70 Yeldon, T.J. RB JAC 70.8 14
71 Stewart, Jonathan RB CAR 70.8 7.2
72 Bryant, Martavis WR PIT 71.5 7.5
73 Cutler, Jay QB CHI 72.8 10.8
74 Ellington, Andre RB ARI 72.9 10.2
75 Palmer, Carson QB ARI 74.6 10.5
76 Maclin, Jeremy WR KCC 74.7 9
77 Winston, Jameis QB TBB 76.2 15.3
78 Landry, Jarvis WR MIA 78.5 16.7
79 Abdullah, Ameer RB DET 79.2 9.8
80 Agholor, Nelson WR PHI 80.5 10
81 Dalton, Andy QB CIN 81.8 14.1
82 Bennett, Martellus TE CHI 83.2 13.1
83 Randle, Joseph RB DAL 84.8 12.4
84 Thomas, Julius TE JAC 86.3 14.4
85 White, Kevin WR CHI 87.3 18.7
86 Bradford, Sam QB PHI 87.6 17.1
87 Ertz, Zach TE PHI 89.8 13.6
88 Blount, LeGarrette RB NEP 90.6 23.4
89 Jackson, Vincent WR TBB 90.8 12.9
90 Johnson, Charles WR MIN 91.4 12.6
91 Coleman, Tevin RB ATL 92.9 14
92 Fitzgerald, Larry WR ARI 93.3 19.7
93 Mariota, Marcus QB TEN 95 21.5
94 Carr, Derek QB OAK 96.8 21.8
95 Crowell, Isaiah RB CLE 96.8 17
96 Wallace, Mike WR MIN 98 9.7
97 Bell, Joique RB DET 100.3 12.6
98 White, Roddy WR ATL 101.1 9.7
99 Smith, Alex QB KCC 101.8 9.8
100 Floyd, Michael WR ARI 102.8 16
101 Mason, Tre RB STL 103.7 17.4
102 Perriman, Breshad WR BAL 104.5 16.3
103 Jennings, Rashad RB NYG 104.5 25.4
104 Adams, Davante WR GBP 104.8 23.9
105 Smith, Torrey WR SFO 104.9 14.6
106 Parker, DeVante WR MIA 105.3 12.7
107 Martin, Doug RB TBB 105.4 11.8
108 Decker, Eric WR NYJ 106.3 13
109 Vereen, Shane RB NYG 108.6 14.2
110 Griffin III, Robert QB WAS 108.9 22.7
111 Cameron, Jordan TE MIA 109.3 6.4
112 Cruz, Victor WR NYG 111 27
113 Johnson, Duke RB CLE 114.6 16.9
114 Boldin, Anquan WR SFO 115.1 27
115 Brown, John WR ARI 115.5 17
116 Bortles, Blake QB JAC 116.1 10.9
117 Foles, Nick QB STL 117.8 20.6
118 LaFell, Brandon WR NEP 119.8 20.7
119 Seahawks, Seattle Def SEA 121.2 17
120 Smith, Geno QB NYJ 122.9 19.6
121 Mathews, Ryan RB PHI 124 15.7
122 Eifert, Tyler TE CIN 124.8 16.2
123 Ivory, Chris RB NYJ 125.1 21.1
124 Freeman, Devonta RB ATL 125.2 14.5
125 Seferian-Jenkins, Austin TE TBB 125.3 16.9
126 Wright, Kendall WR TEN 125.8 21.1
127 Green-Beckham, Dorial WR TEN 126.2 23.9
128 Smith, Steve WR BAL 126.5 11.5
129 Gates, Antonio TE SDC 127.3 32.4
130 Cobb, David RB TEN 130.7 18.4
131 Ajayi, Jay RB MIA 130.7 19.2
132 Bills, Buffalo Def BUF 130.7 12
133 Witten, Jason TE DAL 131.1 20
134 Stills, Kenny WR MIA 131.8 16
135 Walker, Delanie TE TEN 132.1 15.8
136 Sankey, Bishop RB TEN 132.9 14.7
137 McFadden, Darren RB DAL 133.8 23.4
138 Jones, Marvin WR CIN 134.5 24
139 Hill, Josh TE NOS 136.4 19.6
140 Garcon, Pierre WR WAS 136.7 23.1
141 Bush, Reggie RB SFO 138 16.1
142 Johnson, David RB ARI 139.1 17.1
143 Rudolph, Kyle TE MIN 139.5 20.2
144 Texans, Houston Def HOU 141.8 7.2
145 Quick, Brian WR STL 142 13.2
146 Latimer, Cody WR DEN 142.3 22.8
147 Ebron, Eric TE DET 144.8 17.4
148 Allen, Dwayne TE IND 146.1 14.5
149 Sims, Charles RB TBB 146.2 17.3
150 Colston, Marques WR NOS 146.3 16.8
151 Davis, Knile RB KCC 147.4 15
152 Funchess, Devin WR CAR 148.4 8.4
153 Daniels, Owen TE DEN 148.6 11.4
154 Moncrief, Donte WR IND 149.4 10.5
155 Jets, New York Def NYJ 149.6 5.9
156 49ers, San Francisco Def SFO 150.4 27
157 Rams, St. Louis Def STL 150.8 5.1
158 Sanchez, Mark QB PHI 151.1 10.4
159 Fitzpatrick, Ryan QB NYJ 151.3 12.8
160 Randle, Rueben WR NYG 151.4 10
161 Williams, Maxx TE BAL 151.6 11.7
162 McKinnon, Jerick RB MIN 151.8 12.2
163 Michael, Christine RB SEA 152.8 13.8
164 West, Terrance RB CLE 153 15.2
165 Lee, Marqise WR JAC 153.8 12.5
166 Harvin, Percy WR BUF 153.8 10.4
167 Davis, Vernon TE SFO 153.8 17.6
168 Fleener, Coby TE IND 153.9 15
169 Garoppolo, Jimmy QB NEP 154.6 15.4
170 Dorsett, Phillip WR IND 154.8 9.5
171 Patriots, New England Def NEP 154.9 5.3
172 Artis-Payne, Cameron RB CAR 154.9 8.5
173 Johnson, Stevie WR SDC 155.2 10.5
174 Dolphins, Miami Def MIA 155.3 6.9
175 Strong, Jaelen WR HOU 156.2 4.5
176 Mallett, Ryan QB HOU 156.3 10.4
177 Taylor, Tyrod QB BUF 156.6 7.4
178 Allen, Javorius RB BAL 156.7 5
179 Broncos, Denver Def DEN 156.8 5.7
180 Starks, James RB GBP 156.9 8.8
181 Cardinals, Arizona Def ARI 156.9 5.6
182 Williams, Terrance WR DAL 157 8.7
183 Helu, Roy RB OAK 157 8.5
184 Woodhead, Danny RB SDC 157 8.4
185 Manziel, Johnny QB CLE 157.4 7.2
186 Ball, Montee RB DEN 157.4 4.2
187 Jones, Matt RB WAS 157.6 4.7
188 Eagles, Philadelphia Def PHI 157.6 4.1
189 Green, Ladarius TE SDC 158.2 4.2
190 Ridley, Stevan RB NYJ 158.2 5
191 Williams, Andre RB NYG 158.7 3.1
192 Bengals, Cincinnati Def CIN 158.9 3.3
193 Bowe, Dwayne WR CLE 159 2.8
194 Floyd, Malcom WR SDC 159.1 2.5
195 Donnell, Larry TE NYG 159.1 2.5
196 Toon, Nick WR NOS 159.1 2.5
197 Crabtree, Michael WR OAK 159.2 2.2
198 White, James RB NEP 159.3 1.9
199 Vikings, Minnesota Def MIN 159.3 1.9
200 Lockett, Tyler WR SEA 159.3 1.9
201 Panthers, Carolina Def CAR 159.3 1.2
202 McCown, Josh QB CLE 159.4 1.6
203 Williams, DeAngelo RB PIT 159.6 1.2
204 Manuel, E.J. QB BUF 159.9 0.3
205 Reed, Jordan TE WAS 160 0

TAGS

RELATED

TRENDING
GET UPDATES

Stay up to date with the latest
Fake Pigskin fantasy news,
updates and exclusive offers!

casino brain hafilat card balance check hafilat card balance check plinko casino CK222 gk222 app 555rr plinko 3k777 login cv666 vs555 game plinko