As I was compiling the stats ready for the Premier League Week 30 Rankings, I realized just how tough last week was. With many of the biggest and best in the world of FPL underperforming, those tortured (and slightly insane) souls who stuck with Christian Benteke were handsomely rewarded, but in general you would have felt greatly underwhelmed when you looked at your FPL scores on Tuesday.
Looking ahead to week 30, we have some decent potential match-ups for fantasy points with Chelsea, Man City, Arsenal, Tottenham and Southampton looking like they have the capability to have decent weeks. Of course the Premier League is so great because it doesn’t always go the way you expect but this week it would be nice if it did after a tough one last week.
Just a reminder that the points in this article are based on the official FPL game scoring.
Goalkeepers
| Ranking | Surname | Team | Opponent | YTD | FPR |
| 1 | Courtois | Chelsea | Hull | 86 | 1.29 |
| 2 | Forster | Southampton | Burnley | 117 | 1.28 |
| 3 | Hart | Man City | West Brom | 100 | 1.30 |
| 4 | Ospina | Arsenal | Newcastle | 41 | 1.67 |
| 5 | Lloris | Tottenham | Leicester | 101 | 1.10 |
| 6 | De Gea | Man Utd | Liverpool | 117 | 1.41 |
| 7 | Mignolet | Liverpool | Man Utd | 109 | 1.33 |
| 8 | Fabianski | Swansea | Aston Villa | 110 | 1.25 |
| 9 | Adrian | West Ham | Sunderland | 96 | 1.17 |
| 10 | Begovic | Stoke | Crystal Palace | 91 | 1.00 |
| 11 | Pantilimon | Sunderland | West Ham | 86 | 1.35 |
| 12 | Guzan | Aston Villa | Swansea | 96 | 1.03 |
| 13 | Howard | Everton | QPR | 55 | 0.78 |
| 14 | Speroni | Crystal Palace | Stoke | 92 | 0.83 |
| 15 | Green | QPR | Everton | 89 | 0.89 |
| 16 | Heaton | Burnley | Southampton | 99 | 1.00 |
| 17 | Krul | Newcastle | Arsenal | 75 | 0.95 |
| 18 | McGregor | Hull | Chelsea | 86 | 0.79 |
| 19 | Schwarzer | Leicester | Tottenham | 19 | 1.00 |
| 20 | Myhill | West Brom | Man City | 2 | 1.00 |
Defenders
| Rankings | Surname | Team | Opponent | YTD | FPR |
| 1 | Ivanovic | Chelsea | Hull | 146 | 1.63 |
| 2 | Clyne | Southampton | Burnley | 123 | 1.54 |
| 3 | Bertrand | Southampton | Burnley | 114 | 1.50 |
| 3 | Rose | Tottenham | Leicester | 75 | 1.00 |
| 4 | Terry | Chelsea | Hull | 127 | 1.56 |
| 5 | Azpilicueta | Chelsea | Hull | 94 | 1.48 |
| 6 | Fonte | Southampton | Burnley | 115 | 1.44 |
| 7 | Baines | Everton | QPR | 107 | 1.17 |
| 8 | Kompany | Man City | West Brom | 58 | 1.16 |
| 10 | Koscielny | Arsenal | Newcastle | 86 | 1.28 |
| 11 | Creswell | West Ham | Sunderland | 95 | 1.26 |
| 12 | Janmaat | Newcastle | Arsenal | 103 | 1.11 |
| 13 | Coleman | Everton | QPR | 94 | 1.04 |
| 14 | Jenkinson | West Ham | Sunderland | 67 | 1.18 |
| 15 | Alderweireld | Southampton | Burnley | 65 | 1.41 |
| 16 | Mertesacker | Arsenal | Newcastle | 87 | 1.12 |
| 17 | Jagielka | Everton | QPR | 99 | 0.96 |
| 18 | Stones | Everton | QPR | 42 | 1.00 |
| 19 | Naughton | Swansea | Aston Villa | 25 | 1.00 |
| 20 | Williams | Swansea | Aston Villa | 93 | 1.11 |
| 21 | Jones | Man Utd | Liverpool | 56 | 1.47 |
| 22 | Sakho | Liverpool | Man Utd | 60 | 1.23 |
| 23 | Skrtel | Liverpool | Man Utd | 110 | 1.20 |
| 24 | Taylor | Swansea | Aston Villa | 84 | 1.26 |
| 25 | Smalling | Man Utd | Liverpool | 68 | 1.06 |
| 26 | Dann | Crystal Palace | Stoke | 80 | 1.08 |
| 27 | Vertonghen | Tottenham | Leicester | 68 | 0.83 |
| 28 | Walker | Tottenham | Leicester | 25 | 0.58 |
| 29 | Dier | Tottenham | Leicester | 50 | 0.68 |
| 30 | Collins | West Ham | Sunderland | 31 | 0.67 |
| 31 | Moreno | Liverpool | Man Utd | 88 | 1.19 |
| 32 | Shawcross | Stoke | Crystal Palace | 65 | 1.00 |
| 33 | Bardsley | Stoke | Crystal Palace | 64 | 1.09 |
| 34 | Ward | Crystal Palace | Stoke | 73 | 0.93 |
| 35 | Hutton | Aston Villa | Swansea | 65 | 1.00 |
| 36 | Cameron | Stoke | Crystal Palace | 39 | 0.79 |
| 37 | Trippier | Burnley | Southampton | 83 | 0.96 |
| 38 | Kelly | Crystal Palace | Stoke | 57 | 1.00 |
| 39 | Wilson | Stoke | Crystal Palace | 61 | 1.10 |
| 40 | Delaney | Crystal Palace | Stoke | 47 | 0.81 |
| 41 | Okore | Aston Villa | Swansea | 45 | 1.00 |
| 42 | Cahill | Chelsea | Hull | 92 | 1.32 |
| 43 | Zouma | Chelsea | Hull | 28 | 1.14 |
| 44 | Gibbs | Arsenal | Newcastle | 67 | 0.90 |
| 45 | Monreal | Arsenal | Newcastle | 70 | 1.11 |
| 46 | Chambers | Arsenal | Newcastle | 65 | 0.80 |
| 47 | Bellerin | Arsenal | Newcastle | 42 | 1.00 |
| 48 | Gabriel | Arsenal | Newcastle | 8 | 1.00 |
| 49 | Clichy | Man City | West Brom | 86 | 1.26 |
| 50 | Kolarov | Man City | West Brom | 47 | 1.13 |
| 51 | Zabaleta | Man City | West Brom | 69 | 1.05 |
| 52 | Sagna | Man City | West Brom | 21 | 1.13 |
| 53 | Demichellis | Man City | West Brom | 59 | 1.00 |
| 54 | Johnson | Liverpool | Man Utd | 40 | 0.93 |
| 55 | Taylor | Newcastle | Arsenal | 10 | 1.26 |
| 56 | Williamson | Newcastle | Arsenal | 48 | 0.70 |
| 57 | Caulker | QPR | Everton | 62 | 0.81 |
| 58 | Yun | QPR | Everton | 29 | 0.64 |
| 59 | Mee | Burnley | Southampton | 64 | 1.00 |
| 60 | Schlupp | Leicester | Tottenham | 67 | 0.96 |
Midfielders
| Ranking | Surname | Team | Opponent | YTD | FPR |
| 1 | Hazard | Chelsea | Hull | 172 | 1.79 |
| 2 | Sanchez | Arsenal | Newcastle | 162 | 1.62 |
| 2 | Cazorla | Arsenal | Newcastle | 132 | 1.43 |
| 3 | Sterling | Liverpool | Man Utd | 132 | 1.59 |
| 4 | Fabregas | Chelsea | Hull | 126 | 1.75 |
| 5 | Coutinho | Liverpool | Man Utd | 101 | 1.35 |
| 6 | Silva | Man City | West Brom | 136 | 1.57 |
| 7 | Henderson | Liverpool | Man Utd | 128 | 1.52 |
| 8 | Eriksen | Tottenham | Leicester | 134 | 1.31 |
| 9 | Downing | West Ham | Sunderland | 134 | 1.54 |
| 10 | Oscar | Chelsea | Hull | 117 | 1.61 |
| 11 | Sigurdsson | Swansea | Aston Villa | 115 | 1.50 |
| 12 | Toure | Man City | West Brom | 100 | 1.36 |
| 13 | Ozil | Arsenal | Newcastle | 76 | 1.50 |
| 14 | Chadli | Tottenham | Leicester | 118 | 1.23 |
| 15 | Mane | Southampton | Burnley | 90 | 1.19 |
| 16 | Larsson | Sunderland | West Ham | 90 | 1.28 |
| 17 | Ki | Swansea | Aston Villa | 104 | 1.38 |
| 18 | Boyd | Burnley | Southampton | 90 | 1.19 |
| 19 | Moses | Stoke | Crystal Palace | 65 | 1.28 |
| 20 | Tadic | Southampton | Burnley | 112 | 1.30 |
| 21 | Lallana | Liverpool | Man Utd | 75 | 1.45 |
| 22 | Bolasie | Crystal Palace | Stoke | 83 | 1.28 |
| 23 | Matic | Chelsea | Hull | 66 | 1.27 |
| 24 | Sissoko | Newcastle | Arsenal | 78 | 1.22 |
| 25 | Colback | Newcastle | Arsenal | 85 | 1.15 |
| 26 | Zaha | Crystal Palace | Stoke | 63 | 1.27 |
| 27 | Routledge | Swansea | Aston Villa | 72 | 1.28 |
| 28 | Schneiderlin | Southampton | Burnley | 66 | 1.25 |
| 29 | Sinclair | Aston Villa | Swansea | 18 | 0.63 |
| 30 | Ramsey | Arsenal | Newcastle | 73 | 1.00 |
| 31 | Mahrez | Leicester | Tottenham | 70 | 1.19 |
| 32 | Fellaini | Man Utd | Liverpool | 64 | 1.06 |
| 33 | Elmohamady | Hull | Chelsea | 81 | 1.21 |
| 34 | McArthur | Crystal Palace | Stoke | 64 | 1.22 |
| 35 | Davis | Southampton | Burnley | 63 | 1.07 |
| 36 | Jones | Burnley | Southampton | 60 | 1.22 |
| 37 | Ward-Prowse | Southampton | Burnley | 60 | 1.33 |
| 38 | Mata | Man Utd | Liverpool | 88 | 1.17 |
| 39 | Valencia | Man Utd | Liverpool | 69 | 1.22 |
| 40 | Ledley | Crystal Palace | Stoke | 70 | 1.20 |
| 41 | Blind | Man Utd | Liverpool | 61 | 1.35 |
| 42 | Delph | Aston Villa | Swansea | 43 | 1.21 |
| 43 | Young | Man Utd | Liverpool | 47 | 1.25 |
| 44 | Walcott | Arsenal | Newcastle | 23 | 0.75 |
| 45 | Gerrard | Liverpool | Man Utd | 88 | 1.22 |
| 46 | Cuadrado | Chelsea | Hull | 8 | 1.00 |
| 47 | N’Zonzi | Stoke | Crystal Palace | 74 | 1.24 |
| 48 | Can | Liverpool | Man Utd | 48 | 1.41 |
| 49 | Lennon | Everton | QPR | 30 | 0.79 |
| 50 | Barkley | Everton | QPR | 55 | 1.10 |
| 51 | Arfield | Burnley | Southampton | 71 | 1.07 |
| 52 | Navas | Man City | West Brom | 78 | 1.11 |
| 53 | Elia | Southampton | Burnley | 31 | 1.38 |
| 54 | Ameobi | Newcastle | Arsenal | 57 | 1.21 |
| 55 | Bacuna | Aston Villa | Swansea | 20 | 0.40 |
| 56 | Livermore | Hull | Chelsea | 63 | 1.07 |
| 57 | Wanyama | Southampton | Burnley | 71 | 1.04 |
| 58 | Shelvey | Swansea | Aston Villa | 63 | 1.10 |
| 59 | Morrison | West Brom | Man City | 70 | 1.29 |
| 60 | Noble | West Ham | Sunderland | 58 | 1.11 |
| 61 | Carrick | Man Utd | Liverpool | 51 | 1.33 |
| 62 | Kouyate | West Ham | Sunderland | 69 | 1.18 |
| 63 | Atsu | Everton | QPR | 9 | 0.60 |
| 64 | Markovic | Liverpool | Man Utd | 44 | 0.94 |
| 65 | Nasri | Man City | West Brom | 74 | 1.25 |
| 66 | Lamela | Tottenham | Leicester | 66 | 1.00 |
| 67 | Townsend | Tottenham | Leicester | 39 | 0.85 |
| 68 | Montero | Swansea | Aston Villa | 50 | 0.83 |
| 69 | Gardner | West Brom | Man City | 67 | 1.08 |
| 70 | Herrera | Man Utd | Liverpool | 59 | 1.00 |
Strikers
| Rankings | Surname | Team | Opponent | YTD | FPR |
| 1 | Aguero | Man City | West Brom | 146 | 1.50 |
| 2 | Costa | Chelsea | Hull | 129 | 1.50 |
| 3 | Kane | Tottenham | Leicester | 147 | 1.40 |
| 4 | Rooney | Man Utd | Liverpool | 110 | 1.32 |
| 5 | Giroud | Arsenal | Newcastle | 87 | 1.39 |
| 6 | Austin | QPR | Everton | 135 | 1.46 |
| 7 | Berahino | West Brom | Man City | 117 | 1.17 |
| 8 | Lukaku | Everton | QPR | 108 | 1.24 |
| 9 | Ings | Burnley | Southampton | 109 | 1.35 |
| 10 | Sakho | West Ham | Sunderland | 86 | 1.30 |
| 11 | Defoe | Sunderland | West Ham | 28 | 1.38 |
| 12 | Sturridge | Liverpool | Man Utd | 38 | 1.20 |
| 13 | Jelavic | Hull | Chelsea | 79 | 1.23 |
| 14 | Pelle | Southampton | Burnley | 110 | 1.24 |
| 15 | Benteke | Aston Villa | Swansea | 69 | 1.05 |
| 16 | Welbeck | Arsenal | Newcastle | 81 | 0.96 |
| 17 | Crouch | Stoke | Crystal Palace | 90 | 0.92 |
| 18 | Gomis | Swansea | Aston Villa | 50 | 0.64 |
| 19 | Diouf | Stoke | Crystal Palace | 84 | 1.00 |
| 20 | Naismith | Everton | QPR | 88 | 0.96 |
| 21 | Agbonlahor | Aston Villa | Swansea | 78 | 0.81 |
| 22 | Bony | Man City | West Brom | 88 | 1.13 |
| 23 | N’Doye | Hull | Chelsea | 28 | 1.00 |
| 24 | Long | Southampton | Burnley | 48 | 0.61 |
| 25 | Dzeko | Man City | West Brom | 57 | 0.79 |
| 26 | Perez | Newcastle | Arsenal | 73 | 0.79 |
| 27 | Wickham | Sunderland | West Ham | 61 | 0.78 |
| 28 | Falcao | Man Utd | Liverpool | 66 | 1.11 |
| 29 | Murray | Crystal Palace | Stoke | 20 | 0.71 |
| 30 | Krameric | Leicester | Tottenham | 16 | 0.71 |
| 31 | Gayle | Crystal Palace | Stoke | 64 | 0.62 |
| 32 | Ulloa | Leicester | Tottenham | 84 | 0.89 |
| 33 | Graham | Sunderland | West Ham | 11 | 0.38 |
| 34 | Vardy | Leicester | Tottenham | 66 | 0.70 |
| 35 | Nugent | Leicester | Tottenham | 52 | 0.76 |
| 36 | Sanogo | Crystal Palace | Stoke | 14 | 0.50 |
| 37 | Weimann | Aston Villa | Swansea | 65 | 0.64 |
| 38 | Zamora | QPR | Everton | 54 | 0.75 |
| 39 | Riviere | Newcastle | Arsenal | 27 | 0.47 |
| 40 | Kone | Everton | QPR | 13 | 0.43 |
| 41 | Ameobi | Crystal Palace | Stoke | 3 | 0.00 |
| 42 | Vokes | Burnley | Southampton | 10 | 0.11 |
| 43 | Barnes | Burnley | Southampton | 74 | 0.92 |
| 44 | Remy | Chelsea | Hull | 34 | 0.63 |
| 45 | Hernandez | Hull | Chelsea | 45 | 0.74 |
| 46 | Drogba | Chelsea | Hull | 43 | 0.35 |
| 47 | Jovetic | Man City | West Brom | 58 | 0.75 |
| 48 | Adebayor | Tottenham | Leicester | 39 | 0.83 |
| 49 | Lambert | Liverpool | Man Utd | 37 | 0.55 |
| 50 | Jutkiewicz | Burnley | Southampton | 38 | 0.67 |
Follow
@FPL_brolfe








