For MLB Auction Values talk, follow me on Twitter @JayHolmes_FP
It’s February. The Super Bowl has been played. Punxsutawney Phil has seen his shadow. That only means one thing. Well, two things, but I don’t want to spend any more time on Punxy Phil only being right 44% of the time. What it really means, is Pitchers and Catchers start reporting in 15 days and we get to start ranking baseball players!
I’ve spent years building a model for my home Rotisserie Baseball league and I built it to help find value in players so I wouldn’t have to spend $36 Miguel Cabrera. Call it the ‘Fantasy Moneyball’ if you will. What it has become, is a full-fledged value guide that taught me, not only should I spend $36 of my $260 salary dollars on Cabrera, but that he’s worth it.
I am a huge supporter of the standard deviation formula. Standard Deviation is defined as “a measure that is used to quantify the amount of variation or dispersion of a set of data values.” Basically, I use it (and others) to try and define value in how somebody has and is projected to perform against the average results.
The difficult piece using standard deviation is comparing starting pitching to relief pitching. With starters, their deviation in Wins (W) and Innings Pitched (IP) will outweigh relievers in those categories, but not as much as you think. However, the Saves (SV) and Holds (HO) categories greatly skewed the reliever value. I had to find a ‘Starter Only’ category to offset the enormous gain relievers had. Quality Start (QS) is that stat. I am a HUGE fan of Quality Starts. I think a win-loss record is not a measurable personal stat, unless you play tennis or golf. One of the problems I’ve found with QS is nobody really projects them. I found a formula I like, courtesy of Mr.Cheatsheet.com( https://www.mrcheatsheet.com/2012/03/classic-expected-quality-starts-formula.html ). He calls his formula Expected Quality Starts per 30 Games Started (xQS) and it’s just the category needed to offset starters and relievers.
The early value is based on a mixed league with $260 to spend on 23 roster spots; 16 hitters and 9 pitchers. Comparing American League and National League players together isn’t a problem. And, in the future, I’ll do AL-only and NL-only values when last minute free agents are signed and rosters or primarily set.
Top 200 Hitters
| Name | HR | R | RBI | SB | AVG | OBP | SLG | OPS | $ VALUE |
|---|---|---|---|---|---|---|---|---|---|
| Mike Trout | 32 | 112 | 103 | 21 | 0.294 | 0.386 | 0.544 | 0.929 | $37.00 |
| Miguel Cabrera | 32 | 98 | 107 | 2 | 0.320 | 0.394 | 0.554 | 0.948 | $36.00 |
| Giancarlo Stanton | 40 | 100 | 113 | 7 | 0.279 | 0.383 | 0.564 | 0.947 | $35.00 |
| Andrew McCutchen | 24 | 92 | 97 | 19 | 0.306 | 0.399 | 0.516 | 0.915 | $34.00 |
| Jose Abreu | 36 | 94 | 108 | 3 | 0.293 | 0.367 | 0.546 | 0.913 | $31.00 |
| Paul Goldschmidt | 30 | 93 | 99 | 10 | 0.288 | 0.384 | 0.532 | 0.915 | $31.00 |
| Troy Tulowitzki | 27 | 89 | 93 | 3 | 0.307 | 0.391 | 0.534 | 0.925 | $31.00 |
| Jose Bautista | 34 | 99 | 100 | 5 | 0.271 | 0.385 | 0.513 | 0.898 | $29.00 |
| Edwin Encarnacion | 35 | 94 | 106 | 4 | 0.269 | 0.363 | 0.527 | 0.889 | $28.00 |
| Yasiel Puig | 22 | 92 | 86 | 14 | 0.297 | 0.379 | 0.499 | 0.877 | $28.00 |
| Joey Votto | 21 | 88 | 83 | 4 | 0.292 | 0.418 | 0.489 | 0.907 | $27.00 |
| Anthony Rizzo | 32 | 93 | 100 | 6 | 0.275 | 0.366 | 0.513 | 0.879 | $27.00 |
| Freddie Freeman | 24 | 86 | 91 | 4 | 0.289 | 0.381 | 0.486 | 0.866 | $25.00 |
| Bryce Harper | 26 | 83 | 88 | 10 | 0.280 | 0.363 | 0.501 | 0.864 | $24.00 |
| Victor Martinez | 20 | 78 | 87 | 2 | 0.311 | 0.377 | 0.483 | 0.859 | $23.00 |
| David Ortiz | 27 | 87 | 91 | 1 | 0.279 | 0.368 | 0.504 | 0.871 | $23.00 |
| Prince Fielder | 26 | 84 | 93 | 1 | 0.280 | 0.380 | 0.488 | 0.868 | $23.00 |
| Robinson Cano | 19 | 85 | 86 | 6 | 0.303 | 0.372 | 0.467 | 0.838 | $22.00 |
| Hanley Ramirez | 20 | 77 | 83 | 13 | 0.291 | 0.365 | 0.480 | 0.844 | $22.00 |
| Adrian Beltre | 23 | 81 | 91 | 2 | 0.302 | 0.358 | 0.481 | 0.840 | $22.00 |
| Ryan Braun | 24 | 82 | 84 | 12 | 0.283 | 0.352 | 0.483 | 0.835 | $22.00 |
| Buster Posey | 20 | 76 | 80 | 1 | 0.304 | 0.373 | 0.479 | 0.851 | $21.00 |
| Anthony Rendon | 20 | 92 | 80 | 12 | 0.285 | 0.355 | 0.467 | 0.822 | $21.00 |
| Carlos Gonzalez | 24 | 74 | 77 | 11 | 0.282 | 0.347 | 0.505 | 0.852 | $21.00 |
| Carlos Gomez | 22 | 93 | 76 | 32 | 0.272 | 0.334 | 0.449 | 0.784 | $21.00 |
| Corey Dickerson | 22 | 74 | 82 | 10 | 0.290 | 0.342 | 0.497 | 0.839 | $20.00 |
| George Springer | 29 | 85 | 88 | 18 | 0.246 | 0.341 | 0.471 | 0.812 | $20.00 |
| Jose Altuve | 9 | 89 | 61 | 40 | 0.303 | 0.343 | 0.413 | 0.755 | $19.00 |
| Jason Heyward | 20 | 88 | 75 | 17 | 0.273 | 0.357 | 0.447 | 0.804 | $19.00 |
| Josh Donaldson | 28 | 84 | 93 | 5 | 0.264 | 0.341 | 0.471 | 0.812 | $19.00 |
| Adam Jones | 27 | 81 | 89 | 9 | 0.281 | 0.320 | 0.474 | 0.793 | $18.00 |
| Michael Brantley | 15 | 79 | 76 | 17 | 0.295 | 0.351 | 0.438 | 0.789 | $18.00 |
| Rusney Castillo | 17 | 68 | 74 | 27 | 0.280 | 0.348 | 0.441 | 0.789 | $18.00 |
| Matt Holliday | 20 | 78 | 79 | 4 | 0.281 | 0.367 | 0.453 | 0.820 | $18.00 |
| Starling Marte | 15 | 73 | 68 | 31 | 0.282 | 0.340 | 0.445 | 0.784 | $18.00 |
| Justin Upton | 25 | 81 | 86 | 8 | 0.262 | 0.345 | 0.461 | 0.805 | $18.00 |
| Evan Longoria | 27 | 85 | 90 | 4 | 0.264 | 0.342 | 0.460 | 0.802 | $17.00 |
| Jorge Soler | 25 | 74 | 85 | 5 | 0.273 | 0.334 | 0.485 | 0.819 | $17.00 |
| Christian Yelich | 13 | 94 | 64 | 22 | 0.282 | 0.357 | 0.414 | 0.771 | $17.00 |
| Adrian Gonzalez | 24 | 78 | 86 | 2 | 0.283 | 0.339 | 0.462 | 0.801 | $17.00 |
| Jayson Werth | 16 | 67 | 70 | 6 | 0.285 | 0.380 | 0.450 | 0.830 | $17.00 |
| Nolan Arenado | 22 | 75 | 86 | 4 | 0.286 | 0.330 | 0.475 | 0.804 | $17.00 |
| Carlos Santana | 23 | 81 | 87 | 4 | 0.250 | 0.371 | 0.444 | 0.814 | $17.00 |
| Albert Pujols | 26 | 78 | 86 | 4 | 0.272 | 0.333 | 0.467 | 0.800 | $17.00 |
| Shin-Soo Choo | 16 | 96 | 65 | 11 | 0.269 | 0.373 | 0.419 | 0.791 | $16.00 |
| Jacoby Ellsbury | 15 | 84 | 64 | 33 | 0.277 | 0.334 | 0.421 | 0.754 | $16.00 |
| Chris Davis | 31 | 78 | 87 | 4 | 0.247 | 0.332 | 0.483 | 0.815 | $16.00 |
| Steve Pearce | 22 | 73 | 76 | 5 | 0.271 | 0.352 | 0.461 | 0.813 | $16.00 |
| Kyle Seager | 23 | 81 | 87 | 7 | 0.268 | 0.337 | 0.449 | 0.786 | $16.00 |
| Brandon Belt | 21 | 72 | 78 | 6 | 0.272 | 0.347 | 0.464 | 0.810 | $16.00 |
| David Wright | 16 | 70 | 70 | 11 | 0.285 | 0.357 | 0.444 | 0.801 | $16.00 |
| Mookie Betts | 11 | 75 | 57 | 21 | 0.289 | 0.361 | 0.432 | 0.793 | $16.00 |
| Alex Gordon | 18 | 80 | 77 | 12 | 0.272 | 0.349 | 0.434 | 0.783 | $16.00 |
| Eric Hosmer | 19 | 75 | 79 | 9 | 0.283 | 0.339 | 0.444 | 0.783 | $16.00 |
| Justin Morneau | 18 | 67 | 74 | 1 | 0.294 | 0.349 | 0.466 | 0.814 | $16.00 |
| Matt Kemp | 21 | 70 | 76 | 8 | 0.275 | 0.340 | 0.466 | 0.806 | $16.00 |
| Kole Calhoun | 20 | 93 | 72 | 9 | 0.272 | 0.334 | 0.447 | 0.781 | $15.00 |
| Hunter Pence | 20 | 76 | 81 | 11 | 0.275 | 0.331 | 0.441 | 0.772 | $15.00 |
| Pablo Sandoval | 18 | 73 | 81 | 1 | 0.289 | 0.342 | 0.454 | 0.795 | $15.00 |
| Ryan Zimmerman | 19 | 70 | 75 | 3 | 0.281 | 0.350 | 0.454 | 0.804 | $15.00 |
| J.D. Martinez | 22 | 73 | 82 | 6 | 0.275 | 0.325 | 0.463 | 0.788 | $15.00 |
| Yoenis Cespedes | 24 | 76 | 85 | 7 | 0.267 | 0.316 | 0.466 | 0.782 | $14.00 |
| Matt Carpenter | 10 | 93 | 58 | 5 | 0.283 | 0.373 | 0.411 | 0.783 | $14.00 |
| Mike Napoli | 22 | 73 | 77 | 4 | 0.249 | 0.361 | 0.451 | 0.811 | $14.00 |
| Kris Bryant | 20 | 56 | 61 | 7 | 0.264 | 0.348 | 0.494 | 0.842 | $14.00 |
| Adam LaRoche | 26 | 76 | 83 | 2 | 0.251 | 0.346 | 0.445 | 0.790 | $14.00 |
| Joe Mauer | 9 | 69 | 65 | 3 | 0.293 | 0.381 | 0.417 | 0.798 | $14.00 |
| Nelson Cruz | 27 | 75 | 85 | 5 | 0.257 | 0.316 | 0.463 | 0.779 | $14.00 |
| Dustin Pedroia | 10 | 83 | 66 | 11 | 0.287 | 0.355 | 0.410 | 0.765 | $13.00 |
| Jose Reyes | 10 | 84 | 54 | 24 | 0.287 | 0.337 | 0.410 | 0.746 | $13.00 |
| Todd Frazier | 24 | 72 | 79 | 12 | 0.258 | 0.322 | 0.441 | 0.763 | $13.00 |
| Jay Bruce | 26 | 74 | 83 | 8 | 0.249 | 0.321 | 0.455 | 0.776 | $13.00 |
| Brandon Moss | 27 | 71 | 80 | 2 | 0.248 | 0.333 | 0.465 | 0.798 | $13.00 |
| Ian Desmond | 20 | 72 | 78 | 21 | 0.262 | 0.316 | 0.428 | 0.743 | $13.00 |
| Billy Butler | 16 | 72 | 78 | 1 | 0.281 | 0.352 | 0.425 | 0.776 | $13.00 |
| Melky Cabrera | 13 | 77 | 63 | 5 | 0.291 | 0.342 | 0.433 | 0.774 | $13.00 |
| Neil Walker | 18 | 67 | 73 | 4 | 0.273 | 0.342 | 0.443 | 0.785 | $13.00 |
| Lucas Duda | 25 | 73 | 82 | 2 | 0.244 | 0.346 | 0.437 | 0.782 | $12.00 |
| Adam Lind | 19 | 65 | 72 | 1 | 0.278 | 0.343 | 0.446 | 0.789 | $12.00 |
| Jonathan Lucroy | 13 | 61 | 62 | 4 | 0.287 | 0.352 | 0.444 | 0.795 | $12.00 |
| Brett Gardner | 12 | 86 | 60 | 23 | 0.263 | 0.338 | 0.400 | 0.737 | $12.00 |
| Manny Machado | 18 | 70 | 72 | 5 | 0.277 | 0.325 | 0.446 | 0.770 | $12.00 |
| Avisail Garcia | 19 | 66 | 72 | 11 | 0.271 | 0.322 | 0.444 | 0.766 | $12.00 |
| Matt Adams | 21 | 64 | 75 | 3 | 0.275 | 0.319 | 0.462 | 0.781 | $12.00 |
| Michael Cuddyer | 19 | 65 | 72 | 6 | 0.275 | 0.329 | 0.444 | 0.774 | $12.00 |
| Ian Kinsler | 17 | 91 | 66 | 15 | 0.267 | 0.322 | 0.411 | 0.732 | $12.00 |
| Steven Souza | 18 | 63 | 66 | 19 | 0.258 | 0.336 | 0.430 | 0.766 | $11.00 |
| Charlie Blackmon | 16 | 72 | 64 | 20 | 0.276 | 0.320 | 0.414 | 0.734 | $11.00 |
| Chris Carter | 31 | 76 | 86 | 4 | 0.227 | 0.315 | 0.456 | 0.770 | $11.00 |
| Marcell Ozuna | 23 | 72 | 81 | 5 | 0.261 | 0.311 | 0.447 | 0.758 | $11.00 |
| Torii Hunter | 15 | 73 | 69 | 4 | 0.284 | 0.328 | 0.427 | 0.755 | $11.00 |
| Mark Trumbo | 29 | 67 | 81 | 4 | 0.246 | 0.304 | 0.463 | 0.767 | $11.00 |
| Josh Harrison | 11 | 77 | 58 | 19 | 0.282 | 0.321 | 0.414 | 0.734 | $11.00 |
| Adam Eaton | 5 | 81 | 49 | 18 | 0.284 | 0.359 | 0.384 | 0.742 | $11.00 |
| Jason Kipnis | 13 | 78 | 64 | 22 | 0.261 | 0.337 | 0.395 | 0.732 | $11.00 |
| Brian Dozier | 18 | 89 | 69 | 18 | 0.246 | 0.329 | 0.398 | 0.726 | $11.00 |
| Oswaldo Arcia | 24 | 67 | 74 | 4 | 0.252 | 0.314 | 0.465 | 0.778 | $11.00 |
| Devin Mesoraco | 22 | 61 | 70 | 3 | 0.257 | 0.330 | 0.463 | 0.792 | $11.00 |
| Evan Gattis | 28 | 70 | 80 | 1 | 0.249 | 0.306 | 0.467 | 0.773 | $10.00 |
| Starlin Castro | 14 | 70 | 66 | 8 | 0.283 | 0.328 | 0.421 | 0.748 | $10.00 |
| Ben Zobrist | 12 | 73 | 67 | 10 | 0.267 | 0.350 | 0.400 | 0.749 | $10.00 |
| Chase Headley | 17 | 68 | 71 | 7 | 0.261 | 0.347 | 0.411 | 0.758 | $10.00 |
| Aramis Ramirez | 16 | 60 | 69 | 3 | 0.277 | 0.337 | 0.431 | 0.767 | $10.00 |
| Pedro Alvarez | 27 | 69 | 77 | 6 | 0.239 | 0.315 | 0.446 | 0.761 | $10.00 |
| Kennys Vargas | 23 | 67 | 77 | 1 | 0.260 | 0.316 | 0.449 | 0.764 | $10.00 |
| Denard Span | 4 | 79 | 46 | 24 | 0.284 | 0.339 | 0.383 | 0.722 | $10.00 |
| Xander Bogaerts | 16 | 68 | 71 | 5 | 0.266 | 0.333 | 0.428 | 0.760 | $10.00 |
| Billy Hamilton | 6 | 73 | 44 | 65 | 0.254 | 0.305 | 0.346 | 0.651 | $10.00 |
| Daniel Murphy | 10 | 71 | 61 | 14 | 0.284 | 0.327 | 0.404 | 0.730 | $9.00 |
| Joc Pederson | 18 | 62 | 66 | 19 | 0.243 | 0.339 | 0.408 | 0.747 | $9.00 |
| Dexter Fowler | 11 | 73 | 59 | 13 | 0.259 | 0.358 | 0.389 | 0.747 | $9.00 |
| Gregory Polanco | 14 | 63 | 62 | 26 | 0.259 | 0.327 | 0.396 | 0.722 | $9.00 |
| Brett Lawrie | 17 | 62 | 67 | 7 | 0.264 | 0.326 | 0.428 | 0.753 | $9.00 |
| Ben Revere | 2 | 68 | 41 | 40 | 0.294 | 0.326 | 0.351 | 0.677 | $9.00 |
| Chase Utley | 14 | 67 | 63 | 7 | 0.265 | 0.340 | 0.410 | 0.750 | $8.00 |
| Wil Myers | 18 | 63 | 69 | 7 | 0.257 | 0.330 | 0.417 | 0.746 | $8.00 |
| Lorenzo Cain | 8 | 67 | 54 | 24 | 0.278 | 0.326 | 0.385 | 0.711 | $8.00 |
| Desmond Jennings | 13 | 79 | 59 | 21 | 0.249 | 0.325 | 0.388 | 0.713 | $8.00 |
| Leonys Martin | 9 | 58 | 55 | 30 | 0.271 | 0.323 | 0.383 | 0.705 | $8.00 |
| Howie Kendrick | 9 | 58 | 61 | 11 | 0.283 | 0.333 | 0.400 | 0.733 | $8.00 |
| Jhonny Peralta | 16 | 64 | 70 | 4 | 0.264 | 0.327 | 0.412 | 0.739 | $8.00 |
| Logan Morrison | 18 | 61 | 65 | 5 | 0.257 | 0.323 | 0.433 | 0.755 | $8.00 |
| Michael Morse | 20 | 61 | 70 | 1 | 0.259 | 0.313 | 0.438 | 0.752 | $7.00 |
| Carlos Beltran | 18 | 58 | 63 | 4 | 0.263 | 0.325 | 0.437 | 0.762 | $7.00 |
| Matt Wieters | 20 | 62 | 66 | 2 | 0.259 | 0.319 | 0.436 | 0.754 | $7.00 |
| Martin Prado | 12 | 62 | 65 | 5 | 0.281 | 0.323 | 0.406 | 0.729 | $7.00 |
| Travis d'Arnaud | 17 | 58 | 64 | 2 | 0.260 | 0.326 | 0.437 | 0.762 | $7.00 |
| Brian McCann | 24 | 64 | 72 | 1 | 0.251 | 0.315 | 0.430 | 0.745 | $7.00 |
| Nori Aoki | 6 | 70 | 44 | 18 | 0.279 | 0.343 | 0.371 | 0.714 | $7.00 |
| Yan Gomes | 17 | 58 | 63 | 1 | 0.269 | 0.314 | 0.441 | 0.755 | $7.00 |
| Khris Davis | 20 | 58 | 64 | 5 | 0.249 | 0.313 | 0.446 | 0.759 | $7.00 |
| Jon Jay | 6 | 54 | 52 | 10 | 0.288 | 0.356 | 0.380 | 0.736 | $7.00 |
| Nick Castellanos | 15 | 60 | 64 | 4 | 0.268 | 0.320 | 0.421 | 0.741 | $7.00 |
| Yonder Alonso | 14 | 56 | 60 | 7 | 0.265 | 0.331 | 0.410 | 0.741 | $7.00 |
| Jedd Gyorko | 20 | 65 | 73 | 4 | 0.249 | 0.313 | 0.415 | 0.727 | $6.00 |
| Josh Hamilton | 18 | 61 | 67 | 4 | 0.256 | 0.316 | 0.431 | 0.746 | $6.00 |
| Ike Davis | 17 | 60 | 60 | 3 | 0.239 | 0.346 | 0.415 | 0.762 | $6.00 |
| Yadier Molina | 10 | 50 | 54 | 2 | 0.287 | 0.338 | 0.415 | 0.753 | $6.00 |
| Wilin Rosario | 14 | 36 | 43 | 2 | 0.278 | 0.316 | 0.488 | 0.804 | $6.00 |
| Nick Markakis | 12 | 75 | 58 | 4 | 0.270 | 0.333 | 0.380 | 0.713 | $6.00 |
| Mark Teixeira | 23 | 66 | 72 | 2 | 0.231 | 0.324 | 0.421 | 0.744 | $6.00 |
| Drew Stubbs | 13 | 56 | 50 | 17 | 0.259 | 0.323 | 0.414 | 0.737 | $6.00 |
| Alejandro De Aza | 11 | 69 | 48 | 14 | 0.267 | 0.326 | 0.397 | 0.723 | $6.00 |
| Jon Singleton | 22 | 68 | 71 | 4 | 0.224 | 0.329 | 0.412 | 0.741 | $6.00 |
| Alexei Ramirez | 12 | 63 | 64 | 19 | 0.269 | 0.305 | 0.385 | 0.690 | $6.00 |
| Salvador Perez | 15 | 57 | 63 | 1 | 0.276 | 0.311 | 0.427 | 0.738 | $6.00 |
| Josh Reddick | 17 | 60 | 64 | 6 | 0.252 | 0.316 | 0.426 | 0.741 | $6.00 |
| Michael Saunders | 14 | 56 | 56 | 10 | 0.252 | 0.326 | 0.421 | 0.747 | $5.00 |
| Kolten Wong | 12 | 55 | 56 | 21 | 0.263 | 0.314 | 0.395 | 0.709 | $5.00 |
| Dee Gordon | 3 | 65 | 40 | 53 | 0.260 | 0.309 | 0.336 | 0.644 | $5.00 |
| Elvis Andrus | 3 | 72 | 49 | 29 | 0.271 | 0.328 | 0.343 | 0.671 | $5.00 |
| Russell Martin | 15 | 56 | 59 | 5 | 0.249 | 0.347 | 0.400 | 0.747 | $5.00 |
| Coco Crisp | 11 | 73 | 48 | 20 | 0.254 | 0.328 | 0.373 | 0.701 | $5.00 |
| Carl Crawford | 10 | 50 | 48 | 19 | 0.277 | 0.316 | 0.403 | 0.719 | $5.00 |
| Danny Santana | 7 | 68 | 44 | 24 | 0.272 | 0.310 | 0.386 | 0.695 | $5.00 |
| Kendrys Morales | 16 | 59 | 66 | 1 | 0.263 | 0.319 | 0.413 | 0.732 | $5.00 |
| Austin Jackson | 9 | 76 | 49 | 18 | 0.260 | 0.319 | 0.375 | 0.694 | $5.00 |
| Angel Pagan | 7 | 62 | 44 | 18 | 0.273 | 0.326 | 0.384 | 0.710 | $5.00 |
| Kevin Kiermaier | 11 | 57 | 58 | 15 | 0.258 | 0.317 | 0.404 | 0.721 | $5.00 |
| Arismendy Alcantara | 15 | 59 | 60 | 20 | 0.249 | 0.299 | 0.405 | 0.703 | $5.00 |
| Curtis Granderson | 20 | 64 | 66 | 8 | 0.228 | 0.322 | 0.404 | 0.726 | $5.00 |
| Shane Victorino | 10 | 56 | 48 | 11 | 0.266 | 0.324 | 0.412 | 0.736 | $4.00 |
| Domonic Brown | 15 | 52 | 58 | 6 | 0.259 | 0.317 | 0.416 | 0.733 | $4.00 |
| Aaron Hill | 16 | 67 | 65 | 6 | 0.252 | 0.306 | 0.398 | 0.704 | $4.00 |
| James Loney | 11 | 61 | 62 | 3 | 0.271 | 0.325 | 0.386 | 0.711 | $4.00 |
| Scooter Gennett | 10 | 67 | 53 | 8 | 0.278 | 0.313 | 0.390 | 0.703 | $4.00 |
| Colby Rasmus | 20 | 59 | 63 | 4 | 0.241 | 0.303 | 0.435 | 0.738 | $4.00 |
| Wilson Ramos | 16 | 47 | 54 | 1 | 0.270 | 0.317 | 0.433 | 0.750 | $4.00 |
| Dustin Ackley | 13 | 60 | 58 | 9 | 0.257 | 0.319 | 0.396 | 0.715 | $4.00 |
| A.J. Pollock | 10 | 57 | 51 | 16 | 0.262 | 0.313 | 0.395 | 0.708 | $4.00 |
| Erick Aybar | 8 | 58 | 57 | 16 | 0.273 | 0.312 | 0.379 | 0.690 | $4.00 |
| Seth Smith | 11 | 53 | 55 | 3 | 0.253 | 0.342 | 0.403 | 0.745 | $4.00 |
| Lonnie Chisenhall | 13 | 50 | 54 | 3 | 0.264 | 0.322 | 0.420 | 0.742 | $4.00 |
| Trevor Plouffe | 16 | 57 | 61 | 3 | 0.251 | 0.316 | 0.414 | 0.730 | $4.00 |
| David Peralta | 11 | 47 | 49 | 5 | 0.276 | 0.313 | 0.428 | 0.741 | $4.00 |
| Nick Franklin | 14 | 58 | 60 | 12 | 0.247 | 0.319 | 0.390 | 0.709 | $4.00 |
| Jimmy Rollins | 12 | 73 | 51 | 21 | 0.246 | 0.313 | 0.364 | 0.677 | $3.00 |
| David Freese | 12 | 55 | 58 | 4 | 0.263 | 0.327 | 0.391 | 0.718 | $3.00 |
| Javier Baez | 23 | 62 | 62 | 13 | 0.228 | 0.285 | 0.425 | 0.710 | $3.00 |
| Jed Lowrie | 12 | 58 | 60 | 2 | 0.260 | 0.326 | 0.391 | 0.717 | $3.00 |
| Jean Segura | 8 | 50 | 49 | 26 | 0.265 | 0.308 | 0.376 | 0.683 | $3.00 |
| Alex Rios | 10 | 50 | 54 | 16 | 0.269 | 0.303 | 0.399 | 0.701 | $3.00 |
| Jordy Mercer | 12 | 56 | 59 | 5 | 0.263 | 0.319 | 0.393 | 0.712 | $3.00 |
| Brad Miller | 12 | 56 | 53 | 9 | 0.255 | 0.318 | 0.407 | 0.724 | $3.00 |
| J.J. Hardy | 17 | 62 | 65 | 1 | 0.261 | 0.300 | 0.398 | 0.698 | $3.00 |
| Marcus Semien | 13 | 55 | 54 | 8 | 0.247 | 0.324 | 0.400 | 0.724 | $3.00 |
| Matt Joyce | 13 | 56 | 53 | 5 | 0.241 | 0.333 | 0.395 | 0.728 | $2.00 |
| Yasmani Grandal | 13 | 50 | 53 | 1 | 0.247 | 0.340 | 0.400 | 0.739 | $2.00 |
| Asdrubal Cabrera | 14 | 65 | 61 | 8 | 0.244 | 0.310 | 0.383 | 0.693 | $2.00 |
| DJ LeMahieu | 5 | 52 | 47 | 14 | 0.279 | 0.321 | 0.371 | 0.692 | $2.00 |
| Scott Van Slyke | 10 | 36 | 39 | 3 | 0.256 | 0.346 | 0.421 | 0.767 | $2.00 |
| Rajai Davis | 6 | 42 | 39 | 29 | 0.271 | 0.313 | 0.374 | 0.687 | $2.00 |
| Luis Valbuena | 13 | 54 | 55 | 3 | 0.244 | 0.332 | 0.389 | 0.720 | $2.00 |
| Mike Moustakas | 17 | 58 | 61 | 3 | 0.244 | 0.301 | 0.405 | 0.706 | $2.00 |
| John Jaso | 9 | 46 | 44 | 3 | 0.258 | 0.344 | 0.391 | 0.735 | $1.00 |
| Wilmer Flores | 14 | 52 | 57 | 3 | 0.260 | 0.302 | 0.408 | 0.710 | $1.00 |
| Garrett Jones | 14 | 41 | 45 | 1 | 0.250 | 0.311 | 0.448 | 0.759 | $1.00 |
| Alcides Escobar | 5 | 53 | 51 | 25 | 0.268 | 0.302 | 0.353 | 0.655 | $1.00 |
| Miguel Montero | 11 | 48 | 51 | 1 | 0.253 | 0.340 | 0.381 | 0.721 | $1.00 |
| Derek Norris | 13 | 48 | 51 | 3 | 0.245 | 0.333 | 0.387 | 0.720 | $1.00 |
Top 200 Pitchers
| Name | W | L | ERA | SV | IP | SO | WHIP | K/9 | xQS | $ VALUE |
|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Kershaw | 16.5 | 7.0 | 2.36 | 0.0 | 217.5 | 242.5 | 0.98 | 10.0 | 27.0 | $35.00 |
| Felix Hernandez | 15.0 | 7.5 | 2.81 | 0.0 | 209.5 | 217.5 | 1.07 | 9.3 | 24.4 | $29.00 |
| Chris Sale | 15.0 | 8.0 | 2.76 | 0.0 | 199.5 | 228.0 | 1.06 | 10.3 | 23.3 | $28.00 |
| Madison Bumgarner | 14.5 | 10.0 | 2.95 | 0.0 | 209.0 | 213.0 | 1.10 | 9.2 | 23.4 | $26.00 |
| Max Scherzer | 15.0 | 8.0 | 3.14 | 0.0 | 206.0 | 234.5 | 1.11 | 10.3 | 22.5 | $25.00 |
| Stephen Strasburg | 14.5 | 8.0 | 3.00 | 0.0 | 196.5 | 221.0 | 1.07 | 10.1 | 21.7 | $25.00 |
| David Price | 15.0 | 8.5 | 3.25 | 0.0 | 208.0 | 202.0 | 1.08 | 8.7 | 22.8 | $25.00 |
| Corey Kluber | 14.5 | 9.0 | 3.12 | 0.0 | 206.0 | 216.5 | 1.13 | 9.5 | 22.7 | $25.00 |
| Zack Greinke | 14.5 | 8.0 | 2.95 | 0.0 | 196.5 | 185.0 | 1.14 | 8.5 | 21.9 | $23.00 |
| Yu Darvish | 14.0 | 8.5 | 3.17 | 0.0 | 196.0 | 238.5 | 1.15 | 10.9 | 21.4 | $22.00 |
| Jon Lester | 14.0 | 9.0 | 3.14 | 0.0 | 203.0 | 194.5 | 1.16 | 8.6 | 22.3 | $22.00 |
| Jordan Zimmermann | 13.5 | 8.0 | 3.15 | 0.0 | 197.5 | 169.0 | 1.12 | 7.7 | 21.3 | $22.00 |
| Cole Hamels | 11.5 | 10.5 | 3.23 | 0.0 | 207.0 | 199.0 | 1.15 | 8.7 | 22.5 | $21.00 |
| Adam Wainwright | 14.0 | 9.0 | 3.09 | 0.0 | 190.0 | 159.5 | 1.14 | 7.6 | 21.3 | $20.00 |
| Johnny Cueto | 13.5 | 9.0 | 3.02 | 0.0 | 192.0 | 178.0 | 1.15 | 8.4 | 21.5 | $20.00 |
| Masahiro Tanaka | 13.5 | 8.0 | 3.24 | 0.0 | 185.5 | 177.5 | 1.10 | 8.6 | 19.6 | $20.00 |
| Alex Cobb | 12.5 | 9.0 | 3.13 | 0.0 | 195.0 | 177.5 | 1.19 | 8.2 | 21.4 | $19.00 |
