The Eagles’ LeSean McCoy once again sits atop the Top 80 Dynasty Running Backs, as voted on by the Dynasty Team here at www.FakePigskin.com – but the Steelers’ Le’Veon Bell is closing quickly. Each month, the Dynasty Team here at www.Fakepigskin.com will bring you updated dynasty fantasy football rankings.
The Dynasty Team Rankers:
Jeremy Hardt @FantasyGumshoe
Eric Harrison @FFPrimeTime
Justin Howe @JustinHoweFF
Andy Younce @Aytopspin
Fantasy just got a whole lot better thanks to Monkey Knife Fight. With fast-paced games like Rapid Fire and Either/Or, it’s never been easier to play fantasy and win. New to MKF? Get Exclusive $100 Deposit Match + Free $5 Game
Be sure to let them know what you think of their rankings by contacting them on Twitter or by posting below. Also, be sure to check back over the next couple of days for the remainder of the rankings.
Up next for October are the Top 80 Running Backs. There has been some notable movement since the September rankings. Among the risers are: Bell (up 4 spots), Lamar Miller (up 9), Ka’Deem Carey (up 12), Lorenzo Taliaferro (up 22) and Jerick McKinnon (up 29). Those whose stock has fallen include: Doug Martin (down 12 spots), Toby Gerhart (down 13), Trent Richardson (down 14), Adrian Peterson (down 16) and Arian Foster (down 23).
| Jeremy Hardt | Eric Harrison | Justin Howe | Andy Younce | ||
| LeSean McCoy | 1 | 2 | 1 | 3 | 1 |
| Le’Veon Bell | 2 | 3 | 3 | 1 | 3 |
| DeMarco Murray | 3 | 1 | 6 | 2 | 4 |
| Jamaal Charles | 4 | 5 | 2 | 4 | 7 |
| Giovani Bernard | 5 | 4 | 4 | 5 | 5 |
| Eddie Lacy | 6 | 10 | 8 | 7 | 2 |
| Andre Ellington | 7 | 11 | 9 | 14 | 6 |
| Matt Forte | 8 | 15 | 7 | 11 | 11 |
| Christine Michael | 9 | 7 | 17 | 10 | 14 |
| Alfred Morris | 10 | 19 | 10 | 9 | 12 |
| Bishop Sankey | 11 | 8 | 15 | 6 | 24 |
| Zac Stacy | 12 | 23 | 12 | 8 | 13 |
| Jeremy Hill | 13 | 16 | 22 | 12 | 8 |
| Carlos Hyde | 14 | 6 | 16 | 13 | 23 |
| Montee Ball | 15 | 13 | 18 | 18 | 9 |
| Lamar Miller | 16 | 17 | 14 | 21 | 10 |
| C.J. Spiller | 17 | 14 | 13 | 16 | 22 |
| Marshawn Lynch | 18 | 25 | 19 | 15 | 15 |
| Doug Martin | 19 | 24 | 5 | 19 | 27 |
| Jerick McKinnon | 20 | 12 | 25 | 22 | 17 |
| Isaiah Crowell | 21 | 9 | 11 | 23 | 39 |
| Shane Vereen | 22 | 21 | 20 | 17 | 28 |
| Joique Bell | 23 | 28 | 28 | 26 | 16 |
| Rashad Jennings | 24 | 32 | 23 | 34 | 20 |
| Adrian Peterson | 25 | 18 | 34 | 38 | 19 |
| Reggie Bush | 26 | 32 | 26 | 36 | 21 |
| Ryan Mathews | 27 | 46 | 27 | 25 | 18 |
| Ka’Deem Carey | 28 | 26 | 36 | 29 | 25 |
| Terrance West | 29 | 22 | 21 | 32 | 43 |
| Devonta Freeman | 30 | 34 | 30 | 31 | 37 |
| Knile Davis | 31 | 39 | 37 | 24 | 35 |
| Lorenzo Taliaferro | 32 | 30 | 54 | 28 | 26 |
| Toby Gerhart | 33 | 20 | 29 | 48 | 42 |
| Andre Williams | 34 | 29 | 45 | 20 | 47 |
| Chris Ivory | 35 | 27 | 32 | 30 | 52 |
| Mark Ingram | 36 | 37 | 31 | 42 | 34 |
| Khiry Robinson | 37 | 38 | 50 | 27 | 38 |
| Tre Mason | 38 | 36 | 35 | 41 | 48 |
| Charles Sims | 39 | 35 | 42 | 45 | 40 |
| Ray Rice | 40 | 31 | 40 | 61 | 31 |
| Trent Richardson | 41 | 41 | 24 | 37 | 63 |
| Arian Foster | 42 | 61 | 33 | 33 | 44 |
| Darren Sproles | 43 | 40 | 46 | 44 | 45 |
| Ben Tate | 44 | 47 | 39 | 35 | 59 |
| Stevan Ridley | 45 | 57 | 32 | 43 | 58 |
| Ahmad Bradshaw | 46 | 44 | 56 | 59 | 32 |
| Knowshon Moreno | 47 | 45 | 51 | 52 | 51 |
| Robert Turbin | 48 | 50 | 48 | 39 | 70 |
| Latavius Murray | 49 | 42 | NR | 54 | 30 |
| Pierre Thomas | 50 | 63 | 47 | 53 | 54 |
| Chris Johnson | 51 | 48 | 41 | 64 | 64 |
| Bernard Pierce | 52 | 58 | 44 | 62 | 55 |
| Benny Cunningham | 53 | 52 | 63 | 56 | 49 |
| Bryce Brown | 54 | 64 | 59 | 63 | 36 |
| Bobby Rainey | 55 | 43 | 49 | 51 | 80 |
| Frank Gore | 56 | 60 | 58 | 65 | 41 |
| Darren McFadden | 57 | 56 | 68 | 57 | 46 |
| C.J. Anderson | 58 | 51 | 53 | 78 | 56 |
| Donald Brown | 59 | 68 | 62 | 55 | 60 |
| Marcus Lattimore | 60 | NR | 43 | 40 | NR |
| James White | 61 | 54 | 52 | 72 | 68 |
| LeGarrette Blount | 62 | 59 | 66 | 60 | 62 |
| Alfred Blue | 63 | 74 | 69 | 76 | 29 |
| Fred Jackson | 64 | 70 | 60 | 58 | 61 |
| Storm Johnson | 65 | 69 | 67 | 47 | 71 |
| Roy Helu | 66 | 66 | 61 | 49 | NR |
| Chris Polk | 67 | 73 | 65 | 46 | 74 |
| Lance Dunbar | 68 | 49 | 80 | 50 | 79 |
| Jonathan Stewart | 69 | 79 | 74 | 74 | 33 |
| Danny Woodhead | 70 | 76 | 55 | 66 | 65 |
| Matt Asiata | 71 | 53 | 57 | NR | NR |
| Damien Williams | 72 | 62 | NR | 67 | 69 |
| De’Anthony Thomas | 73 | 80 | NR | 70 | 50 |
| James Starks | 74 | 55 | 77 | 79 | 72 |
| Steven Jackson | 75 | NR | 78 | 69 | 57 |
| Justin Forsett | 76 | 75 | 76 | NR | 53 |
| Theo Riddick | 77 | NR | 73 | 71 | 66 |
| Dri Archer | 78 | 65 | 72 | 80 | 75 |
| Ronnie Hillman | 79 | NR | 64 | 73 | 76 |
| Tyler Gaffney | 80 | 72 | NR | 77 | 67 |
Others receiving votes: Denard Robinson, Jacquizz Rodgers, Jonathan Grimes, Branden Oliver, Darrin Reaves, Lache Seastrunk, DeAngelo Williams, Marion Grice, Dexter McCluster and Stepfan Taylor.








