www.FakePigskin.com Top 50: 2013 Fantasy Tight End Rankings

Below are our composite Top 50 Tight Ends Rankings (re-draft, standard scoring).

Also, be sure to listen to our Top 50 Tight Ends Podcast!

Rank
Player
Adam
John
Asher
Richard
Regan
Matt
1 Graham, Jimmy TE NO 1 1 1 1 1 1
2 Gronkowski, Rob TE NE 4 2 3 2 5 2
3 Hernandez, Aaron TE NE 3 3 2 5 2 3
4 Gonzalez, Tony TE ATL 2 4 4 4 4 4
5 Witten, Jason TE DAL 6 5 5 3 3 5
6 Davis, Vernon TE SF 5 6 6 7 9 7
7 Pitta, Dennis TE BAL 7 8 10 6 6 9
8 Rudolph, Kyle TE MIN 8 7 7 8 7 11
9 Olsen, Greg TE CAR 11 9 9 9 12 8
10 Cook, Jared TE STL 13 10 12 14 11 12
11 Gates, Antonio TE SD 10 15 11 10 14 15
12 Daniels, Owen TE HOU 15 12 8 11 24 6
13 Myers, Brandon TE NYG 16 14 16 12 15 10
14 Bennett, Martellus TE CHI 12 13 17 15 13 13
15 Housler, Rob TE ARI 14 21 13 18 8 20
16 Pettigrew, Brandon TE DET 19 11 21 13 17 14
17 Keller, Dustin TE MIA 22 18 19 19 10 10
18 Finley, Jermichael TE GB 9 19 15 16 23 17
19 Cameron, Jordan TE CLE 26 16 18 20 16 22
20 Allen, Dwayne TE IND 17 28 20 17 18 23
21 Gresham, Jermaine TE CIN 25 17 14 25 21 26
22 Davis, Fred TE WAS 20 20 24 32 22 18
23 Fleener, Coby TE IND 29 24 22 21 25 16
24 Eifert, Tyler TE CIN 28 23 23 23 19 27
25 Miller, Heath TE PIT 21 25 28 24 27 19
26 Lewis, Marcedes TE JAC 18 22 27 27 26 28
27 Miller, Zach TE SEA 27 29 34 22 20 31
28 Tamme, Jacob TE DEN 30 27 31 26 29 21
29 Walker, Delanie TE TEN 23 26 25 33 30 30
30 Celek, Brent TE PHI 31 30 39 30 28 24
31 Chandler, Scott TE BUF 32 37 35 31 31 29
32 Cumberland, Jeff TE NYJ 34 31 30 39 33 36
33 Dreessen, Joel TE DEN 33 34 33 35 35 47
34 Dickson, Ed TE BAL 37 44 42 29 38 32
35 Stocker, Luke TE TB 42 33 26 43 37 42
36 Scheffler, Tony TE DET 35 39 40 34 42 41
37 Moeaki, Tony TE KC 38 36 44 38 40 38
38 Ertz, Zach TE PHI 48 38 37 47 32 34
39 Kelce, Travis TE KC 47 47 29 42 39 35
40 Casey, James TE PHI 24 32 38 28 36
41 Fasano, Anthony TE KC 36 42 36 46 43
42 Ausberry, David TE OAK 40 41 49 43 33
43 Escobar, Gavin TE DAL 50 37 48 45
44 Reed, Jordan TE WAS 43 45 44 49
45 Crabtree, Tom TE TB 41 48 45 48
46 Kendricks, Lance TE STL 44 40 47 37
47 Graham, Garrett TE HOU 39 35 41 46
48 Watson, Benjamin TE NO 43 45 49 44
49 Ballard, Jake TE NE 36 47 40
50 Paulsen, Logan TE WAS 48 40 34

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>