www.FakePigskin.com
Twitter-orange

Week 8 Match-Ups

Week 8 Match-Ups Player Ranks with Uncertainty Levels

Week 8 Match-Ups Player Ranks with Uncertainty Levels. The following figures represent each remaining week 8 games. Please scan and then listen to my full video lesson (above). These are what I use to “loosely” frame out each game as to major questions that I have about that game.

Questions:
  • Which team is favored and by how much (Vegas Spread)?
  • How many TDs are expected?
  • What is the nature of the overall team defenses each team will face? 
  • What positions are favored in the game from each team?

—————————————————————————————————————–

Video Lesson

——————————————————————————————————————-

Fake Pigskin Exclusive: Join Monkey Knife Fight and Get an Instant 100% Deposit Match PLUS a Free $5 Game!


Figure Explanations

Each Figure contains 3 segments.

——————————————————————————————————————-

First segment is the favored team and their predicted score followed by the underdog team and their predicted score.

——————————————————————————————————————-

Second Segment contains the Vegas information of the two teams, predicted scores, the point spread, over/under points expected and level of scoring expected (High 49 up , Above Average (46 to 49), Below Average 43 to 46, Low being below 43)

——————————————————————————————————————-

Third Segment Reveals the 2 teams with their Home/Away Status, Their Opponents and the Opponents Defense overall rating by colorization  (Dark green – Very Easy,  Light Green-Above Average Easy, Light Red-Tough Defense, and Dark Red being the Toughest in the League). I also then present the team’s Opponent Defense against the Positions (DAPs- 100 to 0- Green Easy to Red Hard) for Overall Offense, RB, QB, TE, WR, Kickers, and Defense.

——————————————————————————————————————–

——————————————————————————————————————-

——————————————————————————————————————-

——————————————————————————————————————-

Fake Pigskin Exclusive: Join Monkey Knife Fight and Get an Instant 100% Deposit Match PLUS a Free $5 Game!


——————————————————————————————————————-

——————————————————————————————————————-

——————————————————————————————————————-

——————————————————————————————————————-

——————————————————————————————————————-

——————————————————————————————————————-

——————————————————————————————————————-

——————————————————————————————————————-

——————————————————————————————————————-

——————————————————————————————————————-

——————————————————————————————————————-

——————————————————————————————————————-

——————————————————————————————————————-

——————————————————————————————————————-

WEEK 8 PPR Rankings with Uncertainty Levels Table


——————————————————————————————————————-

——————————————————————————————————————-

——————————————————————————————————————-


————————————————————–

Rankings Table With FSPR Ranks and UNC Levels (High, AVG, or Low)

——————————————————

RK PLAYER NAME TEAM POS FSPR UNC        
25 Detroit Lions DET DEF 21.2 HIGH
30 Houston Texans HOU DEF 0.0 HIGH
16 Kansas City Chiefs KC DEF 36.4 HIGH
28 New York Jets NYJ DEF 18.2 HIGH
23 Jacksonville Jaguars JAC DEF 27.3 HIGH
3 Cincinnati Bengals CIN DEF 100 HIGH
5 San Francisco 49ers SF DEF 87.9 HIGH
12 Cleveland Browns CLE DEF 42.4 HIGH
7 Los Angeles Chargers LAC DEF 54.5 HIGH
21 Tennessee Titans TEN DEF 30.3 HIGH
9 Denver Broncos DEN DEF 45.5 HIGH
10 Atlanta Falcons ATL DEF 42.4 HIGH
13 Seattle Seahawks SEA DEF 42.4 AVG
8 Chicago Bears CHI DEF 48.5 AVG
14 Philadelphia Eagles PHI DEF 39.4 AVG
22 Minnesota Vikings MIN DEF 30.3 AVG
26 Green Bay Packers GB DEF 18.2 AVG
27 New York Giants NYG DEF 18.2 AVG
20 New England Patriots NE DEF 30.3 AVG
19 Washington Football Team WAS DEF 30.3 AVG
4 Tampa Bay Buccaneers TB DEF 90.9 LOW
6 Pittsburgh Steelers PIT DEF 57.6 LOW
29 Miami Dolphins MIA DEF 15.2 LOW
15 Carolina Panthers CAR DEF 39.4 LOW
17 Arizona Cardinals ARI DEF 33.3 LOW
18 Indianapolis Colts IND DEF 33.3 LOW
11 Dallas Cowboys DAL DEF 42.4 LOW
2 Los Angeles Rams LAR DEF 108 LOW
24 New Orleans Saints NO DEF 21.2 LOW
1 Buffalo Bills BUF DEF 108 LOW
29 Matt Ammendola NYJ K 12.5 HIGH
19 Jake Elliott PHI K 37.5 HIGH
17 Zane Gonzalez CAR K 43.8 HIGH
5 Harrison Butker KC K 78.1 HIGH
30 Tristan Vizcaino LAC K 9.4 HIGH
18 Chase McLaughlin CLE K 40.6 HIGH
14 Mason Crosby GB K 50.0 HIGH
15 Michael Badgley IND K 46.9 HIGH
20 Joey Slye SF K 34.4 HIGH
31 Ka'imi Fairbairn HOU K 0.0 HIGH
2 Matt Prater ARI K 100 AVG
10 Randy Bullock TEN K 59.4 AVG
21 Jason Myers SEA K 34.4 AVG
16 Chris Boswell PIT K 46.9 AVG
11 Ryan Succop TB K 56.3 AVG
24 Austin Seibert DET K 31.3 AVG
12 Brandon McManus DEN K 56.3 LOW
6 Evan McPherson CIN K 78.1 LOW
25 Cairo Santos CHI K 28.1 LOW
26 Jason Sanders MIA K 25.0 LOW
13 Graham Gano NYG K 53.1 LOW
3 Matt Gay LAR K 87.5 LOW
7 Younghoe Koo ATL K 75.0 LOW
9 Nick Folk NE K 68.8 LOW
22 Dustin Hopkins LAC K 34.4 LOW
1 Tyler Bass BUF K 105 LOW
8 Greg Joseph MIN K 71.9 LOW
4 Greg Zuerlein DAL K 84.4 LOW
23 Brian Johnson NO K 31.3 HIGH
27 Matthew Wright JAC K 25.0 HIGH
28 Chris Blewitt WAS K 21.9 HIGH
26 Jimmy Garoppolo SF QB 41.5 HIGH
27 Justin Fields CHI QB 35.0 HIGH
32 Davis Mills HOU QB 0.0 HIGH
21 Jared Goff DET QB 53.7 HIGH
14 Trevor Lawrence JAC QB 68.3 HIGH
24 Mac Jones NE QB 48.0 HIGH
16 Carson Wentz IND QB 64.2 HIGH
15 Matt Ryan ATL QB 66.7 HIGH
2 Patrick Mahomes II KC QB 115 HIGH
18 Teddy Bridgewater DEN QB 59.3 HIGH
23 Ben Roethlisberger PIT QB 50.4 HIGH
3 Kyler Murray ARI QB 111 HIGH
31 Case Keenum CLE QB 0.0 HIGH
12 Daniel Jones NYG QB 74.0 HIGH
37 Brett Hundley IND QB 0.0 HIGH
20 Sam Darnold CAR QB 55.3 AVG
30 Baker Mayfield CLE QB 8.9 AVG
19 Tua Tagovailoa MIA QB 57.7 AVG
25 Geno Smith SEA QB 45.5 AVG
36 Joe Flacco NYJ QB 0.0 AVG
28 Tyrod Taylor HOU QB 28.5 AVG
9 Joe Burrow CIN QB 85.4 AVG
4 Matthew Stafford LAR QB 106 AVG
17 Jameis Winston NO QB 61.8 AVG
5 Dak Prescott DAL QB 103 AVG
8 Justin Herbert LAC QB 88.6 AVG
13 Ryan Tannehill TEN QB 71.5 AVG
34 Jacoby Brissett MIA QB 0.0 LOW
35 Drew Lock DEN QB 0.0 LOW
7 Jalen Hurts PHI QB 94.3 LOW
6 Tom Brady TB QB 100 LOW
11 Aaron Rodgers GB QB 78.0 LOW
38 Gardner Minshew II PHI QB 0.0 LOW
33 Trey Lance SF QB 0.0 LOW
1 Josh Allen BUF QB 123 LOW
22 Taylor Heinicke WAS QB 52.8 LOW
10 Kirk Cousins MIN QB 81.3 LOW
39 Taysom Hill NO QB 0.0 LOW
29 Mike White NYJ QB 18.7 HIGH
37 Mike Davis ATL RB 39.7 HIGH
81 Miles Sanders PHI RB 7.7 HIGH
73 Trey Sermon SF RB 11.3 HIGH
82 John Kelly CLE RB 6.2 HIGH
78 La'Mical Perine NYJ RB 9.3 HIGH
89 Tevin Coleman NYJ RB 4.1 HIGH
77 Saquon Barkley NYG RB 9.3 HIGH
3 Austin Ekeler LAC RB 96.4 HIGH
80 Devine Ozigbo NO RB 8.2 HIGH
99 Trenton Cannon SF RB 2.1 HIGH
44 Rashaad Penny SEA RB 31.4 HIGH
64 Joshua Kelley LAC RB 16.5 HIGH
70 Darrynton Evans TEN RB 11.9 HIGH
88 Gary Brightwell NYG RB 4.6 HIGH
55 Ronald Jones II TB RB 22.7 HIGH
50 Mark Ingram II NO RB 25.3 HIGH
21 Chase Edmonds ARI RB 61.3 HIGH
46 Sony Michel LAR RB 29.9 HIGH
67 Jordan Howard PHI RB 14.9 HIGH
7 Aaron Jones GB RB 90.2 HIGH
51 Phillip Lindsay HOU RB 25.3 HIGH
56 Royce Freeman CAR RB 22.2 HIGH
48 Jerick McKinnon KC RB 26.3 HIGH
52 JaMycal Hasty SF RB 24.7 HIGH
94 Reggie Gilliam BUF RB 3.1 HIGH
100 Mike Boone DEN RB 2.1 HIGH
103 Duke Johnson Jr. MIA RB 0.5 HIGH
22 Antonio Gibson WAS RB 60.8 HIGH
47 Damien Williams CHI RB 28.4 HIGH
60 Ty Montgomery NO RB 18.6 HIGH
68 Jaret Patterson WAS RB 13.9 HIGH
105 Jermar Jefferson DET RB 0.0 HIGH
32 James Conner ARI RB 47.9 AVG
34 Devin Singletary BUF RB 46.4 AVG
66 Justin Jackson LAC RB 15.5 AVG
79 Benny Snell Jr. PIT RB 8.2 AVG
87 Alex Armah Jr. NO RB 4.6 AVG
9 Darrell Henderson Jr. LAR RB 82.5 AVG
16 Chuba Hubbard CAR RB 71.1 AVG
58 J.J. Taylor NE RB 21.6 AVG
28 Melvin Gordon III DEN RB 50.0 AVG
8 Ezekiel Elliott DAL RB 85.1 AVG
83 Ryan Nall CHI RB 5.2 AVG
27 Javonte Williams DEN RB 52.6 AVG
97 Trayveon Williams CIN RB 2.1 AVG
98 Dwayne Washington NO RB 2.1 AVG
101 Cullen Gillaspia NYG RB 1.5 AVG
102 Buddy Howell LAR RB 0.5 AVG
35 Jamaal Williams DET RB 44.3 AVG
61 Marlon Mack IND RB 18.0 AVG
86 Khari Blasingame TEN RB 4.6 AVG
10 Joe Mixon CIN RB 81.4 AVG
19 Damien Harris NE RB 64.4 AVG
38 Boston Scott PHI RB 38.1 AVG
84 Keith Smith ATL RB 5.2 AVG
93 Jakob Johnson NE RB 3.1 AVG
49 Alexander Mattison MIN RB 25.8 AVG
65 Carlos Hyde JAC RB 16.0 AVG
71 Travis Homer SEA RB 11.9 AVG
95 Ameer Abdullah CAR RB 2.6 AVG
104 Derrick Gore KC RB 0.5 AVG
43 D'Ernest Johnson CLE RB 32.0 AVG
54 Giovani Bernard TB RB 22.7 AVG
59 DeeJay Dallas SEA RB 19.6 AVG
36 David Johnson HOU RB 42.3 LOW
42 Ty Johnson NYJ RB 32.5 LOW
69 Elijhaa Penny NYG RB 12.4 LOW
72 Rex Burkhead HOU RB 11.9 LOW
17 Leonard Fournette TB RB 66.5 LOW
25 Devontae Booker NYG RB 55.2 LOW
76 Wayne Gallman Jr. ATL RB 9.8 LOW
85 C.J. Ham MIN RB 4.6 LOW
14 Darrel Williams KC RB 77.3 LOW
39 Nyheim Hines IND RB 37.1 LOW
62 Jeremy McNichols TEN RB 16.5 LOW
11 James Robinson JAC RB 80.4 LOW
75 Kalen Ballage PIT RB 10.3 LOW
5 Alvin Kamara NO RB 92.8 LOW
30 Michael Carter NYJ RB 48.5 LOW
6 D'Andre Swift DET RB 92.3 LOW
45 Brandon Bolden NE RB 30.9 LOW
40 AJ Dillon GB RB 35.1 LOW
57 Kyle Juszczyk SF RB 21.6 LOW
74 Chris Evans CIN RB 10.3 LOW
92 Rhamondre Stevenson NE RB 3.1 LOW
12 Najee Harris PIT RB 79.4 LOW
31 Myles Gaskin MIA RB 48.5 LOW
53 Salvon Ahmed MIA RB 24.2 LOW
24 Alex Collins SEA RB 56.7 LOW
2 Dalvin Cook MIN RB 100 LOW
26 Zack Moss BUF RB 52.6 LOW
20 Khalil Herbert CHI RB 61.9 LOW
23 Kenneth Gainwell PHI RB 59.8 LOW
29 J.D. McKissic WAS RB 49.0 LOW
41 Samaje Perine CIN RB 33.5 LOW
15 Nick Chubb CLE RB 74.7 LOW
33 Tony Pollard DAL RB 47.9 LOW
18 Elijah Mitchell SF RB 65.5 LOW
91 Johnny Stanton CLE RB 3.1 LOW
4 Jonathan Taylor IND RB 93.8 LOW
1 Derrick Henry TEN RB 104 LOW
13 Cordarrelle Patterson ATL RB 78.4 HIGH
63 Demetric Felton CLE RB 16.5 HIGH
90 Jonathan Ward ARI RB 3.6 HIGH
96 Artavis Pierce CHI RB 2.1 HIGH
64 George Kittle SF TE 8.9 HIGH
27 Anthony Firkser TEN TE 35.8 HIGH
4 T.J. Hockenson DET TE 96.7 HIGH
36 Jordan Akins HOU TE 29.3 HIGH
38 Harrison Bryant CLE TE 26.0 HIGH
82 John Bates WAS TE 1.6 HIGH
80 Kahale Warring BUF TE 3.3 HIGH
83 Brycen Hopkins LAR TE 1.6 HIGH
51 Tyler Kroft NYJ TE 17.9 HIGH
59 Darren Fells DET TE 10.6 HIGH
77 Demetrius Harris ARI TE 4.1 HIGH
67 Noah Gray KC TE 8.1 HIGH
88 Garrett Griffin NO TE 0.0 HIGH
21 Jonnu Smith NE TE 46.3 HIGH
66 Colby Parkinson SEA TE 8.1 HIGH
87 Jacob Harris LAR TE 0.0 HIGH
73 Drew Sample CIN TE 5.7 HIGH
20 Cole Kmet CHI TE 47.2 HIGH
23 Austin Hooper CLE TE 42.3 HIGH
39 Ryan Griffin NYJ TE 25.2 HIGH
44 Ian Thomas CAR TE 21.1 HIGH
72 Kaden Smith NYG TE 5.7 HIGH
25 O.J. Howard TB TE 39.8 HIGH
29 Hayden Hurst ATL TE 33.3 HIGH
71 Jack Stoll PHI TE 7.3 HIGH
75 Zach Gentry PIT TE 4.9 HIGH
7 Noah Fant DEN TE 91.1 AVG
12 Robert Tonyan GB TE 65.9 AVG
16 Evan Engram NYG TE 58.5 AVG
31 Adam Trautman NO TE 32.5 AVG
63 Luke Farrell JAC TE 8.9 AVG
78 Trevon Wesco NYJ TE 4.1 AVG
15 Jared Cook LAC TE 60.2 AVG
46 Kyle Rudolph NYG TE 20.3 AVG
57 Chris Manhertz JAC TE 11.4 AVG
62 Josiah Deguara GB TE 9.8 AVG
69 Kylen Granson IND TE 7.3 AVG
70 Jesse James CHI TE 7.3 AVG
79 J.P. Holtz CHI TE 4.1 AVG
9 Tyler Higbee LAR TE 76.4 AVG
32 Tommy Sweeney BUF TE 30.9 AVG
58 Adam Shaheen MIA TE 11.4 AVG
65 Blake Bell KC TE 8.1 AVG
68 Eric Saubert DEN TE 8.1 AVG
86 Colin Thompson CAR TE 0.8 AVG
30 Blake Jarwin DAL TE 32.5 AVG
42 Will Dissly SEA TE 22.0 AVG
60 Antony Auclair HOU TE 10.6 AVG
76 Jimmy Graham CHI TE 4.1 AVG
3 Dallas Goedert PHI TE 98.4 AVG
22 Gerald Everett SEA TE 43.9 AVG
26 David Njoku CLE TE 38.2 AVG
43 Jack Doyle IND TE 21.1 AVG
48 Eric Ebron PIT TE 18.7 AVG
49 Charlie Woerner SF TE 18.7 AVG
84 Mitchell Wilcox CIN TE 0.8 AVG
45 Albert Okwuegbunam DEN TE 20.3 AVG
41 Marcedes Lewis GB TE 24.4 AVG
52 Geoff Swaim TEN TE 17.1 AVG
85 Darrell Daniels ARI TE 0.8 AVG
10 Zach Ertz ARI TE 72.4 LOW
34 Cameron Brate TB TE 30.9 LOW
33 Donald Parham Jr. LAC TE 30.9 LOW
56 Lee Smith ATL TE 13.0 LOW
8 Hunter Henry NE TE 83.7 LOW
55 Stephen Anderson LAC TE 13.8 LOW
74 Devin Asiasi NE TE 4.9 LOW
28 Ross Dwelley SF TE 35.0 LOW
37 Juwan Johnson NO TE 27.6 LOW
50 MyCole Pruitt TEN TE 17.9 LOW
11 Ricky Seals-Jones WAS TE 70.7 LOW
18 Mo Alie-Cox IND TE 56.9 LOW
40 Pharaoh Brown HOU TE 25.2 LOW
47 Durham Smythe MIA TE 19.5 LOW
54 Chris Herndon IV MIN TE 13.8 LOW
35 Tommy Tremble CAR TE 30.1 LOW
53 Jacob Hollister JAC TE 14.6 LOW
61 Logan Thomas WAS TE 10.6 LOW
1 Travis Kelce KC TE 143.0 LOW
81 Jesper Horsted CHI TE 1.6 LOW
24 Pat Freiermuth PIT TE 41.5 LOW
17 Tyler Conklin MIN TE 58.5 LOW
19 Dan Arnold JAC TE 55.3 LOW
2 Kyle Pitts ATL TE 100 LOW
5 Mike Gesicki MIA TE 95.1 LOW
13 Rob Gronkowski TB TE 62.6 LOW
6 Dalton Schultz DAL TE 94.3 LOW
14 C.J. Uzomah CIN TE 60.2 LOW
145 Tyrell Williams DET WR 7.0 HIGH
79 Kenny Golladay NYG WR 30.5 HIGH
42 Robby Anderson CAR WR 52.5 HIGH
52 Odell Beckham Jr. CLE WR 45.5 HIGH
30 Tyler Lockett SEA WR 68.5 HIGH
106 Albert Wilson MIA WR 20.5 HIGH
137 Michael Thomas NO WR 9.0 HIGH
139 Geronimo Allison DET WR 8.0 HIGH
40 Tyler Boyd CIN WR 53.0 HIGH
112 Terrace Marshall Jr. CAR WR 19.5 HIGH
62 Darius Slayton NYG WR 40.0 HIGH
38 Julio Jones TEN WR 55.5 HIGH
85 Kenny Stills NO WR 29.0 HIGH
128 Dyami Brown WAS WR 13.5 HIGH
15 Calvin Ridley ATL WR 82.0 HIGH
47 Allen Robinson II CHI WR 50.0 HIGH
71 Elijah Moore NYJ WR 34.0 HIGH
27 DeVonta Smith PHI WR 71.5 HIGH
74 Adam Humphries WAS WR 32.0 HIGH
9 DeAndre Hopkins ARI WR 88.5 HIGH
13 Keenan Allen LAC WR 84.5 HIGH
160 Mike Thomas CIN WR 1.0 HIGH
132 Trinity Benson DET WR 12.5 HIGH
57 Amon-Ra St. Brown DET WR 43.0 HIGH
58 DeVante Parker MIA WR 42.0 HIGH
103 N'Keal Harry NE WR 21.5 HIGH
124 Denzel Mims NYJ WR 15.0 HIGH
152 Phillip Dorsett II SEA WR 5.0 HIGH
18 Amari Cooper DAL WR 80.5 HIGH
121 Damiere Byrd CHI WR 16.5 HIGH
8 A.J. Brown TEN WR 88.5 HIGH
138 Isaiah Ford MIA WR 8.5 HIGH
153 Mike Strachan IND WR 4.5 HIGH
161 Antonio Gandy-Golden WAS WR 1.0 HIGH
63 Jalen Reagor PHI WR 40.0 HIGH
69 Nico Collins HOU WR 38.0 HIGH
89 Jalen Guyton LAC WR 28.0 HIGH
99 Marquise Goodwin CHI WR 23.5 HIGH
123 Marcus Johnson TEN WR 15.0 HIGH
24 Tee Higgins CIN WR 78.0 HIGH
80 Amari Rodgers GB WR 30.5 HIGH
90 Josh Reynolds TEN WR 28.0 HIGH
95 Chris Conley HOU WR 24.0 HIGH
105 Chris Moore HOU WR 21.5 HIGH
72 Tre'Quan Smith NO WR 34.0 HIGH
101 Anthony Schwartz CLE WR 22.5 HIGH
157 Cyril Grayson Jr. TB WR 2.0 HIGH
17 Terry McLaurin WAS WR 80.5 HIGH
39 Randall Cobb GB WR 54.0 HIGH
149 Jakeem Grant Sr. CHI WR 6.0 HIGH
7 D.J. Moore CAR WR 92.5 AVG
46 Marquez Callaway NO WR 50.5 AVG
86 Danny Amendola HOU WR 28.5 AVG
104 Ashton Dulin IND WR 21.5 AVG
108 Keelan Cole Sr. NYJ WR 20.5 AVG
116 Tavon Austin JAC WR 17.5 AVG
131 Keith Kirkwood CAR WR 12.5 AVG
133 Shi Smith CAR WR 12.0 AVG
142 Lil'Jordan Humphrey NO WR 7.5 AVG
144 Jaelon Darden TB WR 7.0 AVG
22 Robert Woods LAR WR 79.0 AVG
35 Jakobi Meyers NE WR 60.0 AVG
97 KhaDarel Hodge DET WR 24.0 AVG
110 Olamide Zaccheaus ATL WR 20.0 AVG
162 Trenton Irwin CIN WR 0.5 AVG
21 Michael Pittman Jr. IND WR 79.5 AVG
77 Cedrick Wilson Jr. DAL WR 31.0 AVG
94 Ray-Ray McCloud PIT WR 24.0 AVG
118 Tajae Sharpe ATL WR 17.5 AVG
122 Trent Sherfield SF WR 15.5 AVG
127 Auden Tate CIN WR 14.0 AVG
134 Juwann Winfree GB WR 11.5 AVG
151 Kevin White NO WR 5.0 AVG
154 Tom Kennedy DET WR 4.0 AVG
50 Kalif Raymond DET WR 48.0 AVG
146 Alex Erickson CAR WR 7.0 AVG
48 Mecole Hardman KC WR 49.5 AVG
55 Equanimeous St. Brown GB WR 44.5 AVG
19 D.K. Metcalf SEA WR 80.5 AVG
20 Adam Thielen MIN WR 79.5 AVG
31 Jerry Jeudy DEN WR 68.0 AVG
37 Laviska Shenault Jr. JAC WR 59.0 AVG
43 Jarvis Landry CLE WR 51.5 AVG
45 A.J. Green ARI WR 51.0 AVG
87 Preston Williams MIA WR 28.5 AVG
91 James Washington PIT WR 25.5 AVG
158 Antoine Wesley ARI WR 2.0 AVG
68 Brandon Aiyuk SF WR 38.5 AVG
75 Freddie Swain SEA WR 32.0 AVG
126 Dax Milne WAS WR 14.0 AVG
163 Travis Benjamin SF WR 0.0 AVG
107 Joshua Palmer LAC WR 20.5 AVG
111 Malik Taylor GB WR 20.0 AVG
115 Nick Westbrook-Ikhine TEN WR 17.5 AVG
130 Penny Hart SEA WR 12.5 AVG
28 Chase Claypool PIT WR 70.5 AVG
54 Tim Patrick DEN WR 45.0 AVG
56 Jamison Crowder NYJ WR 43.5 AVG
78 Tyler Johnson TB WR 30.5 AVG
100 Mohamed Sanu Sr. SF WR 23.0 AVG
141 Braxton Berrios NYJ WR 8.0 AVG
150 J.J. Arcega-Whiteside PHI WR 5.5 AVG
156 Jake Kumerow BUF WR 3.0 AVG
51 Rondale Moore ARI WR 46.5 LOW
61 Nelson Agholor NE WR 40.0 LOW
83 Mack Hollins MIA WR 29.5 LOW
117 Greg Ward PHI WR 17.5 LOW
140 Noah Brown DAL WR 8.0 LOW
159 Gunner Olszewski NE WR 1.5 LOW
36 Cole Beasley BUF WR 60.0 LOW
92 Rashard Higgins CLE WR 25.0 LOW
109 Deonte Harris NO WR 20.5 LOW
120 Dede Westbrook MIN WR 16.5 LOW
82 DeSean Jackson LAR WR 29.5 LOW
148 Keke Coutee IND WR 6.5 LOW
4 Stefon Diggs BUF WR 99.5 LOW
5 Justin Jefferson MIN WR 95.5 LOW
12 Chris Godwin TB WR 84.5 LOW
23 Courtland Sutton DEN WR 78.5 LOW
25 Brandin Cooks HOU WR 76.0 LOW
49 Van Jefferson LAR WR 49.0 LOW
114 Collin Johnson NYG WR 19.0 LOW
96 John Ross NYG WR 24.0 LOW
125 Kendall Hinton DEN WR 14.0 LOW
135 Chester Rogers TEN WR 10.5 LOW
34 Christian Kirk ARI WR 61.5 LOW
64 Zach Pascal IND WR 39.0 LOW
44 Darnell Mooney CHI WR 51.0 LOW
70 Jamal Agnew JAC WR 37.0 LOW
98 Donovan Peoples-Jones CLE WR 23.5 LOW
143 Jauan Jennings SF WR 7.0 LOW
155 Laquon Treadwell JAC WR 4.0 LOW
33 Jaylen Waddle MIA WR 65.0 LOW
88 Gabriel Davis BUF WR 28.0 LOW
41 Corey Davis NYJ WR 53.0 LOW
81 Dante Pettis NYG WR 30.5 LOW
102 DeAndre Carter WAS WR 22.0 LOW
11 Diontae Johnson PIT WR 85.5 LOW
26 Emmanuel Sanders BUF WR 71.5 LOW
16 Mike Williams LAC WR 82.0 LOW
147 Isaiah McKenzie BUF WR 6.5 LOW
76 Demarcus Robinson KC WR 31.5 LOW
53 Russell Gage ATL WR 45.0 LOW
32 Sterling Shepard NYG WR 67.5 LOW
1 Cooper Kupp LAR WR 117 LOW
10 CeeDee Lamb DAL WR 86.5 LOW
29 Marvin Jones Jr. JAC WR 69.0 LOW
84 Michael Gallup DAL WR 29.0 LOW
60 Quez Watkins PHI WR 41.0 LOW
67 Kadarius Toney NYG WR 39.0 LOW
6 Deebo Samuel SF WR 95.0 LOW
14 Mike Evans TB WR 82.5 LOW
66 T.Y. Hilton IND WR 39.0 LOW
73 Byron Pringle KC WR 32.5 LOW
136 Curtis Samuel WAS WR 10.5 LOW
65 Kendrick Bourne NE WR 39.0 LOW
59 K.J. Osborn MIN WR 42.0 LOW
2 Tyreek Hill KC WR 100 LOW
119 Antonio Brown TB WR 17.5 LOW
3 Ja'Marr Chase CIN WR 100.0 LOW
93 Cordarrelle Patterson ATL WR 24.5 HIGH
113 Josh Gordon KC WR 19.0 HIGH
129 Demetric Felton CLE WR 13.0 HIGH
164 Mason Kinsey TEN WR 0.0 HIGH
165 Cody White PIT WR 0.0 HIGH

——————————————————

——————————————————

BONUS- Targeting Rates Weeks 1 to 8 Table and Static Figures


Weekly Player Targeting Rates Table (100 to 0)


# Player Pos Team Week TGTs Positional Target Rate A
245 Cam Sims WR WAS 1 1 120
248 Willie Snead WR LV 1 1 120
152 KJ Hill WR LAC 1 3 113
204 Kadarius Toney WR NYG 1 2 107
213 DeeJay Dallas RB SEA 1 1 100
240 Elijhaa Penny RB NYG 1 1 100
224 Tyler Johnson WR TB 1 1 100
233 Denzel Mims WR NYJ 1 1 100
77 Danny Amendola WR HOU 1 5 87.4
190 Chuba Hubbard RB CAR 1 2 84.8
26 Jamaal Williams RB DET 1 9 83.2
133 Salvon Ahmed RB MIA 1 3 80.6
3 Tyreek Hill WR KC 1 15 77.4
10 Deebo Samuel WR SF 1 12 76.8
60 James White RB NE 1 7 73.2
239 Jaret Patterson RB WAS 1 1 73.2
156 Juwan Johnson TE NO 1 3 73.2
95 Rondale Moore WR ARI 1 5 73.2
4 CeeDee Lamb WR DAL 1 15 71.9
31 Nyheim Hines RB IND 1 8 68.4
1 Darren Waller TE LV 1 19 68.4
15 Diontae Johnson WR PIT 1 10 65.8
52 Jerry Jeudy WR DEN 1 7 65.5
168 Ameer Abdullah RB MIN 1 2 64.2
6 Chris Godwin WR TB 1 14 63.2
45 Quintez Cephus WR DET 1 7 63.2
2 Amari Cooper WR DAL 1 16 62.3
16 Cooper Kupp WR LAR 1 10 58.4
127 Tony Pollard RB DAL 1 4 57.1
173 Rex Burkhead RB HOU 1 2 57.1
249 Rhamondre Stevenson RB NE 1 1 57.1
236 Josh Oliver TE BAL 1 1 57.1
163 Malik Taylor WR GB 1 3 57.1
11 Mike Williams WR LAC 1 12 56.1
67 Ryan Griffin TE NYJ 1 6 55.2
7 Keenan Allen WR LAC 1 13 55.2
9 D.J. Chark WR JAX 1 12 55.2
59 Marquez Valdes-Scantling WR GB 1 7 55.2
23 Hunter Renfrow WR LV 1 9 54.2
43 Braxton Berrios WR NYJ 1 7 53.5
117 David Johnson RB HOU 1 4 51.3
198 Byron Pringle WR KC 1 2 51.3
5 Stefon Diggs WR BUF 1 14 49.7
137 Giovani Bernard RB TB 1 3 49.4
70 Terrace Marshall WR CAR 1 6 49.4
13 D'Andre Swift RB DET 1 11 49
12 Allen Robinson WR CHI 1 11 49
41 Davante Adams WR GB 1 7 49
115 Alec Ingold RB LV 1 4 48.7
122 Jeremy McNichols RB TEN 1 4 48.7
24 Laviska Shenault WR JAX 1 9 48.4
84 Myles Gaskin RB MIA 1 5 48.1
28 Jared Cook TE LAC 1 8 47.4
8 Cole Beasley WR BUF 1 13 47.1
50 Leonard Fournette RB TB 1 7 46.5
58 Jonathan Taylor RB IND 1 7 46.5
104 Damien Williams RB CHI 1 5 46.5
189 Chris Herndon TE MIN 1 2 46.5
44 Antonio Brown WR TB 1 7 46.5
112 K.J. Hamler WR DEN 1 4 46.5
209 C.J. Board WR NYG 1 1 46.5
35 Kyle Pitts TE ATL 1 8 45.2
57 Darius Slayton WR NYG 1 7 45.2
101 Anthony Schwartz WR CLE 1 5 44.5
20 Christian McCaffrey RB CAR 1 9 43.5
29 Noah Fant TE DEN 1 8 43.2
56 DeVante Parker WR MIA 1 7 42.9
25 Sterling Shepard WR NYG 1 9 42.6
27 A.J. Brown WR TEN 1 8 42.3
33 D.J. Moore WR CAR 1 8 42.3
73 Chester Rogers WR TEN 1 6 42.3
