PPR Rankings with Uncertainty and Seasonal Outlooks
=============================================================
The sortable table below contains my current PPR Rankings. The table has the following:
=============================================================
| OVERALL FSP Ranks | PLAYER NAME | TEAM | POS | BYE WEEK | Positional FSPR | Seasonal Outlook | Uncertainty Levels |
=============================================================
Overall FSP Rankings-all players ranked on a scale of 100 points. High to Low.
=============================================================
Positional FSPR- all players within a position (DEF, K, QB, RB, TE, and WR) ranked on a scale of 100 points. High to Low
=============================================================
Seasonal Outlook- Divides the Players into 3 Groups (Tough, Average, and Easy). Roughly 1/3 each within the positions. Tough Season Outlook implies a harder series of defenses to face vs an Easy Seasonal Outlook. Add consideration to highly ranked players with Easy Seasonal Outlooks.
=============================================================
Uncertainty Levels judges each player by the predicted range of seasonal outcomes. Players with Low Uncertainty figure to fall near their seasonal ranking by the end of 17 games. Players with High Uncertainty have a predicted broad range of possible seasonal results (good or bad). Focus on High Ranked Low Uncertainty Players for more “safety” in your picks.
=============================================================
| OVERALL FSP Ranks | PLAYER NAME | TEAM | POS | BYE WEEK | Posiitonal FSPR | Seasonal Outlook | Uncertainity Levels | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 15.5 | Detroit Lions | DET | DEF | 9 | 13 | Easy | HIGH | |||
| 13.1 | Houston Texans | HOU | DEF | 10 | 9 | Tough | HIGH | |||
| 7.7 | Cincinnati Bengals | CIN | DEF | 10 | 6 | Average | HIGH | |||
| 6.6 | Las Vegas Raiders | LV | DEF | 8 | 3 | Easy | HIGH | |||
| 47.1 | Minnesota Vikings | MIN | DEF | 7 | 50 | Average | HIGH | |||
| 25.5 | Jacksonville Jaguars | JAC | DEF | 7 | 19 | Average | HIGH | |||
| 27.9 | Dallas Cowboys | DAL | DEF | 7 | 25 | Easy | HIGH | |||
| 33.5 | Tennessee Titans | TEN | DEF | 13 | 34 | Tough | HIGH | |||
| 29.7 | New York Jets | NYJ | DEF | 6 | 28 | Tough | HIGH | |||
| 51.3 | Los Angeles Chargers | LAC | DEF | 7 | 66 | Easy | HIGH | |||
| 56.9 | San Francisco 49ers | SF | DEF | 6 | 84 | Average | HIGH | |||
| 50.1 | Denver Broncos | DEN | DEF | 11 | 63 | Easy | HIGH | |||
| 24.6 | Atlanta Falcons | ATL | DEF | 6 | 16 | Easy | HIGH | |||
| 48.9 | Cleveland Browns | CLE | DEF | 13 | 59 | Average | AVERAGE | |||
| 47.3 | Green Bay Packers | GB | DEF | 13 | 53 | Average | AVERAGE | |||
| 47.5 | Chicago Bears | CHI | DEF | 10 | 56 | Average | AVERAGE | |||
| 44.5 | Seattle Seahawks | SEA | DEF | 9 | 47 | Tough | AVERAGE | |||
| 37.9 | Philadelphia Eagles | PHI | DEF | 14 | 38 | Easy | AVERAGE | |||
| 56.0 | Kansas City Chiefs | KC | DEF | 12 | 78 | Average | AVERAGE | |||
| 55.7 | New England Patriots | NE | DEF | 14 | 75 | Tough | AVERAGE | |||
| 32.6 | Arizona Cardinals | ARI | DEF | 12 | 31 | Easy | AVERAGE | |||
| 39.3 | New York Giants | NYG | DEF | 10 | 41 | Easy | AVERAGE | |||
| 25.8 | Carolina Panthers | CAR | DEF | 13 | 22 | Average | AVERAGE | |||
| 54.8 | Buffalo Bills | BUF | DEF | 7 | 69 | Tough | AVERAGE | |||
| 56.2 | Tampa Bay Buccaneers | TB | DEF | 9 | 81 | Average | AVERAGE | |||
| 55.0 | New Orleans Saints | NO | DEF | 6 | 72 | Tough | LOW | |||
| 65.1 | Pittsburgh Steelers | PIT | DEF | 7 | 100 | Tough | LOW | |||
| 59.0 | Washington Football Team | WAS | DEF | 9 | 91 | Average | LOW | |||
| 61.4 | Baltimore Ravens | BAL | DEF | 8 | 94 | Average | LOW | |||
| 63.2 | Los Angeles Rams | LAR | DEF | 11 | 97 | Average | LOW | |||
| 44.0 | Miami Dolphins | MIA | DEF | 14 | 44 | Tough | LOW | |||
| 58.1 | Indianapolis Colts | IND | DEF | 14 | 88 | Tough | LOW | |||
| 12.2 | Sam Sloman | PIT | K | 7 | 14 | Average | HIGH | |||
| 40.0 | Jake Elliott | PHI | K | 14 | 54 | Easy | HIGH | |||
| 16.9 | Dan Bailey | FA | K | - | 27 | Average | HIGH | |||
| 49.4 | Robbie Gould | SF | K | 6 | 76 | Easy | HIGH | |||
| 9.4 | Zane Gonzalez | FA | K | - | 5 | Average | HIGH | |||
| 45.2 | Mason Crosby | GB | K | 13 | 68 | Average | HIGH | |||
| 6.8 | Sam Ficken | TEN | K | 13 | 3 | Tough | HIGH | |||
| 38.4 | Chris Boswell | PIT | K | 7 | 51 | Average | HIGH | |||
| 20.4 | Austin Seibert | CIN | K | 10 | 35 | Average | HIGH | |||
| 57.1 | Harrison Butker | KC | K | 12 | 97 | Easy | HIGH | |||
| 50.6 | Matt Prater | ARI | K | 12 | 81 | Easy | HIGH | |||
| 43.3 | Michael Badgley | LAC | K | 7 | 65 | Easy | HIGH | |||
| 19.2 | Stephen Gostkowski | FA | K | - | 32 | Average | AVERAGE | |||
| 18.3 | Cody Parkey | CLE | K | 13 | 30 | Average | AVERAGE | |||
| 51.8 | Wil Lutz | NO | K | 6 | 86 | Tough | AVERAGE | |||
| 58.5 | Justin Tucker | BAL | K | 8 | 100 | Average | AVERAGE | |||
| 46.6 | Jason Myers | SEA | K | 9 | 70 | Average | AVERAGE | |||
| 40.3 | Joey Slye | CAR | K | 13 | 57 | Tough | AVERAGE | |||
| 27.6 | Josh Lambo | JAC | K | 7 | 43 | Easy | AVERAGE | |||
| 24.4 | Ka'imi Fairbairn | HOU | K | 10 | 41 | Average | AVERAGE | |||
| 16.4 | Randy Bullock | DET | K | 9 | 24 | Easy | AVERAGE | |||
| 9.6 | Nick Folk | NE | K | 14 | 8 | Tough | AVERAGE | |||
| 48.7 | Ryan Succop | TB | K | 9 | 73 | Tough | AVERAGE | |||
| 49.6 | Rodrigo Blankenship | IND | K | 14 | 78 | Average | LOW | |||
| 32.1 | Dustin Hopkins | WAS | K | 9 | 46 | Easy | LOW | |||
| 22.0 | Graham Gano | NYG | K | 10 | 38 | Average | LOW | |||
| 16.2 | Cairo Santos | CHI | K | 10 | 22 | Average | LOW | |||
| 54.3 | Greg Zuerlein | DAL | K | 7 | 92 | Easy | LOW | |||
| 41.0 | Brandon McManus | DEN | K | 11 | 59 | Average | LOW | |||
| 50.8 | Tyler Bass | BUF | K | 7 | 84 | Tough | LOW | |||
| 42.9 | Daniel Carlson | LV | K | 8 | 62 | Average | LOW | |||
| 36.8 | Matt Gay | LAR | K | 11 | 49 | Easy | LOW | |||
| 52.5 | Jason Sanders | MIA | K | 14 | 89 | Tough | LOW | |||
| 55.5 | Younghoe Koo | ATL | K | 6 | 95 | Tough | LOW | |||
| 13.6 | Tucker McCann | TEN | K | 13 | 19 | Tough | LOW | |||
| 12.4 | Greg Joseph | MIN | K | 7 | 16 | Average | LOW | |||
| 10.5 | Evan McPherson | CIN | K | 10 | 11 | Average | LOW | |||
| 33.7 | Jimmy Garoppolo | SF | QB | 6 | 20 | Easy | HIGH | |||
| 26.0 | Tyrod Taylor | HOU | QB | 10 | 12 | Tough | HIGH | |||
| 69.8 | Daniel Jones | NYG | QB | 10 | 59 | Average | HIGH | |||
| 71.7 | Matt Ryan | ATL | QB | 6 | 63 | Tough | HIGH | |||
| 56.4 | Jameis Winston | NO | QB | 6 | 34 | Average | HIGH | |||
| 78.2 | Matthew Stafford | LAR | QB | 11 | 73 | Average | HIGH | |||
| 62.3 | Sam Darnold | CAR | QB | 13 | 46 | Easy | HIGH | |||
| 56.7 | Jared Goff | DET | QB | 9 | 37 | Tough | HIGH | |||
| 5.9 | Jacob Eason | IND | QB | 14 | 7 | Tough | HIGH | |||
| 68.4 | Tua Tagovailoa | MIA | QB | 14 | 56 | Tough | HIGH | |||
| 51.1 | Cam Newton | NE | QB | 14 | 32 | Average | HIGH | |||
| 8.0 | Andy Dalton | CHI | QB | 10 | 10 | Easy | HIGH | |||
| 94.6 | Patrick Mahomes II | KC | QB | 12 | 100 | Average | AVERAGE | |||
| 89.2 | Lamar Jackson | BAL | QB | 8 | 95 | Tough | AVERAGE | |||
| 66.7 | Ryan Fitzpatrick | WAS | QB | 9 | 54 | Easy | AVERAGE | |||
| 61.8 | Ben Roethlisberger | PIT | QB | 7 | 44 | Easy | AVERAGE | |||
| 41.2 | Teddy Bridgewater | DEN | QB | 11 | 24 | Easy | AVERAGE | |||
| 0.9 | Marcus Mariota | LV | QB | 8 | 5 | Average | AVERAGE | |||
| 70.3 | Baker Mayfield | CLE | QB | 13 | 61 | Average | AVERAGE | |||
| 35.6 | Carson Wentz | IND | QB | 14 | 22 | Tough | AVERAGE | |||
| 63.0 | Derek Carr | LV | QB | 8 | 49 | Average | AVERAGE | |||
| 31.1 | Drew Lock | DEN | QB | 11 | 17 | Easy | AVERAGE | |||
| 84.8 | Russell Wilson | SEA | QB | 9 | 88 | Tough | AVERAGE | |||
| 80.1 | Jalen Hurts | PHI | QB | 14 | 80 | Easy | AVERAGE | |||
| 76.8 | Joe Burrow | CIN | QB | 10 | 71 | Average | AVERAGE | |||
| 87.4 | Kyler Murray | ARI | QB | 12 | 93 | Tough | LOW | |||
| 78.5 | Tom Brady | TB | QB | 9 | 76 | Tough | LOW | |||
| 43.8 | Deshaun Watson | HOU | QB | 10 | 27 | Tough | LOW | |||
| 84.3 | Aaron Rodgers | GB | QB | 13 | 85 | Easy | LOW | |||
| 72.6 | Kirk Cousins | MIN | QB | 7 | 66 | Average | LOW | |||
| 45.9 | Taysom Hill | NO | QB | 6 | 29 | Average | LOW | |||
| 79.2 | Ryan Tannehill | TEN | QB | 13 | 78 | Tough | LOW | |||
| 90.6 | Josh Allen | BUF | QB | 7 | 98 | Tough | LOW | |||
| 83.4 | Justin Herbert | LAC | QB | 7 | 83 | Easy | LOW | |||
| 86.7 | Dak Prescott | DAL | QB | 7 | 90 | Easy | LOW | |||
| 0.2 | Taylor Heinicke | WAS | QB | 9 | 2 | Easy | LOW | |||
| 74.5 | Trevor Lawrence | JAC | QB | 7 | 68 | Tough | LOW | 13.66666667 | ||
| 66.3 | Justin Fields | CHI | QB | 10 | 51 | Easy | LOW | |||
| 59.3 | Trey Lance | SF | QB | 6 | 41 | Easy | LOW | |||
| 57.6 | Zach Wilson | NYJ | QB | 6 | 39 | Tough | LOW | |||
| 30.2 | Mac Jones | NE | QB | 14 | 15 | Tough | LOW | |||
| 98.1 | Saquon Barkley | NYG | RB | 10 | 94 | Tough | HIGH | |||
| 98.4 | Austin Ekeler | LAC | RB | 7 | 95 | Easy | HIGH | |||
| 39.6 | Marlon Mack | IND | RB | 14 | 38 | Easy | HIGH | |||
| 42.4 | Mark Ingram II | HOU | RB | 10 | 42 | Average | HIGH | |||
| 61.6 | Tevin Coleman | NYJ | RB | 6 | 54 | Average | HIGH | |||
| 99.3 | Ezekiel Elliott | DAL | RB | 7 | 97 | Tough | HIGH | |||
| 62.8 | Tarik Cohen | CHI | RB | 10 | 55 | Easy | HIGH | |||
| 13.3 | Raymond Calais | LAR | RB | 11 | 14 | Tough | HIGH | |||
| 93.7 | Clyde Edwards-Helaire | KC | RB | 12 | 89 | Easy | HIGH | |||
| 73.8 | James Conner | ARI | RB | 12 | 65 | Average | HIGH | |||
| 71.0 | Devin Singletary | BUF | RB | 7 | 62 | Average | HIGH | |||
| 14.1 | Le'Veon Bell | FA | RB | - | 15 | Easy | HIGH | |||
| 64.6 | Phillip Lindsay | HOU | RB | 10 | 57 | Average | HIGH | |||
| 48.0 | Darrynton Evans | TEN | RB | 13 | 46 | Average | HIGH | |||
| 18.7 | Duke Johnson Jr. | FA | RB | - | 21 | Easy | HIGH | |||
| 37.5 | Matt Breida | BUF | RB | 7 | 37 | Average | HIGH | |||
| 18.5 | Eno Benjamin | ARI | RB | 12 | 20 | Average | HIGH | |||
| 68.9 | James White | NE | RB | 14 | 59 | Average | HIGH | |||
| 63.5 | Rashaad Penny | SEA | RB | 9 | 56 | Tough | HIGH | |||
| 34.2 | La'Mical Perine | NYJ | RB | 6 | 33 | Average | HIGH | |||
| 22.2 | Qadree Ollison | ATL | RB | 6 | 23 | Tough | HIGH | |||
| 17.8 | Todd Gurley II | FA | RB | - | 18 | Easy | HIGH | |||
| 91.6 | Miles Sanders | PHI | RB | 14 | 86 | Average | HIGH | |||
| 30.9 | Anthony McFarland Jr. | PIT | RB | 7 | 30 | Easy | HIGH | |||
| 1.9 | Chris Thompson | FA | RB | - | 3 | Easy | HIGH | |||
| 34.0 | Boston Scott | PHI | RB | 14 | 32 | Average | HIGH | |||
| 89.5 | Mike Davis | ATL | RB | 6 | 83 | Tough | HIGH | |||
| 43.6 | Joshua Kelley | LAC | RB | 7 | 43 | Easy | HIGH | |||
| 29.5 | Ke'Shawn Vaughn | TB | RB | 9 | 29 | Tough | HIGH | |||
| 11.7 | Jordan Howard | PHI | RB | 14 | 11 | Tough | HIGH | |||
| 41.9 | Jerick McKinnon | KC | RB | 12 | 40 | Easy | HIGH | |||
| 26.9 | Jalen Richard | LV | RB | 8 | 27 | Easy | HIGH | |||
| 89.0 | Josh Jacobs | LV | RB | 8 | 83 | Easy | HIGH | |||
| 81.3 | Raheem Mostert | SF | RB | 6 | 75 | Tough | HIGH | |||
| 11.9 | Mike Boone | DEN | RB | 11 | 12 | Easy | HIGH | |||
| 18.0 | Justice Hill | BAL | RB | 8 | 19 | Easy | HIGH | |||
| 45.0 | Malcolm Brown | MIA | RB | 14 | 44 | Average | HIGH | |||
| 34.7 | Kerryon Johnson | PHI | RB | 14 | 34 | Average | HIGH | |||
| 2.8 | Ito Smith | FA | RB | - | 5 | Tough | AVERAGE | |||
| 90.4 | Chris Carson | SEA | RB | 9 | 85 | Tough | AVERAGE | |||
| 54.6 | Darrel Williams | KC | RB | 12 | 51 | Easy | AVERAGE | |||
| 8.9 | Jordan Wilkins | IND | RB | 14 | 9 | Easy | AVERAGE | |||
| 85.7 | Kareem Hunt | CLE | RB | 13 | 79 | Easy | AVERAGE | |||
| 73.1 | Kenyan Drake | LV | RB | 8 | 64 | Easy | AVERAGE | |||
| 48.5 | Xavier Jones | LAR | RB | 11 | 47 | Tough | AVERAGE | |||
| 39.1 | Justin Jackson | LAC | RB | 7 | 37 | Easy | AVERAGE | |||
| 12.6 | Travis Homer | SEA | RB | 9 | 13 | Tough | AVERAGE | |||
| 81.5 | Damien Harris | NE | RB | 14 | 76 | Average | AVERAGE | |||
| 49.2 | Benny Snell Jr. | PIT | RB | 7 | 48 | Easy | AVERAGE | |||
| 88.3 | Darrell Henderson | LAR | RB | 11 | 82 | Average | AVERAGE | |||
| 81.7 | Melvin Gordon III | DEN | RB | 11 | 77 | Easy | AVERAGE | |||
| 76.6 | Leonard Fournette | TB | RB | 9 | 71 | Tough | AVERAGE | |||
| 67.0 | Alexander Mattison | MIN | RB | 7 | 58 | Average | AVERAGE | |||
| 63.9 | Giovani Bernard | TB | RB | 9 | 57 | Tough | AVERAGE | |||
| 6.3 | Brian Hill | TEN | RB | 13 | 8 | Average | AVERAGE | |||
| 5.6 | Peyton Barber | WAS | RB | 9 | 7 | Average | AVERAGE | |||
| 94.4 | Joe Mixon | CIN | RB | 10 | 90 | Easy | AVERAGE | |||
| 76.3 | Ronald Jones II | TB | RB | 9 | 70 | Tough | AVERAGE | |||
| 75.9 | Zack Moss | BUF | RB | 7 | 69 | Average | AVERAGE | |||
| 74.0 | Jamaal Williams | DET | RB | 9 | 66 | Tough | AVERAGE | |||
| 51.5 | Sony Michel | NE | RB | 14 | 49 | Average | AVERAGE | |||
| 75.2 | David Johnson | HOU | RB | 10 | 67 | Average | AVERAGE | |||
| 2.6 | Adrian Peterson | FA | RB | - | 4 | Tough | AVERAGE | |||
| 42.2 | Devontae Booker | NYG | RB | 10 | 41 | Tough | AVERAGE | |||
| 34.9 | Ty Johnson | NYJ | RB | 6 | 35 | Average | AVERAGE | |||
| 83.6 | Chase Edmonds | ARI | RB | 12 | 78 | Average | AVERAGE | |||
| 98.6 | Aaron Jones | GB | RB | 13 | 96 | Tough | AVERAGE | |||
| 71.4 | AJ Dillon | GB | RB | 13 | 63 | Tough | AVERAGE | |||
| 94.8 | Antonio Gibson | WAS | RB | 9 | 90 | Average | AVERAGE | |||
| 76.1 | Tony Pollard | DAL | RB | 7 | 70 | Tough | AVERAGE | |||
| 22.7 | DeeJay Dallas | SEA | RB | 9 | 23 | Tough | AVERAGE | |||
| 44.7 | Wayne Gallman | SF | RB | 6 | 43 | Tough | AVERAGE | |||
| 70.7 | Latavius Murray | NO | RB | 6 | 61 | Tough | AVERAGE | |||
| 37.0 | Samaje Perine | CIN | RB | 10 | 36 | Easy | AVERAGE | |||
| 69.1 | J.D. McKissic | WAS | RB | 9 | 60 | Average | AVERAGE | |||
| 10.1 | Kalen Ballage | PIT | RB | 7 | 10 | Easy | AVERAGE | |||
| 78.7 | James Robinson | JAC | RB | 7 | 72 | Easy | AVERAGE | |||
| 75.6 | Nyheim Hines | IND | RB | 14 | 68 | Average | LOW | |||
| 98.8 | Derrick Henry | TEN | RB | 13 | 97 | Average | LOW | |||
| 97.2 | Jonathan Taylor | IND | RB | 14 | 93 | Easy | LOW | |||
| 93.0 | D'Andre Swift | DET | RB | 9 | 88 | Tough | LOW | |||
| 72.1 | Gus Edwards | BAL | RB | 8 | 63 | Easy | LOW | |||
| 52.2 | Carlos Hyde | JAC | RB | 7 | 50 | Easy | LOW | |||
| 92.7 | J.K. Dobbins | BAL | RB | 8 | 87 | Easy | LOW | |||
| 96.5 | Nick Chubb | CLE | RB | 13 | 92 | Easy | LOW | |||
| 19.9 | Rex Burkhead | HOU | RB | 10 | 22 | Average | LOW | |||
| 99.5 | Alvin Kamara | NO | RB | 6 | 98 | Tough | LOW | |||
| 89.7 | David Montgomery | CHI | RB | 10 | 84 | Easy | LOW | |||
| 86.4 | Myles Gaskin | MIA | RB | 14 | 81 | Average | LOW | |||
| 99.8 | Dalvin Cook | MIN | RB | 7 | 99 | Average | LOW | |||
| 60.9 | Salvon Ahmed | MIA | RB | 14 | 53 | Average | LOW | |||
| 33.0 | Jeff Wilson Jr. | SF | RB | 6 | 31 | Tough | LOW | |||
| 100 | Christian McCaffrey | CAR | RB | 13 | 100 | Tough | LOW | |||
| 95.3 | Najee Harris | PIT | RB | 7 | 91 | Easy | LOW | |||
| 86.2 | Travis Etienne | JAC | RB | 7 | 80 | Easy | LOW | |||
| 82.4 | Michael Carter | NYJ | RB | 6 | 77 | Average | LOW | |||
| 81.0 | Javonte Williams | DEN | RB | 11 | 74 | Easy | LOW | |||
| 79.9 | Trey Sermon | SF | RB | 6 | 73 | Tough | LOW | |||
| 58.3 | Kenneth Gainwell | PHI | RB | 14 | 52 | Average | LOW | |||
| 53.2 | Chuba Hubbard | CAR | RB | 13 | 50 | Tough | LOW | |||
| 46.1 | Damien Williams | CHI | RB | 10 | 45 | Easy | LOW | |||
| 39.8 | Rhamondre Stevenson | NE | RB | 14 | 39 | Average | LOW | |||
| 31.9 | Javian Hawkins | ATL | RB | 6 | 30 | Tough | LOW | |||
| 27.2 | Jake Funk | LAR | RB | 11 | 28 | Average | LOW | |||
| 25.3 | Jermar Jefferson | DET | RB | 9 | 26 | Tough | LOW | |||
| 24.8 | Larry Rountree III | LAC | RB | 7 | 25 | Easy | LOW | |||
| 23.2 | Kylin Hill | GB | RB | 13 | 24 | Tough | LOW | |||
| 15.7 | Stevie Scott III | NO | RB | 6 | 17 | Tough | LOW | |||
| 14.5 | Khalil Herbert | CHI | RB | 10 | 17 | Easy | LOW | |||
| 14.3 | Chris Evans | CIN | RB | 10 | 16 | Easy | LOW | |||
| 11.2 | Elijah Mitchell | SF | RB | 6 | 10 | Tough | LOW | |||
| 5.4 | Kene Nwangwu | MIN | RB | 7 | 6 | Average | LOW | |||
| 2.1 | Gary Brightwell | NYG | RB | 10 | 3 | Tough | LOW | |||
| 1.2 | Gerrid Doaks | MIA | RB | 14 | 2 | Average | LOW | |||
| 0.5 | Jaret Patterson | WAS | RB | 9 | 1 | Average | LOW | 38.33333333 | ||
| 64.4 | Blake Jarwin | DAL | TE | 7 | 70 | Tough | HIGH | |||
| 61.1 | Zach Ertz | PHI | TE | 14 | 67 | Average | HIGH | |||
| 86.9 | Mark Andrews | BAL | TE | 8 | 92 | Tough | HIGH | |||
| 20.6 | Ian Thomas | CAR | TE | 13 | 29 | Easy | HIGH | |||
| 67.9 | Hunter Henry | NE | TE | 14 | 75 | Easy | HIGH | |||
| 8.2 | Brycen Hopkins | LAR | TE | 11 | 14 | Average | HIGH | |||
| 71.2 | Evan Engram | NYG | TE | 10 | 79 | Average | HIGH | |||
| 5.2 | Ryan Griffin | NYJ | TE | 6 | 10 | Tough | HIGH | |||
| 2.3 | Kahale Warring | HOU | TE | 10 | 3 | Easy | HIGH | |||
| 43.1 | Chris Herndon IV | NYJ | TE | 6 | 54 | Average | HIGH | |||
| 88.5 | T.J. Hockenson | DET | TE | 9 | 95 | Tough | HIGH | |||
| 4.9 | Tyler Eifert | FA | TE | - | 8 | Average | HIGH | |||
| 58.8 | Jared Cook | LAC | TE | 7 | 63 | Tough | HIGH | |||
| 82.7 | Dallas Goedert | PHI | TE | 14 | 90 | Average | HIGH | |||
| 79.4 | Noah Fant | DEN | TE | 11 | 87 | Easy | HIGH | |||
| 70.0 | Jonnu Smith | NE | TE | 14 | 78 | Easy | HIGH | |||
| 60.4 | Anthony Firkser | TEN | TE | 13 | 65 | Tough | HIGH | |||
| 29.0 | Jordan Akins | HOU | TE | 10 | 43 | Easy | HIGH | |||
| 26.7 | Kyle Rudolph | NYG | TE | 10 | 40 | Average | HIGH | |||
| 23.7 | Drew Sample | CIN | TE | 10 | 35 | Easy | HIGH | |||
| 74.2 | Adam Trautman | NO | TE | 6 | 84 | Tough | AVERAGE | |||
| 45.4 | Hayden Hurst | ATL | TE | 6 | 56 | Average | AVERAGE | |||
| 21.1 | Harrison Bryant | CLE | TE | 13 | 32 | Average | AVERAGE | |||
| 20.1 | David Njoku | CLE | TE | 13 | 27 | Average | AVERAGE | |||
| 6.1 | Foster Moreau | LV | TE | 8 | 11 | Average | AVERAGE | |||
| 40.5 | Jack Doyle | IND | TE | 14 | 49 | Easy | AVERAGE | |||
| 7.0 | James O'Shaughnessy | JAC | TE | 7 | 13 | Easy | AVERAGE | |||
| 65.8 | Cole Kmet | CHI | TE | 10 | 73 | Tough | AVERAGE | |||
| 55.3 | Austin Hooper | CLE | TE | 13 | 62 | Easy | AVERAGE | |||
| 93.9 | George Kittle | SF | TE | 6 | 97 | Easy | AVERAGE | |||
| 41.7 | Mo Alie-Cox | IND | TE | 14 | 52 | Easy | AVERAGE | |||
| 53.9 | Eric Ebron | PIT | TE | 7 | 60 | Easy | AVERAGE | |||
| 28.6 | Will Dissly | SEA | TE | 9 | 41 | Tough | AVERAGE | |||
| 65.3 | Rob Gronkowski | TB | TE | 9 | 71 | Average | AVERAGE | |||
| 78.9 | Tyler Higbee | LAR | TE | 11 | 86 | Average | AVERAGE | |||
| 23.9 | Donald Parham Jr. | LAC | TE | 7 | 37 | Average | AVERAGE | |||
| 46.8 | Dawson Knox | BUF | TE | 7 | 59 | Tough | AVERAGE | |||
| 3.7 | Tyler Kroft | NYJ | TE | 6 | 5 | Tough | AVERAGE | |||
| 62.5 | Gerald Everett | SEA | TE | 9 | 68 | Tough | AVERAGE | |||
| 11.5 | Jacob Hollister | BUF | TE | 7 | 21 | Tough | AVERAGE | |||
| 0.7 | Geoff Swaim | TEN | TE | 13 | 2 | Tough | AVERAGE | |||
| 95.8 | Darren Waller | LV | TE | 8 | 98 | Average | LOW | |||
| 21.8 | Tyler Conklin | MIN | TE | 7 | 33 | Average | LOW | |||
| 15.9 | Cameron Brate | TB | TE | 9 | 24 | Tough | LOW | |||
| 68.6 | Mike Gesicki | MIA | TE | 14 | 76 | Easy | LOW | |||
| 41.5 | Dan Arnold | CAR | TE | 13 | 51 | Tough | LOW | |||
| 17.3 | Albert Okwuegbunam | DEN | TE | 11 | 25 | Easy | LOW | |||
| 73.3 | Irv Smith Jr. | MIN | TE | 7 | 83 | Average | LOW | |||
| 38.2 | Dalton Schultz | DAL | TE | 7 | 48 | Tough | LOW | |||
| 72.8 | Robert Tonyan | GB | TE | 13 | 81 | Average | LOW | |||
| 31.4 | Jimmy Graham | CHI | TE | 10 | 44 | Tough | LOW | |||
| 79.6 | Logan Thomas | WAS | TE | 9 | 89 | Tough | LOW | |||
| 96.7 | Travis Kelce | KC | TE | 12 | 100 | Easy | LOW | |||
| 45.7 | O.J. Howard | TB | TE | 9 | 57 | Average | LOW | |||
| 31.6 | C.J. Uzomah | CIN | TE | 10 | 46 | Easy | LOW | |||
| 87.1 | Kyle Pitts | ATL | TE | 6 | 94 | Average | LOW | |||
| 24.1 | Pat Freiermuth | PIT | TE | 7 | 38 | Easy | LOW | |||
| 20.8 | Jacob Harris | LAR | TE | 11 | 30 | Average | LOW | |||
| 13.8 | Hunter Long | MIA | TE | 14 | 22 | Easy | LOW | |||
| 10.3 | Kylen Granson | IND | TE | 14 | 19 | Easy | LOW | |||
| 9.1 | Brevin Jordan | HOU | TE | 10 | 17 | Easy | LOW | |||
| 8.4 | Tommy Tremble | CAR | TE | 13 | 16 | Tough | LOW | |||
| 4.7 | Josh Oliver | BAL | TE | 8 | 6 | Tough | LOW | |||
| 68.1 | Michael Thomas | NO | WR | 6 | 62 | Average | HIGH | |||
| 54.1 | Parris Campbell | IND | WR | 14 | 49 | Tough | HIGH | |||
| 17.6 | Lynn Bowden Jr. | MIA | WR | 14 | 15 | Easy | HIGH | |||
| 88.1 | Kenny Golladay | NYG | WR | 10 | 84 | Easy | HIGH | |||
| 52.9 | Darius Slayton | NYG | WR | 10 | 47 | Easy | HIGH | |||
| 7.5 | John Ross | NYG | WR | 10 | 7 | Average | HIGH | |||
| 90.9 | Cooper Kupp | LAR | WR | 11 | 87 | Tough | HIGH | |||
| 52.0 | A.J. Green | ARI | WR | 12 | 45 | Tough | HIGH | |||
| 84.5 | Courtland Sutton | DEN | WR | 11 | 79 | Easy | HIGH | |||
| 74.9 | DeVante Parker | MIA | WR | 14 | 68 | Average | HIGH | |||
| 27.4 | N'Keal Harry | NE | WR | 14 | 24 | Average | HIGH | |||
| 85.9 | Odell Beckham Jr. | CLE | WR | 13 | 82 | Average | HIGH | |||
| 64.9 | Henry Ruggs III | LV | WR | 8 | 57 | Average | HIGH | |||
| 50.4 | Denzel Mims | NYJ | WR | 6 | 45 | Easy | HIGH | |||
| 97.4 | DeAndre Hopkins | ARI | WR | 12 | 98 | Tough | HIGH | |||
| 7.3 | Antonio Gandy-Golden | WAS | WR | 9 | 6 | Easy | HIGH | |||
| 36.3 | Anthony Miller | HOU | WR | 10 | 35 | Tough | HIGH | |||
| 3.5 | Steven Sims Jr. | WAS | WR | 9 | 4 | Easy | HIGH | |||
| 47.8 | Sammy Watkins | BAL | WR | 8 | 42 | Tough | HIGH | |||
| 19.4 | Cordarrelle Patterson | ATL | WR | 6 | 17 | Average | HIGH | |||
| 37.7 | DeSean Jackson | LAR | WR | 11 | 37 | Tough | HIGH | |||
| 19.0 | Andy Isabella | ARI | WR | 12 | 16 | Tough | HIGH | |||
| 83.1 | Robby Anderson | CAR | WR | 13 | 77 | Easy | HIGH | |||
| 82.0 | Deebo Samuel | SF | WR | 6 | 75 | Average | HIGH | |||
