Below are my post free agency defensive line rankings for dynasty leagues. I will be using MyFantasyLeague as the platform for my position designations. Off-season changes happen (draft, trades, position updates, etc.) and I will do my best to update accordingly.
As always, feel free to reach me on Twitter @KBellf54 with any questions or feedback you may have.
| Rank | Name | Postion | Team |
|---|---|---|---|
| 1 | Danielle Hunter | DE | MIN |
| 2 | Joey Bosa | DE | LAC |
| 3 | Nick Bosa | DE | SF |
| 4 | Myles Garrett | DE | CLE |
| 5 | Aaron Donald | DT | LAR |
| 6 | Cameron Jordan | DE | NO |
| 7 | Josh Allen | DE | JAC |
| 8 | DeForrest Buckner | DT | IND |
| 9 | Chris Jones | DT | KC |
| 10 | Maxx Crosby | DE | LV |
| 11 | Sam Hubbard | DE | CIN |
| 12 | JJ Watt | DE | HOU |
| 13 | Yannick Ngakoue | DE | JAC |
| 14 | Frank Clark | DE | KC |
| 15 | Cameron Heyward | DE | PIT |
| 16 | Brian Burns | DE | CAR |
| 17 | Demarcus Lawrence | DE | DAL |
| 18 | Jadeveon Clowney | DE | FA |
| 19 | Arik Armstead | DE | SF |
| 20 | Montez Sweat | DE | WAS |
| 21 | Dante Fowler | DE | ATL |
| 22 | Melvin Ingram | DE | LAC |
| 23 | Tre Flowers | DE | DET |
| 24 | Clelin Ferrell | DE | LV |
| 25 | Grady Jarrett | DT | ATL |
| 26 | Carlos Dunlap | DE | CIN |
| 27 | Jason Pierre-Paul | DE | TB |
| 28 | Calais Campbell | DE | BAL |
| 29 | Dee Ford | DE | SF |
| 30 | Marcus Davenport | DE | NO |
| 31 | Kenny Clark | DT | GB |
| 32 | Derek Barnett | DE | PHI |
| 33 | Johnathan Allen | DE | WAS |
| 34 | Matt Ioannidis | DE | WAS |
| 35 | Fletcher Cox | DT | PHI |
| 36 | Ed Oliver | DT | BUF |
| 37 | Jeffery Simmons | DT | TEN |
| 38 | Justin Houston | DE | IND |
| 39 | Chase WInovich | DE | NE |
| 40 | Shaq Lawson | DE | MIA |
| 41 | Akiem Hicks | DE | CHI |
| 42 | Bandon Graham | DE | PHI |
| 43 | Everson Griffen | DE | FA |
| 44 | Carl Lawson | DE | CIN |
| 45 | Jurrell Casey | DE | DEN |
| 46 | Stephon Tuitt | DE | PIT |
| 47 | Da'Ron Payne | DT | WAS |
| 48 | Javon Hargrave | DT | PHI |
| 49 | Geno Atkins | DT | CIN |
| 50 | Leonard Wiliams | DE | NYG |
| 51 | Emmanuel Ogbah | DE | MIA |
| 52 | Takk McKinnley | DE | ATL |
| 53 | Olivier Vernon | DE | CLE |
| 54 | Quinnen Williams | DT | NYJ |
| 55 | Jerry Hughes | DE | BUF |
| 56 | Ifeadi Odenigbo | DE | MIN |
| 57 | Larry Ogunjobi | DT | CLE |
| 58 | L.J. Collier | DE | SEA |
| 59 | Stephen Weatherly | DE | CAR |
| 60 | Christian Wilkins | DT | MIA |








