Here are my Week 15 defensive line rankings for your IDP leagues. Good luck everyone and you can reach me on Twitter @KBellf54 with any questions or feedback.
| Rank | Player | Position | Week 15 Opponent |
|---|---|---|---|
| 1 | Danielle Hunter, MIN | DE | @ LAC |
| 2 | Joey Bosa, LAC | DE | MIN |
| 3 | Cameron Heyward, PIT | DE | BUF |
| 4 | Aaron Donald, LAR | DT | @ DAL |
| 5 | Cameron Jordan, NO | DE | IND |
| 6 | Nick Bosa, SF | DE | ATL |
| 7 | DeForest Buckner, SF | DT | ATL |
| 8 | Melvin Ingram, LAC | DE | MIN |
| 9 | Justin Houston, IND | DE | @ NO |
| 10 | Frank Clark, KC | DE | DEN |
| 11 | Jadeveon Clowney, SEA | DE | @ CAR |
| 12 | Arik Armstead, SF | DE | ATL |
| 13 | Chris Jones, KC | DT | DEN |
| 14 | Matt Ioannidis, WAS | DE | PHI |
| 15 | Yannick Ngakoue, JAC | DE | @ OAK |
| 16 | Tre Flowers, DET | DE | TB |
| 17 | Calais Campbell, JAC | DE | @ OAK |
| 18 | Demarcus Lawrence, DAL | DE | LAR |
| 19 | Brandon Graham, PHI | DE | @ WAS |
| 20 | Everson Griffen, MIN | DE | @ LAC |
| 21 | Carlos Dunlap, CIN | DE | NE |
| 22 | Maxx Crosby, OAK | DE | JAC |
| 23 | Jonathan Allen, WAS | DE | PHI |
| 24 | Jason Pierre-Paul, TB | DE | @ DET |
| 25 | Robert Quinn, DAL | DE | LAR |
| 26 | Mario Addison, CAR | DE | SEA |
| 27 | Grady Jarrett, ATL | DT | @ SF |
| 28 | Josh Allen, JAC | DE | @ OAK |
| 29 | Jarran Reed, SEA | DT | @ CAR |
| 30 | Sam Hubbard, CIN | DE | NE |
| 31 | Jurrell Casey, TEN | DE | HOU |
| 32 | Derek Barnett, PHI | DE | @ WAS |
| 33 | Bruce Irvin, CAR | DE | SEA |
| 34 | Sheldon Richardson, CLE | DT | @ ARI |
| 35 | Jeffery Simmons, TEN | DT | HOU |
| 36 | Michael Bennett, DAL | DE | LAR |
| 37 | Larry Ogunjobi, CLE | DT | @ ARI |
| 38 | Ezekiel Ansah, SEA | DE | @ CAR |
| 39 | Fletcher Cox, PHI | DT | @ WAS |
| 40 | Chad Thomas, CLE | DE | @ ARI |








