Here are my Week 14 linebacker rankings for your IDP leagues. Good luck everyone and you can reach me on Twitter @KBellf54 with any questions or feedback.
| Rank | Player | Position | Week 14 Opponent |
|---|---|---|---|
| 1 | Darius Leonard, IND | LB | @ TB |
| 2 | Cory Littleton, LAR | LB | SEA |
| 3 | Jordan Hicks, ARI | LB | PIT |
| 4 | Joe Schobert, CLE | LB | CIN |
| 5 | Fred Warner, SF | LB | @ NO |
| 6 | Blake Martinez, GB | LB | WAS |
| 7 | Jaylon Smith, DAL | LB | @ CHI |
| 8 | Bobby Wagner, SEA | LB | @ LAR |
| 9 | Roquan Smith, CHI | LB | DAL |
| 10 | Devin White, TB | LB | IND |
| 11 | Demario Davis, NO | LB | SF |
| 12 | Luke Kuechly, CAR | LB | @ ATL |
| 13 | Deion Jones, ATL | LB | CAR |
| 14 | Lavonte David, TB | LB | IND |
| 15 | T.J. Watt, PIT | LB | @ ARI |
| 16 | Jayon Brown, TEN | LB | @ OAK |
| 17 | Eric Kendricks, MIN | LB | DET |
| 18 | Tremaine Edmunds, BUF | LB | BAL |
| 19 | Zach Cunningham, HOU | LB | DEN |
| 20 | Shaq Thompson, CAR | LB | @ ATL |
| 21 | De'Vondre Campbell, ATL | LB | CAR |
| 22 | Matt Milano, BUF | LB | BAL |
| 23 | Nick VIgil, CIN | LB | @ CLE |
| 24 | Todd Davis, DEN | LB | @ HOU |
| 25 | Devin Bush, PIT | LB | @ ARI |
| 26 | A.J. Johnson, DEN | LB | @ HOU |
| 27 | Dre Greenlaw, SF | LB | @ NO |
| 28 | K.J. Wright, SEA | LB | @ LAR |
| 29 | Sean Lee, DAL | LB | @ CHI |
| 30 | Khalil Mack, CHI | LB | DAL |
| 31 | Jerome Baker, MIA | LB | @ NYJ |
| 32 | Rashaan Evans, TEN | LB | @ OAK |
| 33 | Jamie Collins, NE | LB | KC |
| 34 | Nick Kwiatkoski, CHI | LB | DAL |
| 35 | Anthony Walker, IND | LB | @ TB |
| 36 | James Burgess, NYJ | LB | MIA |
| 37 | Harold Landry, TEN | LB | @ OAK |
| 38 | Alec Ogletree, NYG | LB | @ PHI |
| 39 | Neville Hewitt, NYJ | LB | MIA |
| 40 | Drue Tranquill, LAC | LB | @ JAC |
| 41 | Jarrad Davis, DET | LB | @ MIN |
| 42 | Bernardrick McKinney, HOU | LB | DEN |
| 43 | Za'Darius Smith, GB | LB | WAS |
| 44 | Bud Dupree, PIT | LB | @ ARI |
| 45 | Thomas Davis, LAC | LB | @ JAC |
| 46 | Shaq Barrett, TB | LB | IND |
| 47 | Tahir Whitehead, OAK | LB | TEN |
| 48 | Jon Bostic, OAK | LB | @ GB |
| 49 | Mark Barron, PIT | LB | @ ARI |
| 50 | Chandler Jones, ARI | LB | PIT |








