Like with my QB Rankings, my 2019 RB Rankings give an initial at how I am viewing the position. I expect the rankings to shuffle a bit between now and kick off for Week 1 especially when the landing spots of rookie RBs are known but this is how my initial pass on the position shakes out.
| Rank | Player | Team |
|---|---|---|
| 1 | Saquon Barkley | New York Giants |
| 2 | Christian McCaffery | Carolina Panthers |
| 3 | Alvin Kamara | New Orleans Saints |
| 4 | Ezekiel Elliott | Dallas Cowboys |
| 5 | Melvin Gordon | Los Angeles Chargers |
| 6 | Todd Gurley | Los Angles Rams |
| 7 | James Conner | Pittsburgh Steelers |
| 8 | Le'Veon Bell | New York Jets |
| 9 | Dalvin Cook | Minnesota Vikings |
| 10 | Joe Mixon | Cincinnati Bengals |
| 11 | David Johnson | Arizona Cardinals |
| 12 | Damian Williams | Kansas City Chiefs |
| 13 | Phillip Lindsay | Denver Broncos |
| 14 | Nick Chubb | Cleveland Browns |
| 15 | Mark Ingram | Baltimore Ravens |
| 16 | Sony Michel | New England Patriots |
| 17 | Derrius Guice | Washington Redskins |
| 18 | Kerryon Johnson | Detroit Lions |
| 19 | Devonta Freeman | Atlanta Falcons |
| 20 | Aaron Jones | Green Bay Packers |
| 21 | Lamar Miller | Houston Texans |
| 22 | Marlon Mack | Indianapolis Colts |
| 23 | Jordan Howard | Philadelphia Eagles |
| 24 | Leonard Fournette | Jacksonville Jaguars |
| 25 | Tevin Coleman | San Francisco 49ers |
| 26 | Tarik Cohen | Chicago Bears |
| 27 | Chris Carson | Seattle Seahawks |
| 28 | Kenyan Drake | Miami Dolphins |
| 29 | Lesean McCoy | Buffalo Bills |
| 30 | Derrick Henry | Tennessee Titans |
| 31 | James White | New England Patriots |
| 32 | Rashaad Penny | Seattle Seahawks |
| 33 | Jerick McKinon | San Francisco 49ers |
| 34 | Latavius Murray | New Orleans Saints |
| 35 | Adrian Peterson | Washington Redskins |
| 36 | David Montgomery | FA |
| 37 | Rodney Anderson | FA |
| 38 | Ronald Jones | Tampa Bay Buccaneers |
| 39 | Jay Ajayi | FA |
| 40 | Isaiah Crowell | Oakland Raiders |
| 41 | Nyhiem Hines | Indiannapolis Colts |
| 42 | Kareem Hunt | Cleveland Browns |
| 43 | Carlos Hyde | Kansas City Chiefs |
| 44 | Kalen Ballage | Miami Dolphins |
| 45 | Austin Ekeler | Los Angeles Chargers |
| 46 | Kenneth Dixon | Baltimore Ravens |
| 47 | Royce Freeman | Denver Broncos |
| 48 | Mike Davis | Chicago Bears |
| 49 | Dion Lewis | Tennessee Titans |
| 50 | TJ Yeldon | FA |
| 51 | Matt Brieda | San Francisco 49ers |
| 52 | Jamaal Williams | Green Bay Packers |
| 53 | Miles Sanders | FA |
| 54 | Darrell Henderson | FA |
| 55 | Damian Harris | FA |
| 56 | Justice Hill | FA |
| 57 | Ito Smith | Atlanta Falcons |
| 58 | Jaylen Samuels | Pittsburgh Steelers |
| 59 | Gus Edwards | Baltimore Ravens |
| 60 | Duke Johnson | Cleveland Browns |
| 61 | Josh Jacobs | FA |
| 62 | Giovani Bernard | Cincinnati Bengals |
| 63 | Peyton Barber | Tampa Bay Buccaneers |
| 64 | CJ Anderson | Detroit Lions |
| 65 | Josh Adams | Philadelphia Eagles |
Jasen Vinlove – USA TODAY Sports
Hardest to Rank – Todd Gurley
It seems many are unsure what to do with Rams RB Todd Gurley. He finished as the RB1 despite not playing in Week 16 and 17. Had Gurley returned for the playoffs without issue it would be a non issue at this point but he did not. After racking up 115 yards on only 16 carries, Gurley only amassed 45 yards on 14 carries in the NFC Championship and Super Bowl.
Rumors are now swirling that Gurley may have arthritis in his knee that could hamper him throughout the rest of his career. Now its fair to wonder if the sure fire top 3 pick is even worth a round 1 pick. He is a player to monitor as the off-season rolls along. Paying attention to how the Rams handle their depth behind Gurley will be fascinating as well. They have already let C.J. Anderson leave for the Lions. They did however bring Malcolm Brown back on a 2 year deal for $3.3 Million.
Fake Pigskin Exclusive: Join Monkey Knife Fight and Get an Instant 100% Deposit Match PLUS a Free $5 Game!
Right now he is my RB6 but I don’t feel great about it. Im curious to see where he ends up as the season approaches.
Vault Him – Damien Williams
As you can see the tweet below, Andy Reid produces fantasy studs at the RB position. Not only does he put them in spots to be successful but he feeds his RB1 like a workhorse.
Over the past 13 seasons, Andy Reid’s RB1 has averaged 19.5 PPR fantasy points per game and 20.8 opportunities per game. pic.twitter.com/LWe6897FTj
— Scott Barrett (@ScottBarrettDFB) May 1, 2017
The addition of Carlos Hyde may scare some off, however I am not one of those people as much as I love Hyde as a player. Now I’m not saying there is a zero chance that Hyde has value this season because as we have seen in KC the past few seasons, an injury can force the Chiefs to make the switch.
Williams is currently RB21 in 1/2 point scoring per Fantasy Football Calculator. For me, I flip those numbers around as he is my RB12 and that might be low. As I am not an early round RB drafter, Williams will absolutely be a target for me in the round 3/4 range. Owners should be just fine having him as their RB1 heading into the season.







