- Why Trevor Lawrence is the Greatest QB I’ve Ever Scouted
- 7 Round 2021 NFL Mock Draft
- NFL Eliminator Challenge: Week 17
- Time to Shine or Ride the Pine: Week 16 Start or Sit
- Week 15 Targets and Touches
- NFL Eliminator Challenge: Week 16
- Week 15 Snaps Report
- Week 15 Rankings With Uncertainty
- Week 14 Targets and Touches
- CFB DFS Week 16 Preview – Day Slate
RB Attempts and Touches Week 5
- Updated: October 13, 2018

By John Bush
RB Attempts and Touches Week 5
RB Attempts and Touches Week 5 report give s view of the RBs activity to this point in the season. The raw numbers by week are present as well as the speed based metric of Atts and Touches per minute. I also include a ranking system based on an RBs rush vs pass ratio vs fantasy points produced. This metric allows a view of a players balance level and their fantasy production.
Scaled Rushing Attempts Weeks 1 to 5, Average and Scaled to League Average
The sortable table gives the actual raw Rushing Attempts by Team weekly as well as the raw Average and Scaled to League Average. What Teams are using their RBs highly for rushing? Included is the Team’s DIFF metric showing recent increases and decreases in rushing. In STD scoring leagues these top team teams would contain RBs of significant impact for your team.
Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Avg Rushing Atts | Team | Scaled Rushing Atts | DIFF |
---|---|---|---|---|---|---|---|---|---|
ARI | 4.33 | 3.75 | 5.67 | 8.33 | 6.33 | 5.56 | ARI | -0.584 | -2.00 |
ATL | 3.75 | 8.33 | 4.25 | 5.25 | 4.50 | 5.05 | ATL | -1.093 | -0.75 |
BAL | 8.00 | 7.50 | 12.00 | 7.33 | 6.67 | 8.08 | BAL | 1.931 | -0.67 |
BUF | 3.20 | 2.80 | 7.00 | 2.75 | 9.50 | 4.86 | BUF | -1.282 | 6.75 |
CAR | 6.00 | 3.00 | 7.75 | 7.33 | 5.93 | CAR | -0.217 | -0.42 | |
CHI | 5.00 | 6.00 | 7.25 | 6.25 | 6.13 | CHI | -0.013 | -1.00 | |
CIN | 9.00 | 9.00 | 6.00 | 10.00 | 7.33 | 8.25 | CIN | 2.104 | -2.67 |
CLE | 10.00 | 7.00 | 9.00 | 9.00 | 8.33 | 8.67 | CLE | 2.521 | -0.67 |
DAL | 4.25 | 4.50 | 4.25 | 10.33 | 7.67 | 5.89 | DAL | -0.257 | -2.67 |
DEN | 8.00 | 6.25 | 5.75 | 5.25 | 4.25 | 5.90 | DEN | -0.246 | -1.00 |
DET | 4.33 | 5.33 | 10.67 | 5.67 | 6.75 | 6.56 | DET | 0.417 | 1.08 |
GB | 5.67 | 7.00 | 5.00 | 9.00 | 5.67 | 6.47 | GB | 0.321 | -3.33 |
HOU | 8.33 | 7.00 | 4.67 | 9.00 | 10.00 | 7.64 | HOU | 1.497 | 1.00 |
IND | 7.00 | 8.00 | 3.67 | 4.67 | 7.00 | 6.07 | IND | -0.079 | 2.33 |
JAX | 6.00 | 4.25 | 3.50 | 7.50 | 3.25 | 4.90 | JAX | -1.246 | -4.25 |
KC | 5.00 | 4.75 | 4.75 | 5.25 | 6.00 | 5.15 | KC | -0.996 | 0.75 |
LAC | 5.25 | 5.25 | 4.75 | 7.67 | 8.33 | 6.06 | LAC | -0.090 | 0.67 |
LAR | 10.50 | 10.33 | 9.33 | 5.67 | 7.33 | 8.50 | LAR | 2.354 | 1.67 |
MIA | 5.75 | 5.00 | 2.75 | 3.00 | 3.80 | 4.00 | MIA | -2.146 | 0.80 |
MIN | 9.00 | 5.00 | 1.33 | 2.60 | 4.00 | 4.17 | MIN | -1.979 | 1.40 |
NE | 6.75 | 5.00 | 4.50 | 9.00 | 6.67 | 6.37 | NE | 0.222 | -2.33 |
NO | 3.00 | 5.50 | 5.00 | 5.75 | 7.33 | 5.21 | NO | -0.935 | 1.58 |
NYG | 5.25 | 3.50 | 8.33 | 6.00 | 7.50 | 5.80 | NYG | -0.346 | 1.50 |
NYJ | 9.33 | 5.67 | 10.00 | 4.00 | 11.67 | 8.13 | NYJ | 1.987 | 7.67 |
OAK | 5.00 | 6.75 | 7.25 | 6.50 | 3.00 | 5.70 | OAK | -0.446 | -3.50 |
PHI | 6.25 | 6.67 | 10.67 | 10.00 | 4.00 | 7.27 | PHI | 1.121 | -6.00 |
PIT | 7.75 | 3.00 | 4.50 | 3.00 | 6.50 | 5.17 | PIT | -0.979 | 3.50 |
SEA | 2.80 | 3.80 | 9.00 | 7.50 | 7.75 | 5.91 | SEA | -0.237 | 0.25 |
SF | 5.75 | 6.25 | 6.25 | 3.25 | 8.00 | 5.90 | SF | -0.246 | 4.75 |
TB | 7.33 | 7.33 | 3.33 | 5.67 | 5.92 | TB | -0.229 | 2.33 | |
TEN | 8.67 | 10.67 | 13.50 | 6.00 | 7.67 | 9.23 | TEN | 3.085 | 1.67 |
WAS | 11.33 | 5.33 | 9.00 | 5.33 | 7.75 | WAS | 1.604 | -3.67 |
Scaled Rushing Atts vs Recent DIFFs.
This figure gives the overview of the rushing landscape. I colorized the top teams (green) and bottom teams (red). TEN, CLE, LAR, CIN, NYJ, BAL, WAS, HOU, and PHI are the top rushing teams. Look at the depth chart and decide if the handcuff is a rusher, pass catcher or both. That can eliminate choices during injury weeks for the top rusher.
The bottom teams either are low rushing or have a significant pass-catching RBs to balance out their offense They are MIA, MIN, BUF, JAX, ATL, KC, PIT and NO. Watch for changes. Note NO changing Ingram back as well as PIT. Both show positive DIFF metrics. MIA also had an increase in rushing (Drake used more?).
Watch the DIFF of trends. Trading in or out of new trends can enhance your game!
————————————————————————
Scaled Receptions Weeks 1 to 5, Average and Scaled to League Average
These data focus (See sortable table below) on the other side of the RBs that of pass catching. Does a team have a 1/2 punch of rusher and a pass catcher? Balanced RBs? These metrics include weekly reception averages, the 5-week averages of receptions, scaled to league average receptions and a DIFF figure to detect the recent trends!
TEAM | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Average of RB Rec | TEAM | Scaled to Average | DIFF |
---|---|---|---|---|---|---|---|---|---|
ARI | 3.00 | 1.50 | 1.67 | 1.33 | 0.67 | 1.63 | ARI | -0.039 | -0.67 |
ATL | 1.00 | 1.67 | 1.25 | 1.50 | 1.25 | 1.32 | ATL | -0.348 | -0.25 |
BAL | 2.00 | 4.00 | 3.00 | 1.33 | 2.67 | 2.46 | BAL | 0.798 | 1.33 |
BUF | 0.20 | 1.40 | 1.00 | 0.75 | 0.50 | 0.77 | BUF | -0.891 | -0.25 |
CAR | 2.00 | 3.50 | 0.75 | 1.67 | 2.00 | CAR | 0.336 | 0.92 | |
CHI | 2.25 | 1.33 | 1.50 | 1.75 | 1.73 | CHI | 0.069 | 0.25 | |
CIN | 3.00 | 1.67 | 2.50 | 3.00 | 1.67 | 2.25 | CIN | 0.586 | -1.33 |
CLE | 0.67 | 1.00 | 1.33 | 1.33 | 1.00 | 1.07 | CLE | -0.597 | -0.33 |
DAL | 0.75 | 1.75 | 1.50 | 1.67 | 2.33 | 1.56 | DAL | -0.108 | 0.67 |
DEN | 1.00 | 0.50 | 1.50 | 1.00 | 2.75 | 1.35 | DEN | -0.314 | 1.75 |
DET | 2.67 | 5.00 | 2.33 | 1.67 | 1.00 | 2.44 | DET | 0.774 | -0.67 |
GB | 0.67 | 1.33 | 3.00 | 1.00 | 1.67 | 1.53 | GB | -0.131 | 0.67 |
HOU | 0.67 | 0.67 | 2.00 | 0.00 | 4.00 | 1.29 | HOU | -0.378 | 4.00 |
IND | 3.33 | 1.33 | 2.33 | 3.00 | 3.00 | 2.60 | IND | 0.936 | 0.00 |
JAX | 1.50 | 2.00 | 2.00 | 1.50 | 2.00 | 1.80 | JAX | 0.136 | 0.50 |
KC | 0.50 | 0.50 | 1.25 | 0.75 | 0.75 | 0.75 | KC | -0.914 | 0.00 |
LAC | 3.50 | 2.25 | 1.25 | 3.00 | 1.67 | 2.33 | LAC | 0.669 | -1.33 |
LAR | 2.50 | 1.00 | 1.67 | 1.33 | 1.33 | 1.50 | LAR | -0.164 | 0.00 |
MIA | 0.75 | 1.25 | 0.50 | 0.60 | 1.40 | 0.91 | MIA | -0.755 | 0.80 |
MIN | 2.00 | 1.00 | 3.67 | 1.00 | 1.00 | 1.61 | MIN | -0.053 | 0.00 |
NE | 2.50 | 2.00 | 1.50 | 2.00 | 3.67 | 2.26 | NE | 0.599 | 1.67 |
NO | 2.25 | 1.75 | 4.50 | 1.50 | 1.67 | 2.37 | NO | 0.704 | 0.17 |
NYG | 1.00 | 3.75 | 1.67 | 4.50 | 2.00 | 2.47 | NYG | 0.803 | -2.50 |
NYJ | 0.67 | 2.33 | 0.67 | 1.67 | 0.33 | 1.13 | NYJ | -0.531 | -1.33 |
OAK | 3.25 | 1.25 | 2.50 | 1.50 | 2.00 | 2.10 | OAK | 0.436 | 0.50 |
PHI | 1.00 | 2.33 | 2.00 | 3.00 | 1.33 | 1.80 | PHI | 0.136 | -1.67 |
PIT | 1.25 | 2.33 | 1.25 | 1.00 | 1.00 | 1.33 | PIT | -0.331 | 0.00 |
SEA | 1.60 | 0.80 | 0.75 | 1.00 | 0.75 | 1.00 | SEA | -0.664 | -0.25 |
SF | 0.50 | 2.00 | 1.50 | 1.50 | 2.75 | 1.65 | SF | -0.014 | 1.25 |
TB | 0.33 | 1.33 | 1.33 | 0.67 | 0.92 | TB | -0.747 | 0.25 | |
TEN | 2.00 | 0.33 | 1.50 | 5.50 | 1.00 | 1.85 | TEN | 0.182 | -4.50 |
WAS | 2.67 | 5.33 | 0.33 | 2.67 | 2.75 | WAS | 1.086 | 2.33 |
Scaled Receptions vs Recent DIFFs.
As with the first figure on Atts, I colorized the top and bottom teams as well plotted these teams vs DIFF. DIFF number in the positive show an increase in receptions vs negative numbers a decline in reception averages in a team.
WAS, IND, NYG, BAL, DET, NO, LAC, NE, CIN, OAK and CAR all have significant RB reception activity. This is great for PPR scoring leagues. Is the handcuff a pass-catcher? Use these trends to acquire the “right” next man up!
The DIFF metric hits WAS, BAL, NE, OAK, and CAR hard. These data imply these teams are all in on pass-catcher RBs and have recently increased their usages!
Player Attempts and Receptions Per Minute (Speed of Activity)
These 2 sortable tables allow a focus of the rushing vs pass activity side of all RBs. Finds the right trade candidate must include an understanding of a players role! Use the average to sort players from high to low activity.
Team | Player | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Average of ATT_M |
---|---|---|---|---|---|---|---|
ARI | David Johnson | 0.412 | 0.503 | 0.507 | 0.779 | 0.909 | 0.622 |
ARI | Chase Edmonds | 0.183 | 0.039 | 0.211 | 0.106 | 0.051 | 0.118 |
ARI | Derrick Coleman | 0.000 | 0.039 | 0.000 | 0.000 | 0.000 | 0.008 |
ARI | T.J. Logan | 0.000 | 0.000 | ||||
ATL | Tevin Coleman | 0.323 | 0.539 | 0.511 | 0.479 | 0.227 | 0.416 |
ATL | Devonta Freeman | 0.216 | 0.259 | 0.237 | |||
ATL | Ito Smith | 0.000 | 0.303 | 0.068 | 0.239 | 0.097 | 0.142 |
ATL | Brian Hill | 0.000 | 0.000 | 0.000 | |||
ATL | Ricky Ortiz | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
BAL | Kenneth Dixon | 0.369 | 0.369 | ||||
BAL | Alex Collins | 0.199 | 0.236 | 0.595 | 0.312 | 0.404 | 0.349 |
BAL | Javorius Allen | 0.114 | 0.157 | 0.198 | 0.284 | 0.270 | 0.205 |
BAL | De'Lance Turner | 0.028 | 0.000 | 0.014 | |||
BUF | LeSean McCoy | 0.283 | 0.334 | 0.198 | 0.710 | 0.381 | |
BUF | Chris Ivory | 0.121 | 0.074 | 0.559 | 0.238 | 0.414 | 0.281 |
BUF | Marcus Murphy | 0.242 | 0.111 | 0.224 | 0.192 | ||
BUF | Patrick DiMarco | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
BUF | Taiwan Jones | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CAR | Christian McCaffrey | 0.327 | 0.264 | 0.826 | 0.480 | 0.474 | |
CAR | C.J. Anderson | 0.229 | 0.099 | 0.059 | 0.113 | 0.125 | |
CAR | Alex Armah | 0.033 | 0.033 | 0.029 | 0.028 | 0.031 | |
CAR | Cameron Artis-Payne | 0.000 | 0.000 | 0.000 | |||
CHI | Jordan Howard | 0.450 | 0.407 | 0.660 | 0.390 | 0.477 | |
CHI | Tarik Cohen | 0.150 | 0.116 | 0.138 | 0.460 | 0.216 | |
CHI | Benny Cunningham | 0.000 | 0.000 | 0.000 | 0.035 | 0.009 | |
CHI | Michael Burton | 0.000 | 0.000 | 0.000 | 0.000 | ||
CIN | Joe Mixon | 0.625 | 0.660 | 0.719 | 0.668 | ||
CIN | Giovani Bernard | 0.037 | 0.188 | 0.460 | 0.496 | 0.295 | |
CIN | Mark Walton | 0.000 | 0.165 | 0.000 | 0.055 | ||
CIN | Thomas Rawls | 0.000 | 0.000 | ||||
CIN | Tra Carson | 0.000 | 0.000 | ||||
CLE | Carlos Hyde | 0.695 | 0.586 | 0.745 | 0.728 | 0.560 | 0.663 |
CLE | Duke Johnson | 0.158 | 0.110 | 0.065 | 0.066 | 0.165 | 0.113 |
CLE | Nick Chubb | 0.095 | 0.073 | 0.065 | 0.099 | 0.099 | 0.086 |
DAL | Ezekiel Elliott | 0.510 | 0.612 | 0.587 | 0.827 | 0.738 | 0.655 |
DAL | Rod Smith | 0.034 | 0.000 | 0.000 | 0.198 | 0.111 | 0.069 |
DAL | Tavon Austin | 0.034 | 0.036 | 0.037 | 0.036 | ||
DAL | Jamize Olawale | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEN | Phillip Lindsay | 0.427 | 0.517 | 0.134 | 0.495 | 0.386 | 0.392 |
DEN | Royce Freeman | 0.427 | 0.296 | 0.437 | 0.330 | 0.161 | 0.330 |
DEN | Devontae Booker | 0.057 | 0.111 | 0.168 | 0.041 | 0.000 | 0.075 |
DEN | Andy Janovich | 0.000 | 0.000 | 0.034 | 0.000 | 0.000 | 0.007 |
DET | Kerryon Johnson | 0.186 | 0.263 | 0.408 | 0.308 | 0.450 | 0.323 |
DET | LeGarrette Blount | 0.149 | 0.263 | 0.408 | 0.239 | 0.450 | 0.302 |
DET | Theo Riddick | 0.149 | 0.000 | 0.000 | 0.034 | 0.113 | 0.059 |
DET | Ameer Abdullah | 0.000 | 0.000 | ||||
GB | Jamaal Williams | 0.563 | 0.360 | 0.162 | 0.321 | 0.180 | 0.317 |
GB | Aaron Jones | 0.194 | 0.321 | 0.210 | 0.242 | ||
GB | Ty Montgomery | 0.075 | 0.113 | 0.129 | 0.146 | 0.120 | 0.117 |
GB | Darius Jackson | 0.000 | 0.000 | ||||
GB | Darius Jackson | 0.000 | 0.000 | ||||
HOU | Lamar Miller | 0.694 | 0.472 | 0.408 | 0.397 | 0.493 | |
HOU | Alfred Blue | 0.173 | 0.236 | 0.163 | 0.369 | 0.608 | 0.310 |
HOU | Tyler Ervin | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
IND | Marlon Mack | 0.375 | 0.375 | ||||
IND | Jordan Wilkins | 0.427 | 0.375 | 0.305 | 0.330 | 0.185 | 0.324 |
IND | Nyheim Hines | 0.152 | 0.150 | 0.254 | 0.165 | 0.462 | 0.237 |
IND | Jeremy McNichols | 0.083 | 0.083 | ||||
IND | Christine Michael | 0.061 | 0.000 | 0.030 | |||
IND | Robert Turbin | 0.000 | 0.000 | ||||
JAX | T.J. Yeldon | 0.474 | 0.325 | 0.257 | 0.483 | 0.367 | 0.381 |
JAX | Leonard Fournette | 0.305 | 0.295 | 0.300 | |||
JAX | Corey Grant | 0.034 | 0.130 | 0.220 | 0.027 | 0.037 | 0.090 |
JAX | Brandon Wilds | 0.098 | 0.037 | 0.073 | 0.069 | ||
JAX | Tommy Bohanon | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
KC | Kareem Hunt | 0.626 | 0.647 | 0.600 | 0.539 | 0.672 | 0.617 |
KC | Spencer Ware | 0.117 | 0.036 | 0.033 | 0.057 | 0.031 | 0.055 |
KC | Damien Williams | 0.039 | 0.000 | 0.000 | 0.000 | 0.031 | 0.014 |
KC | Anthony Sherman | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
LAC | Melvin Gordon | 0.436 | 0.272 | 0.438 | 0.465 | 0.548 | 0.432 |
LAC | Austin Ekeler | 0.145 | 0.333 | 0.155 | 0.248 | 0.173 | 0.211 |
LAC | Detrez Newsome | 0.000 | 0.030 | 0.000 | 0.010 | ||
LAC | Derek Watt | 0.029 | 0.000 | 0.000 | 0.000 | 0.000 | 0.006 |
LAR | Todd Gurley | 0.702 | 0.557 | 0.671 | 0.624 | 0.746 | 0.660 |
LAR | Malcolm Brown | 0.035 | 0.352 | 0.146 | 0.000 | 0.000 | 0.107 |
LAR | Justin Davis | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
MIA | Frank Gore | 0.296 | 0.317 | 0.279 | 0.473 | 0.408 | 0.355 |
MIA | Kenyan Drake | 0.460 | 0.387 | 0.233 | 0.129 | 0.204 | 0.283 |
MIA | Kalen Ballage | 0.043 | 0.034 | 0.039 | |||
MIA | Brandon Bolden | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
MIA | Senorise Perry | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
MIN | Dalvin Cook | 0.514 | 0.281 | 0.310 | 0.368 | ||
MIN | Latavius Murray | 0.353 | 0.112 | 0.082 | 0.062 | 0.336 | 0.189 |
MIN | Roc Thomas | 0.031 | 0.122 | 0.077 | |||
MIN | Mike Boone | 0.096 | 0.000 | 0.031 | 0.042 | ||
MIN | C.J. Ham | 0.000 | 0.028 | 0.000 | 0.000 | 0.000 | 0.006 |
NE | Sony Michel | 0.342 | 0.675 | 0.690 | 0.653 | 0.590 | |
NE | Rex Burkhead | 0.578 | 0.205 | 0.000 | 0.261 | ||
NE | James White | 0.160 | 0.137 | 0.193 | 0.221 | 0.073 | 0.157 |
NE | Jeremy Hill | 0.128 | 0.128 | ||||
NE | Kenjon Barner | 0.083 | 0.083 | ||||
NE | James Develin | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
NO | Mark Ingram | 0.481 | 0.481 | ||||
NO | Alvin Kamara | 0.287 | 0.398 | 0.522 | 0.608 | 0.180 | 0.399 |
NO | Mike Gillislee | 0.108 | 0.245 | 0.085 | 0.064 | 0.125 | |
NO | Dwayne Washington | 0.064 | 0.064 | ||||
NO | Jonathan Williams | 0.036 | 0.031 | 0.033 | 0.033 | ||
NO | Zach Line | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
NYG | Saquon Barkley | 0.590 | 0.342 | 0.479 | 0.342 | 0.611 | 0.473 |
NYG | Jonathan Stewart | 0.066 | 0.062 | 0.069 | 0.065 | ||
NYG | Wayne Gallman | 0.033 | 0.031 | 0.169 | 0.068 | 0.000 | 0.060 |
NYG | Shane Smith | 0.000 | 0.000 | 0.000 | |||
NYJ | Bilal Powell | 0.362 | 0.158 | 0.481 | 0.360 | 0.692 | 0.411 |
NYJ | Isaiah Crowell | 0.302 | 0.380 | 0.549 | 0.180 | 0.519 | 0.386 |
NYJ | Trenton Cannon | 0.181 | 0.000 | 0.000 | 0.000 | 0.000 | 0.036 |
OAK | Marshawn Lynch | 0.349 | 0.547 | 0.493 | 0.684 | 0.355 | 0.486 |
OAK | Doug Martin | 0.127 | 0.213 | 0.234 | 0.171 | 0.079 | 0.165 |
OAK | Jalen Richard | 0.159 | 0.061 | 0.000 | 0.034 | 0.039 | 0.059 |
OAK | Keith Smith | 0.000 | 0.000 | 0.025 | 0.000 | 0.000 | 0.005 |
PHI | Jay Ajayi | 0.466 | 0.196 | 0.496 | 0.294 | 0.363 | |
PHI | Corey Clement | 0.155 | 0.168 | 0.397 | 0.240 | ||
PHI | Darren Sproles | 0.155 | 0.155 | ||||
PHI | Wendell Smallwood | 0.000 | 0.196 | 0.248 | 0.165 | 0.110 | 0.144 |
PHI | Josh Adams | 0.198 | 0.037 | 0.117 | |||
PIT | James Conner | 1.093 | 0.249 | 0.494 | 0.371 | 0.721 | 0.586 |
PIT | Stevan Ridley | 0.000 | 0.031 | 0.099 | 0.172 | 0.075 | |
PIT | Jaylen Samuels | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
PIT | Roosevelt Nix | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
SEA | Chris Carson | 0.282 | 0.203 | 0.978 | 0.623 | 0.521 | |
SEA | Mike Davis | 0.101 | 0.000 | 0.672 | 0.393 | 0.292 | |
SEA | Rashaad Penny | 0.282 | 0.338 | 0.092 | 0.288 | 0.000 | 0.200 |
SEA | Tre Madden | 0.000 | 0.000 | 0.033 | 0.000 | 0.000 | 0.007 |
SEA | C.J. Prosise | 0.000 | 0.000 | 0.000 | 0.000 | ||
SEA | Tra Carson | 0.000 | 0.000 | ||||
SF | Alfred Morris | 0.416 | 0.547 | 0.467 | 0.147 | 0.448 | 0.405 |
SF | Matt Breida | 0.381 | 0.430 | 0.334 | 0.330 | 0.199 | 0.335 |
SF | Raheem Mostert | 0.000 | 0.000 | 0.034 | 0.000 | 0.124 | 0.032 |
SF | Kyle Juszczyk | 0.000 | 0.000 | 0.000 | 0.000 | 0.025 | 0.005 |
TB | Peyton Barber | 0.591 | 0.657 | 0.270 | 0.224 | 0.435 | |
TB | Ronald Jones | 0.284 | 0.284 | ||||
TB | Jacquizz Rodgers | 0.062 | 0.205 | 0.067 | 0.000 | 0.084 | |
TB | Shaun Wilson | 0.031 | 0.041 | 0.000 | 0.024 | ||
TEN | Derrick Henry | 0.338 | 0.593 | 0.549 | 0.274 | 0.420 | 0.435 |
TEN | Dion Lewis | 0.541 | 0.461 | 0.275 | 0.137 | 0.458 | 0.374 |
TEN | David Fluellen | 0.000 | 0.000 | 0.000 | 0.000 | ||
WAS | Adrian Peterson | 0.682 | 0.330 | 0.653 | 0.150 | 0.454 | |
WAS | Chris Thompson | 0.131 | 0.120 | 0.206 | 0.299 | 0.189 | |
WAS | Kapri Bibbs | 0.069 | 0.150 | 0.109 | |||
WAS | Rob Kelley | 0.079 | 0.030 | 0.054 |
Team | Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Average of Touches_M |
---|---|---|---|---|---|---|---|
ARI | Chase Edmonds | 0.366 | 0.232 | 0.211 | 0.106 | 0.051 | 0.193 |
ARI | David Johnson | 0.640 | 0.541 | 0.677 | 0.885 | 1.010 | 0.751 |
ARI | Derrick Coleman | 0.000 | 0.039 | 0.042 | 0.035 | 0.000 | 0.023 |
ARI | T.J. Logan | 0.000 | 0.000 | ||||
ATL | Brian Hill | 0.000 | 0.000 | 0.000 | |||
ATL | Devonta Freeman | 0.323 | 0.324 | 0.324 | |||
ATL | Ito Smith | 0.000 | 0.337 | 0.170 | 0.342 | 0.130 | 0.196 |
ATL | Ricky Ortiz | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
ATL | Tevin Coleman | 0.359 | 0.673 | 0.580 | 0.582 | 0.292 | 0.497 |
BAL | Alex Collins | 0.227 | 0.314 | 0.695 | 0.341 | 0.438 | 0.403 |
BAL | De'Lance Turner | 0.057 | 0.034 | 0.045 | |||
BAL | Javorius Allen | 0.255 | 0.288 | 0.298 | 0.341 | 0.472 | 0.331 |
BAL | Kenneth Dixon | 0.369 | 0.369 | ||||
BUF | Chris Ivory | 0.121 | 0.111 | 0.643 | 0.238 | 0.414 | 0.306 |
BUF | LeSean McCoy | 0.323 | 0.483 | 0.317 | 0.769 | 0.473 | |
BUF | Marcus Murphy | 0.242 | 0.149 | 0.252 | 0.214 | ||
BUF | Patrick DiMarco | 0.000 | 0.037 | 0.000 | 0.000 | 0.000 | 0.007 |
BUF | Taiwan Jones | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CAR | Alex Armah | 0.033 | 0.033 | 0.029 | 0.028 | 0.031 | |
CAR | C.J. Anderson | 0.229 | 0.099 | 0.088 | 0.113 | 0.132 | |
CAR | Cameron Artis-Payne | 0.000 | 0.000 | 0.000 | |||
CAR | Christian McCaffrey | 0.523 | 0.726 | 0.885 | 0.621 | 0.689 | |
CHI | Benny Cunningham | 0.000 | 0.000 | 0.028 | 0.035 | 0.016 | |
CHI | Jordan Howard | 0.599 | 0.494 | 0.715 | 0.390 | 0.550 | |
CHI | Michael Burton | 0.030 | 0.000 | 0.000 | 0.010 | ||
CHI | Tarik Cohen | 0.240 | 0.145 | 0.220 | 0.708 | 0.328 | |
CIN | Giovani Bernard | 0.074 | 0.314 | 0.652 | 0.628 | 0.417 | |
CIN | Joe Mixon | 0.809 | 0.691 | 0.817 | 0.772 | ||
CIN | Mark Walton | 0.000 | 0.232 | 0.065 | 0.099 | ||
CIN | Thomas Rawls | 0.000 | 0.000 | ||||
CIN | Tra Carson | 0.000 | 0.000 | ||||
CLE | Carlos Hyde | 0.727 | 0.622 | 0.810 | 0.728 | 0.626 | 0.703 |
CLE | Duke Johnson | 0.190 | 0.183 | 0.130 | 0.198 | 0.198 | 0.180 |
CLE | Nick Chubb | 0.095 | 0.073 | 0.065 | 0.099 | 0.099 | 0.086 |
DAL | Ezekiel Elliott | 0.612 | 0.791 | 0.697 | 0.959 | 0.997 | 0.811 |
DAL | Jamize Olawale | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAL | Rod Smith | 0.034 | 0.000 | 0.000 | 0.232 | 0.111 | 0.075 |
DAL | Tavon Austin | 0.034 | 0.108 | 0.147 | 0.096 | ||
DEN | Andy Janovich | 0.000 | 0.037 | 0.034 | 0.041 | 0.000 | 0.022 |
DEN | Devontae Booker | 0.114 | 0.111 | 0.336 | 0.083 | 0.161 | 0.161 |
DEN | Phillip Lindsay | 0.484 | 0.554 | 0.134 | 0.578 | 0.482 | 0.446 |
DEN | Royce Freeman | 0.427 | 0.296 | 0.470 | 0.330 | 0.257 | 0.356 |
DET | Ameer Abdullah | 0.000 | 0.000 | ||||
DET | Kerryon Johnson | 0.298 | 0.427 | 0.459 | 0.342 | 0.525 | 0.410 |
DET | LeGarrette Blount | 0.149 | 0.296 | 0.459 | 0.239 | 0.450 | 0.319 |
DET | Theo Riddick | 0.335 | 0.296 | 0.076 | 0.171 | 0.188 | 0.213 |
GB | Aaron Jones | 0.226 | 0.351 | 0.270 | 0.282 | ||
GB | Darius Jackson | 0.000 | 0.000 | ||||
GB | Darius Jackson | 0.000 | 0.000 | ||||
GB | Jamaal Williams | 0.563 | 0.428 | 0.226 | 0.321 | 0.240 | 0.356 |
GB | Ty Montgomery | 0.150 | 0.135 | 0.323 | 0.204 | 0.150 | 0.193 |
HOU | Alfred Blue | 0.173 | 0.236 | 0.204 | 0.369 | 0.851 | 0.367 |
HOU | Lamar Miller | 0.728 | 0.540 | 0.612 | 0.397 | 0.569 | |
HOU | Tyler Ervin | 0.035 | 0.000 | 0.000 | 0.000 | 0.000 | 0.007 |
IND | Christine Michael | 0.061 | 0.000 | 0.030 | |||
IND | Jeremy McNichols | 0.083 | 0.083 | ||||
IND | Jordan Wilkins | 0.518 | 0.450 | 0.407 | 0.330 | 0.247 | 0.390 |
IND | Marlon Mack | 0.413 | 0.413 | ||||
IND | Nyheim Hines | 0.366 | 0.188 | 0.508 | 0.536 | 0.678 | 0.455 |
IND | Robert Turbin | 0.000 | 0.000 | ||||
JAX | Brandon Wilds | 0.098 | 0.037 | 0.073 | 0.069 | ||
JAX | Corey Grant | 0.034 | 0.325 | 0.257 | 0.081 | 0.037 | 0.147 |
