The Angle of Pursuit team is back with Running Back PPR Rankings. We are breaking down each position on Fake Pigskin with standard and PPR rankings. For five runnings that see a big boost in PPR formats, check out my latest piece.
For more Fantasy Football rankings and conversation check out Fake Pigskin’s Angle of Pursuit podcast on iTunes and Stitcher.
| PLAYER | TEAM | BYE | KYLE | RON | DAMIAN | CONSENSUS |
|---|---|---|---|---|---|---|
| Le'Veon Bell | PIT | 8 | 1 | 1 | 1 | 1 |
| Jamaal Charles | KC | 5 | 3 | 3 | 6 | 2 |
| Adrian Peterson | MIN | 6 | 2 | 6 | 5 | 3 |
| Todd Gurley | LA | 8 | 6 | 4 | 3 | 4 |
| David Johnson | ARI | 9 | 9 | 2 | 2 | 5 |
| Lamar Miller | HOU | 9 | 5 | 7 | 7 | 6 |
| Ezekiel Elliott | DAL | 7 | 4 | 12 | 4 | 7 |
| Devonta Freeman | ATL | 11 | 15 | 5 | 8 | 8 |
| Doug Martin | TB | 6 | 10 | 10 | 9 | 9 |
| Eddie Lacy | GB | 4 | 7 | 11 | 13 | 10 |
| LeSean McCoy | BUF | 10 | 8 | 13 | 11 | 11 |
| C.J. Anderson | DEN | 11 | 12 | 8 | 14 | 12 |
| Matt Forte | NYJ | 11 | 11 | 14 | 12 | 13 |
| Dion Lewis | NE | 9 | 14 | 9 | 15 | 14 |
| Mark Ingram | NO | 5 | 13 | 17 | 10 | 15 |
| Carlos Hyde | SF | 8 | 17 | 15 | 16 | 16 |
| Giovani Bernard | CIN | 9 | 18 | 16 | 23 | 17 |
| Danny Woodhead | SD | 11 | 21 | 19 | 22 | 18 |
| DeMarco Murray | TEN | 13 | 24 | 20 | 20 | 19 |
| Duke Johnson Jr. | CLE | 13 | 20 | 18 | 27 | 20 |
| Thomas Rawls | SEA | 5 | 23 | 25 | 17 | 21 |
| Jonathan Stewart | CAR | 7 | 19 | 22 | 26 | 22 |
| Jay Ajayi | MIA | 8 | 25 | 23 | 21 | 23 |
| Latavius Murray | OAK | 10 | 22 | 30 | 18 | 24 |
| Jeremy Langford | CHI | 9 | 29 | 21 | 25 | 25 |
| Frank Gore | IND | 10 | 16 | 31 | 30 | 26 |
| Matt Jones | WAS | 9 | 30 | 24 | 24 | 27 |
| Ryan Mathews | PHI | 4 | 33 | 26 | 19 | 28 |
| Jeremy Hill | CIN | 9 | 28 | 29 | 28 | 29 |
| Theo Riddick | DET | 10 | 27 | 28 | 31 | 30 |
| Charles Sims | TB | 6 | 26 | 35 | 36 | 31 |
| Chris Ivory | JAC | 5 | 34 | 34 | 34 | 32 |
| Kenneth Dixon | BAL | 8 | 32 | 33 | 40 | 33 |
| T.J. Yeldon | JAC | 5 | 46 | 27 | 33 | 34 |
| Javorius Allen | BAL | 8 | 31 | 32 | 46 | 35 |
| Karlos Williams | BUF | 10 | 36 | 38 | 35 | 36 |
| Melvin Gordon | SD | 11 | 44 | 45 | 29 | 37 |
| Tevin Coleman | ATL | 11 | 37 | 39 | 44 | 38 |
| C.J. Prosise | SEA | 5 | 39 | 40 | 42 | 39 |
| Justin Forsett | BAL | 8 | 50 | 37 | 38 | 40 |
| DeAngelo Williams | PIT | 8 | 40 | 46 | 48 | 41 |
| Rashad Jennings | NYG | 8 | 45 | 52 | 37 | 42 |
| Bilal Powell | NYJ | 11 | 57 | 42 | 39 | 43 |
| Derrick Henry | TEN | 13 | 43 | 53 | 45 | 44 |
| Isaiah Crowell | CLE | 13 | 48 | 54 | 41 | 45 |
| Devontae Booker | DEN | 11 | 51 | 36 | 56 | 46 |
| Ameer Abdullah | DET | 10 | 63 | 49 | 32 | 47 |
| Chris Johnson | ARI | 9 | 41 | 41 | 63 | 48 |
| Shane Vereen | NYG | 8 | 54 | 48 | 43 | 49 |
| Wendell Smallwood | PHI | 4 | 38 | 51 | 65 | 50 |
| Arian Foster | FA | -- | 55 | 47 | 52 | 51 |
| Jerick McKinnon | MIN | 6 | 59 | 43 | 55 | 52 |
| DeAndre Washington | OAK | 10 | 53 | 50 | 58 | 53 |
| LeGarrette Blount | NE | 9 | 35 | 78 | 50 | 54 |
| Paul Perkins | NYG | 8 | 47 | 57 | 60 | 55 |
| James Starks | GB | 4 | 52 | 59 | 57 | 56 |
| Jordan Howard | CHI | 9 | 56 | 61 | 51 | 57 |
| Charcandrick West | KC | 5 | 58 | 44 | 68 | 58 |
| Darren Sproles | PHI | 4 | 65 | 62 | 54 | 59 |
| Kenyan Drake | MIA | 8 | 70 | 60 | 53 | 60 |
| Chris Thompson | WAS | 9 | 80 | 58 | 47 | 61 |
| Shaun Draughn | SF | 8 | 67 | 56 | 64 | 62 |
| Darren McFadden | DAL | 7 | 75 | 64 | 49 | 63 |
| James White | NE | 9 | 66 | 65 | 59 | 64 |
| Tyler Ervin | HOU | 9 | 64 | 55 | 74 | 65 |
| Spencer Ware | KC | 5 | 49 | 74 | 77 | 66 |
| Alex Collins | SEA | 5 | 42 | 77 | 83 | 67 |
| Alfred Morris | DAL | 7 | 62 | 70 | 71 | 68 |
| Lance Dunbar | DAL | 7 | 73 | 69 | 62 | 69 |
| Tim Hightower | NO | 5 | 68 | 76 | 61 | 70 |
| Andre Ellington | ARI | 9 | 69 | 63 | 73 | 71 |
| Ka'Deem Carey | CHI | 9 | 61 | 75 | 70 | 72 |
| Keith Marshall | WAS | 9 | 60 | 71 | 76 | 73 |
| Josh Ferguson | IND | 10 | 74 | 68 | 66 | 74 |
| C.J. Spiller | NO | 5 | 77 | 66 | 67 | 75 |
| Ronnie Hillman | DEN | 11 | 76 | 67 | 69 | 76 |
| Christine Michael | SEA | 5 | 71 | 81 | 72 | 77 |
| Cameron Artis-Payne | CAR | 7 | 72 | 79 | 75 | 78 |
| Khiry Robinson | NYJ | 11 | 78 | 72 | 82 | 79 |
| Zach Zenner | DET | 10 | 81 | 73 | 80 | 80 |
| Tre Mason | LA | 8 | 79 | 82 | 79 | 81 |
| Orleans Darkwa | NYG | 8 | 83 | 84 | 78 | 82 |
| Stevan Ridley | DET | 10 | 82 | 80 | 84 | 83 |
| Alfred Blue | HOU | 9 | 84 | 83 | 81 | 84 |
Biggest PPR Question Marks
Mark Ingram
Mark Ingram took a huge step forward a season ago. He became a legit weapon in the passing game catching 50 balls on 60 targets. In PPR formats an extra 50 points with the catches alone not to mention the bump from the 400 yards makes Ingram a guy that should be targeted early in drafts. Unfortunately Ingram has not been much of a passing threat in previous seasons. He had 34 total targets in his first three seasons combined. He had 36 targets in the 2014 season. It has never been a question about ability for Ingram. He has a career catch rate of almost 80%. Id expect 35-40 catches on 45-50 targets in 2016.
Fantasy just got a whole lot better thanks to Monkey Knife Fight. With fast-paced games like Rapid Fire and Either/Or, it’s never been easier to play fantasy and win. New to MKF? Get Exclusive $100 Deposit Match + Free $5 Game
Devonta Freeman
Devonta Freeman was breakout player a season ago becoming a huge part of what the Atlanta Falcons did. Freeman accounted for 27% of the Falcons total yards. So why the concern? Freeman’s numbers dipped significantly down the stretch. His yards per carry dropped from 5.5 to 4 to 3 each month starting in October. There is also word out Atlanta that the Falcons want to reduce Freeman’s workload in 2016. Running backs coach Bobby Turner told The Atlanta Journal-Constitution. “Free had a good year, but I’m expecting even a better year. Well, you’re saying, how can it be better? It can be even better with less carries or less catches because I’d obviously like to get Tevin more involved and that also keeps Free fresher.” Tevin Coleman was the starter when the season opened a season ago and was replaced by Freeman after injury. More Coleman should help Freeman be more consistent next season but his touches should come down including the 97 targets in the passing game.
Follow @notoriouskro










