| TIER 01 | |
| PLAYER | TEAM |
| LAVONTE DAVID | TBB |
| LUKE KUECHLY | CAR |
| TIER 02 | |
| PLAYER | TEAM |
| BOBBY WAGNER | SEA |
| NAVORRO BOWMAN | SF |
| JAMIE COLLINS | NEP |
| DEANDRE LEVY | DET |
| ALEC OGLETREE | STL |
| CJ MOSLEY | BAL |
| TIER 03 | |
| PLAYER | TEAM |
| TELVIN SMITH | JAC |
| JERRELL FREEMAN | IND |
| DEMARIO DAVIS | NYJ |
| KEENAN ROBINSON | WAS |
| KHALIL MACK | OAK |
| MYCHAL KENDRICKS | PHI |
| DERRICK JOHNSON | KCC |
| SEAN LEE | DAL |
| TIER 04 | |
| PLAYER | TEAM |
| NIGEL BRADHAM | BUF |
| PRESTON BROWN | BUF |
| JUSTIN HOUSTON | KCC |
| KIKO ALONSO | PHI |
| LAWRENCE TIMMONS | PIT |
| DANNY TREVATHAN | DEN |
| JELANI JENKINS | MIA |
| ANTHONY BARR | MIN |
| PAUL POSLUSZNY | JAC |
| TIER 05 | |
| PLAYER | TEAM |
| RYAN SHAZIER | PIT |
| SIO MOORE | OAK |
| AVERY WILLIAMSON | TEN |
| STEPHONE ANTHONY | NOS |
| ERIC KENDRICKS | MIN |
| VON MILLER | DEN |
| CHRISTIAN JONES | CHI |
| VONTAZE BURFICT (inj) | CIN |
| PAUL WORRILOW | ATL |
| BRANDON MARSHALL | DEN |
| KARLOS DANSBY | CLE |
| JEROD MAYO | NEP |
| TIER 06 | |
| PLAYER | TEAM |
| KJ WRIGHT | SEA |
| KWON ALEXANDER | TBB |
| CLAY MATTHEWS | GBP |
| D’QWELL JACKSON | IND |
| PERRY RILEY | WAS |
| DEVON KENNARD | NYG |
| ZACH BROWN | TEN |
| SEAN WEATHERSPOON | ARI |
| BRIAN CUSHING | HOU |
| CURTIS LOFTON | OAK |
| JAMES LAURINAITIS | STL |
| JT THOMAS | NYG |
| DENZEL PERRYMAN | SDC |
| SHAQ THOMPSON | CAR |
| RYAN KERRIGAN | WAS |
| TIER 07 | |
| PLAYER | TEAM |
| STEPHON TULLOCH | DET |
| DONTA HIGHTOWER | NEP |
| CHRIS KIRKSEY | CLE |
| ANTHONY HITCHENS | DAL |
| GERALD HODGES | MIN |
| BENARDRICK MCKINNEY | HOU |
| MASON FOSTER | CHI |
| RAMIK WILSON | KCC |
| CONNOR BARWIN | PHI |
| PAUL DAWSON | CIN |
| MALCOLM SMITH | OAK |
| DAVID HARRIS | NYJ |
| BUD DUPREE | PIT |
| TIER 08 | |
| PLAYER | TEAM |
| JAMEEL MCCLAIN | NYG |
| BRANDON GRAHAM | PHI |
| SAM BARRINGTON | GBP |
| CHAD GREENWAY | MIN |
| DEMECO RYANS | PHI |
| JAKE RYAN | GBP |
| ROLANDO MCCLAIN | DAL |
| DARYL SMITH | BAL |
| DONALD BUTLER | SDC |
| KEVIN PIERRE-LOUIS | SEA |
| JON BEASON | NYG |
| HAU’OLI KIKAHA | NOS |
| MICHAEL WHILHOITE | SF |
| JEREMIAH ATTAOCHU | SDC |
| ZA’DARIUS SMITH | BAL |
| THOMAS DAVIS | CAR |
| JADEVEON CLOWNEY | HOU |
| MANTI TE’O | SDC |
| DANNELL ELLERBE | NOS |
| TIER 09 | |
| PLAYER | TEAM |
| JORDAN HICKS | PHI |
| JONATHAN NEWSOME | IND |
| KOA MISI | MIA |
| BRUCE IRVIN | SEA |
| PERNELL MCPHEE | CHI |
| BRUCE CARTER | TBB |
| ARTHUR MOATS | PIT |
| JAMES HARRISON | PIT |
| TERRELL SUGGS | BAL |
| MELVIN INGRAM | SDC |
| EMMANUEL LAMUR | CIN |
| BEN HEENEY | OAK |
| CRAIG ROBERTSON | CLE |
| TAHIR WHITEHEAD | DET |
| TIER 10 | |
| PLAYER | TEAM |
| KYLE EMANUEL | SDC |
| JUNIOR GALETTE | WAS |
| PRESTON SMITH | WAS |
| BRIAN ORAKPO | TEN |
| AKEEM AYERS | STL |
| JULIUS PEPPERS | GBP |
| ARMARLO HERRERA | IND |
| KYLE VAN NOY | DET |
| ALEX OKAFOR | ARI |
| KEVIN MINTER | ARI |
| ELVIS DUMERVIL | BAL |
| JOSH MAUGA | KCC |








