www.FakePigskin.com
Twitter-orange

Dynasty’s Top 200 Players: Cowboys’ WR Dez Bryant Sits atop the List

Dez Bryant

Cowboys’ Wide Receiver Dez Bryant is one of the best – if not THE best – young players in the NFL.  And according to three members of the Dynasty Team here at www.FakePigskin.com, if you play the Dynasty format of fantasy football, you want Bryant on your team more than any other player in the league.

Bryant edges out fellow wideouts Julio Jones, Demaryius Thomas and A.J. Green for the top spot in the October version of the Top 200 Dynasty players, as voted on by Jeremy Hardt (@FantasyGumshoe), Eric Harrison (@FFPrimeTime) and Andy Younce (@Aytopspin).  After looking over the rankings, be sure to leave a comment or contact the guys on Twitter to share your views with them.  For instance, why is Harrison so down on the NFL’s leading rusher – ranking him behind six other running backs?  Why does Gumshoe appear to love Mike Evans and hate Eddie Lacy?  Why does Younce appear to love Eddie Lacy and hate Mike Evans?

Since the last release of the Top 200 (August 1, 2014), there have been plenty of notable movements in the rankings.

 

On the Rise:

Jerick McKinnon – up 129 spots (from 177 to 48)
Travis Kelce – up 80 spots (from 119 to 39)
Kelvin Benjamin – up 75 spots (from 96 to 21)
Russell Wilson – up 26 spots (from 52 to 26)
Jordy Nelson – up 21 spots (from 34 to 13)

 

On the Decline:

Johnny Manziel – down 68 spots (from 89 to 157)
Adrian Peterson – down 58 spots (from 28 to 86)
Chris Johnson – down 57 spots (from 122 to 179)
Trent Richardson – down 48 spots (from 67 to 115)
Montee Ball – down 37 spots (from 36 to 73)

 

    Jeremy Hardt Eric Harrison Andy Younce
Dez Bryant 1 2 2 3
Julio Jones 2 4 3 1
Demaryius Thomas 3 3 4 2
A.J. Green 4 1 1 11
LeSean McCoy 5 10 8 4
Le'Veon Bell 6 6 10 6
Calvin Johnson 7 9 5 9
Giovani Bernard 8 7 13 8
Jimmy Graham 9 12 7 15
Alshon Jeffery 10 11 6 19
Jamaal Charles 11 19 9 14
DeMarco Murray 12 7 29 7
Jordy Nelson 13 20 17 10
Michael Floyd 14 14 11 22
Antonio Brown 15 13 12 23
Andrew Luck 16 21 14 13
Julius Thomas 17 24 16 18
Aaron Rodgers 18 22 22 16
Keenan Allen 19 37 15 17
Eddie Lacy 20 48 19 5
Kelvin Benjamin 21 18 24 30
Randall Cobb 22 28 21 29
Josh Gordon 23 17 47 20
Brandon Marshall 24 45 20 24
Andre Ellington 25 47 32 12
Russell Wilson 26 23 43 29
DeAndre Hopkins 27 36 30 31
Cam Newton 28 34 37 26
Rob Gronkowski 29 27 26 50
Mike Evans 30 15 28 72
Sammy Watkins 31 16 18 73
Brandin Cooks 32 42 39 32
Michael Crabtree 33 44 35 38
Matthew Stafford 34 35 45 41
Matt Forte 35 60 31 33
Lamar Miller 36 52 48 28
Christine Michael 37 29 67 36
Percy Harvin 38 46 27 59
Travis Kelce 39 25 34 74
Alfred Morris 40 62 38 34
Colin Kaepernick 41 49 59 27
Jordan Matthews 42 40 50 46
Bishop Sankey 43 33 51 55
Carlos Hyde 44 31 60 54
Jordan Cameron 45 55 33 58
Jeremy Hill 46 53 73 21
Isaiah Crowell 47 30 42 77
Jerick McKinnon 48 32 82 42
C.J. Spiller 49 61 44 53
Marshawn Lynch 50 63 69 37
Matt Ryan 51 50 55 66
Cordarelle Patterson 52 66 23 94
Doug Martin 53 99 25 63
T.Y. Hilton 54 43 53 92
Pierre Garcon 55 59 40 93
Drew Brees 56 67 74 52
Davante Adams 57 38 86 71
Victor Cruz 58 120 36 39
Justin Hunter 59 65 57 79
Allen Robinson 60 39 56 108
Jeremy Maclin 61 88 52 68
Rueben Randle 62 57 107 45
Shane Vereen 63 79 70 64
Austin Seferian-Jenkins 64 54 71 95
Ryan Mathews 65 80 98 43
Odell Beckham Jr. 66 41 54 131
Robert Griffin III 67 76 66 86
Torrey Smith 68 82 106 44
Brian Quick 69 56 62 116
Zac Stacy 70 159 41 35
Jordan Reed 71 95 57 84
Eric Ebron 72 70 58 112
Montee Ball 73 149 68 25
Vincent Jackson 74 107 92 47
DeSean Jackson 75 87 78 82
Reggie Bush 76 101 97 51
Mike Wallace 77 86 59 106
Emmanuel Sanders 78 92 79 81
Terrance West 79 103 72 78
Teddy Bridgewater 80 73 96 85
Zach Ertz 81 94 49 111
Ladarius Green 82 71 46 137
Golden Tate 83 81 119 57
Terrance Williams 84 84 77 96
Joique Bell 85 119 99 40
Adrian Peterson 86 100 112 48
Nick Foles 87 51 101 114
Arian Foster 88 102 80 88
Cody Latimer 89 58 90 123
Ka'Deem Carey 90 98 114 61
Donte Moncrief 91 83 93 97
Roddy White 92 111 109 56
Eric Decker 93 85 76 117
Rashad Jennings 94 117 113 49
Blake Bortles 95 74 95 113
John Brown 96 134 88 70
Devonta Freeman 97 115 103 76
Larry Fitzgerald 98 108 110 80
Toby Gerhart 99 78 135 90
Mark Ingram 100 113 104 91
Kendall Wright 101 122 105 83
Chris Ivory 102 98 102 115
Tyler Eifert 103 72 61 184
Marqise Lee 104 123 85 110
Tre Mason 105 64 160 100
Andre Johnson 106 109 123 107
Knile Davis 107 148 116 75
Ray Rice 108 141 132 68
Phillip Rivers 109 68 120 154
Peyton Manning 110 75 94 174
Dwayne Allen 111 93 63 190
Andre Williams 112 112 137 98
Charles Sims 113 116 134 99
Kyle Rudolph 114 147 87 121
Trent Richardson 115 151 81 126
Ben Tate 116 114 124 125
Markus Wheaton 117 152 91 122
Marquess Wilson 118 105 103 158
Jay Cutler 119 69 178 120
Julian Edelman 120 124 111 132
Jace Amarro 121 143 89 143
Lorenzo Taliaferro 122 148 166 62
Kenny Stills 123 154 118 109
Martellus Bennett 124 96 97 191
Darren Sproles 125 156 140 89
Knowshon Moreno 126 118 153 119
Ben Roethlisberger 127 130 122 142
Brandon Oliver 128 77 115 201
Latavius Murray 129 160 172 67
Khiry Robinson 130 150 165 87
Steven Ridley 131 164 117 124
Tony Romo 132 90 143 173
Benny Cunningham 133 157 149 101
Jarvis Landry 134 91 163 169
Allen Hurns 135 203 75 144
Ryan Tannehill 136 136 157 141
Paul Richardson 137 104 131 202
Bernard Pierce 138 175 138 127
Greg Olson 139 146 108 187
Alfred Blue 140 185 191 65
Frank Gore 141 189 152 103
Larry Donnell 142 142 100 203
Ahmad Bradshaw 143 187 190 69
Pierre Thomas 144 190 141 118
Tavon Austin 145 204 83 166
Bryce Brown 146 165 186 102
Jeff Janis 147 106 177 171
Geno Smith 148 125 179 153
Vernon Davis 149 171 88 198
C.J. Anderson 150 181 139 138
Doug Baldwin 151 121 194 145
James White 152 162 146 152
Delanie Walker 153 169 121 172
Justin Blackmon 154 205 126 133
Robert Woods 155 206 130 135
Tom Brady 156 127 170 175
Johnny Manziel 157 89 195 189
Wes Welker 158 207 127 147
Andre Holmes 159 110 188 179
Marvin Jones 160 132 166 181
Jonathan Stewart 161 208 175 105
Kenny Britt 162 182 132 168
Fred Jackson 163 192 151 140
Storm Johnson 164 168 158 161
Andrew Hawkins 165 209 129 157
Riley Cooper 166 210 128 160
Aaron Dobson 167 155 201 136
Eli Manning 168 131 161 204
Stedman Bailey 169 211 133 159
Darren McFadden 170 188 202 104
Richard Rodgers 171 197 142 156
Steven Jackson 172 212 168 130
Heath Miller 173 144 203 155
Ronnie Hillman 174 153 155 194
Donald Brown 175 213 150 151
Justin Forsett 176 214 174 129
Andy Dalton 177 128 190 188
Martavus Bryant 178 135 171 205
Chris Johnson 179 178 183 149
Hakeem Nicks 180 183 125 206
Jermaine Kearse 181 215 176 134
Mike Williams 182 216 167 148
LeGarrette Blount 183 177 204 139
Derrick Carr 184 126 192 207
Dri Archer 185 166 180 178
Roy Helu 186 167 156 208
Robert Turbin 187 180 200 150
Dwayne Bowe 188 217 147 182
Alex Smith 189 129 205 200
Cecil Shorts 190 218 184 146
DeAnthony Thomas 191 219 206 128
Greg Jennings 192 220 162 170
Coby Fleener 193 174 161 209
Mohammed Sanu 194 133 207 210
Allen Hurns 195 221 136 211
Mike Glennon 196 139 208 199
Bobby Rainey 197 161 185 195
Zach Mettenberger 198 137 209 212
Reggie Wayne 199 222 144 196
Joe Flacco 200 138 210 213

 

Others receiving votes:  Austin Davis, Danny Woodhead, Marcus Lattimore, Gavin Escobar, Damien Williams, LeGarrette Blount, Denarius Moore, Da’Rick Rogers, Stevie Johnson, James Starks, Lance Dunbar, Chris Polk, Denard Robinson, Marlon Brown, Luke Willson, Jermaine Gresham, Theo Riddick, Tyler Gaffney, Jared Cook, Anquan Boldin, Antonio Gates, Brian Hartline, Rod Streater, Bruce Ellington, Jonas Gray, Matt Asiata, Dexter McCluster, Charles Clay, C.J. Fiedorowicz, Rob Housler, Marcedes Lewis, Brandon Bostick, Marion Grice, Joseph Fauria, Niles Paul, Brandon Williams and Carson Palmer.

TRENDING
GET UPDATES

Stay up to date with the latest
Fake Pigskin fantasy news,
updates and exclusive offers!

casino brain hafilat card balance check hafilat card balance check plinko casino CK222 gk222 app 555rr plinko 3k777 login cv666 vs555 game plinko