Just as he did in September, the Saints’ Jimmy Graham sits atop the FakePigskin Top 50 Dynasty Tight Ends as voted on by the Dynasty Team here at www.FakePigskin.com. Jimmy Graham was a unanimous choice among the rankers. Each month, the Dynasty Team here at www.Fakepigskin.com will bring you updated dynasty fantasy football rankings.
The Dynasty Team Rankers:
Jeremy Hardt @FantasyGumshoe
Eric Harrison @FFPrimeTime
Justin Howe @JustinHoweFF
Andy Younce @Aytopspin
Fantasy just got a whole lot better thanks to Monkey Knife Fight. With fast-paced games like Rapid Fire and Either/Or, it’s never been easier to play fantasy and win. New to MKF? Get Exclusive $100 Deposit Match + Free $5 Game
Be sure to let them know what you think of their rankings by contacting them on Twitter or by posting below. Also, be sure to check back over the next couple of days for the remainder of the rankings.
Up next for October are the Top 50 Tight Ends. There has been some notable movement since the September rankings. Among the risers are: Austin Seferian-Jenkins (up 4 spots), Jace Amaro (also up 4), Travis Kelce (up 9), and Larry Donnell (previously unranked). Those whose stock has fallen include: Charles Clay (down 6 spots), Kyle Rudolph (down 7), Vernon Davis (down 10) and Dennis Pitta (down 12).
| Jeremy Hardt | Eric Harrison | Justin Howe | Andy Younce | ||
| Jimmy Graham | 1 | 1 | 1 | 1 | 1 |
| Julius Thomas | 2 | 4 | 2 | 3 | 2 |
| Rob Gronkowski | 3 | 3 | 3 | 4 | 3 |
| Travis Kelce | 4 | 2 | 5 | 5 | 5 |
| Jordan Cameron | 5 | 6 | 4 | 6 | 4 |
| Zach Ertz | 6 | 8 | 7 | 2 | 7 |
| Ladarius Green | 7 | 9 | 6 | 7 | 9 |
| Austin Seferian-Jenkins | 8 | 5 | 12 | 8 | 8 |
| Eric Ebron | 9 | 8 | 9 | 11 | 11 |
| Jordan Reed | 10 | 13 | 8 | 12 | 6 |
| Tyler Eifert | 11 | 11 | 10 | 9 | 20 |
| Dwayne Allen | 12 | 12 | 11 | 13 | 17 |
| Kyle Rudolph | 13 | 17 | 13 | 15 | 10 |
| Jace Amaro | 14 | 14 | 15 | 17 | 12 |
| Larry Donnell | 15 | 15 | 17 | 14 | 14 |
| Martellus Bennett | 16 | 7 | 16 | 22 | 19 |
| Greg Olsen | 17 | 16 | 18 | 10 | 22 |
| Vernon Davis | 18 | 19 | 14 | 16 | 18 |
| Delanie Walker | 19 | 18 | 19 | 18 | 16 |
| Richard Rodgers | 20 | 32 | 20 | 26 | 15 |
| Heath Miller | 21 | 20 | 37 | 25 | 13 |
| Charles Clay | 22 | 28 | 23 | 23 | 25 |
| Niles Paul | 23 | 37 | 22 | 20 | 21 |
| Jared Cook | 24 | 25 | 21 | 31 | 24 |
| Luke Willson | 25 | 22 | 41 | 19 | 23 |
| Coby Fleener | 26 | 23 | 28 | 27 | 27 |
| Dennis Pitta | 27 | 27 | 27 | 28 | 26 |
| Antonio Gates | 28 | 24 | 26 | 30 | 28 |
| Jason Witten | 29 | 21 | 24 | 37 | 29 |
| C.J. Fiedorowicz | 30 | 29 | 39 | 21 | 33 |
| Gavin Escobar | 31 | 26 | 40 | 29 | 32 |
| Tim Wright | 32 | 38 | 34 | 24 | 34 |
| Brandon Bostick | 33 | 31 | 35 | 33 | 38 |
| Joseph Fauria | 34 | 33 | 30 | 34 | 42 |
| Jermaine Gresham | 35 | 46 | 25 | 38 | 31 |
| Colt Lyerla | 36 | 35 | 36 | 44 | 30 |
| Marcedes Lewis | 37 | 39 | 29 | 42 | 36 |
| Garrett Graham | 38 | 40 | 33 | 35 | 39 |
| Levine Toilolo | 39 | 47 | 42 | 32 | 35 |
| Adrien Robinson | 40 | NR | 31 | 41 | 38 |
| Ryan Griffin | 41 | 45 | 38 | 43 | 37 |
| Derek Carrier | 42 | 44 | 48 | 23 | NR |
| Troy Niklas | 43 | 42 | 40 | 39 | 47 |
| Taylor Thompson | 44 | NR | 32 | 48 | 43 |
| Rob Housler | 45 | 30 | NR | 47 | 48 |
| Crockett Gillmore | 46 | 41 | 44 | NR | 40 |
| David Ausberry | 47 | 48 | 43 | 45 | 41 |
| Chris Gragg | 48 | NR | 33 | NR | 44 |
| Vance McDonald | 49 | 49 | NR | 36 | NR |
| Mychal Rivera | 50 | 43 | 48 | NR | 45 |
Others receiving votes: Brandon Williams, Arthur Lynch, Brandon Pettigrew, Owen Daniels, Zach Miller, Andrew Quarless and Demetrius Harris.







