With a fast start to the 2014 season, the Falcons’ Julio Jones has risen to the top of the FakePigskin Dynasty Wide Receiver rankings, as voted on by the Dynasty Team here at www.FakePigskin.com. Jones moves past A.J. Green, Dez Bryant, Demaryius Thomas and Calvin Johnson – all of whom were rated ahead of Jones in September’s rankings. Each month, the Dynasty Team here at www.Fakepigskin.com will bring you updated dynasty fantasy football rankings.
The Dynasty Team Rankers this month:
Jeremy Hardt @FantasyGumshoe
Eric Harrison @FFPrimeTime
Justin Howe @JustinHoweFF
Andy Younce @Aytopspin
Fake Pigskin Exclusive: Join Monkey Knife Fight and Get an Instant 100% Deposit Match PLUS a Free $5 Game!
Be sure to let them know what you think of their rankings by contacting them on Twitter or by posting below. Also, be sure to check back over the next couple of days for the remainder of the rankings.
Up next for October are the Top 80 Wide Receivers. There has been some notable movement since the September rankings. Among the risers are: Jordy Nelson (up 6 spots), DeAndre Hopkins (up 7), Allen Robinson (up 10), Kelvin Benjamin (up 14), and John Brown (up 16). Those whose stock has fallen include: Cordarelle Patterson (down 11 spots), Riley Cooper (down 12), Vincent Jackson (down 16), Larry Fitzgerald (down 17) and Hakeem Nicks (down 20).
| Jeremy Hardt | Eric Harrison | Justin Howe | Andy Younce | ||
| Julio Jones | 1 | 4 | 3 | 1 | 1 |
| Dez Bryant | 2 | 2 | 2 | 3 | 3 |
| Demaryius Thomas | 3 | 3 | 4 | 2 | 2 |
| A.J. Green | 4 | 1 | 1 | 4 | 6 |
| Calvin Johnson | 5 | 5 | 5 | 5 | 4 |
| Alshon Jeffery | 6 | 6 | 6 | 6 | 8 |
| Michael Floyd | 7 | 7 | 7 | 10 | 10 |
| Antonio Brown | 8 | 9 | 8 | 7 | 11 |
| Jordy Nelson | 9 | 16 | 10 | 8 | 5 |
| Keenan Allen | 10 | 12 | 9 | 11 | 7 |
| DeAndre Hopkins | 11 | 13 | 18 | 9 | 15 |
| Josh Gordon | 12 | 11 | 24 | 13 | 9 |
| Randall Cobb | 13 | 17 | 13 | 16 | 13 |
| Brandon Marshall | 14 | 23 | 12 | 17 | 12 |
| Kelvin Benjamin | 15 | 15 | 15 | 22 | 14 |
| Mike Evans | 16 | 8 | 17 | 15 | 29 |
| Sammy Watkins | 17 | 10 | 11 | 18 | 30 |
| Brandin Cooks | 18 | 22 | 22 | 12 | 16 |
| Percy Harvin | 19 | 14 | 16 | 24 | 25 |
| Michael Crabtree | 20 | 26 | 19 | 20 | 17 |
| Jordan Matthews | 21 | 20 | 25 | 30 | 21 |
| Victor Cruz | 22 | 40 | 20 | 27 | 18 |
| T.Y. Hilton | 23 | 31 | 26 | 14 | 35 |
| Davante Adams | 24 | 18 | 39 | 25 | 28 |
| Cordarralle Patterson | 25 | 27 | 14 | 23 | 48 |
| Pierre Garcon | 26 | 38 | 21 | 19 | 38 |
| Rueben Randle | 27 | 29 | 47 | 26 | 20 |
| Jeremy Maclin | 28 | 41 | 23 | 33 | 26 |
| Justin Hunter | 29 | 28 | 29 | 38 | 31 |
| Torrey Smith | 30 | 35 | 46 | 36 | 19 |
| Allen Robinson | 31 | 19 | 28 | 51 | 39 |
| Mike Wallace | 32 | 33 | 30 | 29 | 46 |
| Eric Decker | 33 | 32 | 33 | 21 | 54 |
| Brian Quick | 34 | 24 | 32 | 31 | 53 |
| Golden Tate | 35 | 34 | 52 | 32 | 24 |
| Terrance Williams | 36 | 36 | 34 | 40 | 32 |
| Donte Moncrief | 37 | 30 | 44 | 28 | 42 |
| Emmanuel Sanders | 38 | 37 | 36 | 42 | 33 |
| Odell Beckham Jr. | 39 | 21 | 27 | 45 | 57 |
| DeSean Jackson | 40 | 39 | 35 | 43 | 34 |
| John Brown | 41 | 52 | 40 | 34 | 27 |
| Vincent Jackson | 42 | 43 | 43 | 47 | 22 |
| Roddy White | 43 | 45 | 48 | 41 | 23 |
| Cody Latimer | 44 | 25 | 41 | 39 | 56 |
| Larry Fitzgerald | 45 | 44 | 49 | 37 | 37 |
| Kendall Wright | 46 | 42 | 45 | 44 | 44 |
| Andre Johnson | 47 | 46 | 53 | 48 | 36 |
| Markus Wheaton | 48 | 56 | 42 | 35 | 52 |
| Allen Hurns | 49 | 54 | 31 | 56 | 50 |
| Marqise Lee | 50 | 53 | 38 | 59 | 45 |
| Kenny Stills | 51 | 57 | 51 | 57 | 41 |
| Julian Edelman | 52 | 55 | 50 | 46 | 71 |
| Justin Blackmon | 53 | NR | 55 | 52 | 43 |
| Wes Welker | 54 | 71 | 56 | 66 | 40 |
| Tavon Austin | 55 | 74 | 37 | 55 | 69 |
| Jermaine Kearse | 56 | 62 | NR | 53 | 47 |
| Marquess Wilson | 57 | 47 | 76 | 54 | 66 |
| Robert Woods | 58 | 64 | 61 | 68 | 51 |
| Andrew Hawkins | 59 | 75 | 58 | 49 | 63 |
| Doug Baldwin | 60 | 63 | NR | 58 | 49 |
| Kenny Britt | 61 | 58 | 63 | 65 | 67 |
| Stedman Bailey | 62 | 61 | 65 | 62 | 68 |
| Riley Cooper | 63 | 77 | 57 | 64 | 60 |
| Aaron Dobson | 64 | 50 | NR | 74 | 55 |
| Andre Holmes | 65 | 60 | 79 | 50 | 72 |
| Jeff Janis | 66 | 48 | 75 | 73 | 65 |
| Hakeem Nicks | 67 | 59 | 54 | 72 | 80 |
| Cecil Shorts | 68 | 72 | 73 | 63 | 59 |
| Jarvis Landry | 69 | 66 | 72 | 67 | 62 |
| Marvin Jones | 70 | 51 | 74 | 69 | 74 |
| Paul Richardson | 71 | 49 | 62 | NR | NR |
| Da’Rick Rogers | 72 | 80 | 60 | 70 | 64 |
| Greg Jennings | 73 | 76 | 69 | 71 | 61 |
| Marlon Brown | 74 | 68 | NR | 61 | 70 |
| Rod Streater | 75 | NR | NR | 60 | 73 |
| Mike Williams | 76 | NR | 78 | NR | 58 |
| Stevie Johnson | 77 | NR | 70 | 76 | 76 |
| Reggie Wayne | 78 | NR | 67 | 78 | 78 |
| Brian Hartline | 79 | NR | 66 | 78 | 79 |
| James Jones | 80 | 65 | 80 | NR | NR |
Others receiving votes: Da’Rick Rogers, Martavis Bryant, Bruce Ellington, Anquan Boldin, Robert Herron, Andre Roberts, Denarius Moore, Mohamed Sanu, Quincy Enunwa and Ryan Grant.







