Just as he did in September, the Colts’ Andrew Luck sits atop the Top 50 Dynasty Quarterbacks, as voted on by the Dynasty Team here at www.FakePigskin.com. In fact, Luck was a unanimous choice among the rankers as the top signal-caller in the Dynasty format. Each month, the Dynasty Team here at www.Fakepigskin.com will bring you updated dynasty fantasy football rankings.
The Dynasty Team Rankers:
Jeremy Hardt @FantasyGumshoe
Eric Harrison @FFPrimeTime
Justin Howe @JustinHoweFF
Andy Younce @Aytopspin
Fantasy just got a whole lot better thanks to Monkey Knife Fight. With fast-paced games like Rapid Fire and Either/Or, it’s never been easier to play fantasy and win. New to MKF? Get Exclusive $100 Deposit Match + Free $5 Game
Be sure to let them know what you think of their rankings by contacting them on Twitter or by posting below. Also, be sure to check back over the next couple of days for the remainder of the rankings.
Up first for October are the Top 50 Quarterbacks. There has been some notable movement since the September rankings. Among the risers are: Blake Bortles (up 4 spots), Jimmy Garoppolo (up 7), Teddy Bridgewater (up 8), and Austin Davis (previously unranked). Those whose stock has fallen include: Robert Griffin III (down 5 spots), EJ Manuel (down 6), Sam Bradford (down 7) and Tom Brady (down 10).
| Jeremy Hardt | Eric Harrison | Justin Howe | Andy Younce | ||
| Andrew Luck | 1 | 1 | 1 | 1 | 1 |
| Aaron Rodgers | 2 | 2 | 2 | 2 | 2 |
| Russell Wilson | 3 | 3 | 4 | 3 | 5 |
| Cam Newton | 4 | 5 | 3 | 6 | 3 |
| Matthew Stafford | 5 | 4 | 5 | 4 | 6 |
| Matt Ryan | 6 | 6 | 6 | 5 | 8 |
| Colin Kaepernick | 7 | 8 | 7 | 9 | 4 |
| Drew Brees | 8 | 8 | 9 | 8 | 7 |
| Nick Foles | 9 | 7 | 13 | 7 | 12 |
| Teddy Bridgewater | 10 | 11 | 12 | 11 | 9 |
| Blake Bortles | 11 | 12 | 11 | 10 | 11 |
| Jay Cutler | 12 | 10 | 13 | 12 | 13 |
| Robert Griffin III | 13 | 13 | 8 | 18 | 10 |
| Philip Rivers | 14 | 15 | 14 | 14 | 17 |
| Tony Romo | 15 | 17 | 16 | 13 | 18 |
| Ben Roethlisberger | 16 | 20 | 15 | 16 | 15 |
| Peyton Manning | 17 | 14 | 10 | 23 | 19 |
| Andy Dalton | 18 | 19 | 19 | 15 | 24 |
| Geno Smith | 19 | 21 | 23 | 17 | 16 |
| Johnny Manziel | 20 | 16 | 21 | 19 | 23 |
| Ryan Tannehill | 21 | 27 | 17 | 25 | 14 |
| Eli Manning | 22 | 24 | 20 | 22 | 21 |
| Derek Carr | 23 | 22 | 18 | 20 | 29 |
| Tom Brady | 24 | 25 | 22 | 26 | 20 |
| Mike Glennon | 25 | 23 | 26 | 24 | 22 |
| Alex Smith | 26 | 18 | 24 | 34 | 26 |
| Joe Flacco | 27 | 30 | 25 | 21 | 27 |
| Kirk Cousins | 28 | 34 | 27 | 27 | 28 |
| Jake Locker | 29 | 29 | 31 | 35 | 25 |
| Brock Osweiler | 30 | 37 | 29 | 28 | 35 |
| Jimmy Garoppolo | 31 | 35 | 32 | 31 | 32 |
| Carson Palmer | 32 | 26 | 36 | 39 | 30 |
| Sam Bradford | 33 | 33 | 35 | 33 | 39 |
| Ryan Fitzpatrick | 34 | 32 | 38 | 38 | 33 |
| Brian Hoyer | 35 | 45 | 33 | 30 | 34 |
| Zach Mettenberger | 36 | 28 | 37 | 40 | 38 |
| EJ Manuel | 37 | 39 | 30 | 43 | 31 |
| Ryan Mallett | 38 | 46 | 28 | 36 | 36 |
| Austin Davis | 39 | 31 | 39 | 29 | NR |
| Mark Sanchez | 40 | 40 | 34 | 46 | 42 |
| David Fales | 41 | 38 | 42 | 44 | 41 |
| Logan Thomas | 42 | 36 | 48 | 37 | 47 |
| Chase Daniel | 43 | 48 | 44 | 32 | NR |
| Aaron Murray | 44 | 49 | 47 | 47 | 37 |
| Tom Savage | 45 | 47 | 43 | 41 | NR |
| Ryan Griffin | 46 | NR | 41 | NR | 40 |
| Case Keenum | 47 | 44 | 48 | 42 | NR |
| Terrelle Pryor | 48 | NR | 45 | 50 | 43 |
| Josh McCown | 49 | 42 | NR | NR | 45 |
| Michael Vick | 50 | NR | 40 | NR | NR |
Others receiving votes: Matt Cassell, Jimmy Clausen, Matt McGloin, Ryan Nassib, Matt Schaub, Shaun Hill, Chad Henne, Josh Freeman and Matt Scott.







