Weekly Values in Fantasy Football Before Week 7. Now that six weeks are in the books in the 2021 NFL season; it is no longer allowed to say a player is off to a “Slow Start.” Stop making excuses for underperforming players and start looking at the data that will suggest whether they will improve or keep bringing your team down. Just remember it’s never a good idea to release a top player from your roster just because he is dinged up or underperforming. Instead, find someone else to sacrifice as you head through the Bye weeks because the top players often rebound, especially after their Bye week is complete. Let’s take a look at the Weekly Values of players after week 6.
QB Weekly Values in Fantasy Football Before Week 7
Josh Allen kept his top spot, but Patrick Mahomes still offers the type of consistency you want in a top QB in Fantasy Football. Despite a lousy start to his game last week, Mahomes managed to rally to once again top the 25 point mark in leagues that score passing touchdowns with 6 points. He is the only QB that has a Consistency Rating over 75%. Kirk Cousins cracks the Top 10 this week with Matt Ryan up to 11th. After a woeful week, one Matty Ice has shown excellent consistency and has the targets in the passing game to keep it going.
| Player | Best 10 | Consistency | Last Week | Team |
|---|---|---|---|---|
| J Allen | 42.3 | 54 | 1 | Buf |
| Mahomes | 41.8 | 79 | 2 | KC |
| L Jackson | 41.2 | 64 | 3 | Bal |
| Wilson | 40.7 | 54 | 4 | Sea |
| Prescott | 40.1 | 63 | 6 | Dal |
| Brady | 40.1 | 53 | 5 | TB |
| Murray | 39.7 | 58 | 8 | AZ |
| Herbert | 38.7 | 62 | 7 | LAC |
| Rodgers | 37.5 | 66 | 9 | GB |
| Cousins | 35 | 54 | 13 | Min |
| Ryan | 35 | 44 | 10 | Atl |
| Stafford | 34.4 | 48 | 12 | LAR |
| Tannehill | 34.2 | 50 | 11 | Ten |
| Winston | 33 | 43 | 15 | NO |
| Fitzpatrick | 32 | 58 | NA | WAS |
| Hurts | 32 | 50 | 14 | Phl |
| D Jones | 32 | 26 | 16 | NYG |
| Goff | 31 | 32 | 17 | Det |
| Carr | 30.8 | 47 | 18 | LV |
| Jimmy G | 30.1 | 26 | 19 | SF |
| Heinecke | 30 | 60 | 20 | WAS |
| Wentz | 29.5 | 35 | 21 | Ind |
| Mayfield | 29.1 | 24 | 22 | Cle |
| Darnold | 28.8 | 29 | 23 | Car |
| Bridgewater | 28.5 | 40 | 24 | Den |
| Burrow | 28.3 | 56 | 25 | Cin |
| Lawrence | 27.6 | 33 | 27 | Jax |
| Big Ben | 26.6 | 36 | 26 | Pitt |
| Tua | 26 | 27 | 31 | Mia |
| M Jones | 26 | 0 | 28 | NE |
| Brissett | 25 | 21 | 29 | Mia |
| Z Wilson | 25 | 0 | 30 | NYJ |
RB Weekly Values
There is a new top player in RB weekly values this week. Derrick Henry posted another 30+ PPR point game on Monday night, which was his third season and ninth since 2019. Remember when Fantasy analysts were TRYING to tell you that his 2018 end to the season wasn’t going to continue into 2019? Christian McCaffrey lost his top spot for the first time since 2018. Jonathan Taylor made a big jump this week to up to the seventh place. Najee Harris continued his rise with another strong performance and is up to four spots to fourteenth place.
Fantasy just got a whole lot better thanks to Monkey Knife Fight. New to MKF? Get Exclusive $100 Deposit Match + Free $5 Game!
| Player | Best 10 | Consistency | Last Week | Team |
|---|---|---|---|---|
| Henry | 34.3 | 81 | 2 | Ten |
| CMC | 33.7 | 91 | 1 | Car |
| A Jones | 30.6 | 81 | 4 | GB |
| Kamara | 30.2 | 88 | 3 | NO |
| Cook | 27.5 | 94 | 5 | Min |
| Ekeler | 26.8 | 88 | 6 | LAC |
| Taylor | 25 | 75 | 13 | Ind |
| Barkley | 25 | 67 | 7 | NYG |
| Elliott | 24.5 | 81 | 8 | Dal |
| Chubb | 24.1 | 81 | 9 | Cle |
| Swift | 23.8 | 83 | 11 | Det |
| J Robinson | 23.6 | 90 | 10 | Jax |
| Montgomery | 23.1 | 61 | 12 | Chi |
| Harris | 22.8 | 67 | 19 | Pit |
| Jacobs | 22 | 78 | 14 | LV |
| Fornette | 21.9 | 78 | 18 | TB |
| Mixon | 21.1 | 68 | 23 | Cin |
| Drake | 20.9 | 59 | 24 | LV |
| M Gordon | 20.8 | 64 | 15 | Den |
| Patterson | 20.8 | 50 | 16 | Atl |
| Carson | 20.6 | 83 | 17 | Sea |
| Sanders | 20.4 | 59 | 20 | Phl |
| K Hunt | 20.2 | 67 | 21 | Cle |
| Conner | 19.6 | 68 | 22 | Az |
| Gibson | 19.5 | 72 | 25 | Was |
| D Henderson | 19.5 | 56 | 36 | LAR |
| Mattison | 19.3 | 64 | 26 | Min |
| Hubbard | 19.2 | 67 | 27 | Car |
| Gaskin | 18.3 | 77 | 29 | Mia |
| McKissic | 18.1 | 50 | 46 | Was |
| M Davis | 18 | 62 | 30 | Atl |
| CEH | 17.7 | 72 | 31 | KC |
| J Williams | 17.5 | 40 | 33 | Den |
| D Williams | 17.4 | 58 | 32 | Chi |
| AJ Dillon | 17.3 | 75 | 34 | GB |
| J Williams | 17.3 | 52 | 28 | Det |
| Pollard | 17.3 | 43 | 35 | Dal |
| Edmunds | 16.3 | 60 | 37 | Az |
| Hines | 16.1 | 52 | 38 | Ind |
| L Murray | 15.9 | 43 | 40 | Bal |
| Singletary | 15.5 | 50 | 39 | Buf |
| Moss | 15.4 | 60 | 42 | Buf |
| D Williams | 15.3 | 44 | 50 | KC |
| Michel | 15.1 | 58 | 43 | LAR |
| M Carter | 14.7 | 50 | 45 | NYJ |
| D Harris | 14 | 53 | 49 | NE |
| D Johnson | 13.4 | 75 | 41 | Hou |
| Collins | 13.3 | 67 | NA | Sea |
| R Jones | 13.3 | 67 | 47 | TB |
| Gainwell | 13 | 100 | 48 | Phl |
| Ingram | 13 | 67 | 44 | Hou |
| T Williams | 11 | 67 | 51 | Bal |
| E Mitchell | 10.3 | 33 | 52 | SF |
| Sermon | 9.5 | 50 | 53 | SF |
| T Johnson | 9.3 | 19 | 54 | NYJ |
WR Weekly Values
Another solid week keeps Davante Adams on top as the undisputed Top WR in Fantasy Football. His weekly value of 32.5 is a total of 2 points better than second-place Tyreek Hill. Cooper Kupp continued his impressive 2021 season with his third 30+ point game of the year and rose to third place this week. That was only Kupp’s fifth 30+ point effort since 2019, so expect some regression to the mean later this season. I always preach about having shares of the best passing games for your WRs in Fantasy Football, and the Tampa Bay Bucs are showing us why that is the case. All three of their Top WRs have a place in the Top 12 this week.
| Player | Best 10 | Consistency | Last Week | Team |
|---|---|---|---|---|
| Adams | 32.5 | 88 | 1 | GB |
| Hill | 30.2 | 90 | 2 | KC |
| Kupp | 29.3 | 78 | 4 | LAR |
| Lockett | 28.2 | 58 | 3 | Sea |
| Evans | 27.8 | 71 | 5 | TB |
| Thielan | 26.1 | 62 | 9 | Min |
| Hopkins | 25.7 | 81 | 6 | AZ |
| Diggs | 25.4 | 78 | 10 | Buf |
| Godwin | 25.1 | 76 | 7 | TB |
| Jefferson | 24.6 | 76 | 11 | Min |
| Cooper | 24.6 | 73 | 12 | Dal |
| An Brown | 24.5 | 83 | 21 | TB |
| McLaurin | 24.1 | 69 | 13 | Was |
| M Williams | 24.1 | 52 | 8 | LAC |
| K Allen | 24 | 83 | 14 | LAC |
| Ridley | 23.9 | 84 | 15 | Atl |
| M Jones | 23.9 | 53 | 17 | Jax |
| Woods | 23.5 | 65 | 16 | LAR |
| Lamb | 23.1 | 71 | 39 | Dal |
| Samuel | 23.1 | 67 | 18 | SF |
| Metcalf | 22.9 | 76 | 19 | Sea |
| DJ Moore | 22.9 | 74 | 20 | Car |
| AJ Brown | 22.8 | 67 | 24 | Ten |
| J Jones | 22.5 | 77 | 29 | Ten |
| Sutton | 22.4 | 61 | 28 | Den |
| J Chase | 22.2 | 100 | 22 | Cin |
| M Brown | 22 | 53 | 23 | Bal |
| Robinson | 21.6 | 74 | 25 | Chi |
| D Johnson | 21.4 | 68 | 26 | Pit |
| Fuller | 21.3 | 62 | 27 | Mia |
| B Cooks | 21.3 | 58 | 33 | Hou |
| Shephard | 20.9 | 74 | 34 | NYG |
| Crowder | 20.9 | 57 | 30 | NYJ |
| Boyd | 20.8 | 64 | 31 | Cin |
| Sanders | 20.7 | 62 | 32 | Buf |
| Waddle | 20.2 | 67 | 46 | Mia |
| D Smith | 20 | 50 | 35 | Phl |
| Golladay | 19.8 | 79 | 36 | NYG |
| Beasley | 19.8 | 70 | 40 | Buf |
| Parker | 19.6 | 77 | 37 | Mia |
| C Davis | 19.4 | 41 | 38 | NYJ |
| Claypool | 19.1 | 60 | 41 | Pit |
| R Moore | 18 | 67 | 43 | AZ |
| Higgins | 17.7 | 65 | 44 | Cin |
| Anderson | 17.7 | 55 | 47 | Car |
| Callaway | 17.7 | 33 | 45 | NO |
| Slayton | 17.6 | 48 | 48 | NYG |
| Agholor | 17.6 | 36 | 49 | NE |
| Peoples-Jones | 17.3 | 46 | 74 | Cle |
| Aiyuk | 17.2 | 56 | 51 | SF |
| Jeudy | 17 | 56 | NA | Den |
| Toney | 16.9 | 50 | 42 | NYG |
| Hilton | 16.9 | 29 | NA | Ind |
| Beckham | 16.8 | 65 | 61 | Cle |
| Renfrow | 16.7 | 50 | 50 | LV |
| Pascal | 16.7 | 35 | 52 | Ind |
| Green | 16.6 | 59 | 59 | AZ |
| Cobb | 16.4 | 48 | 53 | GB |
| Pittman | 16.3 | 32 | 54 | Ind |
| Gage | 16.1 | 54 | 55 | Atl |
| Meyers | 16.1 | 50 | 57 | NE |
| E Moore | 15.9 | 0 | 56 | NYJ |
| Ruggs | 15.8 | 26 | 58 | LV |
| T Marshall | 15.2 | 0 | 67 | Car |
| Raymond | 15 | 50 | 60 | Det |
| Mooney | 15 | 38 | 68 | Chi |
| Patrick | 14.9 | 52 | 63 | Den |
| Harris | 14.3 | 80 | 64 | NO |
| Shenaut | 14.3 | 58 | 62 | Jax |
| Hardman | 14.3 | 54 | 65 | KC |
| Swain | 14 | 67 | 66 | Sea |
| Higgins | 13.2 | 39 | 69 | Cle |
| Lazard | 12.9 | 31 | 72 | GB |
| G Davis | 12.7 | 47 | 71 | Buf |
| Watkins | 12.1 | 39 | 73 | Bal |
| ASB | 11.7 | 50 | 70 | Det |
| Robinson | 11.6 | 27 | 76 | KC |
| Reagor | 10.7 | 19 | 75 | Phl |
TE Weekly Values
Death, taxes, and Travis Kelce, the top-rated TE in Fantasy Football, are the three things we can always count on in life. Darren Waller is the only other elite TE in Fantasy, according to the Weekly Values. Still, Kelce’s Consistency of 89% to 71% for Waller shows how much farther ahead Kelce is in weekly value. Mark Andrews is a distant third place in weekly value but offers great consistency for someone not taken in early rounds of fantasy drafts. Unfortunately, consistency drops off quickly, although a few unlikely names have shown consistency over 66% even though their weekly value is far behind the elite two at the position.
| Player | Best 10 | Consistency | Last Week | Team |
|---|---|---|---|---|
| Kelce | 24.6 | 89 | 1 | KC |
| Waller | 24.1 | 71 | 2 | LV |
| Andrews | 21.2 | 67 | 3 | Bal |
| Gronk | 19.7 | 50 | 4 | TB |
| Kittle | 19.6 | 69 | 5 | SF |
| Gesecki | 19.1 | 39 | 6 | Mia |
| Hockenson | 18 | 44 | 8 | Det |
| Fant | 18 | 34 | 13 | Den |
| Ertz | 17.4 | 45 | 7 | AZ |
| Schultz | 17.1 | 46 | 9 | Dal |
| Higbee | 17.1 | 32 | 10 | LAR |
| Pitts | 16.8 | 50 | 11 | Atl |
| Seals-Jones | 15.7 | 67 | NA | WAS |
| Hooper | 15.6 | 50 | 12 | Cle |
| J Cook | 15.5 | 69 | 14 | LAC |
| Goedert | 15.2 | 43 | 15 | PHL |
| Henry | 14.9 | 63 | 16 | NE |
| Njoku | 14.8 | 33 | 18 | Cle |
| Thomas | 14.4 | 59 | 19 | WAS |
| J Smith | 13.8 | 39 | 20 | NE |
| Uzomah | 13.7 | 33 | 23 | Cin |
| Knox | 13.6 | 25 | 17 | Buf |
| Engram | 13.3 | 43 | 21 | NYG |
| Allie-Cox | 13.2 | 19 | 25 | Ind |
| Tonyan | 13.1 | 50 | 22 | GB |
| Howard | 12.6 | 32 | NA | TB |
| Everett | 12.4 | 38 | 24 | Sea |
| Conklin | 12.2 | 17 | 26 | Min |
| Dissly | 11.4 | 26 | 27 | Sea |
| Friermuth | 10 | 50 | NA | Pit |
| Doyle | 9.9 | 18 | 28 | Ind |
| Jarwin | 9.8 | 23 | 29 | Dal |
| Kmet | 8.3 | 13 | 30 | Chi |







