- Why Trevor Lawrence is the Greatest QB I’ve Ever Scouted
- 7 Round 2021 NFL Mock Draft
- NFL Eliminator Challenge: Week 17
- Time to Shine or Ride the Pine: Week 16 Start or Sit
- Week 15 Targets and Touches
- NFL Eliminator Challenge: Week 16
- Week 15 Snaps Report
- Week 15 Rankings With Uncertainty
- Week 14 Targets and Touches
- CFB DFS Week 16 Preview – Day Slate
DraftKings PGA Wyndham Championship Preview
- Updated: August 11, 2020

The PGA DFS schedule has reopened! As a result, so has my obsession for guessing–ERRRRRR–selecting who will be rolling in a higher percentage of 15-20 foot birdie putts into the foreseeable future.
Is it mostly a ridiculous exercise in futility? Pretty much. But, that certainly won’t be stopping me. And, whether my suggestions work out or flame out, it will always be an honor going into every PGA DFS battle with you each week. That, and I have nothing better to do. Especially now.
First and foremost, in PGA DFS it’s all about getting your guys to the weekend. Generally, I will fill out my roster with guys in the $7,100-$9,000 range. The factors I consider are event history, course layout versus player strengths, recent form, and prime bounce back candidates who are playing well, but happened to miss the cut the prior week.
One factor does not necessarily outweigh another. And, like any good speculative decision-making process, instinct always play a role.
PGA Event Information
Course: Sedgefield Country Club, Par 70, 7,127 yards Greensboro, NC
Despite the scheduling quagmire that COVID has been to the PGA Tour, the Wyndham Championship maintains it’s annual spot as the final regular season event before the FEDEX playoffs begin. It serves as the last chance for golf’s best to earn their way into the top 125 that qualify for the first playoff event next week–the Northern Trust.
Since 2008, Sedgefield CC (SCC) has been the venue every year. It will likely play like a polar opposite from the major championship conditions provided by TPC Harding Park last week. The winning score the last five years has been an average of 21 under par. The cut line has been exactly minus three in four of the last five years, as well.
The layout most notably features those signature Donald Ross small greens, so sharp iron play will be a premium here. Contrary to recent events, this event will also feature an extremely shallow field. It’s a great opportunity for lessor experienced PGA Tour players to earn a share of the spotlight and catapult their way up the FEDEX standings before next week.
Key Metrics and Odds
Week-to-week, I put an emphasis on ball striking (BS), and strokes gained: approach (SGA) the green. They are the best golf statistics that reflect a player’s ability to consistently put themselves in position to have favorable scoring chances, regardless of course setup. I would even argue that high rankings in other stats like putting, birdies, and Par-4 scoring average are directly correlated and a byproduct of strong ball striking and a precise approach performance.
Moving forward, I’ve added strokes gained: putting (SGP) and applied a weighted average (WA) calculation with the following percentages:
- BS–50%
- SGA–35%
- SGP–15%
The WA metric is meant to serve as a high level illustration on how each player’s all-around form has been up to this point in the season, based on my opinion of how each stat contributes to golf performance results. To help sift through the field regarding just these stats, I put the table below together every week using all data from the official PGA Tour website. It is listed in order of each players’ WA metric ranking. Sort as you wish.
Name | Salary | Vegas Odds | WA | BS | SGA | SGP |
---|---|---|---|---|---|---|
Webb Simpson | 11200 | 11/1 | 14.05 | 15 | 11 | 18 |
Harris English | 9300 | 28/1 | 20.7 | 12 | 36 | 14 |
Doc Redman | 7800 | 70/1 | 25.4 | 4 | 15 | 121 |
Paul Casey | 10300 | 16/1 | 31.4 | 1 | 3 | 199 |
Matthew NeSmith | 6400 | 200/1 | 32.05 | 21 | 23 | 90 |
Corey Conners | 8000 | 55/1 | 34.2 | 4 | 14 | 182 |
Abraham Ancer | 9700 | 25/1 | 37.5 | 41 | 31 | 41 |
Lucas Glover | 7300 | 80/1 | 41.3 | 17 | 29 | 151 |
Harold Varner III | 7600 | 70/1 | 41.7 | 15 | 30 | 158 |
Chesson Hadley | 6600 | 150/1 | 42.3 | 14 | 37 | 149 |
Jim Furyk | 7200 | 100/1 | 42.55 | 36 | 17 | 124 |
Henrik Norlander | 7300 | 90/1 | 42.7 | 19 | 46 | 114 |
Russell Henley | 7700 | 55/1 | 52.6 | 49 | 4 | 178 |
Russell Knox | 6600 | 150/1 | 52.65 | 34 | 32 | 163 |
Kyle Stanley | 6800 | 90/1 | 52.8 | 25 | 41 | 173 |
Nick Watney | 6400 | 250/1 | 54.3 | 63 | 27 | 89 |
Ryan Moore | 8100 | 40/1 | 58.7 | 55 | 33 | 131 |
Pat Perez | 6900 | 90/1 | 59.65 | 65 | 57 | 48 |
Sungjae Im | 8800 | 35/1 | 61.85 | 42 | 94 | 53 |
Tommy Fleetwood | 10500 | 20/1 | 65.65 | 33 | 95 | 106 |
Adam Long | 6900 | 100/1 | 65.95 | 89 | 39 | 52 |
Cameron Davis | 7000 | 100/1 | 66.3 | 40 | 65 | 157 |
Cameron Percy | 6200 | 250/1 | 66.6 | 81 | 21 | 125 |
Luke List | 7200 | 70/1 | 67.7 | 48 | 49 | 177 |
Joaquin Niemann | 7900 | 60/1 | 68.3 | 83 | 8 | 160 |
Sepp Straka | 7100 | 100/1 | 68.4 | 57 | 87 | 63 |
Adam Schenk | 6700 | 100/1 | 70.55 | 20 | 134 | 91 |
Aaron Wise | 7000 | 100/1 | 71.45 | 22 | 93 | 186 |
Tom Lewis | 7600 | 70/1 | 71.75 | 46 | 114 | 59 |
Sebastián Muñoz | 6600 | 150/1 | 72.55 | 84 | 44 | 101 |
Shane Lowry | 8700 | 50/1 | 75.05 | 64 | 42 | 189 |
Billy Horschel | 9100 | 35/1 | 76 | 56 | 129 | 19 |
Chase Seiffert | 6400 | 250/1 | 77.1 | 91 | 71 | 45 |
Brice Garnett | 6700 | 100/1 | 77.2 | 43 | 127 | 75 |
Chez Reavie | 8400 | 50/1 | 80.2 | 82 | 40 | 168 |
Sam Ryder | 6700 | 135/1 | 80.7 | 75 | 75 | 113 |
Jhonattan Vegas | 7000 | 125/1 | 81.55 | 8 | 156 | 153 |
Michael Gellerman | 6000 | 750/1 | 81.9 | 88 | 89 | 45 |
Chris Baker | 6200 | 250/1 | 82 | 43 | 91 | 191 |
Sergio Garcia | 8500 | 50/1 | 82.15 | 53 | 72 | 203 |
Lanto Griffin | 7400 | 80/1 | 85.05 | 107 | 73 | 40 |
Scott Stallings | 7100 | 100/1 | 85.05 | 96 | 54 | 121 |
Seamus Power | 6400 | 250/1 | 85.3 | 31 | 169 | 71 |
D.J. Trahan | 6000 | 750/1 | 89.7 | 30 | 132 | 190 |
Robby Shelton | 6600 | 250/1 | 90.1 | 70 | 97 | 141 |
Tim Wilkinson | 6200 | 200/1 | 91.75 | 69 | 107 | 132 |
Jason Dufner | 6500 | 150/1 | 92.6 | 102 | 34 | 198 |
Jason Kokrak | 6900 | 100/1 | 93.15 | 50 | 118 | 179 |
Tyler Duncan | 6500 | 150/1 | 93.9 | 100 | 59 | 155 |
Branden Grace | 7100 | 100/1 | 94.35 | 124 | 20 | 169 |
Will Gordon | 6800 | 175/1 | 94.4 | 36 | 160 | 136 |
Joseph Bramlett | 6600 | 125/1 | 95.25 | 68 | 112 | 147 |
Ryan Armour | 6800 | 175/1 | 95.8 | 61 | 109 | 181 |
Bo Hoag | 6400 | 250/1 | 97.4 | 58 | 162 | 78 |
Talor Gooch | 6900 | 100/1 | 99.85 | 131 | 78 | 47 |
Tom Hoge | 6500 | 175/1 | 102.15 | 161 | 28 | 79 |
Brooks Koepka | 11400 | 12/1 | 102.95 | 126 | 52 | 145 |
Brendon Todd | 8900 | 35/1 | 103.2 | 112 | 125 | 23 |
Ben Taylor | 6000 | 750/1 | 104.05 | 102 | 119 | 76 |
Kristoffer Ventura | 6900 | 125/1 | 106.4 | 73 | 198 | 4 |
Stewart Cink | 7000 | 300/1 | 106.5 | 142 | 62 | 92 |
Doug Ghim | 6300 | 250/1 | 106.9 | 47 | 174 | 150 |
Charles Howell III | 7500 | 90/1 | 107.1 | 79 | 164 | 68 |
Mark Hubbard | 6700 | 100/1 | 107.7 | 137 | 100 | 28 |
Austin Cook | 6500 | 250/1 | 107.75 | 52 | 189 | 104 |
Sung Kang | 6400 | 250/1 | 109.25 | 124 | 60 | 175 |
Zach Johnson | 7000 | 90/1 | 110.2 | 160 | 70 | 38 |
Sam Burns | 7200 | 125/1 | 110.35 | 105 | 152 | 31 |
Carlos Ortiz | 7300 | 100/1 | 111.4 | 146 | 75 | 81 |
Christiaan Bezuidenhout | 7700 | 66/1 | 111.55 | 205 | 22 | 9 |
Fabián Gómez | 6400 | 200/1 | 113.8 | 98 | 135 | 117 |
Danny Lee | 6800 | 175/1 | 114.55 | 120 | 89 | 156 |
Harry Higgs | 6200 | 300/1 | 115.85 | 74 | 176 | 115 |
Scott Piercy | 6800 | 175/1 | 116.05 | 121 | 88 | 165 |
Patrick Rodgers | 7700 | 70/1 | 117.55 | 113 | 171 | 8 |
David Hearn | 6300 | 500/1 | 118 | 106 | 142 | 102 |
Mark Anderson | 6300 | 250/1 | 118.4 | 163 | 69 | 85 |
Tyler McCumber | 6000 | 600/1 | 118.9 | 108 | 101 | 197 |
Kevin Kisner | 8300 | 50/1 | 119.6 | 154 | 111 | 25 |
Brian Stuard | 6500 | 175/1 | 120.2 | 142 | 105 | 83 |
Kyoung-Hoon Lee | 6600 | 250/1 | 120.5 | 84 | 163 | 143 |
Michael Gligic | 6100 | 750/1 | 120.65 | 110 | 125 | 146 |
Bronson Burgoon | 6200 | 250/1 | 120.95 | 156 | 106 | 39 |
Bill Haas | 6300 | 300/1 | 121 | 79 | 142 | 212 |
Charley Hoffman | 7100 | 110/1 | 122.2 | 150 | 92 | 100 |
Troy Merritt | 6800 | 100/1 | 124.4 | 119 | 173 | 29 |
Ted Potter, Jr. | 6100 | 500/1 | 125.05 | 129 | 98 | 175 |
Maverick McNealy | 7600 | 90/1 | 125.55 | 133 | 164 | 11 |
Bud Cauley | 7200 | 90/1 | 125.85 | 184 | 47 | 116 |
Ryan Brehm | 6000 | 500/1 | 126 | 72 | 171 | 201 |
Brandon Hagy | 6700 | 250/1 | 126.55 | 93 | 200 | 67 |
C.T. Pan | 6500 | 175/1 | 126.6 | 153 | 54 | 208 |
Brian Harman | 7100 | 100/1 | 127.05 | 147 | 123 | 70 |
Chris Kirk | 7300 | 90/1 | 128.95 | 99 | 158 | 161 |
Patrick Reed | 10700 | 16/1 | 129.25 | 196 | 85 | 10 |
Xinjun Zhang | 6900 | 175/1 | 130.05 | 152 | 112 | 99 |
Justin Rose | 9900 | 22/1 | 133.85 | 172 | 84 | 123 |
Charl Schwartzel | 7400 | 100/1 | 135.2 | 211 | 66 | 44 |
Keith Mitchell | 6800 | 135/1 | 136.55 | 131 | 188 | 35 |
Denny McCarthy | 6900 | 125/1 | 136.6 | 142 | 187 | 1 |
J.T. Poston | 7800 | 70/1 | 137.05 | 145 | 178 | 15 |
Graeme McDowell | 6700 | 175/1 | 137.9 | 194 | 56 | 142 |
Scott Harrington | 6200 | 600/1 | 138.8 | 115 | 195 | 87 |
Kramer Hickok | 6100 | 600/1 | 139.3 | 93 | 182 | 194 |
Andrew Landry | 6700 | 175/1 | 140.8 | 128 | 156 | 148 |
Vaughn Taylor | 6400 | 250/1 | 141.1 | 164 | 147 | 51 |
Hank Lebioda | 6100 | 500/1 | 143.35 | 136 | 136 | 185 |
Robert Streb | 6300 | 400/1 | 143.45 | 141 | 130 | 183 |
Brandt Snedeker | 8200 | 55/1 | 145.85 | 167 | 167 | 26 |
Dylan Frittelli | 7900 | 70/1 | 146.7 | 170 | 115 | 143 |
Nate Lashley | 6500 | 250/1 | 147.35 | 174 | 154 | 43 |
Rafa Cabrera Bello | 7000 | 100/1 | 148.35 | 159 | 141 | 130 |
Anirban Lahiri | 6100 | 300/1 | 149.85 | 117 | 204 | 133 |
Beau Hossler | 6300 | 275/1 | 150.1 | 147 | 203 | 37 |
Aaron Baddeley | 6300 | 400/1 | 151.6 | 189 | 140 | 54 |
Grayson Murray | 6200 | 400/1 | 152.8 | 135 | 155 | 207 |
Jordan Spieth | 9000 | 35/1 | 153 | 198 | 120 | 80 |
Scott Brown | 6200 | 400/1 | 154.55 | 139 | 177 | 154 |
Vincent Whaley | 6000 | 600/1 | 154.55 | 133 | 201 | 118 |
Arjun Atwal | 6000 | 400/1 | 154.55 | 121 | 183 | 200 |
Rory Sabbatini | 7500 | 100/1 | 155.2 | 175 | 139 | 127 |
Danny Willett | 7200 | 110/1 | 155.7 | 179 | 166 | 54 |
Matt Jones | 6500 | 200/1 | 155.85 | 151 | 185 | 104 |
Chris Stroud | 6200 | 400/1 | 156.95 | 186 | 136 | 109 |
Si Woo Kim | 8600 | 42/1 | 159.2 | 188 | 131 | 129 |
J.J. Spaun | 6300 | 400/1 | 159.35 | 164 | 167 | 126 |
Wyndham Clark | 6600 | 175/1 | 163.25 | 176 | 206 | 21 |
Brian Gay | 6200 | 500/1 | 163.6 | 195 | 161 | 65 |
Rhein Gibson | 6000 | 600/1 | 163.6 | 178 | 208 | 12 |
Luke Donald | 6500 | 350/1 | 165.5 | 212 | 149 | 49 |
Patton Kizzire | 6200 | 400/1 | 165.8 | 192 | 184 | 36 |
Rob Oppenheim | 6100 | 600/1 | 170.15 | 180 | 145 | 196 |
Sebastian Cappelen | 6000 | 750/1 | 174.05 | 169 | 210 | 107 |
Jim Herman | 6100 | 750/1 | 174.3 | 155 | 205 | 167 |
Zac Blair | 6100 | 400/1 | 178.9 | 202 | 196 | 62 |
Kevin Tway | 6300 | 600/1 | 179.55 | 185 | 175 | 172 |
Peter Malnati | 6100 | 600/1 | 180 | 208 | 191 | 61 |
Matt Wallace | 7400 | 70/1 | 180.45 | 189 | 198 | 111 |
John Senden | 6000 | 400/1 | 183.55 | 197 | 192 | 119 |
Roger Sloan | 6300 | 400/1 | 184.45 | 191 | 189 | 152 |
Matt Every | 6000 | 750/1 | 187.45 | 187 | 181 | 204 |
Nelson Ledesma | 6000 | 750/1 | 195.05 | 205 | 207 | 134 |
Bo Van Pelt | 6100 | 600/1 | 195.75 | 182 | 211 | 206 |
Martin Trainer | 6000 | 1500/1 | 200.05 | 201 | 212 | 169 |
Matthias Schwab | 7500 | 80/1 | - | - | - | - |
Wesley Bryan | 6600 | 250/1 | - | - | - | - |
Kiradech Aphibarnrat | 6400 | 250/1 | - | - | - | - |
Carl Pettersson | 6100 | 400/1 | - | - | - | - |
Davis Love III | 6100 | 750/1 | - | - | - | - |
Akshay Bhatia | 6000 | 600/1 | - | - | - | - |
Greg Chalmers | 6000 | 600/1 | - | - | - | - |
Michael Kim | 6000 | 750/1 | - | - | - | - |
Vince Covello | 6000 | 500/1 | - | - | - | - |
David Berganio | 6000 | 500/1 | - | - | - | - |
*players excluded have not played in enough PGA events for stats to qualify and/or did not have odds posted as of 8/11/20
PGA Event History
The table below is a quick way to search any player’s past performance in this events. The simplest way to use it is to search the player’s name. This will execute a quick filter of just that one player’s historical appearances at this event. Below the table, I’ll mention the most notable players just in terms past performance at this course.
Year | Player | Finish |
---|---|---|
2018 | Aaron Baddeley | T24 |
2017 | Aaron Baddeley | T75 |
2015 | Aaron Baddeley | CUT |
2014 | Aaron Baddeley | CUT |
2013 | Aaron Baddeley | CUT |
2010 | Aaron Baddeley | T53 |
2013 | Aaron Watkins | CUT |
2009 | Aaron Watkins | CUT |
2019 | Aaron Wise | T48 |
2019 | Abraham Ancer | CUT |
2018 | Abraham Ancer | T24 |
2016 | Abraham Ancer | CUT |
2019 | Adam Hadwin | CUT |
2016 | Adam Hadwin | T33 |
2015 | Adam Hadwin | T51 |
2016 | Adam Hart | T63 |
2019 | Adam Long | CUT |
2019 | Adam Schenk | CUT |
2018 | Adam Schenk | CUT |
2015 | Adam Scott | T63 |
2009 | Adam Scott | CUT |
2019 | Adam Svensson | T31 |
2014 | Alex Aragon | CUT |
2019 | Alex Cejka | T60 |
2018 | Alex Cejka | CUT |
2017 | Alex Cejka | CUT |
2015 | Alex Cejka | CUT |
2014 | Alex Cejka | W/D |
2010 | Alex Cejka | CUT |
2009 | Alex Cejka | T44 |
2019 | Alex Noren | T60 |
2019 | Alex Prugh | T81 |
2016 | Alex Prugh | T33 |
2015 | Alex Prugh | T51 |
2014 | Alex Prugh | CUT |
2011 | Alex Prugh | CUT |
2010 | Alex Prugh | T41 |
2012 | Alexandre Rocha | T50 |
2011 | Alexandre Rocha | T30 |
2013 | Alistair Presnell | T29 |
2019 | Anders Albertson | CUT |
2017 | Andres Gonzales | T42 |
2016 | Andres Gonzales | T46 |
2015 | Andres Gonzales | CUT |
2013 | Andres Gonzales | T8 |
2011 | Andres Gonzales | T66 |
2018 | Andres Romero | CUT |
2017 | Andres Romero | CUT |
2016 | Andres Romero | CUT |
2014 | Andres Romero | T14 |
2013 | Andres Romero | CUT |
2012 | Andres Romero | CUT |
2010 | Andres Romero | T28 |
2008 | Andrew Buckle | CUT |
2019 | Andrew Landry | T19 |
2016 | Andrew Landry | T57 |
2017 | Andrew Loupe | CUT |
2016 | Andrew Loupe | CUT |
2015 | Andrew Loupe | CUT |
2014 | Andrew Loupe | T24 |
2013 | Andrew McLardy | CUT |
2010 | Andrew McLardy | CUT |
2009 | Andrew McLardy | CUT |
2008 | Andrew McLardy | CUT |
2015 | Andrew Putnam | CUT |
2015 | Andrew Svoboda | CUT |
2014 | Andrew Svoboda | T24 |
2013 | Andrew Svoboda | T37 |
2018 | Andrew Yun | CUT |
2019 | Andy Pope | CUT |
2016 | Ángel Cabrera | CUT |
2012 | Ángel Cabrera | T22 |
2011 | Ángel Cabrera | CUT |
2019 | Anirban Lahiri | T53 |
2017 | Anirban Lahiri | T28 |
2011 | Anthony Kim | CUT |
2010 | Anthony Kim | CUT |
2018 | Arjun Atwal | CUT |
2017 | Arjun Atwal | CUT |
2016 | Arjun Atwal | CUT |
2015 | Arjun Atwal | CUT |
2014 | Arjun Atwal | CUT |
2013 | Arjun Atwal | 71 |
2012 | Arjun Atwal | T66 |
2011 | Arjun Atwal | CUT |
2010 | Arjun Atwal | 1 |
2009 | Arjun Atwal | CUT |
2014 | Armando Villarreal | CUT |
2011 | Aron Price | T17 |
2010 | Aron Price | T18 |
2009 | Aron Price | T54 |
2019 | Austin Cook | T72 |
2015 | Austin Cook | T43 |
2019 | Beau Hossler | CUT |
2018 | Ben Crane | CUT |
2017 | Ben Crane | T37 |
2016 | Ben Crane | CUT |
2015 | Ben Crane | CUT |
2013 | Ben Crane | CUT |
2011 | Ben Crane | CUT |
2008 | Ben Crane | T41 |
2015 | Ben Curtis | CUT |
2014 | Ben Curtis | T47 |
2013 | Ben Curtis | CUT |
2011 | Ben Curtis | CUT |
2013 | Ben Kohles | CUT |
2012 | Ben Kohles | T70 |
2017 | Ben Martin | DQ |
2016 | Ben Martin | CUT |
2015 | Ben Martin | T10 |
2011 | Ben Martin | CUT |
2019 | Ben Silverman | CUT |
2018 | Ben Silverman | CUT |
2019 | Bill Haas | T53 |
2018 | Bill Haas | T45 |
2017 | Bill Haas | T75 |
2016 | Bill Haas | T22 |
2015 | Bill Haas | T6 |
2014 | Bill Haas | T2 |
2013 | Bill Haas | T20 |
2012 | Bill Haas | T7 |
2011 | Bill Haas | CUT |
2010 | Bill Haas | T28 |
2009 | Bill Haas | T10 |
2008 | Bill Haas | CUT |
2015 | Bill Lunde | CUT |
2012 | Bill Lunde | CUT |
2011 | Bill Lunde | T40 |
2009 | Bill Lunde | CUT |
2009 | Billy Anderson | CUT |
2009 | Billy Andrade | CUT |
2008 | Billy Andrade | T36 |
2019 | Billy Horschel | T6 |
2018 | Billy Horschel | T11 |
2017 | Billy Horschel | T60 |
2016 | Billy Horschel | T5 |
2015 | Billy Horschel | CUT |
2014 | Billy Horschel | T47 |
2012 | Billy Horschel | T46 |
2011 | Billy Horschel | T30 |
2018 | Billy Hurley III | T41 |
2017 | Billy Hurley III | CUT |
2015 | Billy Hurley III | CUT |
2014 | Billy Hurley III | CUT |
2012 | Billy Hurley III | CUT |
2011 | Billy Kennerly | CUT |
2013 | Billy Mayfair | CUT |
2012 | Billy Mayfair | 64 |
2011 | Billy Mayfair | CUT |
2010 | Billy Mayfair | CUT |
2009 | Billy Mayfair | 70 |
2008 | Billy Mayfair | 78 |
2012 | Blake Adams | T58 |
2011 | Blake Adams | T30 |
2010 | Blake Adams | T65 |
2018 | Blayne Barber | T41 |
2017 | Blayne Barber | T64 |
2016 | Blayne Barber | T14 |
2015 | Blayne Barber | CUT |
2015 | Bo Van Pelt | 65 |
2014 | Bo Van Pelt | T14 |
2009 | Bo Van Pelt | T57 |
2008 | Bo Van Pelt | T60 |
2017 | Bob Estes | CUT |
2013 | Bob Estes | T8 |
2012 | Bob Estes | CUT |
2011 | Bob Estes | CUT |
2010 | Bob Estes | T28 |
2008 | Bob Estes | T30 |
2009 | Bob Heintz | T44 |
2008 | Bob Heintz | T53 |
2008 | Bob Sowards | T9 |
2008 | Bob Tway | T41 |
2013 | Bobby Gates | CUT |
2012 | Bobby Gates | T19 |
2011 | Bobby Gates | CUT |
2017 | Bobby Wyatt | 74 |
2014 | Bobby Wyatt | T70 |
2019 | Boo Weekley | T69 |
2016 | Boo Weekley | 71 |
2015 | Boo Weekley | CUT |
2014 | Boo Weekley | CUT |
2013 | Boo Weekley | T37 |
2012 | Boo Weekley | CUT |
2011 | Boo Weekley | CUT |
2010 | Boo Weekley | T53 |
2009 | Boo Weekley | T32 |
2009 | Brad Adamonis | T64 |
2008 | Brad Adamonis | CUT |
2008 | Brad Elder | CUT |
2010 | Brad Faxon | CUT |
2009 | Brad Faxon | T57 |
2017 | Brad Fritsch | T50 |
2014 | Brad Fritsch | T8 |
2013 | Brad Fritsch | CUT |
2017 | Brad Miller | CUT |
2015 | Brad Miller | CUT |
2019 | Brady Schnell | CUT |
2019 | Branden Grace | T48 |
2015 | Branden Grace | T47 |
2017 | Brandon Hagy | CUT |
2019 | Brandon Harkins | T36 |
2018 | Brandon Harkins | CUT |
2013 | Brandt Jobe | CUT |
2011 | Brandt Jobe | T30 |
2008 | Brandt Jobe | CUT |
2019 | Brandt Snedeker | T39 |
2018 | Brandt Snedeker | 1 |
2016 | Brandt Snedeker | T3 |
2015 | Brandt Snedeker | T43 |
2014 | Brandt Snedeker | T5 |
2013 | Brandt Snedeker | CUT |
2012 | Brandt Snedeker | T28 |
2011 | Brandt Snedeker | CUT |
2010 | Brandt Snedeker | T8 |
2009 | Brandt Snedeker | T5 |
2008 | Brandt Snedeker | T69 |
2010 | Brendan Gielow | CUT |
2019 | Brendan Steele | CUT |
2018 | Brendan Steele | CUT |
2013 | Brendan Steele | T11 |
2012 | Brendan Steele | T66 |
2010 | Brenden Pappas | CUT |
2008 | Brenden Pappas | T53 |
2018 | Brendon de Jonge | CUT |
2017 | Brendon de Jonge | CUT |
2016 | Brendon de Jonge | CUT |
2015 | Brendon de Jonge | CUT |
2014 | Brendon de Jonge | CUT |
2013 | Brendon de Jonge | T52 |
2012 | Brendon de Jonge | T14 |
2011 | Brendon de Jonge | T40 |
2009 | Brendon de Jonge | CUT |
2016 | Brendon Todd | CUT |
2015 | Brendon Todd | CUT |
2013 | Brendon Todd | T26 |
2012 | Brendon Todd | CUT |
2009 | Brendon Todd | CUT |
2010 | Brent Delahoussaye | CUT |
2009 | Brent Geiberger | W/D |
2008 | Brent Geiberger | W/D |
2017 | Brett Drewitt | CUT |
2010 | Brett Quigley | CUT |
2009 | Brett Quigley | T71 |
2008 | Brett Rumford | CUT |
2018 | Brett Stegmaier | T11 |
2017 | Brett Stegmaier | 85 |
2016 | Brett Stegmaier | T5 |
2010 | Brett Wetterich | T34 |
2009 | Brian Bateman | CUT |
2017 | Brian Campbell | CUT |
2018 | Brian Davis | CUT |
2017 | Brian Davis | CUT |
2015 | Brian Davis | CUT |
2014 | Brian Davis | T38 |
2013 | Brian Davis | CUT |
2012 | Brian Davis | CUT |
2009 | Brian Davis | T32 |
2008 | Brian Davis | W/D |
2010 | Brian Duncan | CUT |
2019 | Brian Gay | CUT |
2018 | Brian Gay | T6 |
2017 | Brian Gay | T50 |
2014 | Brian Gay | CUT |
2012 | Brian Gay | CUT |
2010 | Brian Gay | CUT |
2008 | Brian Gay | T48 |
2019 | Brian Harman | T6 |
2016 | Brian Harman | CUT |
2015 | Brian Harman | CUT |
2014 | Brian Harman | CUT |
2013 | Brian Harman | T3 |
2012 | Brian Harman | CUT |
2010 | Brian Harman | CUT |
2019 | Brian Stuard | T31 |
2018 | Brian Stuard | CUT |
2017 | Brian Stuard | CUT |
2016 | Brian Stuard | T46 |
2015 | Brian Stuard | CUT |
2014 | Brian Stuard | T32 |
2013 | Brian Stuard | CUT |
2010 | Brian Stuard | T41 |
2009 | Brian Vranesh | CUT |
2019 | Brice Garnett | T6 |
2018 | Brice Garnett | T20 |
2016 | Brice Garnett | T20 |
2015 | Brice Garnett | CUT |
2014 | Brice Garnett | T32 |
2011 | Briny Baird | T30 |
2010 | Briny Baird | T49 |
2009 | Briny Baird | CUT |
2008 | Briny Baird | T9 |
2019 | Bronson Burgoon | CUT |
2018 | Bronson Burgoon | CUT |
2016 | Bronson Burgoon | CUT |
2014 | Bronson La'Cassie | CUT |
2015 | Brooks Koepka | T6 |
2014 | Brooks Koepka | T38 |
2017 | Bryce Molder | W/D |
2016 | Bryce Molder | CUT |
2015 | Bryce Molder | T59 |
2014 | Bryce Molder | CUT |
2013 | Bryce Molder | T16 |
2012 | Bryce Molder | CUT |
2009 | Bryce Molder | T17 |
2009 | Bubba Watson | CUT |
2008 | Bubba Watson | CUT |
2019 | Bud Cauley | T22 |
2017 | Bud Cauley | T42 |
2016 | Bud Cauley | T10 |
2014 | Bud Cauley | CUT |
2013 | Bud Cauley | CUT |
2012 | Bud Cauley | 3 |
2011 | Bud Cauley | T52 |
2019 | Byeong Hun An | 3 |
2017 | Byeong Hun An | CUT |
2015 | Byeong Hun An | T18 |
2015 | Byron Smith | 69 |
2014 | Cameron Beckman | CUT |
2012 | Cameron Beckman | T66 |
2011 | Cameron Beckman | CUT |
2010 | Cameron Beckman | T53 |
2008 | Cameron Beckman | CUT |
2019 | Cameron Champ | CUT |
2019 | Cameron Davis | T22 |
2008 | Cameron Peck | CUT |
2018 | Cameron Percy | T33 |
2017 | Cameron Percy | CUT |
2016 | Cameron Percy | T33 |
2015 | Cameron Percy | T38 |
2013 | Cameron Percy | T60 |
2011 | Cameron Percy | CUT |
2010 | Cameron Percy | CUT |
2019 | Cameron Smith | CUT |
2017 | Cameron Smith | T7 |
2016 | Cameron Smith | CUT |
2015 | Cameron Smith | T18 |
2018 | Cameron Tringale | CUT |
2017 | Cameron Tringale | CUT |
2016 | Cameron Tringale | CUT |
2013 | Cameron Tringale | CUT |
2011 | Cameron Tringale | T47 |
2010 | Cameron Tringale | CUT |
2017 | Camilo Villegas | T16 |
2016 | Camilo Villegas | CUT |
2015 | Camilo Villegas | T26 |
2014 | Camilo Villegas | 1 |
2013 | Camilo Villegas | T29 |
2012 | Camilo Villegas | T70 |
2011 | Camilo Villegas | T9 |
2011 | Carl Paulson | CUT |
2018 | Carl Pettersson | CUT |
2017 | Carl Pettersson | CUT |
2015 | Carl Pettersson | T6 |
2014 | Carl Pettersson | T18 |
2013 | Carl Pettersson | CUT |
2012 | Carl Pettersson | T4 |
2011 | Carl Pettersson | T4 |
2010 | Carl Pettersson | CUT |
2009 | Carl Pettersson | T67 |
2008 | Carl Pettersson | 1 |
2010 | Carlos Franco | CUT |
2008 | Carlos Franco | CUT |
2019 | Carlos Ortiz | T39 |
2016 | Carlos Ortiz | T42 |
2015 | Carlos Ortiz | CUT |
2015 | Carlos Sainz Jr | CUT |
2019 | Carter Page | CUT |
2013 | Casey Wittenberg | CUT |
2009 | Casey Wittenberg | W/D |
2018 | Chad Campbell | CUT |
2017 | Chad Campbell | T42 |
2016 | Chad Campbell | T57 |
2015 | Chad Campbell | T31 |
2014 | Chad Campbell | CUT |
2013 | Chad Campbell | CUT |
2012 | Chad Campbell | T4 |
2011 | Chad Campbell | T47 |
2019 | Chad Collins | CUT |
2017 | Chad Collins | CUT |
2016 | Chad Collins | CUT |
2015 | Chad Collins | CUT |
2014 | Chad Collins | CUT |
